home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

14,943 rows where best_for = "banquet" and country = "BG"

This data as json, CSV (advanced)

Suggested facets: venue_type, rating_scheme, rating_label, fit_banquet, fit_party, reachability_score, isolation_score, nearest_airport, source_type, source_category, valid_until (date), stop_date (date)

rating_value 5

  • 1 8,949
  • 2 3,561
  • 3 1,303
  • 4 805
  • 5 195

family 4

  • restaurants 6,341
  • fastfood_catering 5,058
  • bars_pubs 2,015
  • cafes 1,529

group 1

  • eat_drink 14,943

country 1

  • BG · 14,943 ✖

best_for 1

  • banquet · 14,943 ✖

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
796113 796113 AVANGARD BG eat_drink fastfood_catering fast_food normal 1 star 1 150   banquet 0 0 70 0 0   65 0 32.9 Graf Ignatievo Air Base 0.0 0.0 203 Pazardzhik Pazardzhik UL. ShIPKA N: 2 42.19934 24.33318 2027-05-13T09:00:00Z   BG-NTR Fast food 1 зх-1337
796114 796114 KAFE SLADKARNITSA KRIANDA PRES "EOOD" BG eat_drink cafes cafe normal 1 star 1 50   banquet 0 0 50 0 0   55 20 57.4 SOF 25.7 8.5 28 Kostenets Kostenets gr. Kostenets,2030, ul. "Sveti Georgi" №42 42.3 23.86667 2026-06-24T09:00:00Z   BG-NTR Coffee shop 1 ТТТ-1475-2
796115 796115 "INFINITI" BG eat_drink restaurants restaurant normal 2 star 2 48   banquet 0 0 50 0 0   55 0 36.1 GOZ 14.8 0.0 222 Tryavna Tryavna ul. "Herman Gmayner" № 4 42.86667 25.5 2029-06-21T09:00:00Z   BG-NTR Restaurant 2 СДУР-79
796116 796116 "MERAKLII" BG eat_drink restaurants restaurant normal 1 star 1 99   banquet 0 0 60 0 0   55 0 36.1 GOZ 14.8 0.0 222 Tryavna Tryavna ul. "Angel Kanchev" № 73 42.86667 25.5 2029-06-04T09:00:00Z   BG-NTR Restaurant 1 СДУР-54
796118 796118 RESTORANT S BALGARSKA KUHNYA ZOGRAF BG eat_drink restaurants restaurant normal 2 star 2 120   banquet 0 0 60 0 0   55 0 36.1 GOZ 14.8 0.0 222 Tryavna Tryavna ul. "P.R.Slaveykov" № 1 42.86667 25.5 2030-02-10T10:00:00Z   BG-NTR Restaurant 2 СДУР-280
796119 796119 KAFE-SLADKARNITSA ELDIKO BG eat_drink cafes cafe normal 1 star 1 75   banquet 0 0 50 0 0   55 0 36.1 GOZ 14.8 0.0 222 Tryavna Tryavna ul."P.R.Slaveykov" № 27 42.86667 25.5 2030-01-06T10:00:00Z   BG-NTR Coffee shop 1 СДУР-259
796121 796121 RESTORANT PARK HOTEL PANORAMA BG eat_drink restaurants restaurant normal 2 star 2 100   banquet 0 0 60 0 0   55 0 36.1 GOZ 14.8 0.0 222 Tryavna Tryavna ul. "Panorama" № 6 42.86667 25.5 2024-11-16T10:00:00Z   BG-NTR Restaurant 2 СДУР-218
796125 796125 "RESTORANT HILEZ" BG eat_drink restaurants restaurant normal 1 star 1 50   banquet 0 0 50 0 0   55 0 36.1 GOZ 14.8 0.0 222 Tryavna Tryavna ul. "Stara planina" №17 42.86667 25.5 2029-08-22T09:00:00Z   BG-NTR Restaurant 1 СДУР-153
796128 796128   BG eat_drink restaurants restaurant normal 3 star 3 100   banquet 0 0 60 0 0   40 10 89.7 CRA 20.5 0.0 12 Novo selo Kyustendil m. Trite buki, turisticheska hizha Ruen 44.16214 22.78376 2030-11-23T22:00:00Z   BG-NTR Touristic dining room with service 3 РК-22-0816
796129 796129   BG eat_drink restaurants restaurant normal 3 star 3 71   banquet 0 0 50 0 0   80 0 7.6 SOF 0.0 0.0 451 Sofia Stolichna m. Zlatni mostove, Priroden park Vitosha, turisticheska hizha Kuker 42.69751 23.32415 2030-11-23T22:00:00Z   BG-NTR Touristic dining room with service 3 РК-22-0814
796130 796130   BG eat_drink restaurants restaurant normal 1 star 1 110   banquet 0 0 60 0 0   80 0 7.6 SOF 0.0 0.0 451 Sofia Stolichna rayon Ovcha kupel, kv. Gorna banya, Lyulin planina, turisticheska hizha Bonsovi polyani 42.69751 23.32415 2030-11-23T22:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0812
796131 796131   BG eat_drink restaurants restaurant normal 2 star 2 150   banquet 0 0 70 0 0   65 10 54.7 SOF 4.8 4.8 261 Zgorigrad Vratsa s.Zgorigrad, mestnost Uchitelski koloni, Ledenika, turisticheska hizha Vrachanski Balkan 43.18333 23.51667 2030-11-23T22:00:00Z   BG-NTR Touristic dining room with service 2 РК-22-0810
796132 796132 VIHREN BG eat_drink restaurants restaurant normal 3 star 3 180   banquet 0 0 70 0 0   30 0 95.8 SOF 34.4 0.0 907 Bansko Bansko Natsionalen park Pirin - parkov rayon Vihren, turisticheska hizha Vihren 41.8361 23.48745 2030-11-23T22:00:00Z   BG-NTR Touristic dining room with service 3 РК-22-0808
796134 796134 BALKANITI BG eat_drink restaurants restaurant normal 1 star 1 50   banquet 0 0 50 0 0   80 0 7.6 SOF 0.0 0.0 451 Sofia Stolichna park Vitosha, mestnost Beli bryag, turisticheska hizha Balkaniti 42.69751 23.32415 2030-11-23T22:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0803
796135 796135   BG eat_drink restaurants restaurant normal 1 star 1 48   banquet 0 0 50 0 0   55 10 67.6 SOF 12.7 0.0 18 Rila Rila Rila planina, Rilski manastir, mestnost Ribni ezera, turisticheska hizha Ribni ezera 42.12625 23.13283 2030-11-23T22:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0801
796136 796136 SHUMNATITSA BG eat_drink restaurants restaurant normal 2 star 2 40   banquet 0 0 50 0 0   55 0 73.3 SOF 12.0 0.0 391 Borovets Samokov Rila planina, mestnost Shumnatitsa, turisticheska hizha Shumnatitsa 42.10566 23.02003 2030-11-23T22:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0798
796137 796137   BG eat_drink restaurants restaurant normal 2 star 2 50   banquet 0 0 50 0 0   55 10 58.7 Graf Ignatievo Air Base 18.0 0.0 11 Skobelevo Rodopi mestnost Varhovrah, zemlishte na s. Skobelevo, turisticheska hizha Varhovrah 42.67971 25.19751 2030-08-04T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0796
796138 796138   BG eat_drink restaurants restaurant normal 2 star 2 40   banquet 0 0 50 0 0   55 0 39.7 PDV 17.8 0.0 107 Chepelare Chepelare Tsentralni Rodopi, mestnost Karabalkan, zemlishte na gr. Chepelare, turisticheska hizha Izgrev 41.73333 24.68333 2030-08-04T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0794
796139 796139   BG eat_drink restaurants restaurant normal 1 star 1 50   banquet 0 0 50 0 0   55 10 67.5 GOZ 23.5 0.0 7 Tsar Kaloyan Kuklen zemlishte na s. Tsar Kaloyan, turisticheska hizha Zdravets 43.61667 26.25 2030-08-04T21:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0791
796140 796140   BG eat_drink restaurants restaurant normal 2 star 2 45   banquet 0 0 50 0 0   70 50 15.5 PDV 12.2 12.2 5 Dobralak Kuklen mestnost Uzunala, turisticheska hizha Chernatitsa 41.95 24.75 2030-08-04T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0788
796141 796141 TRIGRADSKI SKALI BG eat_drink fastfood_catering catering normal 2 star 2 50   banquet 0 0 50 0 0   55 20 65.1 PDV 27.8 7.2 52 Trigrad Devin obshtina Devin, Rodopi, turisticheska hizha Trigradski skali 41.59886 24.3796 2030-08-04T21:00:00Z   BG-NTR Touristic buffet 2 РК-22-0787
796142 796142   BG eat_drink restaurants restaurant normal 2 star 2 45   banquet 0 0 50 0 0   70 30 16.7 PDV 14.2 8.3 11 Hrabrino Rodopi planina Rodopi, turisticheska hizha Akademik 42.05 24.65 2030-08-04T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0786
796143 796143   BG eat_drink restaurants restaurant normal 1 star 1 46   banquet 0 0 50 0 0                 Popovi livadi Gotse Delchev Pirin planina, mestnost Popovi livadi, turisticheska hizha Popovi livadi     2030-08-04T21:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0783
796146 796146   BG eat_drink restaurants restaurant normal 2 star 2 50   banquet 0 0 50 0 0   70 0 11.0 VAR 15.0 0.0 23 Belovo Belovo mestnost Kurtovo, turisticheski ucheben tsentar Hristo Smirnenski 43.18717 27.70352 2030-08-04T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0776
796147 796147   BG eat_drink restaurants restaurant normal 1 star 1 80   banquet 0 0 60 0 0   55 30 61.3 GOZ 17.6 12.5 25 Stokite Sevlievo Stara planina, s. Stokite, mestnost Mandrishteto, turisticheska hizha Mazalat 42.86667 25.06667 2030-08-04T21:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0774
796148 796148   BG eat_drink restaurants restaurant normal 2 star 2 120   banquet 0 0 60 0 0   55 40 48.3 PDV 14.4 12.6 8 Karlukovo Lukovit mestnost Kaleto, turisticheski ucheben tsentar Natsionalen peshteren dom Petar Tranteev 41.63333 24.86667 2030-08-04T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0772
796150 796150   BG eat_drink restaurants restaurant normal 2 star 2 50   banquet 0 0 50 0 0   65 0 73.7 BBU 0.0 0.0 690 Ruse Ruse Zapaden park Prista, turisticheska hizha Prista 43.84872 25.9534 2030-08-04T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0767
796151 796151   BG eat_drink restaurants restaurant normal 2 star 2 150   banquet 0 0 70 0 0   80 0 7.6 SOF 0.0 0.0 451 Sredets Sredets mestnost Bozhura, turisticheska hizha Bozhura 42.69751 23.32415 2030-08-04T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0765
796152 796152 VARBISHKI PROHOD BG eat_drink restaurants restaurant normal 2 star 2 50   banquet 0 0 50 0 0   55 20 64.8 JAM 28.4 0.0 3 Varbitsa Varbitsa Varbishka planina, mestnost Kurort Varbitsa, turisticheska hizha Varbishki prohod 43.0 26.63333 2030-08-04T21:00:00Z   BG-NTR Touristic dining room with service 2 РК-22-0763
796153 796153   BG eat_drink restaurants restaurant normal 2 star 2 50   banquet 0 0 50 0 0   55 0 59.8 PDV 29.7 0.0 29 Gyovren Devin mestnost Teshel, turisticheska hizha Teshel 41.66326 24.37557 2029-12-09T22:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0760
796159 796159 PANORAMA BG eat_drink restaurants restaurant normal 2 star 2 50   banquet 0 0 50 0 0   65 20 47.7 PDV 9.1 8.7 323 Pamporovo Smolyan mestnost Panorama, turisticheski ucheben tsentar Panorama 41.65525 24.69352 2029-12-09T22:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0747
796160 796160 SHUMNATITSA BG eat_drink restaurants restaurant normal 2 star 2 80   banquet 0 0 60 0 0   55 0 73.3 SOF 12.0 0.0 391 Borovets Samokov mestnost Shumnatitsa, turisticheski ucheben tsentar Shumnatitsa 42.10566 23.02003 2029-12-09T22:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0745
796162 796162 IGLIKA BG eat_drink restaurants restaurant normal 2 star 2 48   banquet 0 0 50 0 0   70 30 14.5 VAR 19.8 5.3 6 Markovo Rodopi mestnost Zemlishte s. Markovo, turisticheski ucheben tsentar Iglika 43.21228 27.64806 2029-12-09T22:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0741
796166 796166 MARTSIGANITSA  BG eat_drink restaurants restaurant normal 3 star 3 80   banquet 0 0 60 0 0   70 40 19.9 PDV 14.1 5.5 5 Dobrostan Asenovgrad hizha Martsiganitsa 41.9 24.93333 2029-12-09T22:00:00Z   BG-NTR Touristic dining room with service 3 РК-22-0730
796167 796167 FOREST HAUS BG eat_drink restaurants restaurant normal 3 star 3 120   banquet 0 0 60 0 0   55 0 73.3 SOF 12.0 0.0 391 Borovets Samokov Rila planina, k.k. Borovets, kv. 19, turisticheski ucheben tsentar Natsionalen ucheben tsentar na BChK po planinsko spasyavane - Borovets 42.10566 23.02003 2029-12-09T22:00:00Z   BG-NTR Touristic dining room with service 3 РК-22-0727
796168 796168 ALEKO BG eat_drink restaurants restaurant normal 1 star 1 80   banquet 0 0 60 0 0   55 0 45.7 SOF 10.5 0.9 59 Bistritsa Stolichna PP Vitosha, mestnost Maslovitsa, rayon Pancharevo, hizha Aleko 42.88333 23.91667 2029-12-09T22:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0726
796169 796169 SPORT HAUS BG eat_drink restaurants restaurant normal 3 star 3 140   banquet 0 0 60 0 0   80 0 12.7 PDV 0.0 0.0 1591 Plovdiv Plovdiv ul. Yasna Polyana № 18, Turisticheski ucheben tsentar OP MLADEZhKI TsENTAR PLOVDIV 42.15387 24.75001 2029-12-09T22:00:00Z   BG-NTR Touristic dining room with service 3 РК-22-0724
796171 796171 BALCHIK-SHUMEN BG eat_drink fastfood_catering catering normal 2 star 2 50   banquet 0 0 50 0 0   60 0 1.9 Balchik Airfield 30.2 0.0 459 Balchik Balchik ul. Albenski pat № 23, turisticheski ucheben tsentar Balchik-Shumen 43.42166 28.15848 2029-09-18T21:00:00Z   BG-NTR Touristic buffet 2 РК-22-0720
796172 796172 ATIYA BG eat_drink restaurants restaurant normal 2 star 2 50   banquet 0 0 50 0 0   80 0 8.0 BOJ 0.0 0.0 971 Burgas Burgas kv. Kraymorie, mestnost Otmanli, turisticheski ucheben tsentar Atiya 42.50651 27.46886 2029-09-18T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0718
796173 796173 OBZOR-VELIKO TARNOVO BG eat_drink fastfood_catering catering normal 2 star 2 50   banquet 0 0 50 0 0   45 0 40.8 BOJ 40.1 0.0 291 Obzor Nesebar mestnost Efrem cheshma, turisticheski ucheben tsentar Obzor-Veliko Tarnovo 42.81998 27.88007 2029-09-18T21:00:00Z   BG-NTR Touristic buffet 2 РК-22-0716
796174 796174 KRANEVO-MLADOST BG eat_drink restaurants restaurant normal 2 star 2 60   banquet 0 0 50 0 0   70 0 13.5 Balchik Airfield 18.1 0.0 340 Kranevo Balchik ul. Chernomorska № 30, Turisticheski ucheben tsentar Kranevo-Mladost 43.34157 28.05759 2029-09-18T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0714
796175 796175 RAVDA-PLOVDIV BG eat_drink restaurants restaurant normal 2 star 2 80   banquet 0 0 60 0 0   70 0 15.5 BOJ 22.7 0.0 416 Ravda Nesebar Turisticheski ucheben tsentar RAVDA-PLOVDIV 42.64185 27.67713 2029-09-18T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0712
796176 796176 NDK-RAVDA BG eat_drink restaurants restaurant normal 2 star 2 60   banquet 0 0 50 0 0   70 0 15.5 BOJ 22.7 0.0 416 Ravda Nesebar Turisticheski ucheben tsentar NDK-Ravda 42.64185 27.67713 2029-09-18T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0710
796177 796177 SVETA GORA BG eat_drink fastfood_catering catering normal 2 star 2 50   banquet 0 0 50 0 0   80 0 10.4 GOZ 0.0 0.0 594 Veliko Tarnovo Veliko Tarnovo Park Sveta gora, turisticheski ucheben tsentar Sveta gora 43.08124 25.62904 2029-09-18T21:00:00Z   BG-NTR Touristic buffet 2 РК-22-0706
796178 796178 SV. SV. KONSTANTIN I ELENA BG eat_drink fastfood_catering catering normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna k.k. Konstantin i Elena, Turisticheski ucheben tsentar Sv. Sv. Konstantin i Elena-Razgrad 43.21912 27.91024 2029-09-18T21:00:00Z   BG-NTR Touristic buffet 2 РК-22-0704
796179 796179 VIDIMA BG eat_drink restaurants restaurant normal 2 star 2 50   banquet 0 0 50 0 0   55 0 63.5 Graf Ignatievo Air Base 17.5 0.0 183 Apriltsi Apriltsi kv. Vidima, Turisticheski ucheben tsentar Vidima 42.84142 24.91759 2029-09-18T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0702
796181 796181 GOSTILNITSA MADARSKI KONNIK BG eat_drink restaurants restaurant normal 2 star 2 70   banquet 0 0 50 0 0   55 0 59.0 VAR 14.4 0.0 24 Madara Shumen NIAR Madara, turisticheska hizha MADARSKI KONNIK 43.28333 27.1 2029-09-18T21:00:00Z   BG-NTR Touristic dining room with service 2 РК-22-0697
796186 796186   BG eat_drink restaurants restaurant normal 2 star 2 40   banquet 0 0 50 0 0   70 10 18.2 VAR 19.3 0.0 9 Avren Avren Mestnost Genkova peshtera, hizha Petricha 43.11667 27.66667 2029-09-18T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0686
796187 796187   BG eat_drink restaurants restaurant normal 1 star 1 70   banquet 0 0 50 0 0   55 0 42.5 Graf Ignatievo Air Base 15.1 0.0 46 Kalofer Karlovo Sredna Stara planina, Rayskata polyana, Hizha Ray 42.61667 24.98333 2029-09-18T21:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0684
796188 796188 MALKA BUZLUDZHA BG eat_drink restaurants restaurant normal 1 star 1 40   banquet 0 0 50 0 0   65 0 60.2 GOZ 5.7 0.0 24 Kran Kazanlak Stara Planina, mestnost Buzludzhanski kongres, zemlishte gr. Kran, turisticheska hizha MALKA BUZLUDZhA - STARA 42.66667 25.38333 2029-09-18T21:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0681
796189 796189   BG eat_drink restaurants restaurant normal 2 star 2 70   banquet 0 0 50 0 0   70 0 27.0 GOZ 16.7 0.0 77 Dryanovo Dryanovo Dryanovski manastir № 1, Turisticheska hizha BAChO KIRO 42.97897 25.4785 2029-09-18T21:00:00Z   BG-NTR Touristic dining room with service 2 РК-22-0678
796191 796191 DOBRILA - STARA BG eat_drink restaurants restaurant normal 2 star 2 70   banquet 0 0 50 0 0   65 0 64.4 Dolna Mitropoliya Air Base 0.0 0.0 129 Troyan Troyan Sredna Stara Planina, Natsionalen park TsENTRALEN BALKAN, hizha Dobrila- STARA 42.89427 24.71589 2029-09-18T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0673
796193 796193   BG eat_drink fastfood_catering catering normal 1 star 1 50   banquet 0 0 50 0 0   80 0 25.8 JAM 0.0 0.0 236 Sliven Sliven PP Sinite kamani, mestnost Karandila, hizha Karandila 42.68607 26.32558 2029-09-18T21:00:00Z   BG-NTR Touristic buffet 1 РК-22-0667
796194 796194   BG eat_drink restaurants restaurant normal 2 star 2 40   banquet 0 0 50 0 0   65 30 53.3 GOZ 9.3 9.3 10 Zeleno darvo Gabrovo mestnost Uzana, turisticheska hizha Uzana 42.8 25.26667 2029-09-18T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0664
796195 796195   BG eat_drink fastfood_catering catering normal 1 star 1 60   banquet 0 0 50 0 0   80 0 25.8 JAM 0.0 0.0 236 Sliven Sliven m. Karandila, PP Sinite kamani, turisticheska hizha Karandila II 42.68607 26.32558 2029-09-18T21:00:00Z   BG-NTR Touristic buffet 1 РК-22-0663
796196 796196   BG eat_drink restaurants restaurant normal 1 star 1 50   banquet 0 0 50 0 0   60 10 9.4 Balchik Airfield 39.0 4.4 301 Seltse Maglizh Stara planina, Trevnenski prohod, s. Seltse, obsht. Maglizh, turisticheska hizha Balgarka 43.45368 28.29028 2029-09-18T21:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0661
796197 796197 VOYVODENETS BG eat_drink restaurants restaurant normal 3 star 3 45   banquet 0 0 50 0 0   55 0 48.4 Graf Ignatievo Air Base 20.2 0.0 76 Koprivshtitsa Koprivshtitsa ul. Vekilova № 5, turisticheska spalnya Voyvodenets 42.63333 24.35 2029-09-18T21:00:00Z   BG-NTR Touristic dining room with service 3 РК-22-0659
796198 796198 PARTIZANSKA PESEN BG eat_drink restaurants restaurant normal 2 star 2 44   banquet 0 0 50 0 0   65 0 44.5 GOZ 0.0 0.0 208 Gabrovo Gabrovo Stara planina, Krachana, Zemlishte Toplesh - Gabrovo, turisticheska hizha PARTIZANSKA PESEN 42.87419 25.31823 2029-09-18T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0657
796200 796200 ORLOVO GNEZDO BG eat_drink restaurants restaurant normal 3 star 3 70   banquet 0 0 50 0 0   65 20 47.9 SOF 7.3 7.3 78 Beli Iskar Samokov turisticheska baza Beli Iskar, hizha Orlovo gnezdo 2 42.27451 23.53812 2028-12-12T22:00:00Z   BG-NTR Touristic dining room with service 3 РК-22-0648
796201 796201   BG eat_drink restaurants restaurant normal 2 star 2 40   banquet 0 0 50 0 0   55 40 45.2 SOF 22.2 8.4 2 Gubislav Svoge turisticheska hizha Proboynitsa 43.09598 23.31835 2028-12-12T22:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0645
796202 796202   BG eat_drink restaurants restaurant normal 2 star 2 60   banquet 0 0 50 0 0   80 0 7.6 SOF 0.0 0.0 451 Sofia Stolichna Vitosha planina, hizha Belite Brezi 42.69751 23.32415 2028-12-12T22:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0643
796203 796203   BG eat_drink restaurants restaurant normal 1 star 1 40   banquet 0 0 50 0 0                 Panichishte Sapareva banya turisticheska hizha Sedemte ezera     2028-12-12T22:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0639
796204 796204   BG eat_drink restaurants restaurant normal 1 star 1 50   banquet 0 0 50 0 0   70 50 19.5 SOF 12.9 12.9 3 Vladaya Stolichna planina Vitosha, mestnost Mandrata, turisticheska hizha Septemvri 42.62713 23.19924 2028-12-12T22:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0636
796205 796205   BG eat_drink restaurants restaurant normal 1 star 1 40   banquet 0 0 50 0 0   80 0 7.6 SOF 0.0 0.0 451 Sofia Stolichna planina Vitosha, turisticheska hizha Kamen del 42.69751 23.32415 2028-12-12T22:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0634
796207 796207 TRITE REKI BG eat_drink restaurants restaurant normal 1 star 1 50   banquet 0 0 50 0 0   40 50 113.0 KVA 14.0 14.0 3 Pirin Sandanski planina Pirin, mestnost Trite reki, hizha Trite reki 41.55 23.56667 2028-12-12T22:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0629
796208 796208   BG eat_drink restaurants restaurant normal 2 star 2 50   banquet 0 0 50 0 0   30 20 98.6 SOF 31.1 6.9 107 Dobrinishte Bansko Natsionalen Park Pirin, Turisticheska hizha Bezbog 41.81667 23.56667 2028-12-12T22:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0628
796209 796209   BG eat_drink restaurants restaurant normal 1 star 1 50   banquet 0 0 50 0 0   30 20 98.6 SOF 31.1 6.9 107 Dobrinishte Bansko mestnost Logoveto, turisticheska hizha Gotse Delchev 41.81667 23.56667 2028-12-12T22:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0626
796211 796211 MAUNTIN SKAY VYU/ MOUNTAIN SKY VIEW BG eat_drink restaurants restaurant normal 3 star 3 40   banquet 0 0 50 0 0   65 30 38.1 GOZ 8.5 8.5 11 Mezhdeni Gabrovo turisticheski ucheben tsentar MAUNTIN SKAY VYu 42.95 25.33333 2028-09-12T21:00:00Z   BG-NTR Touristic dining room with service 3 РК-22-0618
796213 796213 SHKORPILOVTSI BG eat_drink restaurants restaurant normal 2 star 2 50   banquet 0 0 50 0 0   55 20 30.2 VAR 24.2 9.9 117 Shkorpilovtsi Dolni chiflik turisticheska spalnya ShKORPILOVTsI 42.96311 27.87862 2028-09-12T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0609
796214 796214 PIRGULYA BG eat_drink restaurants restaurant normal 3 star 3 100   banquet 0 0 60 0 0   55 0 32.9 Balchik Airfield 22.5 0.0 39 General Toshevo Tundzha mestnost Sredniya bair, turisticheska hizha Pirgulya 43.70123 28.03787 2028-09-12T21:00:00Z   BG-NTR Touristic dining room with service 3 РК-22-0606
796215 796215 SARNENA GORA BG eat_drink restaurants restaurant normal 2 star 2 147   banquet 0 0 60 0 0   65 0 58.3 JAM 0.0 0.0 558 Stara Zagora Stara Zagora park Metodiy Kusev, turisticheska spalnya Sarnena gora 42.43205 25.64262 2028-09-12T21:00:00Z   BG-NTR Touristic dining room with service 2 РК-22-0603
796217 796217 NEVEN BG eat_drink restaurants restaurant normal 2 star 2 100   banquet 0 0 60 0 0   70 0 13.5 Balchik Airfield 18.1 0.0 340 Kranevo Balchik Turisticheski ucheben tsentar Neven 43.34157 28.05759 2028-08-06T21:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0599
796219 796219   BG eat_drink restaurants restaurant normal 2 star 2 44   banquet 0 0 50 0 0   45 0 54.1 Dolna Mitropoliya Air Base 43.8 0.0 29 Orehovo Chepelare planina Rodopi, mestnost Skalnite mostove, turisticheska hizha Skalni mostove 43.73805 23.95874 2027-12-04T22:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0595
796220 796220   BG eat_drink restaurants restaurant normal 1 star 1 50   banquet 0 0 50 0 0   80 20 25.2 JAM 7.9 7.9 103 Chiflik Troyan Stara planina, Turisticheska hizha Haydushka pesen 42.41667 26.05 2027-12-04T22:00:00Z   BG-NTR Touristic dinig room 1 РК-22-0593
796221 796221   BG eat_drink restaurants restaurant normal 2 star 2 46   banquet 0 0 50 0 0   65 0 44.5 Graf Ignatievo Air Base 0.0 0.0 37 Peshtera Peshtera Batashki pat, Rodopi, turisticheska hizha Snezhanka 42.03372 24.29995 2027-12-04T22:00:00Z   BG-NTR Touristic dining room with service 2 РК-22-0591
796222 796222 SMOLYANSKI EZERA BG eat_drink restaurants restaurant normal 2 star 2 50   banquet 0 0 50 0 0   65 0 56.1 PDV 0.0 0.0 269 Smolyan Smolyan planina Rodopi, turisticheska hizha Smolyanski ezera 41.57439 24.71204 2027-12-04T22:00:00Z   BG-NTR Touristic dining room with service 2 РК-22-0589
796224 796224   BG eat_drink restaurants restaurant normal 2 star 2 40   banquet 0 0 50 0 0   40 10 83.0 INI 25.6 0.0 7 Chiprovtsi Chiprovtsi mestnost Mangesina livada, turisticheska hizha Hizhata 43.38417 22.88083 2027-12-04T22:00:00Z   BG-NTR Touristic dinig room 2 РК-22-0585
