home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

111 rows where best_for = "wedding", family = "guesthouses" and rating_value = 5

This data as json, CSV (advanced)

Suggested facets: venue_type, rating_scheme, rating_label, capacity_persons, rooms, fit_wedding, reachability_score, isolation_score, nearest_airport, source, source_type, source_category

country 4

  • RO 100
  • IE 8
  • PL 2
  • ME 1

rating_value 1

  • 5 · 111 ✖

group 1

  • stay 111

family 1

  • guesthouses · 111 ✖

best_for 1

  • wedding · 111 ✖

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
11452 11452 Coastline House IE stay guesthouses guesthouse normal 5 star B&B - 5 Star   6 wedding 55 0 0 0 0   45 10 52.1 KIR 42.2 1.1 13 Dingle Kerry The Wood 52.1406 -10.28464     IE-Failte B&B B&B - 5 Star BBL24400
11509 11509 Ferndale IE stay guesthouses guesthouse normal 5 star B&B - 5 Star   5 wedding 55 0 0 0 0   20 20 83.7 NOC 104.5 2.5 6 Achill Island Mayo Crumpaun, Keel 53.98179 -10.08967     IE-Failte B&B B&B - 5 Star BBL24162
11561 11561 Ivyleigh House IE stay guesthouses guesthouse normal 5 star B&B - 5 Star   4 wedding 55 0 0 0 0   65 20 63.8 Casement Air Base 0.2 0.2 2 Portlaoise Laois Bank Place 53.03576 -7.3     IE-Failte B&B B&B - 5 Star BBL11290
11571 11571 Killiane Castle Country House & Farm IE stay guesthouses guesthouse normal 5 star B&B - 5 Star   8 wedding 55 0 0 0 0   65 30 45.0 WAT 4.8 2.9 5 Drinagh Wexford Killiane 52.29138 -6.4485     IE-Failte B&B B&B - 5 Star BBL11892
11665 11665 Rivermount House IE stay guesthouses guesthouse normal 5 star B&B - 5 Star   5 wedding 55 0 0 0 0   70 20 17.7 ORK 17.8 3.1 16 Kinsale Cork Barrell's Cross, Knocknabinny 51.68842 -8.56325     IE-Failte B&B B&B - 5 Star BBL32568
11750 11750 The Shores Country House IE stay guesthouses guesthouse normal 5 star B&B - 5 Star   4 wedding 55 0 0 0 0   55 50 39.3 KIR 26.8 16.0 1 Castlegregory Kerry Cappateige 52.24026 -10.09304     IE-Failte B&B B&B - 5 Star BBL10917
11751 11751 The Tides IE stay guesthouses guesthouse normal 5 star B&B - 5 Star   6 wedding 55 0 0 0 0   55 20 37.1 KIR 26.3 1.5 5 Ballybunion Kerry Gortnaskeha 52.50506 -9.65095     IE-Failte B&B B&B - 5 Star BBL28094
12215 12215 Mon Petit Cottage IE stay guesthouses guesthouse normal 5 star B&B - 5 Star   3 wedding 55 0 0 0 0                 Bunclody Wexford Mill Road         IE-Failte B&B B&B - 5 Star BBL41023
13324 13324 Pensjonat Odyseja PL stay guesthouses guesthouse normal 5 star KAT_5ST_PEN 40 20 wedding 65 0 0 0 0   55 10 31.7 Inowroclaw Military Air Base 20.2 0.2 8 Ciechocinek Ciechocinek (gmina miejska) Mickiewicza 40a 52.8771557 18.7963752     PL-CWOH RODZ_PEN KAT_5ST_PEN CWOH/0401021/2021/05/571
15087 15087 AQUA RESORT PL stay guesthouses guesthouse normal 5 star KAT_5ST_PEN 690 294 wedding 85 0 0 0 0   70 10 19.9 HDF 13.1 0.5 6 Międzyzdroje Międzyzdroje (gmina miejsko-wiejska) Bursztynowa 2 53.92582545 14.445734492335708     PL-CWOH RODZ_PEN KAT_5ST_PEN CWOH/3207044/2023/01/3617
15803 15803 PERLA MĂRTINIEI RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 24 12 wedding 55 0 0 0 0   55 10 37.6 SBZ 18.3 0.5 15 Com. Şugag, Sat Mărtinie ALBA STR. Strada Valea Mărtiniei , NR. 81A 45.792978 23.6022296 06.12.2017   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 31129
16007 16007 PARADISUL TRANSILVANIEI RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 16 8 wedding 55 0 0 0 0   65 0 33.9 Câmpia Turzii Air Base 3.7 0.2 26 Mun. Blaj ALBA STR. Strada Horea , NR. 43 46.2002006 23.9470361 02.09.2020   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 20771
16034 16034 CASA LA MESTECENI RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 10 5 wedding 55 0 0 0 0   65 10 38.4 SBZ 7.1 0.3 6 Mun. Sebeş, Sat Răhău ALBA STR. Strada Principală , NR. 1A 45.9025466 23.6193564 16.12.2014   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 8985/6017
16757 16757 FLOAREA DE COLŢ RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 30 15 wedding 65 0 0 0 0   55 20 66.9 GHV 28.6 1.9 4 Com. Nucşoara, Sat Nucşoara ARGEŞ   45.3743825 24.8051066 19.12.2016   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 30441
17186 17186 CHARLOTTE BOUTIQUE RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 12 6 wedding 55 0 0 0 0   80 0 3.3 BCM 1.8 1.8 133 Mun. Bacău BACĂU STR. Strada Cornişa Bistriţei , NR. 21D 46.5510492 26.917063 19.12.2022   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 33126
17597 17597 ACOM RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 16 8 wedding 55 0 0 0 0   70 30 16.0 OMR 17.8 4.4 1 Com. Hidişelu de Sus, Sat Şumugiu BIHOR NR. 259B 46.8895138 21.9712475 20.12.2023   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 37371
18397 18397 ANCORA RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 16 8 wedding 55 0 0 0 0   65 10 32.2 OMR 0.7 0.7 14 Mun. Salonta BIHOR STR. Strada Aradului 46.7972612 21.6420096 02.05.2023   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 34339
18772 18772 CONACUL SANCT GURGH RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 14 7 wedding 55 0 0 0 0   40 20 94.7 BAY 28.3 3.0 18 Oraş Sângeorz-Băi BISTRIŢA-NĂSĂUD STR. Cartier Cormaia , NR. 117A 47.400517 24.6661568 07.02.2022   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 24443
18992 18992 LE PROVENCE RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 20 10 wedding 55 0 0 0 0   80 10 25.4 GHV 9.1 2.9 424 Com. Bran, Sat Bran BRAŞOV NR. 318A 45.4968239 25.3901947 27.10.2010   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 10849/7139
19263 19263 CONACUL AMBIENT RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 26 13 wedding 55 0 0 0 0   80 0 9.8 GHV 5.0 1.1 140 Com. Cristian, Sat Cristian BRAŞOV STR. Strada Griviţei , NR. 1-5 45.6240017 25.4765658 27.10.2014   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 28040
19264 19264 CONACUL AMBIENT 2 RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 16 8 wedding 55 0 0 0 0   80 0 9.8 GHV 5.0 1.1 140 Com. Cristian, Sat Cristian BRAŞOV STR. Strada Griviţei , NR. 1-5 45.6240017 25.4765658 08.12.2021   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 24158
19279 19279 RESORT AMBIENT RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 24 12 wedding 55 0 0 0 0   80 0 9.4 GHV 5.3 1.4 134 Com. Cristian, Sat Cristian BRAŞOV STR. Strada Morii , NR. 23 45.6266464 25.4783281 02.10.2017   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 30842
19349 19349 EUROPARK 1 RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 10 5 wedding 55 0 0 0 0   55 0 35.0 GHV 14.3 1.9 239 Com. Fundata, Sat Fundăţica BRAŞOV NR. 219B 45.433257 25.2978499 03.12.2020   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 12079/7234
19350 19350 EUROPARK 2 RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 8 4 wedding 55 0 0 0 0   55 0 35.0 GHV 14.3 1.9 239 Com. Fundata, Sat Fundăţica BRAŞOV NR. 219B 45.433257 25.2978499 03.12.2020   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 13808
19371 19371 DOMENIUL BURZENLAND RO stay guesthouses guesthouse normal 5 flower 5 - MARGARETE 14 7 wedding 55 0 0 0 0   80 20 6.3 GHV 9.8 0.9 2 Com. Hălchiu BRAŞOV STR. Noului , NR. 172, 173, 174 45.7612886 25.5404864 13.01.2026   RO-SITUR PENSIUNE TURISTICĂ 5 - MARGARETE 45433
20094 20094 ARTEMIS RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 30 15 wedding 65 0 0 0 0   80 20 12.4 GHV 7.0 5.5 265 Mun. Braşov BRAŞOV STR. Strada Fântâniţa Călugărului , NR. 5 45.596419 25.5552457 05.04.2023   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 11803/7872
20703 20703 MONTI CHALET RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 20 10 wedding 55 0 0 0 0   80 20 12.4 GHV 7.0 5.5 264 Mun. Braşov BRAŞOV STR. Strada Fântâniţa Călugărului 45.5961843 25.555907 05.04.2023   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 34258
21152 21152 DENISA RO stay guesthouses guesthouse normal 5 star 5 - STELE 22 11 wedding 55 0 0 0 0   80 10 11.7 GHV 2.6 2.6 1068 Mun. Braşov, Loc. Poiana Braşov BRAŞOV NR. 158 45.635352 25.6341924 27.09.2012   RO-SITUR PENSIUNE TURISTICĂ 5 - STELE 12712
21631 21631 MAGGIE S RANCH RO stay guesthouses guesthouse normal 5 flower 5 - MARGARETE 24 12 wedding 55 0 0 0 0   80 10 20.8 GHV 6.2 2.9 104 Oraş Râşnov BRAŞOV STR. Strada Glăjăriei 45.5277195 25.4403208 12.12.2013   RO-SITUR PENSIUNE TURISTICĂ 5 - MARGARETE 27518
22224 22224 CASA LA MOARA DIN GRĂDINĂ RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 14 7 wedding 55 0 0 0 0   45 40 65.4 CSB 47.6 7.4 1 Com. Eftimie Murgu, Sat Eftimie Murgu CARAŞ-SEVERIN NR. 81 44.8387138 22.129393 30.09.2021   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 20379
22225 22225 DANIELI RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 10 4 wedding 55 0 0 0 0   45 40 65.4 CSB 47.6 7.4 1 Com. Eftimie Murgu, Sat Eftimie Murgu CARAŞ-SEVERIN NR. 294 44.8387138 22.129393 05.06.2018   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 31601
22346 22346 MAPAMONT RO stay guesthouses guesthouse normal 5 flower 5 - MARGARETE 28 14 wedding 55 0 0 0 0   70 0 27.8 CSB 13.8 0.9 49 Com. Văliug, Sat Văliug CARAŞ-SEVERIN NR. 285 45.2255518 22.0291188 28.05.2026   RO-SITUR PENSIUNE TURISTICĂ 5 - MARGARETE 47042
22529 22529 JOJO IMPERIAL RESORT & SPA RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 30 15 wedding 65 0 0 0 0   45 0 62.2 CSB 33.3 0.8 215 Oraş Băile Herculane CARAŞ-SEVERIN STR. Strada Vicol , NR. 48 44.8723402 22.4110596 31.08.2020   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 20727
22674 22674 SALI CHALET RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 29 15 wedding 55 0 0 0 0   45 30 40.5 CLJ 34.5 9.3 17 Com. Băişoara, Sat Muntele Băişorii CLUJ NR. 326 F1 46.5311793 23.3057499 24.04.2023   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 34224
22677 22677 TRANSILVANIA VILLA & SPA RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 20 10 wedding 55 0 0 0 0   45 30 40.2 CLJ 34.1 9.7 17 Com. Băişoara, Sat Muntele Băişorii CLUJ NR. 327 46.5358842 23.3056894 08.12.2017   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 31141
22731 22731 POIANA SOARELUI RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 30 15 wedding 65 0 0 0 0   45 30 63.2 CLJ 56.4 7.3 15 Com. Beliş, Sat Smida CLUJ NR. 12/A 46.6414156 22.8835002 01.10.2019   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 20497
22966 22966 MANDALA RETREAT RO stay guesthouses guesthouse normal 5 flower 5 - MARGARETE 12 6 wedding 55 0 0 0 0   45 0 61.1 CLJ 54.3 1.0 28 Com. Mărgău, Sat Răchiţele CLUJ NR. 298B , BL. C1 46.7152837 22.891139 05.08.2025   RO-SITUR PENSIUNE TURISTICĂ 5 - MARGARETE 43485
23423 23423 COLONIA FAGET SERENA RO stay guesthouses guesthouse normal 5 star 5 - STELE 12 6 wedding 55 0 0 0 0   80 10 10.3 CLJ 4.7 2.8 610 Mun. Cluj-Napoca CLUJ STR. Strada Dumitru Brăharu 46.7263162 23.5825045 03.11.2009   RO-SITUR PENSIUNE TURISTICĂ 5 - STELE 9978/6407
24034 24034 SAREA-N BUCATE RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 26 13 wedding 55 0 0 0 0   80 0 11.4 Câmpia Turzii Air Base 1.2 1.2 105 Mun. Turda CLUJ STR. Strada Dealul Viilor , NR. 2 46.5775505 23.7853751 17.11.2015   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 29018
27380 27380 ALFA RO stay guesthouses guesthouse normal 5 star 5 - STELE 36 18 wedding 65 0 0 0 0   80 0 11.6 CND 1.9 1.9 2062 Oraş Năvodari CONSTANŢA STR. Strada DC86 44.2998 28.6051 01.03.2011   RO-SITUR PENSIUNE TURISTICĂ 5 - STELE 11086/5392
27387 27387 ALMAR RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 16 8 wedding 55 0 0 0 0   80 10 13.1 CND 3.4 2.7 2162 Oraş Năvodari CONSTANŢA STR. Bulevardul Mamaia Nord , NR. 70 44.2881245 28.6167283 20.09.2017   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 29912
28992 28992 SIERA RO stay guesthouses guesthouse normal 5 star 5 - STELE 28 14 wedding 55 0 0 0 0   80 10 13.0 CND 3.1 2.2 2135 Oraş Năvodari CONSTANŢA STR. Strada C1 44.292582 28.6190362 24.05.2012   RO-SITUR PENSIUNE TURISTICĂ 5 - STELE 12669
29471 29471 CASA ALMAȘ RO stay guesthouses guesthouse normal 5 flower 5 - MARGARETE 16 8 wedding 55 0 0 0 0   45 10 44.1 GHV 30.0 0.6 10 Com. Barcani, Sat Barcani COVASNA STR. Strada Almaş , NR. 26, 28, 30 45.7016838 26.0900995 27.04.2026   RO-SITUR PENSIUNE TURISTICĂ 5 - MARGARETE 46489
29525 29525 DOMENIUL TOMA RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 32 15 wedding 65 0 0 0 0   55 30 32.1 GHV 19.3 4.0 3 Com. Dobârlău, Sat Valea Dobârlăului COVASNA NR. 69a 45.7286524 25.9343584 01.11.2023   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 36675
29549 29549 CONACUL BENKE RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 36 15 wedding 65 0 0 0 0   55 10 39.3 GHV 14.5 0.6 8 Com. Moacşa, Sat Moacşa COVASNA NR. 360 45.8715616 25.9699262 18.09.2012   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 25672
29786 29786 CHALET ALPINA RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 28 14 wedding 55 0 0 0 0   55 20 35.7 GHV 21.0 7.8 24 Com. Moroeni, Sat Dobreşti DÂMBOVIŢA NR. 70928 45.3906083 25.4345338     RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 18945
29796 29796 FERMA RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 22 11 wedding 55 0 0 0 0   55 0 59.5 GHV 22.0 0.5 26 Com. Moroeni, Sat Glod DÂMBOVIŢA STR. Strada Principală , NR. 6 45.1793784 25.3858725 15.10.2009   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 13118
29941 29941 RIXOS RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 10 5 wedding 55 0 0 0 0   80 10 4.8 CRA 7.5 2.1 37 Com. Cârcea, Sat Cârcea DOLJ STR. Strada Doljului , NR. 8 44.2759263 23.8755362 21.10.2015   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 28900
30308 30308 HANUL CĂLUGĂRENILOR RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 20 10 wedding 55 0 0 0 0   55 20 36.5 BBU 23.5 1.3 1 Com. Călugăreni, Sat Călugăreni GIURGIU BL. clădire C6 44.1834954 25.9981703 18.07.2011   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 10235/7835
30325 30325 BILA RO stay guesthouses guesthouse normal 5 flower 5 - MARGARETE 26 13 wedding 55 0 0 0 0   45 20 47.4 BBU 33.9 0.3 3 Com. Ghimpaţi, Sat Naipu GIURGIU STR. Şoseaua Schitu , NR. 9 44.1544774 25.7597973 17.12.2024   RO-SITUR PENSIUNE TURISTICĂ 5 - MARGARETE 41023
30328 30328 DOMENIUL GREACA RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 30 15 wedding 65 0 0 0 0   55 20 47.3 BBU 24.3 0.7 3 Com. Greaca, Sat Greaca GIURGIU NR. 867 44.1102883 26.3312122 22.10.2019   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 16417
30719 30719 PARÂNG RO stay guesthouses guesthouse normal 5 flower 5 - MARGARETE 26 13 wedding 55 0 0 0 0   50 0 89.6 CSB 1.1 1.1 122 Mun. Târgu Jiu GORJ STR. Aleea Bicaz , NR. 23A 45.0501714 23.269622 28.05.2025   RO-SITUR PENSIUNE TURISTICĂ 5 - MARGARETE 42769
30814 30814 TRANSALPINA RETREAT RO stay guesthouses guesthouse normal 5 flower 5 - MARGARETE 20 10 wedding 55 0 0 0 0   45 0 73.2 SBZ 34.2 1.4 47 Oraş Novaci GORJ STR. Strada Valea Gilortului , NR. 261 45.195766 23.671027 09.12.2025   RO-SITUR PENSIUNE TURISTICĂ 5 - MARGARETE 40952
31608 31608 STRINDBERG RO stay guesthouses guesthouse normal 5 flower 5 - MARGARETE 30 15 wedding 65 0 0 0 0   40 0 87.3 TGM 29.1 0.2 82 Mun. Topliţa HARGHITA STR. Strada Măgura , NR. 24 46.9190624 25.3483696 30.09.2025   RO-SITUR PENSIUNE TURISTICĂ 5 - MARGARETE 44245
32123 32123 PRESIDENT RO stay guesthouses guesthouse normal 5 star 5 - STELE 28 13 wedding 55 0 0 0 0   65 0 71.8 CSB 1.9 1.9 126 Mun. Deva HUNEDOARA STR. Bulevardul Nicolae Bălcescu , NR. 18A 45.8700139 22.9151174 11.10.2010   RO-SITUR PENSIUNE TURISTICĂ 5 - STELE 13714
33064 33064 COUNTRY SPA RETREAT RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 20 10 wedding 55 0 0 0 0   70 10 11.8 OTP 17.8 1.3 19 Com. Snagov, Sat Snagov ILFOV NR. 125 44.6774795 26.1042424 08.05.2019   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 31490
33658 33658 PARADISUL VERDE RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 16 8 wedding 55 0 0 0 0   50 10 84.3 BAY 6.5 4.9 77 Com. Moisei, Sat Moisei MARAMUREŞ NR. 664 H 47.6255842 24.5880323 14.12.2020   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 22464
33865 33865 DACII LIBERI RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 20 10 wedding 55 0 0 0 0   55 10 59.0 BAY 21.1 0.4 7 Com. Petrova, Sat Petrova MARAMUREŞ NR. 803 47.8278652 24.2116254 20.10.2015   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 28779
37368 37368 FRANKA RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 12 6 wedding 55 0 0 0 0   65 10 33.8 TGM 7.9 1.2 15 Com. Daneş, Sat Seleuş MUREŞ NR. 212 46.2325407 24.6909147 08.11.2011   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 12321/8365
37401 37401 BOUTIQUE LES BARON RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 18 9 wedding 55 0 0 0 0   80 10 15.6 TGM 4.6 0.5 6 Com. Găneşti, Sat Găneşti MUREŞ STR. Strada Principală , NR. 239 46.332969 24.3562405 07.04.2016   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 29770
37602 37602 FLONIUS REZIDENCE I RO stay guesthouses guesthouse normal 5 star 5 - STELE 14 7 wedding 55 0 0 0 0   65 0 40.1 TGM 0.3 0.3 189 Mun. Sighişoara MUREŞ STR. Strada Şcolii , NR. 13 46.2191415 24.7918468 06.06.2011   RO-SITUR PENSIUNE TURISTICĂ 5 - STELE 12527/7569
37713 37713 ELPHIN RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 22 10 wedding 55 0 0 0 0   80 0 12.1 TGM 1.7 1.7 207 Mun. Târgu Mureş MUREŞ STR. Strada Băneasa , NR. 35/A 46.5315968 24.5408947 17.08.2022   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 21931
38117 38117 MAGIC VIEW CHALET RO stay guesthouses guesthouse normal 5 flower 5 - MARGARETE 10 5 wedding 55 0 0 0 0   40 40 85.8 BCM 18.1 5.9 5 Com. Bicaz-Chei, Sat Bicaz-Chei NEAMŢ STR. Bicajel , NR. 1164 46.7469485713193 25.8360414296779 06.03.2025   RO-SITUR PENSIUNE TURISTICĂ 5 - MARGARETE 41514
38391 38391 CASTEL VITORIA LIPAN RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 18 9 wedding 55 0 0 0 0   55 10 69.5 BCM 16.0 0.2 10 Com. Tarcău, Sat Tarcău NEAMŢ   46.8576489 26.1411483 20.03.2014   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 27802
38736 38736 CASA CORNU RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 16 8 wedding 55 0 0 0 0   65 0 64.4 GHV 2.8 1.6 75 Com. Cornu, Sat Cornu de Jos PRAHOVA STR. Strada Sinăii , NR. 1091A 45.1411385 25.7060499 05.09.2011   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 15531B
38757 38757 GRAMOFON INN RO stay guesthouses guesthouse normal 5 flower 5 - MARGARETE 30 15 wedding 65 0 0 0 0   55 20 54.7 OTP 16.7 0.6 3 Com. Iordăcheanu, Sat Moceşti PRAHOVA NR. 215 45.0533658 26.2440417 04.11.2025   RO-SITUR PENSIUNE TURISTICĂ 5 - MARGARETE 44812
38777 38777 BUCURIA RO stay guesthouses guesthouse normal 5 flower 5 - MARGARETE 16 8 wedding 55 0 0 0 0   55 30 42.5 GHV 25.0 12.8 39 Com. Măneciu, Sat Cheia PRAHOVA NR. 249 45.4581462 25.9382467 12.11.2025   RO-SITUR PENSIUNE TURISTICĂ 5 - MARGARETE 11386/7184
38868 38868 ATRA DOFTANA RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 20 10 wedding 55 0 0 0 0   55 10 50.5 GHV 11.2 3.2 31 Com. Valea Doftanei, Sat Teşila PRAHOVA STR. Fundătura Cerbului , NR. 780B 45.274765 25.7274499 17.08.2011   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 15418
39464 39464 ROYAL INN BUŞTENI RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 14 8 wedding 55 0 0 0 0   55 0 34.8 GHV 22.3 0.1 739 Oraş Buşteni PRAHOVA STR. Bulevardul Independenţei , NR. 43 45.3928889 25.5389252 18.10.2021   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 23036
39658 39658 CARMEN S MANSION A RO stay guesthouses guesthouse normal 5 star 5 - STELE 12 3 wedding 55 0 0 0 0   55 0 38.6 GHV 22.0 1.5 704 Oraş Sinaia PRAHOVA STR. Strada Tisei , NR. 3 45.3581791 25.5354411 25.09.2019   RO-SITUR PENSIUNE TURISTICĂ 5 - STELE 15960
39659 39659 CARMEN S MANSION B RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 8 4 wedding 55 0 0 0 0   55 0 38.6 GHV 22.0 1.5 704 Oraş Sinaia PRAHOVA STR. Strada Tisei , NR. 3 45.3581791 25.5354411 25.09.2019   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 30094
39863 39863 OPUS RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 27 14 wedding 55 0 0 0 0   55 0 39.1 GHV 21.5 1.0 665 Oraş Sinaia PRAHOVA NR. 6 45.3539019 25.5377692 27.11.2020   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 29299
40550 40550 LA VÂLTOARE RO stay guesthouses guesthouse normal 5 flower 5 - MARGARETE 34 13 wedding 65 0 0 0 0   70 10 12.3 SBZ 14.8 2.4 76 Com. Gura Râului, Sat Gura Râului SIBIU STR. Strada Mărăjdiei , NR. FN 45.7199658 23.9595298 12.11.2024   RO-SITUR PENSIUNE TURISTICĂ 5 - MARGARETE 40475
40595 40595 CONACUL MARIA THERESA RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 30 15 wedding 65 0 0 0 0   70 0 9.4 SBZ 14.3 0.7 83 Com. Orlat, Sat Orlat SIBIU NR. 632 45.7543684 23.9737616 11.07.2017   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 30583
40690 40690 CURMĂTURA ŞTEZII 2 RO stay guesthouses guesthouse normal 5 flower 5 - FLORI 30 15 wedding 65 0 0 0 0   70 10 10.0 SBZ 10.6 2.9 92 Com. Răşinari, Sat Răşinari SIBIU   45.7118942 24.0137704 13.07.2015   RO-SITUR PENSIUNE TURISTICĂ 5 - FLORI 12615/8590
