venues
Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)
- group
- Top group: Stay / Eat & Drink / Other
- family
- Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
- venue_type
- Detailed canonical type (see the venue_types table)
- type_granularity
- 'coarse' when the source lumps several real types (e.g. UK FSA)
- rating_value
- Normalized 1–5 grade, or blank if unrated
- rating_scheme
- star / key / flower / approved / none (see rating_schemes)
- rating_label
- Original rating string from the source (provenance)
- source_type
- Original type string from the national register (provenance)
- source_category
- Original category/rating field from the register
- capacity_persons
- Comparable headline capacity — beds/guests (stay) or seats (food)
- rooms
- Number of rooms / units (accommodation)
- best_for
- The single event this venue is best suited to (blank = not an event venue)
- fit_wedding
- Wedding-suitability score 0–100 (type + capacity + rating)
- fit_conference
- Conference-suitability score 0–100
- fit_banquet
- Banquet-suitability score 0–100
- fit_spa
- Spa-retreat-suitability score 0–100
- fit_party
- Party/celebration-suitability score 0–100
- common_areas
- On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
- reachability_score
- How easy to reach 0–100 (nearer airport + city = higher)
- isolation_score
- How remote 0–100 (farther from towns + fewer nearby venues = higher)
- airport_km
- Distance to nearest airport (km)
- nearest_airport
- Nearest airport (IATA or name)
- city_km
- Distance to nearest city ≥15k people (km)
- town_km
- Distance to nearest settlement ≥500 people (km)
- venues_5km
- Number of other venues within 5 km (local density)
- cert_number
- Certificate / registration number in the national register
- source
- Source register the row came from
402 rows where best_for = "wedding" and family = "rural"
This data as json, CSV (advanced)
Suggested facets: rating_scheme, rating_label, fit_wedding, reachability_score, isolation_score, source, source_type, source_category, valid_until (date)
| Link | rowid ▼ | name | country | group | family | venue_type | type_granularity | rating_value | rating_scheme | rating_label | capacity_persons | rooms | best_for | fit_wedding | fit_conference | fit_banquet | fit_spa | fit_party | common_areas | reachability_score | isolation_score | airport_km | nearest_airport | city_km | town_km | venues_5km | city | municipality | address | lat | lng | valid_until | stop_date | source | source_type | source_category | cert_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15558 | 15558 | FATA VIILOR | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - MARGARETE | 14 | 7 | wedding | 55 | 0 | 0 | 0 | 0 | 65 | 20 | 37.2 | SBZ | 8.8 | 1.3 | 1 | Com. Cergău, Sat Cergău Mare | ALBA | STR. Strada Principală , NR. 160 | 46.0959098 | 23.9069755 | 04.11.2025 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - MARGARETE | 44808 | ||
| 15590 | 15590 | POIANA GALDEI | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 16 | 8 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 30 | 39.8 | Câmpia Turzii Air Base | 16.6 | 4.4 | 3 | Com. Galda de Jos, Sat Galda de Jos | ALBA | NR. 32A | 46.2433979 | 23.527937 | 27.11.2017 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 31109 | ||
| 15678 | 15678 | HARVEST HOUSE TRANSYLVANIA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - MARGARETE | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 65 | 0 | 50.6 | Câmpia Turzii Air Base | 3.3 | 0.4 | 183 | Com. Lunca Mureşului, Sat Lunca Mureşului | ALBA | NR. 310B | 46.0963679 | 23.5889273 | 11.02.2026 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - MARGARETE | 45625 | ||
| 15686 | 15686 | BUNĂ ZIUA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 8 | 4 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 50 | 55.4 | Câmpia Turzii Air Base | 17.4 | 5.3 | 0 | Com. Meteş, Sat Lunca Ampoiţei | ALBA | NR. 52A | 46.1428056 | 23.3862314 | 28.09.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 21176 | ||
| 15709 | 15709 | LA NENEA IANCU | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 8 | 4 | wedding | 55 | 0 | 0 | 0 | 0 | 65 | 10 | 49.2 | SBZ | 9.4 | 0.9 | 7 | Com. Pianu, Sat Pianu de Sus | ALBA | NR. 532 | 45.9053678 | 23.4747941 | 18.08.2023 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 35706 | ||
| 15793 | 15793 | COLEV | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 8 | 4 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 10 | 36.1 | Câmpia Turzii Air Base | 11.3 | 1.1 | 10 | Com. Stremţ, Sat Stremţ | ALBA | NR. 24 | 46.2265952 | 23.6368859 | 03.12.2018 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 19208 | ||
| 15795 | 15795 | LIVADA BUNICILOR | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 10 | 5 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 10 | 36.1 | Câmpia Turzii Air Base | 11.3 | 1.1 | 10 | Com. Stremţ, Sat Stremţ | ALBA | NR. 277 A | 46.2265952 | 23.6368859 | 15.12.2014 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 28293 | ||
| 15839 | 15839 | RIVUS RETREAT | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - MARGARETE | 16 | 8 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 20 | 74.8 | CLJ | 28.3 | 2.1 | 19 | Com. Vidra, Sat Lunca Goieşti | ALBA | NR. 231 | 46.3707419 | 22.9152773 | 17.12.2024 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - MARGARETE | 41037 | ||
| 15849 | 15849 | VIDRA DACICA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - MARGARETE | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 10 | 76.5 | CLJ | 27.4 | 0.2 | 16 | Com. Vidra, Sat Vidra | ALBA | STR. VIDRA , NR. 3 | 46.3685279 | 22.8900502 | 17.12.2024 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - MARGARETE | 41034 | ||
| 16081 | 16081 | ROZSA | RO | stay | rural | rural_agritourism | normal | 5 | flower | 5 - FLORI | 16 | 8 | wedding | 55 | 0 | 0 | 0 | 0 | 70 | 20 | 19.1 | ARW | 19.1 | 0.4 | 1 | Com. Dorobanţi, Sat Dorobanţi | ARAD | NR. 409 | 46.3468867 | 21.2410945 | 09.03.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 5 - FLORI | 22847 | ||
| 16557 | 16557 | CASA BOIERULUI | RO | stay | rural | rural_agritourism | normal | 5 | flower | 5 - FLORI | 6 | 3 | wedding | 55 | 0 | 0 | 0 | 0 | 40 | 20 | 88.7 | OTP | 13.9 | 1.5 | 5 | Com. Călineşti, Sat Călineşti | ARGEŞ | NR. 181 | 44.8290314 | 25.0402574 | 28.03.2016 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 5 - FLORI | 29685 | ||
| 16626 | 16626 | LIVADA BUNICULUI | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 16 | 8 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 10 | 75.7 | GHV | 16.1 | 0.5 | 17 | Com. Corbi, Sat Stăneşti | ARGEŞ | STR. Strada Erou Mihai Ungurenuş , NR. 14 | 45.2283887 | 24.830131 | 15.10.2019 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 28875 | ||
| 16724 | 16724 | ANDREI | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 14 | 7 | wedding | 55 | 0 | 0 | 0 | 0 | 50 | 0 | 101.1 | GHV | 7.2 | 0.7 | 27 | Com. Mărăcineni, Sat Argeşelu | ARGEŞ | NR. 248 D | 44.9218035 | 24.8675884 | 04.12.2015 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 29252 | ||
| 16760 | 16760 | CASA DE OASPETI CAEZU | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 14 | 7 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 10 | 68.5 | GHV | 26.5 | 0.3 | 8 | Com. Nucşoara, Sat Slatina | ARGEŞ | STR. Strada Fermei , NR. 3 | 45.3558662 | 24.7989776 | 28.12.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 24309 | ||
| 17538 | 17538 | BELLE - MONT | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 16 | 8 | wedding | 55 | 0 | 0 | 0 | 0 | 45 | 30 | 57.6 | OMR | 46.9 | 5.6 | 17 | Com. Bulz, Sat Remeţi | BIHOR | NR. 227D | 46.8328096 | 22.6070322 | 09.12.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 24222 | ||
| 17563 | 17563 | RAY | RO | stay | rural | rural_agritourism | normal | 5 | flower | 5 - MARGARETE | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 70 | 20 | 18.8 | OMR | 13.9 | 1.7 | 1 | Com. Cefa, Sat Cefa | BIHOR | NR. 488B | 46.917301 | 21.7114739 | 11.03.2025 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 5 - MARGARETE | 41742 | ||
| 17612 | 17612 | MANDALA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 10 | 5 | wedding | 55 | 0 | 0 | 0 | 0 | 80 | 20 | 6.4 | OMR | 8.9 | 1.8 | 4 | Com. Nojorid, Sat Chişirid | BIHOR | 46.9681063 | 21.8904213 | 13.03.2023 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 33899 | |||
| 17680 | 17680 | DEXTRA | RO | stay | rural | rural_agritourism | normal | 5 | flower | 5 - FLORI | 10 | 5 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 10 | 32.3 | OMR | 29.7 | 0.7 | 8 | Com. Sâniob, Sat Sâniob | BIHOR | 47.2683976 | 22.1359485 | 04.12.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 5 - FLORI | 22435 | |||
| 17971 | 17971 | JOY | RO | stay | rural | rural_agritourism | normal | 5 | flower | 5 - FLORI | 10 | 5 | wedding | 55 | 0 | 0 | 0 | 0 | 80 | 0 | 5.4 | OMR | 6.2 | 0.8 | 429 | Com. Sânmartin, Sat Sânmartin | BIHOR | STR. Strada Muntele Carmel , NR. 13 | 46.9996144 | 21.9630918 | 03.10.2023 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 5 - FLORI | 36406 | ||
| 17972 | 17972 | KLIA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 10 | 5 | wedding | 55 | 0 | 0 | 0 | 0 | 80 | 0 | 5.4 | OMR | 5.8 | 0.4 | 450 | Com. Sânmartin, Sat Sânmartin | BIHOR | STR. Strada Morii , NR. 1 | 47.0075456 | 21.9693748 | 15.03.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 22907 | ||
| 17978 | 17978 | MILAGO | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 80 | 0 | 6.6 | OMR | 6.9 | 0.9 | 425 | Com. Sânmartin, Sat Sânmartin | BIHOR | STR. Bulevardul Felix , NR. 199 | 47.0000629 | 21.9807271 | 26.05.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 23177 | ||
| 18464 | 18464 | CONON | RO | stay | rural | rural_agritourism | normal | 5 | flower | 5 - FLORI | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 40 | 0 | 86.6 | TGM | 21.4 | 0.9 | 22 | Com. Bistriţa Bârgăului, Sat Bistriţa Bârgăului | BISTRIŢA-NĂSĂUD | NR. 1066 | 47.2093087 | 24.7608299 | 05.07.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 5 - FLORI | 23369 | ||
| 18501 | 18501 | ENCIAN | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 8 | 4 | wedding | 55 | 0 | 0 | 0 | 0 | 30 | 0 | 87.4 | TGM | 31.1 | 0.6 | 69 | Com. Bistriţa Bârgăului, Sat Colibiţa | BISTRIŢA-NĂSĂUD | NR. 255 B | 47.177562 | 24.9058425 | 15.03.2016 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 29629 | ||
| 18510 | 18510 | LE CHALET DU LAC A COLIBITA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 14 | 7 | wedding | 55 | 0 | 0 | 0 | 0 | 30 | 0 | 87.3 | TGM | 32.4 | 1.4 | 69 | Com. Bistriţa Bârgăului, Sat Colibiţa | BISTRIŢA-NĂSĂUD | NR. 178/B | 47.1703273 | 24.9245446 | 20.07.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 23450 | ||
| 18514 | 18514 | MARIA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 16 | 8 | wedding | 55 | 0 | 0 | 0 | 0 | 30 | 0 | 87.7 | TGM | 32.6 | 1.6 | 69 | Com. Bistriţa Bârgăului, Sat Colibiţa | BISTRIŢA-NĂSĂUD | NR. 97B | 47.1734134 | 24.9275811 | 29.09.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 21307 | ||
| 18515 | 18515 | MOCO | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 16 | 8 | wedding | 55 | 0 | 0 | 0 | 0 | 40 | 0 | 85.3 | TGM | 29.7 | 1.7 | 67 | Com. Bistriţa Bârgăului, Sat Colibiţa | BISTRIŢA-NĂSĂUD | NR. 2J | 47.1608862 | 24.8912413 | 12.05.2023 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 34449 | ||
| 18526 | 18526 | TURQUOISE HOUSE COLIBIŢA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 14 | 7 | wedding | 55 | 0 | 0 | 0 | 0 | 40 | 0 | 86.2 | TGM | 29.4 | 1.7 | 67 | Com. Bistriţa Bârgăului, Sat Colibiţa | BISTRIŢA-NĂSĂUD | NR. 249/D | 47.1728949 | 24.884047 | 05.07.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 23359 | ||
| 18528 | 18528 | JELNA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 65 | 10 | 69.3 | TGM | 5.4 | 0.4 | 11 | Com. Budacu de Jos, Sat Jelna | BISTRIŢA-NĂSĂUD | NR. 151M | 47.0865803 | 24.5189048 | 04.04.2022 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 24589 | ||
| 18529 | 18529 | CURTEA LUI TOADER | RO | stay | rural | rural_agritourism | normal | 5 | flower | 5 - FLORI | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 65 | 30 | 66.9 | TGM | 7.4 | 2.3 | 2 | Com. Budacu de Jos, Sat Simioneşti | BISTRIŢA-NĂSĂUD | NR. 98 | 47.0662711 | 24.49882 | 06.10.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 5 - FLORI | 29311 | ||
| 18539 | 18539 | AMPRENTA TRANSILVANIEI | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 16 | 8 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 10 | 73.5 | TGM | 11.5 | 1.5 | 7 | Com. Cetate, Sat Satu Nou | BISTRIŢA-NĂSĂUD | NR. 212 | 47.1083646 | 24.647342 | 14.12.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 22471 | ||
| 18549 | 18549 | VILLA DOM | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 7 | 4 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 20 | 76.6 | CLJ | 10.4 | 1.5 | 3 | Com. Dumitra, Sat Dumitra | BISTRIŢA-NĂSĂUD | NR. 205 C | 47.22336 | 24.4665408 | 23.11.2016 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 30338 | ||
| 18560 | 18560 | EVA | RO | stay | rural | rural_agritourism | normal | 5 | flower | 5 - FLORI | 10 | 5 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 30 | 76.9 | TGM | 15.6 | 0.1 | 0 | Com. Livezile, Sat Cuşma | BISTRIŢA-NĂSĂUD | NR. 29A | 47.1299206 | 24.705807 | 31.07.2023 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 5 - FLORI | 35124 | ||
| 18565 | 18565 | CONACUL LUI HORIA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 10 | 5 | wedding | 55 | 0 | 0 | 0 | 0 | 65 | 10 | 79.6 | TGM | 7.4 | 1.2 | 16 | Com. Livezile, Sat Livezile | BISTRIŢA-NĂSĂUD | NR. 144 E | 47.1749687 | 24.5756912 | 11.03.2016 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 29626 | ||
| 18575 | 18575 | CASA MAIEREANĂ | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 14 | 7 | wedding | 55 | 0 | 0 | 0 | 0 | 40 | 10 | 101.4 | BAY | 27.6 | 0.4 | 11 | Com. Maieru, Sat Anieş | BISTRIŢA-NĂSĂUD | 47.4171641 | 24.7671215 | 14.04.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 23001 | |||
| 18577 | 18577 | CUIBUL VISURILOR | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 40 | 10 | 100.3 | BAY | 28.9 | 0.4 | 8 | Com. Maieru, Sat Maieru | BISTRIŢA-NĂSĂUD | NR. 652 D | 47.401533 | 24.7444551 | 20.10.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 21701 | ||
| 18591 | 18591 | URSA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 14 | 7 | wedding | 55 | 0 | 0 | 0 | 0 | 40 | 0 | 87.3 | TGM | 19.7 | 1.3 | 22 | Com. Prundu Bârgăului, Sat Prundu Bârgăului | BISTRIŢA-NĂSĂUD | NR. 84A | 47.2228631 | 24.7244191 | 06.01.2016 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 29318 | ||
| 18593 | 18593 | IMPERIAL | RO | stay | rural | rural_agritourism | normal | 5 | flower | 5 - FLORI | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 40 | 20 | 85.4 | BAY | 22.2 | 1.9 | 1 | Com. Rebra, Sat Rebra | BISTRIŢA-NĂSĂUD | NR. 255 | 47.33309 | 24.4946186 | 07.07.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 5 - FLORI | 23390 | ||
| 18594 | 18594 | IZVORUL TAUSOARELOR | RO | stay | rural | rural_agritourism | normal | 5 | flower | 5 - FLORI | 8 | 4 | wedding | 55 | 0 | 0 | 0 | 0 | 40 | 30 | 81.9 | BAY | 26.4 | 3.7 | 2 | Com. Rebrişoara, Sat Gersa II | BISTRIŢA-NĂSĂUD | NR. 47/C | 47.3696674 | 24.4679612 | 12.11.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 5 - FLORI | 24063 | ||
| 18598 | 18598 | AGROPENSIUNEA DEALUL NEAMŢULUI | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 16 | 8 | wedding | 55 | 0 | 0 | 0 | 0 | 30 | 10 | 105.5 | BAY | 31.0 | 1.7 | 9 | Com. Rodna, Sat Rodna | BISTRIŢA-NĂSĂUD | NR. 385/1 , BL. A | 47.3956412 | 24.8144958 | 05.04.2022 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 24621 | ||
| 18602 | 18602 | LA RUSU | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 40 | 10 | 105.7 | BAY | 29.1 | 0.7 | 9 | Com. Rodna, Sat Rodna | BISTRIŢA-NĂSĂUD | NR. 603 | 47.4174654 | 24.8259077 | 26.10.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 21875 | ||
| 18603 | 18603 | SIMONA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 40 | 10 | 104.9 | BAY | 28.6 | 0.4 | 8 | Com. Rodna, Sat Rodna | BISTRIŢA-NĂSĂUD | NR. 424/2 | 47.420026 | 24.8169633 | 11.11.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 23366 | ||
| 18605 | 18605 | CASA MARIA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 40 | 40 | 103.9 | BAY | 24.0 | 5.5 | 4 | Com. Rodna, Sat Valea Vinului | BISTRIŢA-NĂSĂUD | NR. 1/3 | 47.4664948 | 24.8197058 | 05.08.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 23601 | ||
| 18628 | 18628 | LA SCRIDON | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 10 | 5 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 30 | 65.1 | CLJ | 10.3 | 4.9 | 3 | Com. Şintereag, Sat Caila | BISTRIŢA-NĂSĂUD | NR. 50 | 47.14355 | 24.3645023 | 20.10.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 21699 | ||
| 18641 | 18641 | DDC | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 40 | 20 | 89.4 | TGM | 28.0 | 3.9 | 7 | Com. Tiha Bârgăului, Sat Mureşenii Bârgăului | BISTRIŢA-NĂSĂUD | NR. 276C | 47.2129597 | 24.8519925 | 04.04.2022 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 24615 | ||
| 18785 | 18785 | CASA MORARULUI | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 8 | 4 | wedding | 55 | 0 | 0 | 0 | 0 | 80 | 20 | 22.5 | SCV | 6.8 | 0.5 | 5 | Com. Curteşti, Sat Băiceni | BOTOŞANI | 47.6891953 | 26.654548 | 15.11.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 24108 | |||
| 18898 | 18898 | RESIDENZA DUTZU | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 12 | 6 | wedding | 55 | 0 | 0 | 0 | 0 | 65 | 0 | 62.6 | TCE | 0.4 | 0.4 | 89 | Mun. Brăila | BRĂILA | STR. Strada Goleşti , NR. 55 | 45.274981 | 27.975476 | 11.09.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 13094 | ||
| 18975 | 18975 | CURTEA BRANEANA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 16 | 8 | wedding | 55 | 0 | 0 | 0 | 0 | 80 | 0 | 25.1 | GHV | 6.5 | 1.1 | 533 | Com. Bran, Sat Bran | BRAŞOV | NR. 468A | 45.5105969 | 25.360423 | 02.03.2011 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 13912A | ||
| 19135 | 19135 | PODUL ŞIMONULUI | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 13 | 7 | wedding | 55 | 0 | 0 | 0 | 0 | 80 | 0 | 25.9 | GHV | 6.8 | 1.3 | 536 | Com. Bran, Sat Şimon | BRAŞOV | 45.5048337 | 25.353055 | 08.03.2023 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 33838 | |||
| 19794 | 19794 | CASA IARINA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 15 | 7 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 10 | 55.9 | GHV | 21.0 | 4.1 | 64 | Com. Sâmbăta de Sus, Sat Sâmbăta de Sus | BRAŞOV | NR. 328 | 45.6989016 | 24.8033866 | 07.10.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 21486 | ||
| 19967 | 19967 | PĂSTRĂVARIA VIŞTIŞOARA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 16 | 8 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 20 | 53.3 | SBZ | 23.7 | 6.1 | 55 | Com. Viştea, Sat Viştişoara | BRAŞOV | NR. 28 | 45.6924216 | 24.7599649 | 25.07.2023 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 35341 | ||
| 19968 | 19968 | PIEMONT | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 16 | 8 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 10 | 50.7 | SBZ | 24.2 | 3.3 | 31 | Com. Viştea, Sat Viştişoara | BRAŞOV | NR. 100 | 45.7072969 | 24.7305816 | 07.10.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 21483 | ||
| 19969 | 19969 | POIANA TRANSILVANIEI | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 16 | 8 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 10 | 51.5 | SBZ | 24.3 | 4.4 | 45 | Com. Viştea, Sat Viştişoara | BRAŞOV | NR. 57 | 45.6997828 | 24.7393445 | 04.05.2023 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 34386 | ||
| 21828 | 21828 | CONACUL GRIGORESCU-CASA NOELIA | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 6 | 3 | wedding | 55 | 0 | 0 | 0 | 0 | 70 | 10 | 27.9 | Boboc Air Base | 22.2 | 0.3 | 16 | Com. Berca, Sat Răteşti | BUZĂU | STR. Strada Bisericii , NR. 76 | 45.2976393 | 26.6415541 | 11.09.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 20940 | ||
| 22537 | 22537 | MATY | RO | stay | rural | rural_agritourism | normal | 4 | flower | 4 - FLORI | 14 | 7 | wedding | 55 | 0 | 0 | 0 | 0 | 45 | 0 | 63.4 | CSB | 32.7 | 0.4 | 215 | Oraş Băile Herculane | CARAŞ-SEVERIN | STR. Strada Trandafirilor , NR. 103 | 44.8596555 | 22.4005852 | 10.11.2023 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 4 - FLORI | 36839 | ||
