home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

328 rows where country = "BG", family = "cafes" and rating_value = 2

This data as json, CSV (advanced)

Suggested facets: fit_banquet, reachability_score, isolation_score, nearest_airport, town_km, valid_until (date)

rating_value 1

  • 2 · 328 ✖

group 1

  • eat_drink 328

family 1

  • cafes · 328 ✖

country 1

  • BG · 328 ✖

best_for 1

  • banquet 235

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
797150 797150 go lyvk BG eat_drink cafes cafe normal 2 star 2 45   banquet 0 0 50 0 0   60 0 25.5 BOJ 33.1 0.0 2109 Sveti Vlas Nesebar ul. Rusalka № 8, hotel Aleksandra 42.7136 27.75867 2029-08-04T21:00:00Z   BG-NTR Coffee shop 2 РК-19-16269
797257 797257   BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   30 0 95.8 SOF 34.4 0.0 907 Bansko Bansko kv. Malka livada, ul. Yavor № 18, apartamenten turisticheski kompleks Chetirilistna detelina 41.8361 23.48745 2029-03-21T22:00:00Z   BG-NTR Coffee shop 2 РК-19-16123
798405 798405   BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   70 10 20.9 BOJ 28.5 4.4 2886 Slanchev bryag Nesebar hotel Amfibiya Biych 42.6931 27.7083 2027-10-05T21:00:00Z   BG-NTR Coffee shop 2 РК-19-14517
799538 799538 DOLCHE VITA BG eat_drink cafes cafe normal 2 star 2 60   banquet 0 0 50 0 0   65 0 32.9 Graf Ignatievo Air Base 0.0 0.0 203 Pazardzhik Pazardzhik ul. Peyo Kracholov Yavorov № 6a 42.19934 24.33318 2028-02-22T10:00:00Z   BG-NTR Coffee shop 2 ЗХ-1377
799578 799578 MINISTERSTVO BG eat_drink cafes cafe normal 2 star 2 250   banquet 0 0 70 0 0   65 0 32.9 Graf Ignatievo Air Base 0.0 0.0 203 Pazardzhik Pazardzhik ul. Tsar Shishman №7A 42.19934 24.33318 2027-04-18T09:00:00Z   BG-NTR Coffee shop 2 ЗХ-1332-І
799625 799625 NOSTALGIYA BG eat_drink cafes cafe normal 2 star 2 100   banquet 0 0 60 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol M. "SANTA MARINA" 42.41801 27.6956 2026-09-18T09:00:00Z   BG-NTR Coffee shop 2 ВР-6771
799650 799650 ANDRE BG eat_drink cafes cafe normal 2 star 2 20     0 0 40 0 0   70 0 17.3 BOJ 15.6 0.0 219 Chernomorets Sozopol UL."SVETI NIKOLA" №23A 42.44408 27.63902 2026-07-27T09:00:00Z   BG-NTR Coffee shop 2 ВР-6744
799765 799765 SLADKARNITSA "ZHUTEM" BG eat_drink cafes cafe normal 2 star 2 60   banquet 0 0 50 0 0   65 0 38.8 Graf Ignatievo Air Base 0.0 0.0 110 Karlovo Karlovo ulitsa."Han Krum" №4 42.63333 24.8 2029-12-11T10:00:00Z   BG-NTR Coffee shop 2 №1061
799780 799780 KAFE-SLADKARNITSA "PEPPY'S BAKED GOODS" BG eat_drink cafes cafe normal 2 star 2 20     0 0 40 0 0   45 0 78.8 Feteşti Borcea Air Base 34.6 0.0 38 Dulovo Dulovo gr. Dulovo, obsht. Dulovo, ul. "Vasil Levski" №11 43.81667 27.15 2030-04-16T09:00:00Z   BG-NTR Coffee shop 2 №0145
799895 799895 SLADKARNITSA "NEDELYA" BG eat_drink cafes cafe normal 2 star 2 42   banquet 0 0 50 0 0   65 0 33.3 SOF 0.0 0.0 146 Pernik Pernik gr.Pernik, ul."Sv.Sv.Kiril i Metodiy" №23 42.59671 23.03318 2027-04-29T09:00:00Z   BG-NTR Coffee shop 2 №00629
799989 799989 KAFENE BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   55 20 49.5 JAM 20.9 0.0 4 Sungurlare Sungurlare Gr.SUNGURLARE ul. " Georgi Dimitrov " № 10 OBShtINA SUNGURLARE OBLAST BURGAS 42.76667 26.78333 2029-05-16T09:00:00Z   BG-NTR Coffee shop 2 № 00032
800053 800053 MOTTO BG eat_drink cafes cafe normal 2 star 2 38     0 0 40 0 0   65 0 58.3 JAM 0.0 0.0 558 Stara Zagora Stara Zagora ul. P. Parchevich № 29 - 31 42.43205 25.64262 2029-09-02T09:00:00Z   BG-NTR Coffee shop 2 Z - 32
800177 800177 RUDIN BG eat_drink cafes cafe normal 2 star 2 20     0 0 40 0 0   65 0 58.3 JAM 0.0 0.0 558 Stara Zagora Stara Zagora   42.43205 25.64262 2030-07-02T09:00:00Z   BG-NTR Coffee shop 2 Z - 116
800189 800189 NEDELYA BG eat_drink cafes cafe normal 2 star 2 140   banquet 0 0 60 0 0   65 0 58.3 JAM 0.0 0.0 558 Stara Zagora Stara Zagora bul. Tsar Simeon Veliki № 127 42.43205 25.64262 2030-05-29T09:00:00Z   BG-NTR Coffee shop 2 Z - 105
800212 800212 "BAR DE RUZH" BG eat_drink cafes cafe normal 2 star 2 250   banquet 0 0 70 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna bul. "Slivnitsa" № 2-6 43.21912 27.91024 2030-09-26T09:00:00Z   BG-NTR Coffee shop 2 9992
800220 800220 "K - BAR" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna BUL. "OSMI PRIMORSKI POLK" № 50, et. 11 43.21912 27.91024 2030-09-26T09:00:00Z   BG-NTR Coffee shop 2 9985
800283 800283 NEDELYA BG eat_drink cafes cafe normal 2 star 2 100   banquet 0 0 60 0 0   65 0 58.3 JAM 0.0 0.0 558 Stara Zagora Stara Zagora bul. Tsar Simeon Veliki № 96 42.43205 25.64262 2029-04-08T09:00:00Z   BG-NTR Coffee shop 2 993
800346 800346 "LA MER" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "STANKO VALChANOV" № 7, vh. 1, et. -2 43.21912 27.91024 2030-06-30T09:00:00Z   BG-NTR Coffee shop 2 9871
800349 800349 "PARMI" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna BUL. "SLIVNITsA" № 185, MOL "Delta Planet" Obekt № K1.018 43.21912 27.91024 2030-06-30T09:00:00Z   BG-NTR Coffee shop 2 9869
800376 800376 "LOFT" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "PODPOLKOVNIK KALITIN" № 19 A 43.21912 27.91024 2030-05-02T09:00:00Z   BG-NTR Coffee shop 2 9844
800408 800408 "INTUITION" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "RAYKO ZhINZIFOV" № 40-42 43.21912 27.91024 2030-02-28T10:00:00Z   BG-NTR Coffee shop 2 9809
800426 800426 "LEYT KAFE" BG eat_drink cafes cafe normal 2 star 2 140   banquet 0 0 60 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna BUL. "KNYaZ BORIS I", № 65, et. 1 43.21912 27.91024 2030-01-28T10:00:00Z   BG-NTR Coffee shop 2 9790
800434 800434 "KOKTEYLITE ІІ" BG eat_drink cafes cafe normal 2 star 2 140   banquet 0 0 60 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna ul. "D-r Basanovich", sreshtu bl. 11 43.21912 27.91024 2029-12-27T10:00:00Z   BG-NTR Coffee shop 2 9783
800444 800444 "NIBBLES OF SINS" BG eat_drink cafes cafe normal 2 star 2 49   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "YuRIY VENELIN" № 4, vh. B 43.21912 27.91024 2029-12-04T10:00:00Z   BG-NTR Coffee shop 2 9771
800472 800472 "LA VIE EST BELLE" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "YaN PALAH", № 10, TTs "Palah tsentar", et. 2 43.21912 27.91024 2029-10-02T09:00:00Z   BG-NTR Coffee shop 2 9743
800487 800487 KAFE I PRIYATELI BG eat_drink cafes cafe normal 2 star 2 24     0 0 40 0 0   65 0 32.3 Balchik Airfield 0.0 0.0 355 Dobrich Dobrich ul. Dame Gruev № 2a 43.56491 27.83138 2018-05-30T09:00:00Z   BG-NTR Coffee shop 2 973
800488 800488 KAFE I PRIYATELI BG eat_drink cafes cafe normal 2 star 2 24     0 0 40 0 0   65 0 32.3 Balchik Airfield 0.0 0.0 355 Dobrich Dobrich ul. Dame Gruev № 2a 43.56491 27.83138 2018-05-30T09:00:00Z   BG-NTR Coffee shop 2 973
800510 800510 "DELFINARIUM" BG eat_drink cafes cafe normal 2 star 2 150   banquet 0 0 70 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna m-st "Saltanat", № 81, idn.№10135.536.534.3 43.21912 27.91024 2029-08-29T09:00:00Z   BG-NTR Coffee shop 2 9708
800535 800535 KASHTA NA KAFETO AVGUSTA BG eat_drink cafes cafe normal 2 star 2 149   banquet 0 0 60 0 0   65 0 58.3 JAM 0.0 0.0 558 Stara Zagora Stara Zagora bul. Ruski № 42 - sgradata na RIM - Stara Zagora, І-vi etazh 42.43205 25.64262 2018-12-01T10:00:00Z   BG-NTR Coffee shop 2 969 - П3
800574 800574 "ALSAMAR" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "ANDREY SAHAROV" № 2, "Grand mol", obekt №1.001B 43.21912 27.91024 2029-07-19T09:00:00Z   BG-NTR Coffee shop 2 9656
800702 800702 "NEDELYA" BG eat_drink cafes cafe normal 2 star 2 120   banquet 0 0 60 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna BUL. "SLIVNITsA", № 185, et. 2, "Delta Planet MOL", obekt № 3.008 43.21912 27.91024 2029-04-08T09:00:00Z   BG-NTR Coffee shop 2 9544
800731 800731 "KARIBI" BG eat_drink cafes cafe normal 2 star 2 300   banquet 0 0 70 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna BUL. "REPUBLIKA" № 117 43.21912 27.91024 2029-02-28T10:00:00Z   BG-NTR Coffee shop 2 9514
800733 800733 "NEDELYA" BG eat_drink cafes cafe normal 2 star 2 100   banquet 0 0 60 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "YaNE SANDANSKI" № 1 43.21912 27.91024 2029-02-28T10:00:00Z   BG-NTR Coffee shop 2 9510
800759 800759 "NUSHA" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "EVLOGI GEORGIEV" № 37A 43.21912 27.91024 2029-01-23T10:00:00Z   BG-NTR Coffee shop 2 9490
800811 800811 VARNA BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "SOLUN", № 2 43.21912 27.91024 2028-11-02T10:00:00Z   BG-NTR Coffee shop 2 9443
800814 800814 "CHERRY BY MARY” BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "GRAF IGNATIEV" № 20 43.21912 27.91024 2028-11-02T10:00:00Z   BG-NTR Coffee shop 2 9440
800829 800829 "MONTI" BG eat_drink cafes cafe normal 2 star 2 83   banquet 0 0 60 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "FREDERIK ZhOLIO KYuRI", № 48 43.21912 27.91024 2028-10-02T09:00:00Z   BG-NTR Coffee shop 2 9425
800846 800846 "NEDELYA" BG eat_drink cafes cafe normal 2 star 2 76   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna zh.k. "Chayka", № 102, bl. 204, et. 1 43.21912 27.91024 2028-10-02T09:00:00Z   BG-NTR Coffee shop 2 9408
800889 800889 "SLADORIYA" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna BUL. "SLIVNITsA" № 13, et. -1 43.21912 27.91024 2028-07-28T09:00:00Z   BG-NTR Coffee shop 2 9375
800944 800944 LA MUSA BG eat_drink cafes cafe normal 2 star 2 150   banquet 0 0 70 0 0   65 0 58.3 JAM 0.0 0.0 558 Stara Zagora Stara Zagora ul. Bratya Zhekovi № 60 42.43205 25.64262 2028-08-02T09:00:00Z   BG-NTR Coffee shop 2 932 - П1
800995 800995 "CHERI BAY MERI" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna s.o. "Akchelar", PI № 10135.2522.2102 43.21912 27.91024 2028-06-05T09:00:00Z   BG-NTR Coffee shop 2 9274
801000 801000 KALIVO BG eat_drink cafes cafe normal 2 star 2 40   banquet 0 0 50 0 0   80 10 11.7 VAR 4.2 4.2 54 Galata Teteven ul. "Lazar Stanev", №11 43.16404 27.9349 2030-03-04T10:00:00Z   BG-NTR Coffee shop 2 927
801003 801003 "GENTLEMEN CLUB MR" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "DOKTOR PISKYuLIEV" № 1 43.21912 27.91024 2028-04-27T09:00:00Z   BG-NTR Coffee shop 2 9268
801005 801005 "THE BRICK" BG eat_drink cafes cafe normal 2 star 2 100   banquet 0 0 60 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna BUL. "SLIVNITsA" № 5 43.21912 27.91024 2028-04-27T09:00:00Z   BG-NTR Coffee shop 2 9267
801024 801024 "MAK" BG eat_drink cafes cafe normal 2 star 2 150   banquet 0 0 70 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "SV. SV.KIRIL I METODIY", № 47 43.21912 27.91024 2028-04-27T09:00:00Z   BG-NTR Coffee shop 2 9250
801045 801045 "SWEET BOX" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0                 Sv. sv. Konstantin i Elena Varna adm.rayon Primorski, k.k. "Sv.Sv.Konstantin i Elena", PI10135.2569.295.1     2028-02-23T10:00:00Z   BG-NTR Coffee shop 2 9230
801052 801052 "SHARK" BG eat_drink cafes cafe normal 2 star 2 67   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna BUL. "VLADISLAV VARNENChIK", № 38 43.21912 27.91024 2028-02-23T10:00:00Z   BG-NTR Coffee shop 2 9224
801109 801109 LA ROKA BG eat_drink cafes cafe normal 2 star 2 20     0 0 40 0 0   65 0 58.3 JAM 0.0 0.0 558 Stara Zagora Stara Zagora ul. Tsar Ivan Shishman № 38 42.43205 25.64262 2028-06-26T09:00:00Z   BG-NTR Coffee shop 2 918
801118 801118 "STARBAKS" BG eat_drink cafes cafe normal 2 star 2 110   banquet 0 0 60 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "ANDREY SAHAROV" № 2,"Grand mol", obekt №1.001 43.21912 27.91024 2027-12-01T10:00:00Z   BG-NTR Coffee shop 2 9171
801149 801149 "NOA KAFE" BG eat_drink cafes cafe normal 2 star 2 100   banquet 0 0 60 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna BUL. "ANDREY SAHAROV" № 2, Obekt № 1.136, "GRAND MOL" 43.21912 27.91024 2027-10-26T09:00:00Z   BG-NTR Coffee shop 2 9146
801171 801171 "DA POYNT" BG eat_drink cafes cafe normal 2 star 2 150   banquet 0 0 70 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna UL. "MOIS LEVI" № 28 43.21912 27.91024 2027-09-27T09:00:00Z   BG-NTR Coffee shop 2 9129
801183 801183 KAFENE "STRYAMA" BG eat_drink cafes cafe normal 2 star 2 48   banquet 0 0 50 0 0   70 0 23.3 Graf Ignatievo Air Base 16.9 0.0 422 Banya Karlovo ul. Sveti Nikola №1 42.5 24.7 2029-09-26T09:00:00Z   BG-NTR Coffee shop 2 912
801246 801246 "MIRENA" BG eat_drink cafes cafe normal 2 star 2 80   banquet 0 0 60 0 0   65 0 77.8 GOZ 0.0 0.0 144 Razgrad Razgrad ul. "Parkova" №19 43.53331 26.51849 2026-09-17T09:00:00Z   BG-NTR Coffee shop 2 906
801275 801275 "SUKRE" BG eat_drink cafes cafe normal 2 star 2 19     0 0 40 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna zh.k. "Briz", ul. "d-r Lyuben Popov", №18A 43.21912 27.91024 2027-07-04T09:00:00Z   BG-NTR Coffee shop 2 9031
801321 801321 KAFE - SLADKARNITSA "SLADAK RAY" BG eat_drink cafes cafe normal 2 star 2 150   banquet 0 0 70 0 0   45 0 77.6 PDV 30.8 0.0 117 Sarnitsa Sarnitsa ul. Svoboda № 30 41.73835 24.02435 2030-04-15T09:00:00Z   BG-NTR Coffee shop 2 9
801546 801546 "ELEGANS" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna ul. "Mladezhka" №35-B, et.1 43.21912 27.91024 2026-07-29T09:00:00Z   BG-NTR Coffee shop 2 8810
801577 801577 "VERONIKA" BG eat_drink cafes cafe normal 2 star 2 40   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna ul. Vasil Drumev № 19 43.21912 27.91024 2026-07-02T09:00:00Z   BG-NTR Coffee shop 2 8786
801599 801599 "BARSELONA" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna ul. "Balchik" № 3 43.21912 27.91024 2026-06-09T09:00:00Z   BG-NTR Coffee shop 2 8756
801604 801604 ”VANILLA” BG eat_drink cafes cafe normal 2 star 2 20     0 0 40 0 0   65 0 73.2 VAR 0.0 0.0 239 Shumen Shumen bul.”Madara” № 30 43.27064 26.92286 2030-11-03T10:00:00Z   BG-NTR Coffee shop 2 8742
801700 801700 HELLO BG eat_drink cafes cafe normal 2 star 2 150   banquet 0 0 70 0 0   65 0 58.3 JAM 0.0 0.0 558 Stara Zagora Stara Zagora bul. Tsar Simeon Veliki № 108 42.43205 25.64262 2027-06-13T09:00:00Z   BG-NTR Coffee shop 2 852
801997 801997 KAFE - SLADKARNITSA "OGOSTA" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   50 0 81.2 SOF 0.0 0.0 115 Montana Montana bul. Treti mart №61A 43.41285 23.22174 2030-08-06T09:00:00Z   BG-NTR Coffee shop 2 787
802028 802028 VOGUE BG eat_drink cafes cafe normal 2 star 2 106   banquet 0 0 60 0 0   65 0 58.3 JAM 0.0 0.0 558 Stara Zagora Stara Zagora bul. Tsar Simeon Veliki № 97 42.43205 25.64262 2026-07-21T09:00:00Z   BG-NTR Coffee shop 2 779
802036 802036 "MIRAZH" BG eat_drink cafes cafe normal 2 star 2 150   banquet 0 0 70 0 0   65 0 61.9 PDV 0.0 0.0 70 Dimitrovgrad Dimitrovgrad bul."Dimitar Blagoev" №29 42.05 25.6 2026-08-13T09:00:00Z   BG-NTR Coffee shop 2 777
802043 802043 "RIVAYVAL KDK" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   65 0 61.9 PDV 0.0 0.0 70 Dimitrovgrad Dimitrovgrad bul."Balgariya" №8 42.05 25.6 2026-07-02T09:00:00Z   BG-NTR Coffee shop 2 775
802085 802085 "DELFINA" BG eat_drink cafes cafe normal 2 star 2 60   banquet 0 0 50 0 0   65 0 73.2 VAR 0.0 0.0 239 Shumen Shumen ul."Tsar Osvoboditel" № 106 43.27064 26.92286 2023-08-23T09:00:00Z   BG-NTR Coffee shop 2 7594
802122 802122 "MONIS" BG eat_drink cafes cafe normal 2 star 2 30     0 0 40 0 0   65 0 73.2 VAR 0.0 0.0 239 Shumen Shumen ul. ”Vasil Levski” № 29 43.27064 26.92286 2028-07-05T09:00:00Z   BG-NTR Coffee shop 2 7456
802346 802346 LA KREMA BG eat_drink cafes cafe normal 2 star 2 150   banquet 0 0 70 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna kv. Vinitsa, ul. Tsar Boris III, № 16 43.21912 27.91024 2021-06-27T09:00:00Z   BG-NTR Coffee shop 2 6838
802365 802365 MIRAZH BG eat_drink cafes cafe normal 2 star 2 80   banquet 0 0 60 0 0   65 0 44.4 BOJ 0.0 0.0 42 Karnobat Karnobat Promishlena zona Sever 42.65 26.98333 2026-12-14T10:00:00Z   BG-NTR Coffee shop 2 68
802379 802379 NIKOL BG eat_drink cafes cafe normal 2 star 2 20     0 0 40 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna bul. Slivnitsa, № 135 43.21912 27.91024 2021-03-14T10:00:00Z   BG-NTR Coffee shop 2 6748
802564 802564 NOSTALGIYA BG eat_drink cafes cafe normal 2 star 2 100   banquet 0 0 60 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol M. SVETA MARINA 42.41801 27.6956 2029-07-22T09:00:00Z   BG-NTR Coffee shop 2 6565
802567 802567 TIVOLI BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol UL. MORSKI SKALI №39 42.41801 27.6956 2029-07-29T09:00:00Z   BG-NTR Coffee shop 2 6562
802568 802568 ORINDZH BG eat_drink cafes cafe normal 2 star 2 30     0 0 40 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol UL. "ANTEA" №2 42.41801 27.6956 2029-08-19T09:00:00Z   BG-NTR Coffee shop 2 6561
802588 802588 ABSENT BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna adm.rayon Mladost, BUL.TsAR OSVOBODITEL, № 171 43.21912 27.91024 2020-06-01T21:00:00Z   BG-NTR Coffee shop 2 6511
802643 802643 "SOFI" BG eat_drink cafes cafe normal 2 star 2 20     0 0 40 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol ul. "Stara planina" № 23 42.41801 27.6956 2029-02-07T10:00:00Z   BG-NTR Coffee shop 2 6418
802647 802647 ANDRE BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   70 0 17.3 BOJ 15.6 0.0 219 Chernomorets Sozopol UL."SVETI NIKOLA" № 23A 42.44408 27.63902 2028-11-21T10:00:00Z   BG-NTR Coffee shop 2 6412
802654 802654 RUMELINA VIP BG eat_drink cafes cafe normal 2 star 2       0 0 40 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna ul. Roza, № 19 43.21912 27.91024 2019-12-15T22:00:00Z   BG-NTR Coffee shop 2 6402
802700 802700 "SOZOPOLSKI PERLI" BG eat_drink cafes cafe normal 2 star 2 20     0 0 40 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol m-st "Budzhaka", ul. "Yuzhna" № 1 42.41801 27.6956 2028-08-17T09:00:00Z   BG-NTR Coffee shop 2 6374
802701 802701 KAZABLANKA BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna ul. Krastyu Mirski, № 1 43.21912 27.91024 2019-11-11T22:00:00Z   BG-NTR Coffee shop 2 6373
802736 802736 GRADINA BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   70 0 17.3 BOJ 15.6 0.0 219 Chernomorets Sozopol M. AKLADI 42.44408 27.63902 2028-07-20T09:00:00Z   BG-NTR Coffee shop 2 6343
802836 802836 GY BG eat_drink cafes cafe normal 2 star 2 30     0 0 40 0 0   70 0 17.3 BOJ 15.6 0.0 219 Chernomorets Sozopol UL. SVETI NIKOLA 23A 42.44408 27.63902 2027-06-27T09:00:00Z   BG-NTR Coffee shop 2 6247
802840 802840 VILA VALEEV BG eat_drink cafes cafe normal 2 star 2 20     0 0 40 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol UL. "STARA PLANINA" №39 42.41801 27.6956 2027-06-27T09:00:00Z   BG-NTR Coffee shop 2 6243
802932 802932 VELEKA BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   70 0 17.3 BOJ 15.6 0.0 219 Chernomorets Sozopol UL. VELEKA 9 42.44408 27.63902 2026-10-18T09:00:00Z   BG-NTR Coffee shop 2 6152
802942 802942 TROPIKANA BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol UL. ROPOTAMO №1 42.41801 27.6956 2026-10-18T09:00:00Z   BG-NTR Coffee shop 2 6142
802956 802956 MORE BG eat_drink cafes cafe normal 2 star 2 16     0 0 40 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol UL. STARA PLANINA 29 42.41801 27.6956 2026-08-23T09:00:00Z   BG-NTR Coffee shop 2 6128
802988 802988 SOZOPOLSKI PERLI BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol UL. YuZhNA №1 42.41801 27.6956 2026-07-09T09:00:00Z   BG-NTR Coffee shop 2 6098
803017 803017 "SPIKA" BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   70 0 17.3 BOJ 15.6 0.0 219 Chernomorets Sozopol UL. "SVETI NIKOLA" №23A 42.44408 27.63902 2025-09-18T09:00:00Z   BG-NTR Coffee shop 2 6032
803112 803112 BUTIK BG eat_drink cafes cafe normal 2 star 2 50   banquet 0 0 50 0 0   80 0 25.8 JAM 0.0 0.0 236 Sliven Sliven ul.„Dimitar Pehlivanov“ № 9 42.68607 26.32558 2030-07-25T09:00:00Z   BG-NTR Coffee shop 2 594
