home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

767 rows where country = "BG", family = "camping" and group = "stay"

This data as json, CSV (advanced)

Suggested facets: venue_type, rating_scheme, rating_label, fit_wedding, reachability_score, isolation_score, nearest_airport, stop_date, source_type, source_category, valid_until (date), stop_date (date)

rating_value 3

  • 1 545
  • 2 146
  • 3 71

group 1

  • stay · 767 ✖

family 1

  • camping · 767 ✖

country 1

  • BG · 767 ✖

common_areas 0

best_for 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
781875 781875 SHABLA LUKS BG stay camping chalet_bungalow_hut normal 1 star 1   5   35 0 0 0 0   45 0 31.3 Balchik Airfield 30.9 0.0 94 Shabla Shabla ul. Ravno pole 14 B 43.53983 28.53429 2026-09-21T09:00:00Z   BG-NTR Bungalows 1 рд-04-486
781913 781913 REGINA BG stay camping chalet_bungalow_hut normal 1 star 1   18   35 0 0 0 0   45 0 31.3 Balchik Airfield 30.9 0.0 94 Shabla Shabla SO Kamping Dobrudzha 43.53983 28.53429 2026-09-03T09:00:00Z   BG-NTR Bungalows 1 Ш1-ИНЕ-1ШГ-1Ш
781914 781914 PETRA E MARE BG stay camping chalet_bungalow_hut normal 1 star 1   5   35 0 0 0 0   55 20 38.3 Balchik Airfield 21.3 9.8 126 Krapets Shabla ul. "Dvadeset i parva" 43.62508 28.56617 2030-10-22T09:00:00Z   BG-NTR Bungalows 1 Ш1-ИНД-47Р-1Ш
781922 781922 GLEDKATA NA GESHA BG stay camping chalet_bungalow_hut normal 1 star 1   4   35 0 0 0 0   55 20 38.3 Balchik Airfield 21.3 9.8 126 Krapets Shabla ul. "Treta" №35 43.62508 28.56617 2026-07-23T09:00:00Z   BG-NTR Bungalows 1 Ш1-ИН5-АНЖ-1Ш
781938 781938 NARVA BG stay camping camping normal 1 star 1       35 0 0 0 0   55 20 38.3 Balchik Airfield 21.3 9.8 126 Krapets Shabla ul. "Parva" 43.62508 28.56617 2029-10-07T09:00:00Z   BG-NTR Camping 1 Ш1-ИМР-1ЧЯ-1Я
781945 781945 KOSMOS BG stay camping camping normal 1 star 1       35 0 0 0 0   55 30 40.9 Balchik Airfield 14.4 12.1 24 Durankulak Shabla Kamping Kosmos, s. Durankulak, obsht. Shabla 43.69141 28.52921 2025-08-30T09:00:00Z   BG-NTR Camping 1 Ш1-ИМЗ-765-1Я
781946 781946 KOSMOS BG stay camping chalet_bungalow_hut normal 1 star 1   30   35 0 0 0 0   55 30 40.9 Balchik Airfield 14.4 12.1 24 Durankulak Shabla Kamping Kosmos, s. Durankulak 43.69141 28.52921 2030-08-29T09:00:00Z   BG-NTR Bungalows 1 Ш1-ИМЖ-765-1Ш
781958 781958 NARVA BG stay camping camping normal 1 star 1       35 0 0 0 0   55 20 38.3 Balchik Airfield 21.3 9.8 126 Krapets Shabla s. Krapets, obsht. Shabla 43.62508 28.56617 2024-10-03T09:00:00Z   BG-NTR Camping 1 Ш1-ИМ2-1ЧЯ-1Я
781965 781965 SABULA BG stay camping chalet_bungalow_hut normal 3 star 3   27   45 0 0 0 0   45 0 31.3 Balchik Airfield 30.9 0.0 94 Shabla Shabla SO Kamping Dobrudzha 43.53983 28.53429 2028-09-14T09:00:00Z   BG-NTR Bungalows 3 Ш1-ИЛ5-2ЖП-1Ц
781982 781982 BUNGALO 2 BG stay camping chalet_bungalow_hut normal 1 star 1   1   35 0 0 0 0   55 30 54.0 PDV 15.8 15.8 21 Mogilovo Chirpan S.MOGILOVO 42.33333 25.4 2029-06-17T09:00:00Z   BG-NTR Bungalows 1 Ч7-ИК5-3ЩВ-1Ш
782002 782002 „SLANCHEVI POLYANI“ BG stay camping chalet_bungalow_hut normal 2 star 2   10   35 0 0 0 0   45 0 54.1 Dolna Mitropoliya Air Base 43.8 0.0 29 Orehovo Chepelare mestnost „Kabata“, Obshtina Chepelare 43.73805 23.95874 2030-09-19T09:00:00Z   BG-NTR Bungalows 2 Ч3-ИЛЮ-21Я-1Ч
782004 782004 "KARAVANATA" BG stay camping chalet_bungalow_hut normal 1 star 1   1   35 0 0 0 0   55 30 72.3 PDV 11.2 11.2 23 Zornitsa Chepelare UPI IV-137 v kv. 22 41.63333 25.5 2030-07-24T09:00:00Z   BG-NTR Bungalows 1 Ч3-ИЛШ-3КХ-1Ш
782034 782034 "KARAVANATA" BG stay camping chalet_bungalow_hut normal 1 star 1   1   35 0 0 0 0   55 30 72.3 PDV 11.2 11.2 23 Zornitsa Chepelare   41.63333 25.5 2028-06-15T09:00:00Z   BG-NTR Bungalows 1 Ч3-ИКУ-2Б9-1Ш
782036 782036 "SLANCHEVI POLYANI" BG stay camping chalet_bungalow_hut normal 2 star 2   6   35 0 0 0 0   45 0 54.1 Dolna Mitropoliya Air Base 43.8 0.0 29 Orehovo Chepelare hizha "Kabata" 43.73805 23.95874 2027-10-28T09:00:00Z   BG-NTR Bungalows 2 Ч3-ИКН-21Я-1Ч
782092 782092 IGLU V GORATA BG stay camping chalet_bungalow_hut normal 3 star 3   1   45 0 0 0 0   65 20 47.7 PDV 9.1 8.7 323 Pamporovo Chepelare k.k. Pamporovo ski-serviz "Orion" 41.65525 24.69352 2029-03-05T10:00:00Z   BG-NTR Bungalows 3 Ч3-4ЩО-3ОИ-1Ц
782097 782097   BG stay camping chalet_bungalow_hut normal 1 star 1   38   35 0 0 0 0   45 0 63.0 BOJ 59.7 0.0 109 Ahtopol Tsarevo m-st "Korosyata" 42.10013 27.94361 2031-06-10T09:00:00Z   BG-NTR Bungalows 1 Ц2-ИСТ-6Л4-1Ш
782106 782106 MORSKA MECHTA AHTOPOL BG stay camping chalet_bungalow_hut normal 1 star 1   15   35 0 0 0 0   45 0 63.0 BOJ 59.7 0.0 109 Ahtopol Tsarevo MESTNOST "KOROSYaTA" 42.10013 27.94361 2030-11-07T10:00:00Z   BG-NTR Bungalows 1 Ц2-ИСЗ-3ХХ-1Ш
782112 782112 MORSKA SINEVA BG stay camping chalet_bungalow_hut normal 1 star 1   10   35 0 0 0 0   45 0 63.0 BOJ 59.7 0.0 109 Ahtopol Tsarevo m. Korosyata 42.10013 27.94361 2030-08-01T09:00:00Z   BG-NTR Bungalows 1 Ц2-ИСБ-3Т8-1Ш
782128 782128 SINYO LYATO BG stay camping chalet_bungalow_hut normal 1 star 1   30   35 0 0 0 0   45 0 52.1 BOJ 48.6 0.0 218 Tsarevo Tsarevo s.o. Nestinarka, ul. 64 №23 42.16955 27.84541 2030-03-07T10:00:00Z   BG-NTR Bungalows 1 Ц2-ИРЦ-3ПБ-1Ш
782131 782131 KORAL BG stay camping camping normal 2 star 2   10   35 0 0 0 0   45 0 46.7 BOJ 43.2 0.0 321 Lozenets Tsarevo MESTNOST "SMAYLOV ChAIR", PI №44094.3.962 42.20878 27.80627 2030-07-11T09:00:00Z   BG-NTR Camping 2 Ц2-ИРУ-3НК-1Ю
782132 782132 EVTIMOVI BG stay camping chalet_bungalow_hut normal 1 star 1   4   35 0 0 0 0   45 0 52.1 BOJ 48.6 0.0 218 Tsarevo Tsarevo mestnost „Elhov dol“, PI №48619.8.763 42.16955 27.84541 2029-04-03T09:00:00Z   BG-NTR Bungalows 1 Ц2-ИРТ-АЗД-1Ш
782144 782144 "ELIS" BG stay camping chalet_bungalow_hut normal 1 star 1   20   35 0 0 0 0   45 0 52.1 BOJ 48.6 0.0 218 Tsarevo Tsarevo s.o. "Nestinarka" 42.16955 27.84541 2029-10-02T09:00:00Z   BG-NTR Bungalows 1 Ц2-ИРД-4УШ-1Ш
782147 782147   BG stay camping chalet_bungalow_hut normal 1 star 1   11   35 0 0 0 0   45 0 63.0 BOJ 59.7 0.0 109 Ahtopol Tsarevo ul. "Treti mart" 42.10013 27.94361 2029-09-18T09:00:00Z   BG-NTR Bungalows 1 Ц2-ИРБ-4УХ-1Ш
782207 782207 "DAFINA" BG stay camping chalet_bungalow_hut normal 1 star 1   30   35 0 0 0 0   45 0 63.0 BOJ 59.7 0.0 109 Ahtopol Tsarevo m-st Korosyata 42.10013 27.94361 2028-07-21T09:00:00Z   BG-NTR Bungalows 1 Ц2-ИНИ-4УЯ-1Ш
782224 782224 SLANCHEV DEN BG stay camping chalet_bungalow_hut normal 1 star 1   28   35 0 0 0 0   45 0 63.0 BOJ 59.7 0.0 109 Ahtopol Tsarevo m-st "Korosyata", ul. "Vitosha" № 1 42.10013 27.94361 2028-04-20T09:00:00Z   BG-NTR Bungalows 1 Ц2-ИН1-285-1Ш
782225 782225 GARDENIYA BG stay camping camping normal 1 star 1   28   35 0 0 0 0   45 0 46.7 BOJ 43.2 0.0 321 Lozenets Tsarevo s. Lozenets, m-st "Karaagach", kamping Gardeniya 42.20878 27.80627 2028-05-04T09:00:00Z   BG-NTR Camping 1 Ц2-ИН0-БГШ-1Я
782232 782232 MOKUSHLE BG stay camping chalet_bungalow_hut normal 2 star 2   8   35 0 0 0 0   45 0 46.7 BOJ 43.2 0.0 321 Lozenets Tsarevo ul. "Embelets" № 4 42.20878 27.80627 2027-08-30T09:00:00Z   BG-NTR Bungalows 2 Ц2-ИМФ-1ЩБ-1Ч
782235 782235   BG stay camping chalet_bungalow_hut normal 1 star 1   14   35 0 0 0 0   45 0 52.1 BOJ 48.6 0.0 218 Tsarevo Tsarevo zona Sever 42.16955 27.84541 2027-09-07T09:00:00Z   BG-NTR Bungalows 1 Ц2-ИМР-1ШД-1Ш
782236 782236 KOSTADIN I MARIYA BG stay camping chalet_bungalow_hut normal 1 star 1   8   35 0 0 0 0   45 0 63.0 BOJ 59.7 0.0 109 Ahtopol Tsarevo m-st "Korosiata" 42.10013 27.94361 2027-08-24T09:00:00Z   BG-NTR Bungalows 1 Ц2-ИМП-5Р5-1Ш
782249 782249 OAZIS BG stay camping camping normal 1 star 1   109   35 0 0 0 0   45 0 52.1 BOJ 48.6 0.0 218 Tsarevo Tsarevo mestnost Dinyov gyol, kamping Oazis 42.16955 27.84541 2027-07-19T09:00:00Z   BG-NTR Camping 1 Ц2-ИМ9-4ВЧ-1Я
782256 782256   BG stay camping chalet_bungalow_hut normal 1 star 1   2   35 0 0 0 0   45 0 46.7 BOJ 43.2 0.0 321 Lozenets Tsarevo k-g Gardeniya, zona B 39 42.20878 27.80627 2027-06-30T09:00:00Z   BG-NTR Bungalows 1 Ц2-ИМ2-1ПЗ-1Ш
782263 782263 YUG BG stay camping camping normal 1 star 1   147   35 0 0 0 0   45 0 46.7 BOJ 43.2 0.0 321 Lozenets Tsarevo M-ST KARAAGACh 42.20878 27.80627 2026-09-17T09:00:00Z   BG-NTR Camping 1 Ц2-ИЛЦ-4ВЧ-1Я
782264 782264 GRUDOVI BG stay camping chalet_bungalow_hut normal 2 star 2   8   35 0 0 0 0   45 0 52.1 BOJ 48.6 0.0 218 Tsarevo Tsarevo S.O. ARAPYa 42.16955 27.84541 2026-09-17T09:00:00Z   BG-NTR Bungalows 2 Ц2-ИЛХ-4Ф5-1Ч
782265 782265   BG stay camping chalet_bungalow_hut normal 1 star 1   4   35 0 0 0 0   45 0 46.7 BOJ 43.2 0.0 321 Lozenets Tsarevo M-ST KARAAGACh, B20, B13G 42.20878 27.80627 2026-09-09T09:00:00Z   BG-NTR Bungalows 1 Ц2-ИЛФ-1АР-1Ш
782296 782296 GARDENIYA BG stay camping camping normal 1 star 1   119   35 0 0 0 0   45 0 46.7 BOJ 43.2 0.0 321 Lozenets Tsarevo M-ST KARAAGACh 42.20878 27.80627 2026-07-21T09:00:00Z   BG-NTR Camping 1 Ц2-ИКЧ-БГШ-1Я
782316 782316 GARDENIYA BG stay camping camping normal 1 star 1   33   35 0 0 0 0   45 0 46.7 BOJ 43.2 0.0 321 Lozenets Tsarevo M-ST KARAAGACh 42.20878 27.80627 2030-09-04T09:00:00Z   BG-NTR Camping 1 Ц2-ИК5-БГШ-1Я
782320 782320 KOSTADIN I MARIYA BG stay camping chalet_bungalow_hut normal 1 star 1   8   35 0 0 0 0   45 0 63.0 BOJ 59.7 0.0 109 Ahtopol Tsarevo M-ST KOROSYaTA 42.10013 27.94361 2025-09-14T09:00:00Z   BG-NTR Bungalows 1 Ц2-ИИЯ-АСС-1Ш
782325 782325 MORSKI BRIZ BG stay camping chalet_bungalow_hut normal 1 star 1   14   35 0 0 0 0   45 0 52.1 BOJ 48.6 0.0 218 Tsarevo Tsarevo ZONA SEVER 42.16955 27.84541 2025-09-03T09:00:00Z   BG-NTR Bungalows 1 Ц2-ЗЮ4-АК2-1Ш
782334 782334 VESTONI BG stay camping chalet_bungalow_hut normal 1 star 1   16   35 0 0 0 0   45 0 63.0 BOJ 59.7 0.0 109 Ahtopol Tsarevo M-ST KOROSYaTA 42.10013 27.94361 2029-08-30T09:00:00Z   BG-NTR Bungalows 1 Ц2-ДЮ9-4УЦ-1Ш
782335 782335   BG stay camping chalet_bungalow_hut normal 1 star 1   13   35 0 0 0 0   55 20 50.2 Graf Ignatievo Air Base 17.3 6.6 45 Varvara Tsarevo k-g Delfin 42.16124 24.12974 2029-08-16T09:00:00Z   BG-NTR Bungalows 1 Ц2-ДС7-8КГ-1Ш
782356 782356 KORABA BG stay camping chalet_bungalow_hut normal 2 star 2   8   35 0 0 0 0   45 0 52.1 BOJ 48.6 0.0 218 Tsarevo Tsarevo s.o. Arapya, ul. Treta №28 42.16955 27.84541 2029-08-09T09:00:00Z   BG-NTR Bungalows 2 Ц2-69Щ-4Ф4-1Ч
782357 782357 SHTEREVI BG stay camping chalet_bungalow_hut normal 1 star 1   10   35 0 0 0 0   45 0 52.1 BOJ 48.6 0.0 218 Tsarevo Tsarevo s.o. Arapya 42.16955 27.84541 2030-09-19T09:00:00Z   BG-NTR Bungalows 1 Ц2-69Ш-4Ф3-1Ш
782358 782358 KALINA-NESTINARKA BG stay camping chalet_bungalow_hut normal 1 star 1   20   35 0 0 0 0   45 0 52.1 BOJ 48.6 0.0 218 Tsarevo Tsarevo s.o. Nestinarka, ul. 64-ta №5 42.16955 27.84541 2031-06-04T09:00:00Z   BG-NTR Bungalows 1 Ц2-69Ч-4Ф2-1Ш
782359 782359 PAMPERO BG stay camping chalet_bungalow_hut normal 1 star 1   26   35 0 0 0 0   45 0 52.1 BOJ 48.6 0.0 218 Tsarevo Tsarevo s.o. Arapya 42.16955 27.84541 2029-08-09T09:00:00Z   BG-NTR Bungalows 1 Ц2-69Ц-АПД-1Ш
782360 782360   BG stay camping chalet_bungalow_hut normal 1 star 1   10   35 0 0 0 0   45 0 52.1 BOJ 48.6 0.0 218 Tsarevo Tsarevo s.o. Nestinarka, ul. Shestdeset i chetvarta №3 42.16955 27.84541 2028-08-24T09:00:00Z   BG-NTR Bungalows 1 Ц2-69Х-АМЗ-1Ш
782361 782361 SINYA LAGUNA BG stay camping chalet_bungalow_hut normal 1 star 1   36   35 0 0 0 0   45 0 63.0 BOJ 59.7 0.0 109 Ahtopol Tsarevo m-st Korosya 42.10013 27.94361 2026-09-01T09:00:00Z   BG-NTR Bungalows 1 Ц2-69У-4УЮ-1Ш
782362 782362 SILI TUR BG stay camping chalet_bungalow_hut normal 1 star 1   20   35 0 0 0 0   45 0 63.0 BOJ 59.7 0.0 109 Ahtopol Tsarevo m-st Korosyata 42.10013 27.94361 2029-05-20T09:00:00Z   BG-NTR Bungalows 1 Ц2-69О-4УХ-1Ш
782363 782363 HOLIDAY CAMP BG stay camping camping normal 2 star 2   4   35 0 0 0 0   40 40 82.4 VAR 16.1 7.7 2 Razvigorovo Hitrino s. Razvigorovo,obshtina Hitrino,oblast Shumen, mestnost "Chakar tarla" 43.4 26.83333 2026-08-08T09:00:00Z   BG-NTR Camping 2 Х6-ИИУ-46Е-1Ю
782379 782379 TERME DI HISSAR BG stay camping camping normal 1 star 1       35 0 0 0 0   70 0 23.3 Graf Ignatievo Air Base 16.9 0.0 422 Hisarya Hisarya ul. Kamilite №1A 42.5 24.7 2028-09-05T09:00:00Z   BG-NTR Camping 1 Х5-ИК7-2ЖС-1Я
782384 782384 WATER WORLD BG stay camping chalet_bungalow_hut normal 1 star 1   8   35 0 0 0 0   70 0 23.3 Graf Ignatievo Air Base 16.9 0.0 422 Hisarya Hisarya yazovir Hisar - 8 / MIROMIR/ 42.5 24.7 2028-05-15T09:00:00Z   BG-NTR Bungalows 1 Х5-ИИЮ-23Е-1Ш
782385 782385 COLONNADE BG stay camping chalet_bungalow_hut normal 1 star 1   11   35 0 0 0 0   70 0 23.3 Graf Ignatievo Air Base 16.9 0.0 422 Hisarya Hisarya bul. Ivan Vazov № 24a 42.5 24.7 2028-02-16T10:00:00Z   BG-NTR Bungalows 1 Х5-ИИЩ-239-1Ш
782413 782413 ALEKSANDROVO BG stay camping camping normal 1 star 1       35 0 0 0 0   30 10 83.4 INI 30.5 0.0 7 Aleksandrovo Haskovo s. Aleksandrovo 43.74167 22.72694 2030-04-03T09:00:00Z   BG-NTR Camping 1 Х4-ИКШ-8ДЩ-1Я
782451 782451 GORSKA BG stay camping chalet_bungalow_hut normal 1 star 1   1   35 0 0 0 0   40 30 96.5 KVA 13.0 13.0 43 Gaytaninovo Hadzhidimovo mestnost "Ezeroto" 41.45051 23.71414 2029-07-29T09:00:00Z   BG-NTR Bungalows 1 Х1-ДПУ-8ЗЩ-1Ш
782452 782452 EZERNA BG stay camping chalet_bungalow_hut normal 1 star 1   1   35 0 0 0 0   40 30 96.5 KVA 13.0 13.0 43 Gaytaninovo Hadzhidimovo mestnost "Ezeroto" 41.45051 23.71414 2029-07-29T09:00:00Z   BG-NTR Bungalows 1 Х1-ДПТ-8ЗЩ-1Ш
782453 782453 TUNELI BG stay camping chalet_bungalow_hut normal 1 star 1   1   35 0 0 0 0   40 30 96.5 KVA 13.0 13.0 43 Gaytaninovo Hadzhidimovo mestnost" Ezeroto" 41.45051 23.71414 2029-07-29T09:00:00Z   BG-NTR Bungalows 1 Х1-ДПС-8ЗЩ-1Ш
782454 782454 PRIKAZNA BG stay camping chalet_bungalow_hut normal 1 star 1   1   35 0 0 0 0   40 30 96.5 KVA 13.0 13.0 43 Gaytaninovo Hadzhidimovo mestnost "Ezeroto" 41.45051 23.71414 2029-07-29T09:00:00Z   BG-NTR Bungalows 1 Х1-ДПР-8ЗЩ-1Ш
782455 782455 CHERUPKA BG stay camping chalet_bungalow_hut normal 1 star 1   1   35 0 0 0 0   40 30 96.5 KVA 13.0 13.0 43 Gaytaninovo Hadzhidimovo mestnost "Ezeroto" 41.45051 23.71414 2029-07-29T09:00:00Z   BG-NTR Bungalows 1 Х1-ДПП-8ЗЩ-1Ш
782456 782456 VALSHEBNA BG stay camping chalet_bungalow_hut normal 1 star 1   1   35 0 0 0 0   40 30 96.5 KVA 13.0 13.0 43 Gaytaninovo Hadzhidimovo mestnost "Ezeroto" 41.45051 23.71414 2029-07-29T09:00:00Z   BG-NTR Bungalows 1 Х1-ДПН-8ЗЩ-1Ш
782457 782457 VAZDUSHNA BG stay camping chalet_bungalow_hut normal 1 star 1   1   35 0 0 0 0   40 30 96.5 KVA 13.0 13.0 43 Gaytaninovo Hadzhidimovo mestnost "Ezeroto" 41.45051 23.71414 2029-07-29T09:00:00Z   BG-NTR Bungalows 1 Х1-ДПД-8ЗЩ-1Ш
782577 782577 BRASHLYAN BG stay camping chalet_bungalow_hut normal 2 star 2   12   35 0 0 0 0   55 0 36.1 GOZ 14.8 0.0 222 Tryavna Tryavna ul. Panorama № 6 42.86667 25.5 2031-04-21T09:00:00Z   BG-NTR Bungalows 2 Т8-4БИ-11П-1Ч
782579 782579 FOREST TAIL BG stay camping chalet_bungalow_hut normal 1 star 1   4   35 0 0 0 0   45 10 63.0 SOF 33.1 3.9 26 Bankya Tran s. Bankya, obsht. Tran 42.86328 22.68034 2030-05-05T09:00:00Z   BG-NTR Bungalows 1 Т7-ИИУ-3ГЧ-1Ш
782592 782592 "IZGREV" BG stay camping chalet_bungalow_hut normal 1 star 1   2   35 0 0 0 0   80 20 25.2 JAM 7.9 7.9 103 Chiflik Troyan mestnost "Krayni dol" 42.41667 26.05 2031-03-06T10:00:00Z   BG-NTR Bungalows 1 Т6-ИСФ-40Ж-1Ш
782702 782702 "IZGREV" BG stay camping chalet_bungalow_hut normal 1 star 1   4   35 0 0 0 0   80 20 25.2 JAM 7.9 7.9 103 Chiflik Troyan mestnost "Krayni dol" 42.41667 26.05 2028-09-20T09:00:00Z   BG-NTR Bungalows 1 Т6-ИНД-А65-1Ш
782744 782744 "RELAKS TONCHEVI" BG stay camping chalet_bungalow_hut normal 1 star 1   6   35 0 0 0 0                 Cherni Osam Troyan mestnost "Ivanska laka"     2027-11-21T10:00:00Z   BG-NTR Bungalows 1 Т6-ИМ0-1ЯП-1Ш
782748 782748 "MIREVSKO" BG stay camping chalet_bungalow_hut normal 1 star 1   9   35 0 0 0 0   65 0 64.4 Dolna Mitropoliya Air Base 0.0 0.0 129 Troyan Troyan mah. "Mirevsko" № 15 42.89427 24.71589 2027-10-21T09:00:00Z   BG-NTR Bungalows 1 Т6-ИЛШ-39П-1Ш
782935 782935 VARBAKA BG stay camping chalet_bungalow_hut normal 2 star 2   8   35 0 0 0 0   45 0 62.5 Dolna Mitropoliya Air Base 36.7 0.0 105 Teteven Teteven m."Varbaka" 42.91667 24.26667 2030-04-22T09:00:00Z   BG-NTR Bungalows 2 Т3-2ЮЧ-АЯЛ-1Ч
782946 782946 KAMPING - POCHIVNA BAZA BG stay camping camping normal 1 star 1   7   35 0 0 0 0   55 40 44.5 GOZ 11.6 8.4 1 Gorsko Kosovo Suhindol mestnost "Kuza" 43.11667 25.16667 2030-05-27T09:00:00Z   BG-NTR Camping 1 СЪ-ИИЧ-1Н3-1Я
782951 782951 BUNGALA "KOMPLEKS BARITE" BG stay camping chalet_bungalow_hut normal 2 star 2   10   35 0 0 0 0   55 50 62.3 PDV 15.1 15.1 5 Chernevo Suvorovo mestnost "Barite" PI 80861.4.85 42.33333 25.51667 2029-04-25T09:00:00Z   BG-NTR Bungalows 2 СШ-ИК6-27О-1Ч
782954 782954 NIKOLAEVKA PICNIC AND FISHING BUNGALOW BG stay camping chalet_bungalow_hut normal 1 star 1   4   35 0 0 0 0   70 40 18.5 VAR 24.5 6.7 1 Nikolaevka Suvorovo s. Nikolaevka 43.35676 27.67387 2029-03-20T10:00:00Z   BG-NTR Bungalows 1 СШ-ИК3-2УС-1Ш
782955 782955 KAMPING "PIKNIK I RIBOLOV NIKOLAEVKA" BG stay camping camping normal 1 star 1   8   35 0 0 0 0   70 40 18.5 VAR 24.5 6.7 1 Nikolaevka Suvorovo PI 000164 m."Visochinata" 43.35676 27.67387 2029-03-20T10:00:00Z   BG-NTR Camping 1 СШ-ИК2-2УС-1Я
782962 782962 KAMPING "STRELCHA" BG stay camping camping normal 1 star 1       35 0 0 0 0   55 0 40.1 Graf Ignatievo Air Base 10.4 0.0 51 Strelcha Strelcha gr. Strelcha mestnost "Mechkerets"№1 42.5 24.31667 2026-07-09T09:00:00Z   BG-NTR Camping 1 СЦ-ИКВ-457-1Я
782972 782972 KANPING ZA KARAVANI , KEMPERI I PALATKI „SREDNA GORA“ BG stay camping camping normal 2 star 2   4   35 0 0 0 0   55 0 40.1 Graf Ignatievo Air Base 10.4 0.0 51 Strelcha Strelcha gr. Strelcha, Parka 42.5 24.31667 2028-05-03T09:00:00Z   BG-NTR Camping 2 СЦ-ИК2-83М-1Ю
783043 783043 Sofiya BG stay camping camping normal 1 star 1   2   35 0 0 0 0                           2029-01-13T22:00:00Z   BG-NTR Camping 1 СФ-ИМЯ-2П9-1Я
783061 783061   BG stay camping chalet_bungalow_hut normal 1 star 1   27   35 0 0 0 0                           2028-09-19T21:00:00Z   BG-NTR Bungalows 1 СФ-ИМГ-0ЮФ-1Ш
783126 783126 Dolni Pasarel, m. "Ushite", yazovir Iskar BG stay camping chalet_bungalow_hut normal 1 star 1   5   35 0 0 0 0                           2026-07-05T21:00:00Z   BG-NTR Bungalows 1 СФ-Г7Е-Б3З-1Ш
783150 783150 BUNGALA "OAZIS" BG stay camping chalet_bungalow_hut normal 2 star 2   18   35 0 0 0 0   70 10 22.5 GOZ 24.5 0.0 16 Strazhitsa Strazhitsa MESTNOST "SUHOTO DERE" 43.23333 25.96667 2030-09-20T09:00:00Z   BG-NTR Bungalows 2 СУ-ИИЧ-АХВ-1Ч
783222 783222 BUNGALA "HUMSAFAR GLAMPING PLEYS" BG stay camping chalet_bungalow_hut normal 1 star 1   3   35 0 0 0 0   55 20 47.8 Dolna Mitropoliya Air Base 26.7 8.3 40 Sopot Sopot gr. Sopot, mestnost "Borova gora" №6 43.02592 24.42288 2026-10-06T09:00:00Z   BG-NTR Bungalows 1 СО-ИИШ-1В3-1Ш
783291 783291 TSENTAR ZA PODGOTOVKA I VAZSTANOVYAVANE BG stay camping chalet_bungalow_hut normal 1 star 1   4   35 0 0 0 0   65 0 56.1 PDV 0.0 0.0 269 Smolyan Smolyan ul.Shumkov kamak №7 41.57439 24.71204 2029-05-27T09:00:00Z   BG-NTR Bungalows 1 СЛ-ИЛН-3Ч3-1Ш
783483 783483 KAMPING "7 LAKES" BG stay camping camping normal 2 star 2       35 0 0 0 0   55 0 47.0 SOF 12.3 0.0 181 Sapareva banya Sapareva banya ul. "Serafim Yordanov" № 1 42.28923 23.26313 2028-11-16T10:00:00Z   BG-NTR Camping 2 С5-ИЛ8-2ЛУ-1Ю
783517 783517 "POCHIVNA BAZA NA VKS PANICHISHTE" BG stay camping chalet_bungalow_hut normal 1 star 1   4   35 0 0 0 0                 Panichishte Sapareva banya 65365.210.159     2031-02-04T10:00:00Z   BG-NTR Bungalows 1 С5-ИК2-4ЦК-1Ш
