home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

2,306 rows where country = "BG" and family = "self_catering_villas"

This data as json, CSV (advanced)

rating_value 5

  • 3 1,346
  • 2 610
  • 1 305
  • 5 23
  • 4 19

group 1

  • stay 2,306

family 1

  • self_catering_villas · 2,306 ✖

country 1

  • BG · 2,306 ✖

best_for 1

  • wedding 42

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
782392 782392 IMPERIAL - AP. 4 BG stay self_catering_villas self_catering normal 2 star 2   1   35 0 0 0 0   70 0 23.3 Graf Ignatievo Air Base 16.9 0.0 422 Hisarya Hisarya ul."Stryama" № 8 42.5 24.7 2025-02-04T10:00:00Z   BG-NTR Guest apartments 2 Х5-З7Ш-2ПИ-1Ф
782546 782546 GORSKI DOM BG stay self_catering_villas self_catering normal 3 star 3   2   45 0 0 0 0   55 40 53.3 SOF 15.8 13.3 7 Koychovtsi Tryavna s. Koychovtsi 43.03333 23.88333 2025-03-16T10:00:00Z   BG-NTR Guest apartments 3 Т8-ЗКБ-ААВ-1У
783235 783235   BG stay self_catering_villas self_catering normal 3 star 3   8   45 0 0 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol UL. "YuZhNA", №37, ET1, AP.A1; ET.3, AP.4, AP.5; ET.4, AP.7, AP.A8; ET.5, AP.A9,A10 42.41801 27.6956 2025-09-18T09:00:00Z   BG-NTR Guest apartments 3 СН-ИК5-АРР-1У
783236 783236 "GARDAN BIYCH" BG stay self_catering_villas self_catering normal 2 star 2   1   35 0 0 0 0   70 0 17.3 BOJ 15.6 0.0 219 Chernomorets Sozopol M-ST."AKLADI-ChEIRI", K-S."GARDAN BIYCh",BL.2, ET.1, AP.25 42.44408 27.63902 2025-09-18T09:00:00Z   BG-NTR Guest apartments 2 СН-ИК1-7ЖЛ-1Ф
783595 783595 GUEST APARTMENT "FOREST" BG stay self_catering_villas self_catering normal 2 star 2       35 0 0 0 0   55 0 47.0 SOF 12.3 0.0 181 Sapareva banya Sapareva banya ul. "Lipa" № 11A 42.28923 23.26313 2023-07-19T21:00:00Z   BG-NTR Guest apartments 2 С5-В4Ч-70П-2Ф
784117 784117 LOKAL STEY VILAS - VILA 4 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   30 0 90.2 SOF 33.7 0.0 237 Razlog Razlog mestnost Kukurevo, ul. Betolovoto № 126 41.8863 23.46714 2030-12-22T22:00:00Z   BG-NTR Villa house 3 РК-19-17439
784123 784123 2 BG stay self_catering_villas villa normal 4 star 4   4 wedding 55 0 0 0 0   65 0 41.4 SOF 0.0 0.0 155 Samokov Samokov ul.Prespa № 16 42.33855 23.55805 2030-12-21T22:00:00Z   BG-NTR Villa house 4 РК-19-17423
784124 784124 1 BG stay self_catering_villas villa normal 4 star 4   4 wedding 55 0 0 0 0   65 0 41.4 SOF 0.0 0.0 155 Samokov Samokov ul. Prespa № 16, turistichesko selishte Samelion 42.33855 23.55805 2030-12-21T22:00:00Z   BG-NTR Villa house 4 РК-19-17422
784125 784125 R7-8/R7-8 BG stay self_catering_villas villa normal 4 star 4   5 wedding 55 0 0 0 0   65 0 41.4 SOF 0.0 0.0 155 Samokov Samokov ul .Prespa № 16, turistichesko selishte Samelion 42.33855 23.55805 2030-12-21T22:00:00Z   BG-NTR Villa house 4 РК-19-17421
784126 784126 R5-6/R5-6 BG stay self_catering_villas villa normal 4 star 4   5 wedding 55 0 0 0 0   65 0 41.4 SOF 0.0 0.0 155 Samokov Samokov ul. Prespa № 16, turistichesko selishte Samelion 42.33855 23.55805 2030-12-21T22:00:00Z   BG-NTR Villa house 4 РК-19-17420
784127 784127 R1-2/R1-2 BG stay self_catering_villas villa normal 4 star 4   5 wedding 55 0 0 0 0   65 0 41.4 SOF 0.0 0.0 155 Samokov Samokov ul.Prespa № 16, turistichesko selishte Samelion 42.33855 23.55805 2030-12-21T22:00:00Z   BG-NTR Villa house 4 РК-19-17419
784128 784128 R3-4/R3-4 BG stay self_catering_villas villa normal 4 star 4   5 wedding 55 0 0 0 0   65 0 41.4 SOF 0.0 0.0 155 Samokov Samokov ul. Prespa № 16, turistichesko selishte Samelion 42.33855 23.55805 2030-12-21T22:00:00Z   BG-NTR Villa house 4 РК-19-17418
784136 784136 BOYANA BG stay self_catering_villas villa normal 4 star 4   13 wedding 55 0 0 0 0   80 0 7.6 SOF 0.0 0.0 451 Sofia Stolichna rayon Vitosha, kv. Boyana, ploshtad Sborishte № 5 42.69751 23.32415 2030-11-23T22:00:00Z   BG-NTR Villa house 4 РК-19-17393
784144 784144 BOGDANA № 3 BG stay self_catering_villas villa normal 4 star 4   7 wedding 55 0 0 0 0   55 0 45.7 SOF 10.5 0.9 59 Bistritsa Stolichna mestnost Bogdana 42.88333 23.91667 2030-11-23T22:00:00Z   BG-NTR Villa house 4 РК-19-17372
784145 784145 BOGDANA № 2 BG stay self_catering_villas villa normal 4 star 4   7 wedding 55 0 0 0 0   55 0 45.7 SOF 10.5 0.9 59 Bistritsa Stolichna mestnost Bogdana № 2 42.88333 23.91667 2030-11-23T22:00:00Z   BG-NTR Villa house 4 РК-19-17371
784146 784146 BOGDANA № 1 BG stay self_catering_villas villa normal 4 star 4   5 wedding 55 0 0 0 0   55 0 45.7 SOF 10.5 0.9 59 Bistritsa Stolichna mestnost Bogdana 42.88333 23.91667 2030-11-23T22:00:00Z   BG-NTR Villa house 4 РК-19-17370
784149 784149 VILA VUCHEV/VILLA VUCHEV BG stay self_catering_villas villa normal 5 star 5   8 wedding 55 0 0 0 0   65 0 66.3 Graf Ignatievo Air Base 0.0 0.0 463 Velingrad Velingrad bul. Vela Peeva № 12 42.02754 23.99155 2030-11-23T22:00:00Z   BG-NTR Villa house 5 РК-19-17364
784251 784251 MARIYA REVAS BG stay self_catering_villas villa normal 5 star 5   27 wedding 55 0 0 0 0   70 10 20.9 BOJ 28.5 4.4 2886 Slanchev bryag Nesebar kv.Fregata №7 42.6931 27.7083 2030-06-30T21:00:00Z   BG-NTR Villa house 5 РК-19-17021
784284 784284 DAR BG stay self_catering_villas villa normal 3 star 3   5   45 0 0 0 0   65 40 51.4 PDV 7.7 7.7 3 Oreshets Dimovo ul. Georgi Dimitrov №11 41.60739 24.79392 2030-04-15T21:00:00Z   BG-NTR Villa house 3 РК-19-16876
784288 784288 LOKAL STEY VILAS - VILA 2 BG stay self_catering_villas villa normal 4 star 4   2 wedding 55 0 0 0 0   30 0 90.2 SOF 33.7 0.0 237 Razlog Razlog mestnost Kukurevo, ul. Betolovoto № 126 41.8863 23.46714 2030-04-15T21:00:00Z   BG-NTR Villa house 4 РК-19-16864
784289 784289 LOKAL STEY VILAS - VILA 1 BG stay self_catering_villas villa normal 4 star 4   2 wedding 55 0 0 0 0   30 0 90.2 SOF 33.7 0.0 237 Razlog Razlog mestnost Kukurevo, ul. Betolovoto № 126 41.8863 23.46714 2030-04-15T21:00:00Z   BG-NTR Villa house 4 РК-19-16863
784293 784293 ZORNITSA FEMILI ESTEYT 103-104 BG stay self_catering_villas villa normal 5 star 5   2 wedding 55 0 0 0 0   55 30 72.3 PDV 11.2 11.2 23 Zornitsa Sandanski   41.63333 25.5 2030-04-15T21:00:00Z   BG-NTR Villa house 5 РК-19-16853
784294 784294 ZORNITSA FEMILI ESTEYT 101-102 BG stay self_catering_villas villa normal 5 star 5   2 wedding 55 0 0 0 0   55 30 72.3 PDV 11.2 11.2 23 Zornitsa Sandanski   41.63333 25.5 2030-04-15T21:00:00Z   BG-NTR Villa house 5 РК-19-16852
784295 784295 ZORNITSA FEMILI ESTEYT 105-106 BG stay self_catering_villas villa normal 5 star 5   2 wedding 55 0 0 0 0   55 30 72.3 PDV 11.2 11.2 23 Zornitsa Sandanski   41.63333 25.5 2030-04-15T21:00:00Z   BG-NTR Villa house 5 РК-19-16851
784306 784306 SAMOVILA № 3 BG stay self_catering_villas villa normal 5 star 5   2 wedding 55 0 0 0 0   55 30 49.9 SOF 11.6 11.6 136 Govedartsi Samokov mestnost Nad seloto 42.25 23.48333 2030-03-12T22:00:00Z   BG-NTR Villa house 5 РК-19-16817
784307 784307 SAMOVILA № 2 BG stay self_catering_villas villa normal 5 star 5   2 wedding 55 0 0 0 0   55 30 49.9 SOF 11.6 11.6 136 Govedartsi Samokov mestnost Nad seloto 42.25 23.48333 2030-03-12T22:00:00Z   BG-NTR Villa house 5 РК-19-16816
784308 784308 SAMOVILA № 1 BG stay self_catering_villas villa normal 5 star 5   2 wedding 55 0 0 0 0   55 30 49.9 SOF 11.6 11.6 136 Govedartsi Samokov mestnost Nad seloto 42.25 23.48333 2030-03-12T22:00:00Z   BG-NTR Villa house 5 РК-19-16815
784318 784318 № 14 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   55 0 52.7 Graf Ignatievo Air Base 16.5 0.0 126 Pavel banya Pavel banya Bonin dol, kompleks Enigma 42.6 25.2 2030-02-13T22:00:00Z   BG-NTR Villa house 3 РК-19-16775
784319 784319 № 15 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   55 0 52.7 Graf Ignatievo Air Base 16.5 0.0 126 Pavel banya Pavel banya Bonin dol, kompleks Enigma 42.6 25.2 2030-02-13T22:00:00Z   BG-NTR Villa house 3 РК-19-16774
784320 784320 № 10 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   55 0 52.7 Graf Ignatievo Air Base 16.5 0.0 126 Pavel banya Pavel banya Bonin dol, kompleks Enigma 42.6 25.2 2030-02-13T22:00:00Z   BG-NTR Villa house 3 РК-19-16773
784321 784321 № 11 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   55 0 52.7 Graf Ignatievo Air Base 16.5 0.0 126 Pavel banya Pavel banya Bonin dol, kompleks Enigma 42.6 25.2 2030-02-13T22:00:00Z   BG-NTR Villa house 3 РК-19-16772
784322 784322 № 12 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   55 0 52.7 Graf Ignatievo Air Base 16.5 0.0 126 Pavel banya Pavel banya Bonin dol, kompleks Enigma 42.6 25.2 2030-02-13T22:00:00Z   BG-NTR Villa house 3 РК-19-16771
784323 784323 № 9 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   55 0 52.7 Graf Ignatievo Air Base 16.5 0.0 126 Pavel banya Pavel banya Bonin dol, kompleks Enigma 42.6 25.2 2030-02-13T22:00:00Z   BG-NTR Villa house 3 РК-19-16770
784324 784324 № 8 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   55 0 52.7 Graf Ignatievo Air Base 16.5 0.0 126 Pavel banya Pavel banya Bonin dol, kompleks Enigma 42.6 25.2 2030-02-13T22:00:00Z   BG-NTR Villa house 3 РК-19-16769
784358 784358 VILLA 1331 BG stay self_catering_villas villa normal 5 star 5   4 wedding 55 0 0 0 0   65 0 41.4 SOF 0.0 0.0 155 Samokov Samokov vilna zona Yarema 42.33855 23.55805 2029-12-09T22:00:00Z   BG-NTR Villa house 5 РК-19-16651
784496 784496 Villa Adis BG stay self_catering_villas villa normal 5 star 5   5 wedding 55 0 0 0 0   55 0 73.3 SOF 12.0 0.0 391 Borovets Samokov   42.10566 23.02003 2029-07-03T21:00:00Z   BG-NTR Villa house 5 РК-19-16174
784503 784503 BUKOR SHTEPI BG stay self_catering_villas villa normal 4 star 4   8 wedding 55 0 0 0 0   45 30 61.4 AXD 35.4 8.3 7 Mandritsa Ivaylovgrad ul.Vasil Kolarov №11 41.39184 26.13205 2029-03-21T22:00:00Z   BG-NTR Villa house 4 РК-19-16156
784516 784516 THE FOREST VILLA BOROVETS BG stay self_catering_villas villa normal 5 star 5   8 wedding 55 0 0 0 0   55 0 73.3 SOF 12.0 0.0 391 Borovets Samokov   42.10566 23.02003 2029-03-21T22:00:00Z   BG-NTR Villa house 5 РК-19-16117
784587 784587 grande belle villa BG stay self_catering_villas villa normal 3 star 3   8   45 0 0 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna zh.k. Galata, ul. Panoramna № 6A 43.21912 27.91024 2028-10-22T21:00:00Z   BG-NTR Villa house 3 РК-19-15886
784617 784617 OLIV VILAS - VILA 3 BG stay self_catering_villas villa normal 5 star 5   8 wedding 55 0 0 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol ul. Via Pontika № 201 42.41801 27.6956 2028-10-22T21:00:00Z   BG-NTR Villa house 5 РК-19-15787
784618 784618 OLIV VILAS - VILA 2 BG stay self_catering_villas villa normal 5 star 5   16 wedding 55 0 0 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol ul. Via Pontika № 201 42.41801 27.6956 2028-10-22T21:00:00Z   BG-NTR Villa house 5 РК-19-15786
784619 784619 OLIV VILAS - VILA 1 BG stay self_catering_villas villa normal 5 star 5   16 wedding 55 0 0 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol ul. Via Pontika № 201 42.41801 27.6956 2028-10-22T21:00:00Z   BG-NTR Villa house 5 РК-19-15785
784633 784633 PROMENADE BG stay self_catering_villas villa normal 5 star 5   5 wedding 55 0 0 0 0   80 0 8.0 BOJ 0.0 0.0 971 Burgas Burgas ul. Tsar Simeon I № 1. 42.50651 27.46886 2028-09-12T21:00:00Z   BG-NTR Villa house 5 РК-19-15727
784650 784650 SIY SENS BG stay self_catering_villas villa normal 3 star 3   13   45 0 0 0 0   70 0 22.5 BOJ 21.0 0.0 810 Sozopol Sozopol ul. Kalfata № 28 42.41801 27.6956 2028-08-06T21:00:00Z   BG-NTR Villa house 3 РК-19-15649
784703 784703 BUKOR SHTEPI BG stay self_catering_villas villa normal 4 star 4   8 wedding 55 0 0 0 0   45 30 61.4 AXD 35.4 8.3 7 Mandritsa Ivaylovgrad ul. Vasil Kolarov № 11 41.39184 26.13205 2028-06-21T21:00:00Z   BG-NTR Villa house 4 РК-19-15456
784723 784723 ARFA BG stay self_catering_villas villa normal 5 star 5   12 wedding 55 0 0 0 0   65 20 47.7 PDV 9.1 8.7 323 Pamporovo Chepelare   41.65525 24.69352 2028-03-13T22:00:00Z   BG-NTR Villa house 5 РК-19-15381
784757 784757 SOKOL BG stay self_catering_villas villa normal 5 star 5   12 wedding 55 0 0 0 0   55 0 73.3 SOF 12.0 0.0 391 Borovets Samokov   42.10566 23.02003 2028-01-31T22:00:00Z   BG-NTR Villa house 5 РК-19-15268
784765 784765 SAMOVILA № 5 BG stay self_catering_villas villa normal 5 star 5   2 wedding 55 0 0 0 0   55 30 49.9 SOF 11.6 11.6 136 Govedartsi Samokov mestnost Nad seloto 42.25 23.48333 2027-12-28T22:00:00Z   BG-NTR Villa house 5 РК-19-15244
784766 784766 SAMOVILA № 4 BG stay self_catering_villas villa normal 5 star 5   2 wedding 55 0 0 0 0   55 30 49.9 SOF 11.6 11.6 136 Govedartsi Samokov mestnost Nad seloto 42.25 23.48333 2027-12-28T22:00:00Z   BG-NTR Villa house 5 РК-19-15243
784770 784770 IVELIYA BG stay self_catering_villas villa normal 3 star 3   12   45 0 0 0 0   45 0 74.2 PDV 36.4 0.0 71 Dospat Dospat mestnost Hadzhiosmanskoto 41.64462 24.15857 2027-12-28T22:00:00Z   BG-NTR Villa house 3 РК-19-15232
784772 784772 6 ROMANTIKA BG stay self_catering_villas villa normal 3 star 3   5   45 0 0 0 0   45 0 77.6 PDV 30.8 0.0 117 Sarnitsa Sarnitsa m. Golyama i Malka Krushitsa 41.73835 24.02435 2027-12-28T22:00:00Z   BG-NTR Villa house 3 РК-19-15229
784773 784773 5 ROMANTIKA BG stay self_catering_villas villa normal 3 star 3   5   45 0 0 0 0   45 0 77.6 PDV 30.8 0.0 117 Sarnitsa Sarnitsa m. Golyama i Malka Krushitsa 41.73835 24.02435 2027-12-28T22:00:00Z   BG-NTR Villa house 3 РК-19-15228
784774 784774 4 ROMANTIKA BG stay self_catering_villas villa normal 3 star 3   5   45 0 0 0 0   45 0 77.6 PDV 30.8 0.0 117 Sarnitsa Sarnitsa m. Golyama i Malka Krushitsa 41.73835 24.02435 2027-12-28T22:00:00Z   BG-NTR Villa house 3 РК-19-15227
784775 784775 3 ROMANTIKA BG stay self_catering_villas villa normal 3 star 3   5   45 0 0 0 0   45 0 77.6 PDV 30.8 0.0 117 Sarnitsa Sarnitsa m. Golyama i Malka Krushitsa 41.73835 24.02435 2027-12-28T22:00:00Z   BG-NTR Villa house 3 РК-19-15226
784776 784776 2 ROMANTIKA BG stay self_catering_villas villa normal 3 star 3   5   45 0 0 0 0   45 0 77.6 PDV 30.8 0.0 117 Sarnitsa Sarnitsa m. Golyama i Malka Krushitsa 41.73835 24.02435 2027-12-28T22:00:00Z   BG-NTR Villa house 3 РК-19-15225
784777 784777 1 ROMANTIKA BG stay self_catering_villas villa normal 3 star 3   5   45 0 0 0 0   45 0 77.6 PDV 30.8 0.0 117 Sarnitsa Sarnitsa m. Golyama i Malka Krushitsa 41.73835 24.02435 2027-12-28T22:00:00Z   BG-NTR Villa house 3 РК-19-15224
784791 784791 SLANCHEVATA KASHTA 2/KASHTATA S DVETE SLANTSA BG stay self_catering_villas villa normal 5 star 5   2 wedding 55 0 0 0 0   55 0 63.5 Graf Ignatievo Air Base 17.5 0.0 183 Apriltsi Apriltsi kv. Ostrets, ul. Kovashka № 53 42.84142 24.91759 2027-12-28T22:00:00Z   BG-NTR Villa house 5 РК-19-15185
784792 784792 SLANCHEVATA KASHTA BG stay self_catering_villas villa normal 5 star 5   3 wedding 55 0 0 0 0   55 0 63.5 Graf Ignatievo Air Base 17.5 0.0 183 Apriltsi Apriltsi kv. Ostrets, ul. Kovashka № 53 42.84142 24.91759 2027-12-28T22:00:00Z   BG-NTR Villa house 5 РК-19-15184
784813 784813 MOUNTAIN HILL LUXURY BG stay self_catering_villas villa normal 5 star 5   6 wedding 55 0 0 0 0   65 20 48.3 SOF 9.3 9.3 191 Madzhare Samokov ul. 6206 42.26667 23.5 2027-12-28T22:00:00Z   BG-NTR Villa house 5 РК-19-15113
784814 784814 № 6 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   55 0 52.7 Graf Ignatievo Air Base 16.5 0.0 126 Pavel banya Pavel banya Bonin dol, kompleks Enigma 42.6 25.2 2027-12-28T22:00:00Z   BG-NTR Villa house 3 РК-19-15112
784815 784815 № 5 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   55 0 52.7 Graf Ignatievo Air Base 16.5 0.0 126 Pavel banya Pavel banya Bonin dol, kompleks Enigma 42.6 25.2 2027-12-28T22:00:00Z   BG-NTR Villa house 3 РК-19-15111
784816 784816 № 4 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   55 0 52.7 Graf Ignatievo Air Base 16.5 0.0 126 Pavel banya Pavel banya Bonin dol, kompleks Enigma 42.6 25.2 2027-12-28T22:00:00Z   BG-NTR Villa house 3 РК-19-15110
784817 784817 № 3 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   55 0 52.7 Graf Ignatievo Air Base 16.5 0.0 126 Pavel banya Pavel banya Bonin dol, kompleks Enigma 42.6 25.2 2027-12-28T22:00:00Z   BG-NTR Villa house 3 РК-19-15109
784818 784818 № 2 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   55 0 52.7 Graf Ignatievo Air Base 16.5 0.0 126 Pavel banya Pavel banya Bonin dol, kompleks Enigma 42.6 25.2 2027-12-28T22:00:00Z   BG-NTR Villa house 3 РК-19-15108
784819 784819 № 1 BG stay self_catering_villas villa normal 3 star 3   2   45 0 0 0 0   55 0 52.7 Graf Ignatievo Air Base 16.5 0.0 126 Pavel banya Pavel banya Bonin dol, kompleks Enigma 42.6 25.2 2027-12-28T22:00:00Z   BG-NTR Villa house 3 РК-19-15107
784826 784826 IVAN I PETAR BG stay self_catering_villas villa normal 4 star 4   12 wedding 55 0 0 0 0   45 50 72.9 SOF 32.7 10.9 3 Semkovo Belitsa   42.04595 23.52478 2027-12-04T22:00:00Z   BG-NTR Villa house 4 РК-19-15083
784915 784915 DALAS REZIDENS BG stay self_catering_villas villa normal 4 star 4   16 wedding 55 0 0 0 0   80 0 7.0 VAR 0.0 0.0 1513 Varna Varna mestnost Sveti Nikola № 33 43.21912 27.91024 2027-10-05T21:00:00Z   BG-NTR Villa house 4 РК-19-14721
785085 785085 AMFORA BG stay self_catering_villas villa normal 3 star 3   11   45 0 0 0 0   70 0 13.5 Balchik Airfield 18.1 0.0 340 Kranevo Balchik ul. Briz № 7 43.34157 28.05759 2027-07-31T21:00:00Z   BG-NTR Villa house 3 РК-19-14066
785086 785086 VALENTINA BG stay self_catering_villas villa normal 3 star 3   6   45 0 0 0 0   70 0 13.5 Balchik Airfield 18.1 0.0 340 Kranevo Balchik ul. Ropotamo № 15 43.34157 28.05759 2027-07-31T21:00:00Z   BG-NTR Villa house 3 РК-19-14065
785094 785094 KAYLAKA BG stay self_catering_villas villa normal 4 star 4   9 wedding 55 0 0 0 0   80 0 10.0 Dolna Mitropoliya Air Base 0.0 0.0 38 Pleven Pleven park Kaylaka 43.41791 24.61666 2027-06-20T21:00:00Z   BG-NTR Villa house 4 РК-19-14032
785133 785133 6ATO HOTEL BG stay self_catering_villas villa normal 4 star 4   11 wedding 55 0 0 0 0   80 0 7.6 SOF 0.0 0.0 451 Sofia Stolichna ul. Mati Bolgariya № 8 42.69751 23.32415 2027-03-21T22:00:00Z   BG-NTR Villa house 4 РК-19-13883
785142 785142 MONTE VEDETA BG stay self_catering_villas villa normal 4 star 4   16 wedding 55 0 0 0 0   80 0 25.8 JAM 0.0 0.0 236 Sliven Sliven m-st Sredni dol, ul. Planinska № 7 42.68607 26.32558 2027-03-21T22:00:00Z   BG-NTR Villa house 4 РК-19-13858
785176 785176 TATALIYA BG stay self_catering_villas villa normal 3 star 3   3   45 0 0 0 0   60 10 9.2 Balchik Airfield 38.6 3.8 301 Bozhurets Kavarna s.o. Bozhurets № 928 43.42396 28.2955 2026-11-23T22:00:00Z   BG-NTR Villa house 3 РК-19-13753
785203 785203 ARBORETUM / ARBORETUM BG stay self_catering_villas villa normal 5 star 5   16 wedding 55 0 0 0 0   45 0 62.5 Dolna Mitropoliya Air Base 36.7 0.0 105 Teteven Teteven mestnost Balintsi 42.91667 24.26667 2026-11-23T22:00:00Z   BG-NTR Villa house 5 РК-19-13643
785213 785213   BG stay self_catering_villas villa normal 3 star 3   25   45 0 0 0 0   70 0 13.5 Balchik Airfield 18.1 0.0 340 Kranevo Balchik ul. Ropotamo № 15 43.34157 28.05759 2026-08-22T21:00:00Z   BG-NTR Villa house 3 РК-19-13600
785687 785687 STUDIO 5 BG stay self_catering_villas self_catering normal 3 star 3   1   45 0 0 0 0   45 0 39.0 BOJ 35.5 0.0 587 Primorsko Primorsko ul."Strandzha"№16 studio №5 42.26791 27.75611 2023-07-23T09:00:00Z   BG-NTR Guest apartments 3 ПИ-БЖО-4ИК-1У
786282 786282 LUKSOZNI TSENTRALNI STAI BG stay self_catering_villas self_catering normal 1 star 1       35 0 0 0 0   65 0 38.8 Graf Ignatievo Air Base 0.0 0.0 110 Karlovo Karlovo ul. „General Kartsov“ №42 42.63333 24.8 2027-05-03T09:00:00Z   BG-NTR Guest apartments 1 К7-ИКЕ-1СТ-1Х
786290 786290 APARTAMENT ZA GOSTI BG stay self_catering_villas self_catering normal 1 star 1       35 0 0 0 0   65 0 38.8 Graf Ignatievo Air Base 0.0 0.0 110 Karlovo Karlovo "Stara planina" №18, D, et. 4 ap.10 42.63333 24.8 2026-09-27T09:00:00Z   BG-NTR Guest apartments 1 К7-ИК1-9ТИ-1Х
786291 786291 APARTAMENT ZA GOSTI BG stay self_catering_villas self_catering normal 1 star 1       35 0 0 0 0   65 0 38.8 Graf Ignatievo Air Base 0.0 0.0 110 Karlovo Karlovo "Stara planina" №18, D, et. 4 ap.10 42.63333 24.8 2026-09-16T09:00:00Z   BG-NTR Guest apartments 1 К7-ИК0-9ТИ-1Х
786300 786300 APARTAMENT ZA GOSTI "APARTAMENT KRIS" BG stay self_catering_villas self_catering normal 1 star 1       35 0 0 0 0   65 0 38.8 Graf Ignatievo Air Base 0.0 0.0 110 Karlovo Karlovo ul. Gen. Kartsov № 26 42.63333 24.8     BG-NTR Guest apartments 1 К7-00Д-2ЖЕ-А0
786883 786883 STUDIO KATI BG stay self_catering_villas self_catering normal 1 star 1   1   35 0 0 0 0   55 20 30.2 VAR 24.2 9.9 117 Shkorpilovtsi Dolni chiflik s.Shkorpilovtsi k.k. Shkorpilovtsi ,Eko park Hantars Biych , sgrada 3, etazh 5, ap. B8 ,vhod B 42.96311 27.87862 2026-02-18T10:00:00Z   BG-NTR Guest apartments 1 ДВ-ИИТ-Б5Е-1Х
787312 787312 ANGELINA BG stay self_catering_villas self_catering normal 1 star 1   2   35 0 0 0 0   65 0 66.3 Graf Ignatievo Air Base 0.0 0.0 463 Velingrad Velingrad gr. Velingrad, ul. "Yundola" №1A, et.4, ap.16 42.02754 23.99155 2025-06-23T09:00:00Z   BG-NTR Guest apartments 1 В4-ЗМФ-АБУ-1Х
787313 787313 BOROV PARK 2 BG stay self_catering_villas self_catering normal 1 star 1   2   35 0 0 0 0   65 0 66.3 Graf Ignatievo Air Base 0.0 0.0 463 Velingrad Velingrad ul. "Todor Staykov" (Tosho Staykov) №14, et. 3, ap. 13 i et. 4, ap. 19 42.02754 23.99155 2025-06-17T09:00:00Z   BG-NTR Guest apartments 1 В4-ЗГМ-А7А-1Х
