home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

241 rows where country = "ES", family = "self_catering_villas" and rating_value = 3

This data as json, CSV (advanced)

Suggested facets: rating_scheme, rating_label, fit_wedding, reachability_score, isolation_score, nearest_airport, municipality, source, source_type, source_category

rating_value 1

  • 3 · 241 ✖

group 1

  • stay 241

family 1

  • self_catering_villas · 241 ✖

country 1

  • ES · 241 ✖

best_for 1

  • wedding 128

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
353300 353300 Sagrada Família ES stay self_catering_villas self_catering normal 3 key 3 claus       45 0 0 0 0   80 0 15.5 BCN 0.1 0.1 11675 Barcelona Barcelonès Carrer Rosselló 502-504 41.4118 2.1838     ES-CAT Habitatges d'ús turístic 3 claus HUTB-002091
370316 370316 Sense especificar ES stay self_catering_villas self_catering normal 3 key 3 claus       45 0 0 0 0   80 0 17.6 BCN 0.6 0.6 7249 Hospitalet de Llobregat, l' Barcelonès Carrer Progrés 78 41.4301 2.1925     ES-CAT Habitatges d'ús turístic 3 claus HUTB-056355
370317 370317 Sense especificar ES stay self_catering_villas self_catering normal 3 key 3 claus       45 0 0 0 0   80 0 17.6 BCN 0.6 0.6 7249 Hospitalet de Llobregat, l' Barcelonès Carrer Progrés 78 41.4301 2.1925     ES-CAT Habitatges d'ús turístic 3 claus HUTB-056356
370318 370318 Sense especificar ES stay self_catering_villas self_catering normal 3 key 3 claus       45 0 0 0 0   80 0 17.6 BCN 0.6 0.6 7249 Hospitalet de Llobregat, l' Barcelonès Carrer Progrés 78 41.4301 2.1925     ES-CAT Habitatges d'ús turístic 3 claus HUTB-056357
370319 370319 Sense especificar ES stay self_catering_villas self_catering normal 3 key 3 claus       45 0 0 0 0   80 0 17.6 BCN 0.6 0.6 7249 Hospitalet de Llobregat, l' Barcelonès Carrer Progrés 78 41.4301 2.1925     ES-CAT Habitatges d'ús turístic 3 claus HUTB-056358
370320 370320 Sense especificar ES stay self_catering_villas self_catering normal 3 key 3 claus       45 0 0 0 0   80 0 17.6 BCN 0.6 0.6 7249 Hospitalet de Llobregat, l' Barcelonès Carrer Progrés 78 41.4301 2.1925     ES-CAT Habitatges d'ús turístic 3 claus HUTB-056359
385225 385225 Sense especificar ES stay self_catering_villas self_catering normal 3 key 3 claus       45 0 0 0 0   65 0 35.9 GRO 3.6 0.8 2858 Palafrugell Baix Empordà Carrer Brisa 9 41.8948 3.1949     ES-CAT Habitatges d'ús turístic 3 claus HUTG-010747
391537 391537 Sense especificar ES stay self_catering_villas self_catering normal 3 key 3 claus       45 0 0 0 0   80 0 26.3 GRO 4.8 0.6 4232 Calonge i Sant Antoni Baix Empordà Disseminat Gil s/n 41.8634 3.0752     ES-CAT Habitatges d'ús turístic 3 claus HUTG-018105
412856 412856 Sense especificar ES stay self_catering_villas self_catering normal 3 key 3 claus       45 0 0 0 0   55 0 33.9 GRO 14.2 0.0 687 Torroella de Montgrí Baix Empordà Carrer Terme 3 42.0425 3.127     ES-CAT Habitatges d'ús turístic 3 claus HUTG-057763
417480 417480 Apartamento 602 ES stay self_catering_villas self_catering normal 3 key 3 claus 4     45 0 0 0 0   80 0 25.4 GRO 0.3 0.3 1423 Blanes Selva Carrer d' Enric Morera 2 41.6767 2.788     ES-CAT Habitatges d'ús turístic 3 claus HUTG-068340
422832 422832 Cal Claramunt ES stay self_catering_villas self_catering normal 3 key 3 claus       45 0 0 0 0   80 10 8.6 ILD 6.4 0.1 7 Torrefarrera Segrià Urbanització Salats 5 41.673 0.6073     ES-CAT Habitatges d'ús turístic 3 claus HUTL-050623
453505 453505 Sense especificar ES stay self_catering_villas self_catering normal 3 key 3 claus 3     45 0 0 0 0   65 0 69.5 REU 0.1 0.1 425 Amposta Montsià Carrer de Voramar 41 40.7095 0.5774     ES-CAT Habitatges d'ús turístic 3 claus HUTTE-060055
453525 453525 Sense especificar ES stay self_catering_villas self_catering normal 3 key 3 claus 4     45 0 0 0 0   65 0 69.5 REU 0.1 0.1 425 Amposta Montsià Carrer de l Eucaliptus 13 40.7095 0.5774     ES-CAT Habitatges d'ús turístic 3 claus HUTTE-060429
469688 469688 USASKU BERRI ES stay self_catering_villas self_catering normal 3 star 3 30   wedding 55 0 0 0 0   80 0 22.0 EAS 2.1 1.1 59 Usurbil Gipuzkoa   43.2792858504524 -2.04152664701936     ES-EUS Apartamentos 3 TSS00006
469689 469689 ITXASPE ES stay self_catering_villas self_catering normal 3 star 3 34   wedding 55 0 0 0 0   55 0 44.1 EAS 13.0 1.8 28 Deba Gipuzkoa   43.2941564117673 -2.32961258112602     ES-EUS Apartamentos 3 TSS00007
469694 469694 TOMAS ES stay self_catering_villas self_catering normal 3 star 3 18     45 0 0 0 0   65 0 38.5 EAS 7.3 0.5 50 Zumaia Gipuzkoa   43.2955826542868 -2.25931225708971     ES-EUS Apartamentos 3 TSS00004
469696 469696 IBAIONDO II ES stay self_catering_villas self_catering normal 3 star 3 24     45 0 0 0 0   80 10 2.8 VIT 2.8 2.8 53 Vitoria-Gasteiz Araba/Álava   42.867884145178 -2.69730519453725     ES-EUS Apartamentos 3 TVI00006
469697 469697 IBAIONDO ES stay self_catering_villas self_catering normal 3 star 3 24     45 0 0 0 0   80 10 2.8 VIT 2.8 2.8 53 Vitoria-Gasteiz Araba/Álava   42.8675912527286 -2.69709715638756     ES-EUS Apartamentos 3 TVI00007
469698 469698 LA ARENA ES stay self_catering_villas self_catering normal 3 star 3 45   wedding 55 0 0 0 0   80 10 17.1 BIO 6.8 2.0 8 Zierbena Bizkaia   43.3484279854103 -3.11235841978963     ES-EUS Apartamentos 3 TBI00001
469882 469882 PIKATZAENEA ES stay self_catering_villas self_catering normal 3 star 3 18     45 0 0 0 0   70 10 22.7 BIO 15.3 1.8 10 Sopuerta Bizkaia   43.2407140740436 -3.17833588392604     ES-EUS Apartamentos 3 TBI00007
469883 469883 GAMETXO APARTAMENDUA ES stay self_catering_villas self_catering normal 3 star 3 22     45 0 0 0 0   80 10 22.6 BIO 4.4 2.2 33 Ibarrangelu Bizkaia   43.4058319552832 -2.671154316377     ES-EUS Apartamentos 3 TBI00008
469884 469884 MI CASA DE MADERA ES stay self_catering_villas self_catering normal 3 star 3 6     45 0 0 0 0   70 30 20.4 VIT 11.7 9.5 7 Erriberagoitia/Ribera Alta Araba/Álava   42.7913263724367 -2.94188077644293     ES-EUS Apartamentos 3 TVI00008
469978 469978 METRO PASARELA ES stay self_catering_villas self_catering normal 3 star 3 22     45 0 0 0 0   80 0 8.4 BIO 0.7 0.7 50 Portugalete Bizkaia   43.3146629941539 -3.01334507639872     ES-EUS Apartamentos 3 TBI00009
470017 470017 AZALA ES stay self_catering_villas self_catering normal 3 star 3 24     45 0 0 0 0   70 30 15.5 VIT 13.7 8.3 6 Erriberagoitia/Ribera Alta Araba/Álava   42.7976014157196 -2.87466072277522     ES-EUS Apartamentos 3 TVI00013
470074 470074 CASA LAFUENTE ES stay self_catering_villas self_catering normal 3 star 3 24     45 0 0 0 0   70 20 12.2 VIT 17.6 4.3 6 Zuia Araba/Álava   42.9311262244451 -2.85837627154401     ES-EUS Apartamentos 3 TVI00015
470083 470083 APARTAMENTOS SAN MARCIAL 28 ES stay self_catering_villas self_catering normal 3 star 3 35   wedding 55 0 0 0 0   80 0 16.1 EAS 0.9 0.9 200 Donostia / San Sebastián Gipuzkoa   43.318728590696 -1.98236564118853     ES-EUS Apartamentos 3 TSS00013
470111 470111 EA ASTEI ES stay self_catering_villas self_catering normal 3 star 3 35   wedding 55 0 0 0 0   80 0 24.7 BIO 8.4 1.4 23 Ea Bizkaia   43.3796327515462 -2.62476192690296     ES-EUS Apartamentos 3 TBI00014
470141 470141 ROS ES stay self_catering_villas self_catering normal 3 star 3 25     45 0 0 0 0   80 0 9.6 BIO 0.4 0.4 45 Portugalete Bizkaia   43.3226230387741 -3.02557931739537     ES-EUS Apartamentos 3 TBI00015
470147 470147 MIRANDO A LA CONCHA DONOSTIA ES stay self_catering_villas self_catering normal 3 star 3 12     45 0 0 0 0   80 0 16.2 EAS 1.0 1.0 201 Donostia / San Sebastián Gipuzkoa   43.3191077196308 -1.98412052596071     ES-EUS Apartamentos 3 TSS00022
470168 470168 BERBEA ES stay self_catering_villas self_catering normal 3 star 3 15     45 0 0 0 0   55 20 30.8 VIT 17.8 4.5 10 Valdegovía/Gaubea Araba/Álava   42.8081756940216 -3.08857075674949     ES-EUS Apartamentos 3 TVI00019
470187 470187 GROSEN ES stay self_catering_villas self_catering normal 3 star 3 12     45 0 0 0 0   80 0 14.9 EAS 1.3 1.3 194 Donostia / San Sebastián Gipuzkoa   43.323997012875 -1.96877418922522     ES-EUS Apartamentos 3 TSS00032
470188 470188 JESUSKOA ES stay self_catering_villas self_catering normal 3 star 3 18     45 0 0 0 0   65 10 36.4 EAS 4.7 2.6 99 Zumaia Gipuzkoa   43.2810571518942 -2.22801037368472     ES-EUS Apartamentos 3 TSS00033
470200 470200 BEKO ERROTA ES stay self_catering_villas self_catering normal 3 star 3 38   wedding 55 0 0 0 0   55 10 40.6 VIT 17.8 1.3 13 Gabiria Gipuzkoa   43.0387560081233 -2.27324141892394     ES-EUS Apartamentos 3 TSS00043
470207 470207 LA CASA DE SANTA MARÍA ES stay self_catering_villas self_catering normal 3 star 3 26     45 0 0 0 0   80 0 5.7 VIT 0.1 0.1 52 Vitoria-Gasteiz Araba/Álava   42.8489953236526 -2.67247858826395     ES-EUS Apartamentos 3 TVI00018
470338 470338 OASIS LIVING APARTAMENTOS ES stay self_catering_villas self_catering normal 3 star 3 8     45 0 0 0 0   65 0 30.9 EAS 0.9 0.9 109 Zarautz Gipuzkoa   43.2847376672666 -2.1593301306896     ES-EUS Apartamentos 3 TSS00042
470379 470379 ROOM AND KITCHEN ES stay self_catering_villas self_catering normal 3 star 3 50   wedding 55 0 0 0 0   80 10 4.9 BIO 2.2 2.2 197 Bilbao Bizkaia   43.2686655461789 -2.95099426283378     ES-EUS Apartamentos 3 TBI00019
470381 470381 Apartamentos Dada ES stay self_catering_villas self_catering normal 3 star 3 10     45 0 0 0 0   65 0 31.9 EAS 0.4 0.4 111 Zarautz Gipuzkoa   43.2870635475809 -2.17297886665822     ES-EUS Apartamentos 3 TSS00064
470395 470395 APARTAMENTOS FLORIDA 30 ES stay self_catering_villas self_catering normal 3 star 3 34   wedding 55 0 0 0 0   80 0 17.5 EAS 0.6 0.6 76 Hernani Gipuzkoa   43.2698710426588 -1.97172094736415     ES-EUS Apartamentos 3 TSS00068
470398 470398 ALTAMIRA 15 ES stay self_catering_villas self_catering normal 3 star 3 14     45 0 0 0 0   80 10 6.2 BIO 3.2 2.7 198 Bilbao Bizkaia   43.2619998020518 -2.9645347487355     ES-EUS Apartamentos 3 TBI00027
470403 470403 EGONA TOURIST HOMES-MUTXIO Y MOLLARRI ES stay self_catering_villas self_catering normal 3 star 3 8     45 0 0 0 0   65 0 31.9 EAS 0.4 0.4 111 Zarautz Gipuzkoa   43.2870635475809 -2.17297886665822     ES-EUS Apartamentos 3 TSS00073
470411 470411 MAKALA APARTAMENTUAK ES stay self_catering_villas self_catering normal 3 star 3 12     45 0 0 0 0   65 0 30.5 EAS 1.2 1.2 106 Zarautz Gipuzkoa   43.2847316477427 -2.15464125871569     ES-EUS Apartamentos 3 TSS00083
470415 470415 KANTABRIKO ZARAUTZ ES stay self_catering_villas self_catering normal 3 star 3 8     45 0 0 0 0   65 0 32.2 EAS 0.5 0.5 111 Zarautz Gipuzkoa   43.2825920381049 -2.17543216408172     ES-EUS Apartamentos 3 TSS00072
470416 470416 INSIDE BILBAO ES stay self_catering_villas self_catering normal 3 star 3 20     45 0 0 0 0   80 0 4.4 BIO 0.8 0.8 188 Bilbao Bizkaia   43.2650002264929 -2.93430417634173     ES-EUS Apartamentos 3 TBI00025
470420 470420 BILBAO CENTRIC APARTMENTS ES stay self_catering_villas self_catering normal 3 star 3 20     45 0 0 0 0   80 0 4.4 BIO 0.8 0.8 188 Bilbao Bizkaia   43.2650002264929 -2.93430417634173     ES-EUS Apartamentos 3 TBI00028
470428 470428 NUMAD STUDIOS ES stay self_catering_villas self_catering normal 3 star 3 145   wedding 65 0 0 0 0   80 10 17.0 EAS 2.5 2.5 227 Donostia / San Sebastián Gipuzkoa   43.290993910682 -1.98102044546177     ES-EUS Apartamentos 3 TSS00081
470429 470429 GOOD-DUKE ES stay self_catering_villas self_catering normal 3 star 3 8     45 0 0 0 0   65 0 31.9 EAS 0.4 0.4 111 Zarautz Gipuzkoa   43.2870474936164 -2.17384688141424     ES-EUS Apartamentos 3 TSS00087
470431 470431 ITXAROPENA ES stay self_catering_villas self_catering normal 3 star 3 16     45 0 0 0 0   65 0 32.2 EAS 0.5 0.5 108 Zarautz Gipuzkoa   43.2844604807863 -2.17654595182078     ES-EUS Apartamentos 3 TSS00092
470432 470432 GETARIA - SAHATSAGA ES stay self_catering_villas self_catering normal 3 star 3 12     45 0 0 0 0   65 0 34.0 EAS 3.4 0.2 96 Getaria Gipuzkoa   43.3018428583054 -2.20406333385774     ES-EUS Apartamentos 3 TSS00089
470445 470445 URDAIBAI KM 0 ES stay self_catering_villas self_catering normal 3 star 3 14     45 0 0 0 0   80 0 19.2 BIO 4.8 0.3 32 Busturia Bizkaia   43.3812180828984 -2.69963849398191     ES-EUS Apartamentos 3 TBI00037
470446 470446 HAIZATU ES stay self_catering_villas self_catering normal 3 star 3 12     45 0 0 0 0   70 40 9.6 VIT 14.6 5.3 2 Zigoitia Araba/Álava   42.9661973255935 -2.75514919964436     ES-EUS Apartamentos 3 TVI00024
470451 470451 BERGARETXE GELTOKIA ES stay self_catering_villas self_catering normal 3 star 3 26     45 0 0 0 0   55 30 35.1 VIT 13.5 3.7 4 Legazpi Gipuzkoa   43.0200964858723 -2.3357421903702     ES-EUS Apartamentos 3 TSS00101
470457 470457 PATXILLABORDA APARTAMENTOS RURALES ES stay self_catering_villas self_catering normal 3 star 3 12     45 0 0 0 0   80 0 7.8 EAS 2.6 1.7 32 Lezo Gipuzkoa   43.3260174224568 -1.87694804764085     ES-EUS Apartamentos 3 TSS00096
470459 470459 EL ACEBAL-BIZKAR BARE ES stay self_catering_villas self_catering normal 3 star 3 24     45 0 0 0 0   70 10 19.3 BIO 11.7 1.1 6 Sopuerta Bizkaia   43.2596537367403 -3.14259800206803     ES-EUS Apartamentos 3 TBI00043
470464 470464 BILBAO URBAN APARTMENTS ES stay self_catering_villas self_catering normal 3 star 3 7     45 0 0 0 0   80 0 5.3 BIO 1.0 1.0 188 Bilbao Bizkaia   43.2562845971274 -2.93419255419984     ES-EUS Apartamentos 3 TBI00033
470467 470467 LIMEHOME BILBAO TRISTAN DE LEGUIZAMON ES stay self_catering_villas self_catering normal 3 star 3 29     45 0 0 0 0   80 0 3.9 BIO 0.8 0.8 191 Bilbao Bizkaia   43.2689037289484 -2.92896932193959     ES-EUS Apartamentos 3 TBI00045
470469 470469 LURRALDE ES stay self_catering_villas self_catering normal 3 star 3 8     45 0 0 0 0   65 0 32.1 EAS 0.5 0.5 112 Zarautz Gipuzkoa   43.2807090514576 -2.17301707963668     ES-EUS Apartamentos 3 TSS00080
470474 470474 PUERTA DEL CAMINO ES stay self_catering_villas self_catering normal 3 star 3 26     45 0 0 0 0   80 0 5.3 BIO 0.8 0.8 185 Bilbao Bizkaia   43.2547512349037 -2.9260905626265     ES-EUS Apartamentos 3 TBI00023
470502 470502 ATERIAN LOFT ES stay self_catering_villas self_catering normal 3 star 3 5     45 0 0 0 0   65 0 32.4 EAS 0.6 0.6 108 Zarautz Gipuzkoa   43.2832605704581 -2.17766892128837     ES-EUS Apartamentos 3 TSS00084
470503 470503 EDIFICIO BRUNET ES stay self_catering_villas self_catering normal 3 star 3 34   wedding 55 0 0 0 0   80 10 17.9 EAS 2.4 2.4 210 Donostia / San Sebastián Gipuzkoa   43.3150821923987 -2.00429982641332     ES-EUS Apartamentos 3 TSS00108
470504 470504 KAIXO FAMILY ES stay self_catering_villas self_catering normal 3 star 3 10     45 0 0 0 0   65 0 32.3 EAS 0.6 0.6 110 Zarautz Gipuzkoa   43.281648031409 -2.17628488916711     ES-EUS Apartamentos 3 TSS00095
470509 470509 GETARIA - BALENTZIAGA ES stay self_catering_villas self_catering normal 3 star 3 26     45 0 0 0 0   65 0 34.3 EAS 3.6 0.3 95 Getaria Gipuzkoa   43.3020788849166 -2.20748248495278     ES-EUS Apartamentos 3 TSS00114
470514 470514 LUR ES stay self_catering_villas self_catering normal 3 star 3 12     45 0 0 0 0   65 0 34.0 EAS 3.4 0.1 96 Getaria Gipuzkoa   43.3021358331846 -2.20404121204808     ES-EUS Apartamentos 3 TSS00110
470517 470517 KRESALA APARTAMENTUAK ES stay self_catering_villas self_catering normal 3 star 3 12     45 0 0 0 0   65 0 34.1 EAS 3.5 0.1 95 Getaria Gipuzkoa   43.3029869866194 -2.20540585166314     ES-EUS Apartamentos 3 TSS00098
470526 470526 ARRIET ES stay self_catering_villas self_catering normal 3 star 3 8     45 0 0 0 0   80 0 4.4 BIO 0.9 0.9 190 Bilbao Bizkaia   43.2659957941871 -2.93483551604851     ES-EUS Apartamentos 3 TBI00054
470532 470532 Líbere Bilbao la Vieja ES stay self_catering_villas self_catering normal 3 star 3 40   wedding 55 0 0 0 0   80 0 5.4 BIO 0.7 0.7 185 Bilbao Bizkaia   43.2536335909098 -2.92425628291243     ES-EUS Apartamentos 3 TBI00052
470533 470533 Líbere Bilbao Museo ES stay self_catering_villas self_catering normal 3 star 3 36   wedding 55 0 0 0 0   80 0 4.1 BIO 0.8 0.8 190 Bilbao Bizkaia   43.2676166454596 -2.93293280825474     ES-EUS Apartamentos 3 TBI00051
470534 470534 KAI ES stay self_catering_villas self_catering normal 3 star 3 29     45 0 0 0 0   80 0 8.4 BIO 1.2 1.2 47 Getxo Bizkaia   43.3268268999573 -3.00842240517159     ES-EUS Apartamentos 3 TBI00048
470546 470546 LIDAR ES stay self_catering_villas self_catering normal 3 star 3 184   wedding 75 0 0 0 0   80 0 5.3 BIO 1.0 1.0 188 Bilbao Bizkaia   43.2565440039731 -2.93409637455345     ES-EUS Apartamentos 3 TBI00049
470549 470549 KATU KALE ES stay self_catering_villas self_catering normal 3 star 3 12     45 0 0 0 0   65 0 33.9 EAS 3.5 0.1 96 Getaria Gipuzkoa   43.3038267679626 -2.2035946888598     ES-EUS Apartamentos 3 TSS00111
470557 470557 LIVENSA LIVING STUDIOS BILBAO ES stay self_catering_villas self_catering normal 3 star 3 344   wedding 75 0 0 0 0   80 10 5.1 BIO 2.8 2.8 201 Bilbao Bizkaia   43.2708109606705 -2.95763051457288     ES-EUS Apartamentos 3 TBI00058
470566 470566 Milimara ES stay self_catering_villas self_catering normal 3 star 3 38   wedding 55 0 0 0 0   80 10 19.5 EAS 3.8 3.8 208 Donostia / San Sebastián Gipuzkoa   43.3022479229885 -2.01995093172863     ES-EUS Apartamentos 3 TSS00129
470569 470569 LIVENSA LIVING ES stay self_catering_villas self_catering normal 3 star 3 476   wedding 75 0 0 0 0   80 10 19.0 EAS 3.3 3.3 219 Donostia / San Sebastián Gipuzkoa   43.3015629592301 -2.01268202816412     ES-EUS Apartamentos 3 TSS00117
470577 470577 ZARAUTZ LOFT ES stay self_catering_villas self_catering normal 3 star 3 4     45 0 0 0 0   65 0 32.2 EAS 0.5 0.5 111 Zarautz Gipuzkoa   43.2831975422701 -2.17577898993348     ES-EUS Apartamentos 3 TSS00116
470578 470578 SANTA MARINA ES stay self_catering_villas self_catering normal 3 star 3 6     45 0 0 0 0   65 0 32.2 EAS 0.6 0.6 107 Zarautz Gipuzkoa   43.2850355042396 -2.17666097164564     ES-EUS Apartamentos 3 TSS00127
470583 470583 Ondarbaso ES stay self_catering_villas self_catering normal 3 star 3 20     45 0 0 0 0   55 20 42.5 EAS 11.4 2.8 13 Zestoa Gipuzkoa   43.2217190216794 -2.28173855199489     ES-EUS Apartamentos 3 TSS00118
470584 470584 APARTAMENTOS MUNDAKA SURF CAMP ES stay self_catering_villas self_catering normal 3 star 3 26     45 0 0 0 0   80 0 20.9 BIO 2.4 0.0 33 Mundaka Bizkaia   43.4076716857676 -2.69837717014776     ES-EUS Apartamentos 3 TBI00053
470586 470586 PILLOTEGI 12 ES stay self_catering_villas self_catering normal 3 star 3 110   wedding 65 0 0 0 0   80 10 19.8 EAS 3.8 3.8 204 Donostia / San Sebastián Gipuzkoa   43.3015034753373 -2.02283223369499     ES-EUS Apartamentos 3 TSS00135
470588 470588 ARBELA ES stay self_catering_villas self_catering normal 3 star 3 12     45 0 0 0 0   80 10 28.0 EAS 6.8 3.9 30 Aia Gipuzkoa   43.2468651738343 -2.10155241955111     ES-EUS Apartamentos 3 TSS00120
470590 470590 ARABA 9 ES stay self_catering_villas self_catering normal 3 star 3 5     45 0 0 0 0   65 0 32.0 EAS 0.4 0.4 113 Zarautz Gipuzkoa   43.281500860468 -2.17191189915003     ES-EUS Apartamentos 3 TSS00130
470593 470593 BMA OLD TOWN ES stay self_catering_villas self_catering normal 3 star 3 42   wedding 55 0 0 0 0   80 0 5.1 BIO 0.4 0.4 184 Bilbao Bizkaia   43.2555036695223 -2.91951785088094     ES-EUS Apartamentos 3 TBI00062
470596 470596 DEUSTOWN ES stay self_catering_villas self_catering normal 3 star 3 22     45 0 0 0 0   80 10 4.4 BIO 2.1 2.1 198 Bilbao Bizkaia   43.2724561125033 -2.94777183071853     ES-EUS Apartamentos 3 TBI00073
470598 470598 OIZPE GERNIHOST ES stay self_catering_villas self_catering normal 3 star 3 16     45 0 0 0 0   80 0 18.3 BIO 1.3 1.3 26 Gernika-Lumo Bizkaia   43.3051538311449 -2.68481387977581     ES-EUS Apartamentos 3 TBI00068
470614 470614 MAISON LAIDA ES stay self_catering_villas self_catering normal 3 star 3 14     45 0 0 0 0   80 0 21.3 BIO 3.8 1.4 33 Ibarrangelu Bizkaia   43.4001462401244 -2.68492798806518     ES-EUS Apartamentos 3 TBI00074
470615 470615 Kaixo Marina ES stay self_catering_villas self_catering normal 3 star 3 14     45 0 0 0 0   65 0 32.4 EAS 0.7 0.7 110 Zarautz Gipuzkoa   43.2827110147181 -2.17781535649043     ES-EUS Apartamentos 3 TSS00123
470624 470624 ITXAIZ BASERRIA ES stay self_catering_villas self_catering normal 3 star 3 10     45 0 0 0 0   55 10 44.6 EAS 12.9 3.9 28 Deba Gipuzkoa   43.2662162009653 -2.32718966649097     ES-EUS Apartamentos 3 TSS00109
470636 470636 Gaztainuzketa ES stay self_catering_villas self_catering normal 3 star 3 34   wedding 55 0 0 0 0   70 20 15.9 VIT 12.0 1.2 3 Leintz-Gatzaga Gipuzkoa   42.9785164404617 -2.57864739755836     ES-EUS Apartamentos 3 TSS00136
470639 470639 IRIARTE ES stay self_catering_villas self_catering normal 3 star 3 8     45 0 0 0 0   65 20 34.3 EAS 7.1 0.0 3 Orexa Gipuzkoa   43.0938042255923 -2.01169962607454     ES-EUS Apartamentos 3 TSS00121
470647 470647 ALDABEA APARTAMENTU JASANGARRIAK ES stay self_catering_villas self_catering normal 3 star 3 6     45 0 0 0 0   55 10 36.8 VIT 12.7 0.4 8 Legazpi Gipuzkoa   43.0499935942981 -2.33480436161372     ES-EUS Apartamentos 3 TSS00131
470648 470648 KABIALDE APARTAMENTUAK ES stay self_catering_villas self_catering normal 3 star 3 20     45 0 0 0 0   65 0 31.9 EAS 0.2 0.2 111 Zarautz Gipuzkoa   43.2848394675523 -2.17223890409635     ES-EUS Apartamentos 3 TSS00134
470670 470670 GAUAK ES stay self_catering_villas self_catering normal 3 star 3 12     45 0 0 0 0   80 0 6.0 BIO 0.8 0.8 181 Bilbao Bizkaia   43.2472662595346 -2.9100089892754     ES-EUS Apartamentos 3 TBI00056
470675 470675 LAGA&LAIDA ES stay self_catering_villas self_catering normal 3 star 3 6     45 0 0 0 0   80 0 18.7 BIO 0.6 0.6 30 Gernika-Lumo Bizkaia   43.3118984757649 -2.6804820749448     ES-EUS Apartamentos 3 TBI00065
470676 470676 EGUEN GOIKO ES stay self_catering_villas self_catering normal 3 star 3 16     45 0 0 0 0   55 10 30.1 BIO 11.7 2.7 22 Ispaster Bizkaia   43.3383107514428 -2.54188641904704     ES-EUS Apartamentos 3 TBI00063
470682 470682 BILBAO NORTH SHORE APARTMENTS ES stay self_catering_villas self_catering normal 3 star 3 55   wedding 55 0 0 0 0   80 0 5.8 BIO 0.5 0.5 180 Bilbao Bizkaia   43.2489741118138 -2.91867757179108     ES-EUS Apartamentos 3 TBI00071
470683 470683 UNAMUNO HOUSE ES stay self_catering_villas self_catering normal 3 star 3 4     45 0 0 0 0   80 0 4.7 BIO 0.6 0.6 187 Bilbao Bizkaia   43.2591769344304 -2.92043538199014     ES-EUS Apartamentos 3 TBI00072
470694 470694 BILBAO RIVERSIDE APARTMENTS ES stay self_catering_villas self_catering normal 3 star 3 36   wedding 55 0 0 0 0   80 0 4.4 BIO 1.9 1.9 198 Bilbao Bizkaia   43.2705779199901 -2.94578873854813     ES-EUS Apartamentos 3 TBI00047
470696 470696 B75 APARTMENTS BILBAO ES stay self_catering_villas self_catering normal 3 star 3 20     45 0 0 0 0   80 10 5.1 BIO 2.7 2.7 200 Bilbao Bizkaia   43.2703579989934 -2.95730963235747     ES-EUS Apartamentos 3 TBI00064
470700 470700 AGIÑAGA ES stay self_catering_villas self_catering normal 3 star 3 7     45 0 0 0 0   80 0 4.2 EAS 2.6 1.9 49 Irun Gipuzkoa   43.3243557713303 -1.76369571838813     ES-EUS Apartamentos 3 TSS00124
