venues
Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)
- group
- Top group: Stay / Eat & Drink / Other
- family
- Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
- venue_type
- Detailed canonical type (see the venue_types table)
- type_granularity
- 'coarse' when the source lumps several real types (e.g. UK FSA)
- rating_value
- Normalized 1–5 grade, or blank if unrated
- rating_scheme
- star / key / flower / approved / none (see rating_schemes)
- rating_label
- Original rating string from the source (provenance)
- source_type
- Original type string from the national register (provenance)
- source_category
- Original category/rating field from the register
- capacity_persons
- Comparable headline capacity — beds/guests (stay) or seats (food)
- rooms
- Number of rooms / units (accommodation)
- best_for
- The single event this venue is best suited to (blank = not an event venue)
- fit_wedding
- Wedding-suitability score 0–100 (type + capacity + rating)
- fit_conference
- Conference-suitability score 0–100
- fit_banquet
- Banquet-suitability score 0–100
- fit_spa
- Spa-retreat-suitability score 0–100
- fit_party
- Party/celebration-suitability score 0–100
- common_areas
- On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
- reachability_score
- How easy to reach 0–100 (nearer airport + city = higher)
- isolation_score
- How remote 0–100 (farther from towns + fewer nearby venues = higher)
- airport_km
- Distance to nearest airport (km)
- nearest_airport
- Nearest airport (IATA or name)
- city_km
- Distance to nearest city ≥15k people (km)
- town_km
- Distance to nearest settlement ≥500 people (km)
- venues_5km
- Number of other venues within 5 km (local density)
- cert_number
- Certificate / registration number in the national register
- source
- Source register the row came from
5,867 rows where country = "FR" and family = "camping"
This data as json, CSV (advanced)
Suggested facets: rating_scheme, rating_label, fit_wedding, reachability_score, isolation_score, source_type, source_category
group 1
- stay 5,867
family 1
- camping · 5,867 ✖
country 1
- FR · 5,867 ✖
best_for 1
- wedding 5,618
common_areas 0
| Link | rowid ▼ | name | country | group | family | venue_type | type_granularity | rating_value | rating_scheme | rating_label | capacity_persons | rooms | best_for | fit_wedding | fit_conference | fit_banquet | fit_spa | fit_party | common_areas | reachability_score | isolation_score | airport_km | nearest_airport | city_km | town_km | venues_5km | city | municipality | address | lat | lng | valid_until | stop_date | source | source_type | source_category | cert_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 737608 | 737608 | AGIS - CAMPING DES VARENNES | FR | stay | camping | camping | normal | 1 | star | 1 étoile | 270 | wedding | 65 | 0 | 0 | 0 | 0 | 80 | 10 | 21.0 | ANE | 9.1 | 0.0 | 8 | MÛRS-ERIGNÉ | 49 | Chemin de la jubeaudière, 49610 | 47.4075 | -0.4761 | 28/11/2024 | FR-AtoutFrance | CAMPING | 1 étoile | ||||
| 737609 | 737609 | AIRE NATURELLE AU GAT | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 10 | 48.8 | BIQ | 27.3 | 0.0 | 7 | LÉON | 40 | 2714 route de Laguens, 40550 | 43.8775 | -1.3031 | 10/08/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | |||||
| 737610 | 737610 | AIRE NATURELLE CAMPING LA LOIRE FLEURIE | FR | stay | camping | camping | normal | none | Aire naturelle | 75 | 45 | 0 | 0 | 0 | 0 | 65 | 10 | 41.9 | NTE | 6.1 | 0.0 | 17 | LE PERRIER | 85 | 60 chemin de la Jalonnière, 85300 | 46.8596 | -1.9571 | 06/07/2023 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 737611 | 737611 | AIRE NATURELLE CAMPING À LA FERME OSPITALIA | FR | stay | camping | camping | normal | none | Aire naturelle | 66 | 45 | 0 | 0 | 0 | 0 | 70 | 30 | 28.7 | BIQ | 27.6 | 0.0 | 0 | HÉLETTE | 64 | maison ospitalia, 64640 | 43.3083 | -1.2442 | 21/09/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 737612 | 737612 | AIRE NATURELLE DE CAMPING À LA FERME L'ILOT | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | wedding | 55 | 0 | 0 | 0 | 0 | 80 | 0 | 12.3 | RYN | 8.7 | 0.0 | 60 | SAINT-AUGUSTIN | 17 | route de l'ilot, 17570 | 45.6837 | -1.1099 | 21/07/2023 | FR-AtoutFrance | CAMPING | Aire naturelle | |||||
| 737613 | 737613 | AIRE NATURELLE DE CAMPING BELLEVUE | FR | stay | camping | camping | normal | none | Aire naturelle | 75 | 45 | 0 | 0 | 0 | 0 | 70 | 10 | 25.4 | LDE | 15.6 | 2.5 | 38 | AYZAC-OST | 65 | 24 chemin de la Plaine, 65400 | 42.9751 | -0.1478 | 08/08/2023 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 737614 | 737614 | AIRE NATURELLE DE CAMPING CAZENAVE DOUX | FR | stay | camping | camping | normal | none | Aire naturelle | 60 | 45 | 0 | 0 | 0 | 0 | 70 | 10 | 24.6 | PUF | 17.2 | 0.0 | 6 | CASTET | 64 | 19 rue Houndaa, 64260 | 43.1591 | -0.3965 | 21/09/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 737615 | 737615 | AIRE NATURELLE DE CAMPING DIRIART | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | wedding | 55 | 0 | 0 | 0 | 0 | 45 | 20 | 30.8 | BIQ | 31.2 | 2.3 | 6 | SUHESCUN | 64 | Départementale 22, 64780 | 43.2378 | -1.313 | 14/10/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | |||||
| 737616 | 737616 | AIRE NATURELLE DE CAMPING LA DEVÈZE | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | wedding | 55 | 0 | 0 | 0 | 0 | 45 | 10 | 36.4 | Aérodrome d'Alès Cévennes | 35.0 | 1.7 | 8 | MONTOULIEU | 34 | Mas la Devèze, 34190 | 43.9454 | 3.7215 | 02/06/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | |||||
| 737617 | 737617 | AIRE NATURELLE DE CAMPING LA TEOULEYRE | FR | stay | camping | camping | normal | none | Aire naturelle | 150 | wedding | 65 | 0 | 0 | 0 | 0 | 45 | 10 | 50.9 | Cazaux (BA 120) Air Base | 41.6 | 0.0 | 16 | SAINT-JULIEN-EN-BORN | 40 | 468 chemin de Jean de Paul, 40170 | 44.0761 | -1.1644 | 22/06/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | |||||
| 737618 | 737618 | AIRE NATURELLE DE CAMPING LE MOULIN | FR | stay | camping | camping | normal | none | Aire naturelle | 60 | 45 | 0 | 0 | 0 | 0 | 45 | 40 | 37.3 | VAF | 40.8 | 7.9 | 4 | PRADELLE | 26 | Quartier le Moulin, 26340 | 44.6634 | 5.2715 | 23/09/2021 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 737619 | 737619 | AIRE NATURELLE DE CAMPING LES RIVES DU LAC | FR | stay | camping | camping | normal | none | Aire naturelle | 60 | 45 | 0 | 0 | 0 | 0 | 45 | 40 | 48.3 | DCM | 43.7 | 7.8 | 4 | NAGES | 81 | La ferme de Rieumontagné, 81320 | 43.7516 | 2.8258 | 20/10/2025 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 737620 | 737620 | AIRE NATURELLE DE FRANC | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 10 | 44.3 | BIQ | 28.9 | 0.0 | 18 | MOLIETS-ET-MAA | 40 | 226 chemin de Franc, 40660 | 43.8487 | -1.3588 | 08/09/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | |||||
| 737621 | 737621 | AIRE NATURELLE DOMAINE DE CALABEL | FR | stay | camping | camping | normal | none | Aire naturelle | 80 | wedding | 55 | 0 | 0 | 0 | 0 | 70 | 30 | 28.8 | Auch Gers Airfield | 26.0 | 4.3 | 3 | POUYLEBON | 32 | Lieu dit Haouré, 32320 | 43.5479 | 0.295 | 02/10/2023 | FR-AtoutFrance | CAMPING | Aire naturelle | |||||
| 737622 | 737622 | AIRE NATURELLE DU FORT SAMSON | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 20 | 43.3 | CER | 26.6 | 0.0 | 4 | GRANDCAMP-MAISY | 14 | 25 rue du Fort Samson, 14450 | 49.3833 | -1.0333 | 26/04/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | |||||
| 737623 | 737623 | AIRE NATURELLE FERME DE LA BORDE | FR | stay | camping | camping | normal | none | Aire naturelle | 60 | 45 | 0 | 0 | 0 | 0 | 70 | 30 | 13.4 | RDZ | 22.7 | 4.2 | 3 | BOURNAZEL | 12 | La Borde, 12390 | 44.469 | 2.3379 | 12/07/2024 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 737624 | 737624 | AIRE NATURELLE KERALUIC | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | wedding | 55 | 0 | 0 | 0 | 0 | 70 | 10 | 12.5 | UIP | 17.2 | 0.0 | 10 | PLOMEUR | 29 | Lieu-dit Keraluic, 29120 | 47.8669 | -4.2242 | 13/04/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | |||||
| 737625 | 737625 | AIRE NATURELLE LA BERGE OMBRAGÉE | FR | stay | camping | camping | normal | none | Aire naturelle | 25 | 35 | 0 | 0 | 0 | 0 | 60 | 10 | 29.3 | BVE | 31.9 | 0.0 | 9 | BEAULIEU-SUR-DORDOGNE | 19 | Lieu-dit Valeyran Brivezac, 19120 | 44.9777 | 1.8483 | 03/09/2021 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 737626 | 737626 | AIRE NATURELLE LAFARGUE DUPORT | FR | stay | camping | camping | normal | none | Aire naturelle | 60 | 45 | 0 | 0 | 0 | 0 | 70 | 0 | 15.8 | Cazaux (BA 120) Air Base | 26.6 | 0.0 | 33 | BISCARROSSE | 40 | 1674 chemin de Mayotte, 40600 | 44.3945 | -1.1672 | 26/04/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 737627 | 737627 | AIRE NATURELLE LE CASROUGE | FR | stay | camping | camping | normal | none | Aire naturelle | 70 | 45 | 0 | 0 | 0 | 0 | 60 | 10 | 17.7 | GFR | 36.3 | 0.0 | 17 | AGON-COUTAINVILLE | 50 | 77 route de Saint-Malo de La Lande, 50230 | 49.0417 | -1.575 | 30/07/2021 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 737628 | 737628 | AIRE NATURELLE LE CLOS VERT | FR | stay | camping | camping | normal | none | Aire naturelle | 9 | 35 | 0 | 0 | 0 | 0 | 55 | 40 | 36.9 | GFR | 22.0 | 2.7 | 0 | SAINT-MARTIN-D'AUBIGNY | 50 | Village de l'Église, 50190 | 49.1902 | -1.3712 | 26/10/2021 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 737629 | 737629 | AIRE NATURELLE LE MAS DE ROME | FR | stay | camping | camping | normal | none | Aire naturelle | 150 | wedding | 65 | 0 | 0 | 0 | 0 | 55 | 10 | 30.5 | Aérodrome d'Alès Cévennes | 13.6 | 0.0 | 7 | GOURDARGUES | 30 | Lieu-dit Le Mas De Rome, 30630 | 44.2151 | 4.4663 | 11/10/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | |||||
| 737630 | 737630 | AIRE NATURELLE LE TOY | FR | stay | camping | camping | normal | none | Aire naturelle | 120 | wedding | 55 | 0 | 0 | 0 | 0 | 65 | 10 | 42.2 | Mont-de-Marsan (BA 118) Air Base | 7.2 | 2.0 | 14 | HERM | 40 | 1284 route des Carroués, 40990 | 43.75 | -0.9833 | 16/06/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | |||||
| 737631 | 737631 | AIRE NATURELLE LE VALEYRAN | FR | stay | camping | camping | normal | none | Aire naturelle | 25 | 35 | 0 | 0 | 0 | 0 | 60 | 10 | 29.3 | BVE | 31.9 | 0.0 | 9 | BEAULIEU-SUR-DORDOGNE | 19 | Lieu-dit Valeyran Brivezac, 19120 | 44.9777 | 1.8483 | 03/09/2021 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 737632 | 737632 | AIRE NATURELLE LES CERISIERS | FR | stay | camping | camping | normal | none | Aire naturelle | 75 | 45 | 0 | 0 | 0 | 0 | 55 | 20 | 35.6 | EBU | 16.2 | 1.6 | 2 | MACLAS | 42 | 987 route de Pelussin, 42520 | 45.3848 | 4.6954 | 25/10/2023 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 737656 | 737656 | ALSACE CAMPING | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 210 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 20 | 18.2 | SXB | 22.6 | 0.0 | 2 | GRESSWILLER | 67 | 14 rue Heiligenberg Gare, 67190 | 48.5063 | 7.3856 | 12/10/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 737694 | 737694 | ARDÈCHE CAMPING | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 498 | wedding | 85 | 0 | 0 | 0 | 0 | 60 | 40 | 26.6 | OBS | 30.9 | 5.7 | 4 | PRIVAS | 07 | Chemin du camping, 07000 | 44.7653 | 4.5005 | 30/09/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 737718 | 737718 | AU CAMPING ROUBAISIEN | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 300 | wedding | 65 | 0 | 0 | 0 | 0 | 80 | 30 | 23.5 | Valenciennes-Denain Airfield | 7.8 | 2.6 | 2 | OISY-LE-VERGER | 62 | Rue de l'Abbaye, 62860 | 50.2317 | 3.1672 | 10/10/2023 | FR-AtoutFrance | CAMPING | 2 étoiles | ||||
| 738389 | 738389 | BIARRITZ CAMPING | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 672 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 0 | 2.6 | BIQ | 4.8 | 0.0 | 101 | BIARRITZ | 64 | 28 rue d'Harcet, 64200 | 43.4466 | -1.5118 | 04/11/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738559 | 738559 | CALIFORNIA CAMPING OASIS | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1335 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 10 | 14.5 | PGF | 15.3 | 0.0 | 15 | LE BARCARÈS | 66 | route de saint laurent, 66420 | 42.7877 | 3.0366 | 03/10/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738563 | 738563 | CAMP'IN LOKDA | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 150 | wedding | 65 | 0 | 0 | 0 | 0 | 70 | 10 | 24.3 | VNE | 18.5 | 0.0 | 14 | CRACH | 56 | Route du Fort Espagnol, 56950 | 47.617 | -3.0017 | 30/09/2021 | FR-AtoutFrance | CAMPING | 2 étoiles | ||||
| 738565 | 738565 | CAMPING L'ÎLE DES TROIS ROIS | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 900 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 20 | 23.2 | URO | 15.1 | 0.0 | 5 | LES ANDELYS | 27 | 1 rue Gilles Nicolle, 27700 | 49.2191 | 1.3739 | 13/07/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738566 | 738566 | CAMPING LA PÉPINIÈRE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 400 | wedding | 75 | 0 | 0 | 0 | 0 | 80 | 0 | 10.0 | BZR | 0.0 | 0.0 | 93 | AGDE | 34 | 3 route du Grau, 34300 | 43.3108 | 3.4758 | 11/10/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738567 | 738567 | CAMPING LA RIVIERA | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1020 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 10 | 14.6 | SNR | 11.5 | 0.0 | 8 | SAINT-MICHEL-CHEF-CHEF | 44 | 3 rue des Gatineaux, 44730 | 47.1805 | -2.1571 | 29/09/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738568 | 738568 | CAMPING LA SANTOIRE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 69 | wedding | 55 | 0 | 0 | 0 | 0 | 45 | 20 | 57.4 | CFE | 44.7 | 4.0 | 8 | SAINT-BONNET-DE-CONDAT | 15 | le bourg, 15190 | 45.3715 | 2.7314 | 06/12/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738569 | 738569 | CAMPING LA VARENNE | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 102 | wedding | 55 | 0 | 0 | 0 | 0 | 55 | 30 | 53.1 | Orléans-Bricy (BA 123) Air Base | 22.3 | 0.0 | 0 | NEUNG-SUR-BEUVRON | 41 | 34 Rue De Veillas, 41210 | 47.5244 | 1.9328 | 13/06/2023 | FR-AtoutFrance | CAMPING | 2 étoiles | ||||
| 738570 | 738570 | CAMPING LAC AMANCE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 441 | wedding | 75 | 0 | 0 | 0 | 0 | 45 | 30 | 36.4 | Troyes-Barberey Airport | 31.8 | 2.3 | 4 | DIENVILLE | 10 | Route de la Fontaine du Mont, 10500 | 48.36 | 4.5063 | 17/05/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738571 | 738571 | CAMPING LE KERMADEC | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 204 | wedding | 65 | 0 | 0 | 0 | 0 | 70 | 0 | 25.9 | VNE | 23.9 | 0.0 | 22 | AMBON | 56 | route de damgan, 56190 | 47.5532 | -2.4821 | 12/07/2023 | FR-AtoutFrance | CAMPING | 2 étoiles | ||||
| 738572 | 738572 | CAMPING LE MOULIN JACQUOT | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 114 | wedding | 65 | 0 | 0 | 0 | 0 | 70 | 30 | 26.6 | AUF | 19.1 | 4.5 | 2 | DEUX RIVIÈRES | 89 | Route de Bazarnes, 89460 | 47.6403 | 3.6667 | 10/08/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738573 | 738573 | CAMPING LE TRIANON | FR | stay | camping | camping | normal | 5 | star | 5 étoiles | 2500 | wedding | 85 | 0 | 0 | 0 | 0 | 65 | 0 | 35.4 | EDM | 4.4 | 0.0 | 45 | OLONNE-SUR-MER | 85 | 95 Rue Maréchal Joffre, 85340 | 46.5352 | -1.7729 | 18/07/2022 | FR-AtoutFrance | CAMPING | 5 étoiles | ||||
| 738574 | 738574 | CAMPING LES MYRTILLES | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 110 | wedding | 55 | 0 | 0 | 0 | 0 | 70 | 20 | 26.2 | UIP | 18.0 | 0.0 | 1 | SAINT-YVI | 29 | bois de Pleuven, 29140 | 48.0246 | -3.8258 | 01/08/2023 | FR-AtoutFrance | CAMPING | 2 étoiles | ||||
| 738575 | 738575 | CAMPING LES NOYERS | FR | stay | camping | camping | normal | 1 | star | 1 étoile | 120 | wedding | 55 | 0 | 0 | 0 | 0 | 45 | 40 | 62.5 | Orange-Caritat (BA 115) Air Base | 45.8 | 13.9 | 6 | ORPIERRE | 05 | Chemin Flonsaine, 05700 | 44.3175 | 5.611 | 26/04/2022 | FR-AtoutFrance | CAMPING | 1 étoile | ||||
| 738576 | 738576 | CAMPING LO REY DU LAC | FR | stay | camping | camping | normal | 1 | star | 1 étoile | 25 | 35 | 0 | 0 | 0 | 0 | 70 | 0 | 24.1 | BIQ | 20.0 | 0.0 | 40 | SOORTS-HOSSEGOR | 40 | 251 route des Lacs, 40150 | 43.6646 | -1.3963 | 06/06/2025 | FR-AtoutFrance | CAMPING | 1 étoile | |||||
| 738577 | 738577 | CAMPING L’ORÉE DES VOSGES | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 150 | wedding | 65 | 0 | 0 | 0 | 0 | 70 | 40 | 24.1 | Luxeuil-Saint-Sauveur (BA 116) Air Base | 26.7 | 6.3 | 2 | LE VAL-D'AJOL | 88 | 23 bis rue des Œuvres, 88340 | 47.9542 | 6.5602 | 09/06/2021 | FR-AtoutFrance | CAMPING | 2 étoiles | ||||
| 738578 | 738578 | CAMPING NAÉCO BAIE D'AUDIERNE | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 150 | wedding | 65 | 0 | 0 | 0 | 0 | 70 | 20 | 24.1 | UIP | 14.8 | 0.0 | 5 | PLOUHINEC | 29 | 3 Rue des lavandières, 29780 | 48.0144 | -4.4869 | 16/07/2021 | FR-AtoutFrance | CAMPING | 2 étoiles | ||||
| 738579 | 738579 | CAMPING & RÉSIDENCE LE NAPOLÉON | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 190 | wedding | 75 | 0 | 0 | 0 | 0 | 50 | 20 | 100.4 | VAF | 7.3 | 4.4 | 14 | GAP | 05 | Route du Col Bayard, 05000 | 44.5949 | 6.1559 | 05/04/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738580 | 738580 | CAMPING 2 PLAGES & OCÉAN | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1422 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 10 | 15.4 | RCO | 10.5 | 0.0 | 19 | CHÂTELAILLON-PLAGE | 17 | Avenue d'Angoulins, 17340 | 46.0191 | -1.0481 | 12/12/2023 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738581 | 738581 | CAMPING 2B | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 315 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 20 | 14.5 | RYN | 18.1 | 3.4 | 7 | SEMUSSAC | 17 | 9 Chemin des Bardonneries, 17120 | 45.6227 | -0.7856 | 20/09/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738582 | 738582 | CAMPING A CASAIOLA | FR | stay | camping | camping | normal | 1 | star | 1 étoile | 180 | wedding | 65 | 0 | 0 | 0 | 0 | 55 | 30 | 32.9 | BIA | 16.1 | 4.2 | 4 | SISCO | 20 | Lieu-dit Mortola, 20233 | 42.8463 | 9.4301 | 18/11/2024 | FR-AtoutFrance | CAMPING | 1 étoile | ||||
| 738583 | 738583 | CAMPING A L'EAU VIVE | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 162 | wedding | 65 | 0 | 0 | 0 | 0 | 55 | 10 | 41.2 | CMR | 23.7 | 4.7 | 36 | XONRUPT-LONGEMER | 88 | 2799 route de colmar, 88400 | 48.0947 | 6.804 | 07/11/2022 | FR-AtoutFrance | CAMPING | 2 étoiles | ||||
| 738584 | 738584 | CAMPING A L'OMBRE DES TILLEULS | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 330 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 40 | 12.2 | LDE | 5.9 | 3.4 | 0 | PEYROUSE | 65 | 31 route de pau, 65270 | 43.1044 | -0.1177 | 02/11/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738585 | 738585 | CAMPING A MARINA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 99 | wedding | 65 | 0 | 0 | 0 | 0 | 70 | 20 | 16.1 | AJA | 17.1 | 4.7 | 6 | CALCATOGGIO | 20 | Golfe De La Liscia, 20111 | 42.0683 | 8.7884 | 02/06/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738586 | 738586 | CAMPING A MARINA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 462 | wedding | 75 | 0 | 0 | 0 | 0 | 60 | 10 | 10.3 | CLY | 49.3 | 3.7 | 52 | AREGNO | 20 | Route Nationale 197, 20220 | 42.6079 | 8.8625 | 10/12/2020 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738587 | 738587 | CAMPING A MATONARA | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 219 | wedding | 65 | 0 | 0 | 0 | 0 | 60 | 20 | 26.9 | FSC | 54.7 | 6.2 | 93 | PORTO-VECCHIO | 20 | LES 4 CHEMINS, 20137 | 41.6801 | 9.3157 | 06/11/2024 | FR-AtoutFrance | CAMPING | 2 étoiles | ||||
| 738588 | 738588 | CAMPING A STELLA | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 300 | wedding | 65 | 0 | 0 | 0 | 0 | 80 | 20 | 18.9 | BIA | 7.3 | 0.0 | 4 | FARINOLE | 20 | Marine de Farinole, 20253 | 42.6978 | 9.3626 | 30/01/2023 | FR-AtoutFrance | CAMPING | 2 étoiles | ||||
| 738589 | 738589 | CAMPING ABAYA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 384 | wedding | 75 | 0 | 0 | 0 | 0 | 80 | 0 | 1.3 | EAS | 2.1 | 0.0 | 66 | HENDAYE | 64 | Chemin Escoubé-Fagady, 64700 | 43.3581 | -1.7744 | 16/10/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738590 | 738590 | CAMPING ABIJUNE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 288 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 10 | 23.6 | LEH | 9.7 | 1.8 | 12 | LE TILLEUL | 76 | 2 impasse Dom Fillastre, 76790 | 49.7175 | 0.2542 | 07/05/2025 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738591 | 738591 | CAMPING ABRI DE CAMARGUE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1662 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 0 | 14.5 | MPL | 13.5 | 0.0 | 28 | LE GRAU-DU-ROI | 30 | 320 route du Phare de l'Espiguette, 30240 | 43.5388 | 4.1356 | 19/07/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738592 | 738592 | CAMPING ACACIAS | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 96 | wedding | 65 | 0 | 0 | 0 | 0 | 60 | 10 | 14.2 | OBS | 42.4 | 3.0 | 22 | ROSIÈRES | 07 | 335 route Ribeyre Bouchet, 07260 | 44.4952 | 4.2071 | 12/06/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738593 | 738593 | CAMPING ACAPULCO | FR | stay | camping | camping | normal | 5 | star | 5 étoiles | 1476 | wedding | 85 | 0 | 0 | 0 | 0 | 55 | 0 | 52.6 | NTE | 15.0 | 0.0 | 46 | SAINT-JEAN-DE-MONTS | 85 | avenue des épines, 85160 | 46.7931 | -2.0608 | 24/09/2024 | FR-AtoutFrance | CAMPING | 5 étoiles | ||||
| 738594 | 738594 | CAMPING ACQUA-DOLCE | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 330 | wedding | 65 | 0 | 0 | 0 | 0 | 70 | 10 | 20.5 | BIA | 12.3 | 0.0 | 19 | SAINT-FLORENT | 20 | Route de la Roya, 20217 | 42.6815 | 9.304 | 12/09/2022 | FR-AtoutFrance | CAMPING | 2 étoiles | ||||
