venues
Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)
- group
- Top group: Stay / Eat & Drink / Other
- family
- Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
- venue_type
- Detailed canonical type (see the venue_types table)
- type_granularity
- 'coarse' when the source lumps several real types (e.g. UK FSA)
- rating_value
- Normalized 1–5 grade, or blank if unrated
- rating_scheme
- star / key / flower / approved / none (see rating_schemes)
- rating_label
- Original rating string from the source (provenance)
- source_type
- Original type string from the national register (provenance)
- source_category
- Original category/rating field from the register
- capacity_persons
- Comparable headline capacity — beds/guests (stay) or seats (food)
- rooms
- Number of rooms / units (accommodation)
- best_for
- The single event this venue is best suited to (blank = not an event venue)
- fit_wedding
- Wedding-suitability score 0–100 (type + capacity + rating)
- fit_conference
- Conference-suitability score 0–100
- fit_banquet
- Banquet-suitability score 0–100
- fit_spa
- Spa-retreat-suitability score 0–100
- fit_party
- Party/celebration-suitability score 0–100
- common_areas
- On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
- reachability_score
- How easy to reach 0–100 (nearer airport + city = higher)
- isolation_score
- How remote 0–100 (farther from towns + fewer nearby venues = higher)
- airport_km
- Distance to nearest airport (km)
- nearest_airport
- Nearest airport (IATA or name)
- city_km
- Distance to nearest city ≥15k people (km)
- town_km
- Distance to nearest settlement ≥500 people (km)
- venues_5km
- Number of other venues within 5 km (local density)
- cert_number
- Certificate / registration number in the national register
- source
- Source register the row came from
2,455 rows where country = "FR", family = "camping" and rating_value = 3
This data as json, CSV (advanced)
Suggested facets: fit_wedding, reachability_score, isolation_score, source_type
group 1
- stay 2,455
family 1
- camping · 2,455 ✖
country 1
- FR · 2,455 ✖
best_for 1
- wedding 2,428
common_areas 0
| Link | rowid ▼ | name | country | group | family | venue_type | type_granularity | rating_value | rating_scheme | rating_label | capacity_persons | rooms | best_for | fit_wedding | fit_conference | fit_banquet | fit_spa | fit_party | common_areas | reachability_score | isolation_score | airport_km | nearest_airport | city_km | town_km | venues_5km | city | municipality | address | lat | lng | valid_until | stop_date | source | source_type | source_category | cert_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 737656 | 737656 | ALSACE CAMPING | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 210 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 20 | 18.2 | SXB | 22.6 | 0.0 | 2 | GRESSWILLER | 67 | 14 rue Heiligenberg Gare, 67190 | 48.5063 | 7.3856 | 12/10/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738565 | 738565 | CAMPING L'ÎLE DES TROIS ROIS | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 900 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 20 | 23.2 | URO | 15.1 | 0.0 | 5 | LES ANDELYS | 27 | 1 rue Gilles Nicolle, 27700 | 49.2191 | 1.3739 | 13/07/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738566 | 738566 | CAMPING LA PÉPINIÈRE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 400 | wedding | 75 | 0 | 0 | 0 | 0 | 80 | 0 | 10.0 | BZR | 0.0 | 0.0 | 93 | AGDE | 34 | 3 route du Grau, 34300 | 43.3108 | 3.4758 | 11/10/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738568 | 738568 | CAMPING LA SANTOIRE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 69 | wedding | 55 | 0 | 0 | 0 | 0 | 45 | 20 | 57.4 | CFE | 44.7 | 4.0 | 8 | SAINT-BONNET-DE-CONDAT | 15 | le bourg, 15190 | 45.3715 | 2.7314 | 06/12/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738570 | 738570 | CAMPING LAC AMANCE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 441 | wedding | 75 | 0 | 0 | 0 | 0 | 45 | 30 | 36.4 | Troyes-Barberey Airport | 31.8 | 2.3 | 4 | DIENVILLE | 10 | Route de la Fontaine du Mont, 10500 | 48.36 | 4.5063 | 17/05/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738572 | 738572 | CAMPING LE MOULIN JACQUOT | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 114 | wedding | 65 | 0 | 0 | 0 | 0 | 70 | 30 | 26.6 | AUF | 19.1 | 4.5 | 2 | DEUX RIVIÈRES | 89 | Route de Bazarnes, 89460 | 47.6403 | 3.6667 | 10/08/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738579 | 738579 | CAMPING & RÉSIDENCE LE NAPOLÉON | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 190 | wedding | 75 | 0 | 0 | 0 | 0 | 50 | 20 | 100.4 | VAF | 7.3 | 4.4 | 14 | GAP | 05 | Route du Col Bayard, 05000 | 44.5949 | 6.1559 | 05/04/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738581 | 738581 | CAMPING 2B | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 315 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 20 | 14.5 | RYN | 18.1 | 3.4 | 7 | SEMUSSAC | 17 | 9 Chemin des Bardonneries, 17120 | 45.6227 | -0.7856 | 20/09/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738585 | 738585 | CAMPING A MARINA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 99 | wedding | 65 | 0 | 0 | 0 | 0 | 70 | 20 | 16.1 | AJA | 17.1 | 4.7 | 6 | CALCATOGGIO | 20 | Golfe De La Liscia, 20111 | 42.0683 | 8.7884 | 02/06/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738586 | 738586 | CAMPING A MARINA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 462 | wedding | 75 | 0 | 0 | 0 | 0 | 60 | 10 | 10.3 | CLY | 49.3 | 3.7 | 52 | AREGNO | 20 | Route Nationale 197, 20220 | 42.6079 | 8.8625 | 10/12/2020 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738589 | 738589 | CAMPING ABAYA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 384 | wedding | 75 | 0 | 0 | 0 | 0 | 80 | 0 | 1.3 | EAS | 2.1 | 0.0 | 66 | HENDAYE | 64 | Chemin Escoubé-Fagady, 64700 | 43.3581 | -1.7744 | 16/10/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738592 | 738592 | CAMPING ACACIAS | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 96 | wedding | 65 | 0 | 0 | 0 | 0 | 60 | 10 | 14.2 | OBS | 42.4 | 3.0 | 22 | ROSIÈRES | 07 | 335 route Ribeyre Bouchet, 07260 | 44.4952 | 4.2071 | 12/06/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738595 | 738595 | CAMPING ACTIV' LOISIRS | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 237 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 10 | 18.0 | RCO | 18.0 | 0.0 | 16 | LA TREMBLADE | 17 | 16/20 avenue de la côte de beauté, 17390 | 45.7699 | -1.1423 | 10/10/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738597 | 738597 | CAMPING AESTIVA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 360 | wedding | 75 | 0 | 0 | 0 | 0 | 55 | 30 | 38.2 | Péronne Saint-Quentin Airfield | 19.2 | 1.9 | 0 | ORVILLERS-SOREL | 60 | 24 rue Saint Claude, 60490 | 49.5833 | 2.7333 | 20/02/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738613 | 738613 | CAMPING ALBIZIA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 270 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 0 | 24.9 | PGF | 19.8 | 0.1 | 81 | ARGELÈS-SUR-MER | 66 | Avenue Général de Gaulle, 66700 | 42.5462 | 3.0233 | 22/07/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738614 | 738614 | CAMPING ALBRET | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 801 | wedding | 75 | 0 | 0 | 0 | 0 | 55 | 10 | 44.3 | BIQ | 28.9 | 0.0 | 18 | MESSANGES | 40 | 375 route de la Plage Sud, 40660 | 43.8487 | -1.3588 | 12/07/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738615 | 738615 | CAMPING ALBRET PLAGE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 1080 | wedding | 75 | 0 | 0 | 0 | 0 | 55 | 10 | 44.3 | BIQ | 28.9 | 0.0 | 18 | MESSANGES | 40 | 100 chemin du Junca, 40660 | 43.8487 | -1.3588 | 21/09/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738616 | 738616 | CAMPING ALEGERA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 618 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 0 | 15.5 | BIQ | 17.1 | 0.0 | 23 | SOURAÏDE | 64 | 209 route d'espelette, 64250 | 43.3405 | -1.448 | 14/11/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738617 | 738617 | CAMPING ALICAT | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 111 | wedding | 65 | 0 | 0 | 0 | 0 | 80 | 10 | 3.3 | RYN | 3.5 | 0.0 | 18 | SAINT-GEORGES-DE-DIDONNE | 17 | 32 avenue joseph Béteille, 17110 | 45.6054 | -0.9997 | 05/08/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738619 | 738619 | CAMPING ALMA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 120 | wedding | 65 | 0 | 0 | 0 | 0 | 70 | 10 | 29.6 | PGF | 24.6 | 0.0 | 19 | COLLIOURE | 66 | Plage de l'Olla, 66190 | 42.5246 | 3.0824 | 07/10/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738626 | 738626 | CAMPING ALTURAN | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 897 | wedding | 75 | 0 | 0 | 0 | 0 | 80 | 0 | 1.3 | EAS | 2.1 | 0.0 | 66 | HENDAYE | 64 | Chemin de la côte, 64700 | 43.3581 | -1.7744 | 22/09/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738627 | 738627 | CAMPING ALTÉA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 348 | wedding | 75 | 0 | 0 | 0 | 0 | 80 | 10 | 22.0 | MPL | 0.0 | 0.0 | 12 | VIC-LA-GARDIOLE | 34 | 1 Route des Aresquiers, 34110 | 43.4478 | 3.7552 | 01/12/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738635 | 738635 | CAMPING ANTIOCHE D'OLÉRON | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 387 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 0 | 21.8 | LRH | 22.4 | 0.0 | 43 | LA BRÉE-LES-BAINS | 17 | 16 route des Proires, 17840 | 46.0145 | -1.3493 | 12/08/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738636 | 738636 | CAMPING ANTTON | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 360 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 0 | 17.7 | EAS | 17.2 | 0.0 | 24 | SAINT-PÉE-SUR-NIVELLE | 64 | Quartier Amotz, 64310 | 43.3127 | -1.5802 | 09/07/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738637 | 738637 | CAMPING AQUA 3 MASSES | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 429 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 0 | 25.7 | RCO | 26.1 | 0.0 | 62 | SAINT-PIERRE-D'OLÉRON | 17 | Le marais doux, 17310 | 45.9437 | -1.3059 | 20/07/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738638 | 738638 | CAMPING AQUAREV | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 264 | wedding | 75 | 0 | 0 | 0 | 0 | 55 | 20 | 35.0 | SBK | 25.3 | 0.0 | 4 | LOUDÉAC | 22 | Les Ponts es Bigots, 22600 | 48.2344 | -2.7337 | 29/09/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738641 | 738641 | CAMPING AR ROC'H | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 203 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 0 | 15.6 | MXN | 16.7 | 0.0 | 21 | SIBIRIL | 29 | Lieu-dit Moguériec, 29250 | 48.6849 | -3.9876 | 05/06/2025 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738643 | 738643 | CAMPING ARC EN CIEL | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 658 | wedding | 75 | 0 | 0 | 0 | 0 | 60 | 0 | 16.7 | OBS | 32.1 | 0.0 | 85 | VALLON-PONT-D'ARC | 07 | 359 chemin du moulin, 07150 | 44.3941 | 4.3793 | 02/05/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738644 | 738644 | CAMPING ARC-EN-CIEL | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 300 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 10 | 28.1 | AVN | 16.1 | 4.2 | 23 | ROUSSILLON | 84 | 2317 route de Goult, 84220 | 43.926 | 5.252 | 31/05/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738645 | 738645 | CAMPING ARC-EN-CIEL | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 220 | wedding | 75 | 0 | 0 | 0 | 0 | 80 | 0 | 21.6 | MRS | 0.0 | 0.0 | 57 | AIX-EN-PROVENCE | 13 | 50 avenue Henri Malacrida, 13100 | 43.5283 | 5.4497 | 09/06/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738647 | 738647 | CAMPING ARDÈCHE MIDI | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 156 | wedding | 75 | 0 | 0 | 0 | 0 | 60 | 0 | 16.7 | OBS | 32.1 | 0.0 | 85 | VALLON-PONT-D'ARC | 07 | 55 - 62 Route des Gorges, 07150 | 44.3941 | 4.3793 | 21/06/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738648 | 738648 | CAMPING ARENA PAYS BASQUE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 405 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 0 | 10.4 | EAS | 10.5 | 0.0 | 64 | SAINT-JEAN-DE-LUZ | 64 | 264 avenue Napoléon III, 64500 | 43.3849 | -1.6682 | 30/05/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738651 | 738651 | CAMPING ARIA MARINA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 250 | wedding | 75 | 0 | 0 | 0 | 0 | 55 | 20 | 41.7 | BIA | 25.0 | 3.6 | 8 | MERIA | 20 | Lieu-dit Murteda, 20287 | 42.9268 | 9.4526 | 22/11/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738652 | 738652 | CAMPING ARIANE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 468 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 10 | 21.6 | CFR | 10.5 | 0.0 | 20 | MERVILLE-FRANCEVILLE-PLAGE | 14 | 100 Route de Cabourg, 14810 | 49.2722 | -0.1962 | 30/09/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738654 | 738654 | CAMPING ARIÈGE LA ROUCATEILLE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 213 | wedding | 75 | 0 | 0 | 0 | 0 | 55 | 30 | 43.9 | Aérodrome de Saint-Girons - Antichan | 20.2 | 0.0 | 0 | MONTGAILLARD | 09 | 15 rue du Pradal, 09330 | 42.9354 | 1.6335 | 09/06/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738655 | 738655 | CAMPING ARIÈGE ÉVASION | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 216 | wedding | 75 | 0 | 0 | 0 | 0 | 55 | 10 | 43.2 | Aérodrome de Saint-Girons - Antichan | 27.3 | 0.0 | 9 | ORNOLAC-USSAT-LES-BAINS | 09 | 2 chemin de Fontanet, 09400 | 42.8708 | 1.6 | 14/06/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738657 | 738657 | CAMPING ARMOR LOISIRS | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 303 | wedding | 75 | 0 | 0 | 0 | 0 | 80 | 10 | 7.3 | LAI | 9.1 | 0.0 | 15 | TRÉBEURDEN | 22 | 38 rue Kernévez, 22560 | 48.7693 | -3.5681 | 08/07/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738661 | 738661 | CAMPING AROTXA KARRITA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 117 | wedding | 65 | 0 | 0 | 0 | 0 | 70 | 0 | 17.7 | EAS | 17.2 | 0.0 | 24 | SAINT-PÉE-SUR-NIVELLE | 64 | Arotxa karrita Chemin d'Olhasso, 64310 | 43.3127 | -1.5802 | 16/10/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738662 | 738662 | CAMPING ARPHEUILLES | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 285 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 40 | 20.0 | RNE | 17.0 | 3.5 | 0 | SAINT-PAUL-DE-VÉZELIN | 42 | Lieu-dit Arpheuilles, 42590 | 45.8838 | 4.0854 | 04/07/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738664 | 738664 | CAMPING ARUTOLI | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 450 | wedding | 75 | 0 | 0 | 0 | 0 | 60 | 20 | 26.9 | FSC | 54.7 | 6.2 | 93 | PORTO-VECCHIO | 20 | Route de l'Ospedale, 20137 | 41.6801 | 9.3157 | 07/06/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738665 | 738665 | CAMPING ASCOU LA FORGE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 177 | wedding | 75 | 0 | 0 | 0 | 0 | 45 | 20 | 55.6 | LEU | 35.2 | 2.5 | 16 | ASCOU | 09 | Ascou la Forge, 09110 | 42.7086 | 1.8663 | 14/06/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738669 | 738669 | CAMPING ATEEPEEK | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 114 | wedding | 65 | 0 | 0 | 0 | 0 | 70 | 20 | 22.4 | EDM | 17.9 | 0.0 | 4 | SAINT-VINCENT-SUR-GRAON | 85 | 2A RUE DES FORGES, 85540 | 46.5139 | -1.4845 | 10/07/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738674 | 738674 | CAMPING AU BOIS DE CALAIS | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 126 | wedding | 65 | 0 | 0 | 0 | 0 | 55 | 30 | 51.5 | BVE | 17.8 | 4.7 | 3 | CORRÈZE | 19 | rue René Cassin, 19800 | 45.3766 | 1.9362 | 03/05/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738675 | 738675 | CAMPING AU BOIS DORMANT | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 294 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 20 | 14.3 | BVE | 18.7 | 2.4 | 7 | CHAUFFOUR-SUR-VELL | 19 | feneyrolles, 19500 | 45.0189 | 1.6649 | 18/10/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738683 | 738683 | CAMPING AU BORD DE L'EAU | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 270 | wedding | 75 | 0 | 0 | 0 | 0 | 55 | 40 | 53.0 | OBS | 15.8 | 5.4 | 5 | GOUDET | 43 | le chambon, 43150 | 44.9058 | 3.9345 | 05/05/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738684 | 738684 | CAMPING AU BORD DE LOIRE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 405 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 20 | 25.2 | ANE | 14.6 | 0.0 | 4 | GENNES-VAL-DE-LOIRE | 49 | 1 place du 19 mars, 49350 | 47.3401 | -0.2315 | 24/10/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738685 | 738685 | CAMPING AU BRIN D'AMOUR | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 264 | wedding | 75 | 0 | 0 | 0 | 0 | 45 | 20 | 34.3 | EGC | 36.8 | 4.2 | 11 | SAINT-CIRQ | 24 | Lieu-Dit FONVIDAL, 24260 | 44.8807 | 0.9472 | 17/10/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738686 | 738686 | CAMPING AU CLOS DE LA CHAUME | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 282 | wedding | 75 | 0 | 0 | 0 | 0 | 55 | 30 | 36.6 | CMR | 16.7 | 3.3 | 3 | CORCIEUX | 88 | 21 Rue d'Alsace, 88430 | 48.1436 | 6.8687 | 20/10/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738687 | 738687 | CAMPING AU CŒUR DE VENDÔME | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 495 | wedding | 75 | 0 | 0 | 0 | 0 | 65 | 10 | 42.3 | Châteaudun Airfield | 4.7 | 0.0 | 6 | VENDÔME | 41 | Rue Geoffroy Martel, 41100 | 47.7577 | 1.0313 | 26/09/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738688 | 738688 | CAMPING AU CŒUR DES VIGNES | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 279 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 30 | 20.6 | DLE | 21.0 | 5.8 | 6 | ARBOIS | 39 | 5 rue de la Piscine, 39600 | 46.9427 | 5.6591 | 16/05/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738689 | 738689 | CAMPING AU CŒUR DU LAC | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 424 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 30 | 17.4 | NCY | 12.8 | 5.6 | 6 | SEVRIER | 74 | 3233 Route d'Albertville, 74320 | 45.7736 | 6.1256 | 08/07/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738690 | 738690 | CAMPING AU DOMAINE DE LA CANARDIÈRE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 159 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 30 | 8.2 | Péronne Saint-Quentin Airfield | 24.4 | 4.4 | 3 | BÉTHENCOURT-SUR-SOMME | 80 | 3 Grande Rue, 80190 | 49.8143 | 2.9523 | 14/12/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738691 | 738691 | CAMPING AU FIL DE L'EAU | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 150 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 20 | 13.0 | PGX | 18.3 | 0.0 | 4 | ANTONNE-ET-TRIGONANT | 24 | 6 allée des platanes, 24420 | 45.3074 | 0.8735 | 19/04/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738692 | 738692 | CAMPING AU FIL DE L'OÔ | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 299 | wedding | 75 | 0 | 0 | 0 | 0 | 45 | 20 | 50.6 | Aérodrome de Saint-Girons - Antichan | 57.9 | 4.2 | 20 | BAGNÈRES-DE-LUCHON | 31 | 37 avenue de Vénasque, 31110 | 42.8063 | 0.546 | 23/08/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738693 | 738693 | CAMPING AU FIL DE LA VOLANE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 195 | wedding | 75 | 0 | 0 | 0 | 0 | 60 | 20 | 19.2 | OBS | 39.5 | 4.2 | 6 | VALS-LES-BAINS | 07 | quartier du stade, 07600 | 44.7106 | 4.3055 | 29/08/2025 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738694 | 738694 | CAMPING AU FLAMENCO | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 318 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 0 | 24.9 | PGF | 19.8 | 0.1 | 81 | ARGELÈS-SUR-MER | 66 | route de taxo à la mer, 66700 | 42.5462 | 3.0233 | 24/10/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738696 | 738696 | CAMPING AU GRÉ DES VENTS | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 261 | wedding | 75 | 0 | 0 | 0 | 0 | 60 | 20 | 28.7 | VNE | 32.2 | 0.0 | 3 | ROCHEFORT-EN-TERRE | 56 | 2 chemin de Bogeais, 56220 | 47.6995 | -2.337 | 18/04/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738698 | 738698 | CAMPING AU LAC D'HAUTIBUS | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 210 | wedding | 75 | 0 | 0 | 0 | 0 | 55 | 20 | 64.8 | ANE | 16.3 | 0.0 | 1 | ARGENTON-LES-VALLÉES | 79 | Rue de la Sablière, 79150 | 46.9852 | -0.4499 | 30/05/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738700 | 738700 | CAMPING AU MICA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 204 | wedding | 75 | 0 | 0 | 0 | 0 | 55 | 30 | 36.6 | CMR | 16.7 | 3.3 | 3 | CORCIEUX | 88 | 8 route du Plafond, 88430 | 48.1436 | 6.8687 | 17/09/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738701 | 738701 | CAMPING AU MOULIN DE FRASNOY | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 156 | wedding | 75 | 0 | 0 | 0 | 0 | 70 | 20 | 11.9 | Valenciennes-Denain Airfield | 10.4 | 0.0 | 2 | FRASNOY | 59 | 5 chemin de Villers Pol, 59530 | 50.2846 | 3.6145 | 13/05/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
| 738702 | 738702 | CAMPING AU P'TIT BONHEUR | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 294 | wedding | 75 | 0 | 0 | 0 | 0 | 60 | 20 | 24.3 | BVE | 37.8 | 2.6 | 8 | PEYRILLAC-ET-MILLAC | 24 | Lieu-dit Millac, 24370 | 44.85 | 1.3333 | 20/04/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | ||||
