venues
Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)
- group
- Top group: Stay / Eat & Drink / Other
- family
- Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
- venue_type
- Detailed canonical type (see the venue_types table)
- type_granularity
- 'coarse' when the source lumps several real types (e.g. UK FSA)
- rating_value
- Normalized 1–5 grade, or blank if unrated
- rating_scheme
- star / key / flower / approved / none (see rating_schemes)
- rating_label
- Original rating string from the source (provenance)
- source_type
- Original type string from the national register (provenance)
- source_category
- Original category/rating field from the register
- capacity_persons
- Comparable headline capacity — beds/guests (stay) or seats (food)
- rooms
- Number of rooms / units (accommodation)
- best_for
- The single event this venue is best suited to (blank = not an event venue)
- fit_wedding
- Wedding-suitability score 0–100 (type + capacity + rating)
- fit_conference
- Conference-suitability score 0–100
- fit_banquet
- Banquet-suitability score 0–100
- fit_spa
- Spa-retreat-suitability score 0–100
- fit_party
- Party/celebration-suitability score 0–100
- common_areas
- On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
- reachability_score
- How easy to reach 0–100 (nearer airport + city = higher)
- isolation_score
- How remote 0–100 (farther from towns + fewer nearby venues = higher)
- airport_km
- Distance to nearest airport (km)
- nearest_airport
- Nearest airport (IATA or name)
- city_km
- Distance to nearest city ≥15k people (km)
- town_km
- Distance to nearest settlement ≥500 people (km)
- venues_5km
- Number of other venues within 5 km (local density)
- cert_number
- Certificate / registration number in the national register
- source
- Source register the row came from
1,385 rows where country = "FR", family = "camping" and rating_value = 4
This data as json, CSV (advanced)
Suggested facets: fit_wedding, reachability_score, isolation_score, source_type
group 1
- stay 1,385
family 1
- camping · 1,385 ✖
country 1
- FR · 1,385 ✖
best_for 1
- wedding 1,385
common_areas 0
| Link | rowid ▼ | name | country | group | family | venue_type | type_granularity | rating_value | rating_scheme | rating_label | capacity_persons | rooms | best_for | fit_wedding | fit_conference | fit_banquet | fit_spa | fit_party | common_areas | reachability_score | isolation_score | airport_km | nearest_airport | city_km | town_km | venues_5km | city | municipality | address | lat | lng | valid_until | stop_date | source | source_type | source_category | cert_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 737694 | 737694 | ARDÈCHE CAMPING | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 498 | wedding | 85 | 0 | 0 | 0 | 0 | 60 | 40 | 26.6 | OBS | 30.9 | 5.7 | 4 | PRIVAS | 07 | Chemin du camping, 07000 | 44.7653 | 4.5005 | 30/09/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738389 | 738389 | BIARRITZ CAMPING | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 672 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 0 | 2.6 | BIQ | 4.8 | 0.0 | 101 | BIARRITZ | 64 | 28 rue d'Harcet, 64200 | 43.4466 | -1.5118 | 04/11/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738559 | 738559 | CALIFORNIA CAMPING OASIS | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1335 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 10 | 14.5 | PGF | 15.3 | 0.0 | 15 | LE BARCARÈS | 66 | route de saint laurent, 66420 | 42.7877 | 3.0366 | 03/10/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738567 | 738567 | CAMPING LA RIVIERA | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1020 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 10 | 14.6 | SNR | 11.5 | 0.0 | 8 | SAINT-MICHEL-CHEF-CHEF | 44 | 3 rue des Gatineaux, 44730 | 47.1805 | -2.1571 | 29/09/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738580 | 738580 | CAMPING 2 PLAGES & OCÉAN | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1422 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 10 | 15.4 | RCO | 10.5 | 0.0 | 19 | CHÂTELAILLON-PLAGE | 17 | Avenue d'Angoulins, 17340 | 46.0191 | -1.0481 | 12/12/2023 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738584 | 738584 | CAMPING A L'OMBRE DES TILLEULS | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 330 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 40 | 12.2 | LDE | 5.9 | 3.4 | 0 | PEYROUSE | 65 | 31 route de pau, 65270 | 43.1044 | -0.1177 | 02/11/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738590 | 738590 | CAMPING ABIJUNE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 288 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 10 | 23.6 | LEH | 9.7 | 1.8 | 12 | LE TILLEUL | 76 | 2 impasse Dom Fillastre, 76790 | 49.7175 | 0.2542 | 07/05/2025 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738591 | 738591 | CAMPING ABRI DE CAMARGUE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1662 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 0 | 14.5 | MPL | 13.5 | 0.0 | 28 | LE GRAU-DU-ROI | 30 | 320 route du Phare de l'Espiguette, 30240 | 43.5388 | 4.1356 | 19/07/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738608 | 738608 | CAMPING AIROTEL PYRÉNÉES | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 822 | wedding | 85 | 0 | 0 | 0 | 0 | 55 | 10 | 33.2 | LDE | 24.5 | 3.1 | 32 | ESQUIÈZE-SÈRE | 65 | 46 avenue du Barège, 65120 | 42.8817 | 0.0331 | 22/09/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738611 | 738611 | CAMPING AL SOL | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1165 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 0 | 24.9 | PGF | 19.8 | 0.1 | 81 | ARGELÈS-SUR-MER | 66 | Route de Taxo d'Amont, 66700 | 42.5462 | 3.0233 | 25/06/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738612 | 738612 | CAMPING ALBIRONDACK PARK LODGE & SPA | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 249 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 10 | 3.3 | LBI | 0.0 | 0.0 | 16 | ALBI | 81 | 31 allée de la Piscine, 81000 | 43.9298 | 2.148 | 22/01/2024 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738622 | 738622 | CAMPING ALOHA PLAGE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 360 | wedding | 85 | 0 | 0 | 0 | 0 | 60 | 10 | 14.3 | OBS | 36.3 | 3.9 | 85 | SAMPZON | 07 | 208 chemin des Pibous, 07120 | 44.4182 | 4.3359 | 18/07/2024 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738623 | 738623 | CAMPING ALOÉ | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 408 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 10 | 16.5 | RYN | 15.7 | 1.9 | 12 | MÉDIS | 17 | 82 route de Saujon, 17600 | 45.7422 | -0.8377 | 14/10/2024 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738624 | 738624 | CAMPING ALPES DAUPHINÉ | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 540 | wedding | 85 | 0 | 0 | 0 | 0 | 50 | 20 | 100.4 | VAF | 7.3 | 4.4 | 14 | GAP | 05 | Route Napoléon, 05000 | 44.5949 | 6.1559 | 11/10/2024 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738625 | 738625 | CAMPING ALPES LODGES | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 544 | wedding | 85 | 0 | 0 | 0 | 0 | 45 | 10 | 64.2 | AOT | 41.3 | 0.0 | 13 | PRALOGNAN-LA-VANOISE | 73 | Quartier Isertan, 73710 | 45.3828 | 6.7188 | 06/10/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738630 | 738630 | CAMPING AMETZA | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 561 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 0 | 1.3 | EAS | 2.1 | 0.0 | 66 | HENDAYE | 64 | 156 Boulevard de l'Empereur, 64700 | 43.3581 | -1.7744 | 29/06/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738634 | 738634 | CAMPING ANTIOCHE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 548 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 0 | 15.2 | LRH | 18.7 | 0.0 | 42 | LE BOIS-PLAGE-EN-RÉ | 17 | Chemin des Clumasses, 17580 | 46.1862 | -1.3924 | 27/06/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738639 | 738639 | CAMPING AQUAVIVA | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 537 | wedding | 85 | 0 | 0 | 0 | 0 | 45 | 0 | 30.9 | BVE | 43.7 | 0.0 | 51 | CARSAC-AILLAC | 24 | Route de Souillac, 24200 | 44.831 | 1.2264 | 15/11/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738640 | 738640 | CAMPING AR KLEGUER | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 546 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 0 | 15.6 | MXN | 16.7 | 0.0 | 21 | SAINT-POL-DE-LÉON | 29 | Le Vrennit, 29250 | 48.6849 | -3.9876 | 21/06/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738650 | 738650 | CAMPING ARGELÈS VACANCES | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 858 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 0 | 24.9 | PGF | 19.8 | 0.1 | 81 | ARGELÈS-SUR-MER | 66 | Chemin de Néguebous, 66700 | 42.5462 | 3.0233 | 03/06/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738659 | 738659 | CAMPING ARMORIQUE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 294 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 20 | 8.6 | Lanvéoc-Poulmic Air Base | 15.3 | 0.0 | 4 | TELGRUC-SUR-MER | 29 | 112 rue de la plage, 29560 | 48.2314 | -4.3568 | 26/07/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738660 | 738660 | CAMPING ARNAOUTCHOT | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 2500 | wedding | 85 | 0 | 0 | 0 | 0 | 45 | 10 | 56.5 | BIQ | 33.2 | 0.0 | 7 | VIELLE-SAINT-GIRONS | 40 | 5006 route de Pichelèbe, 40560 | 43.95 | -1.3 | 22/09/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738671 | 738671 | CAMPING ATLANTICA | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 486 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 0 | 10.4 | EAS | 10.5 | 0.0 | 64 | SAINT-JEAN-DE-LUZ | 64 | Chemin des Miquelenea, 64500 | 43.3849 | -1.6682 | 20/06/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738673 | 738673 | CAMPING AU BOCAGE DU LAC | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 570 | wedding | 85 | 0 | 0 | 0 | 0 | 60 | 40 | 29.2 | DNR | 35.5 | 3.7 | 0 | JUGON-LES-LACS | 22 | Rue du Bocage, 22270 | 48.3839 | -2.3292 | 05/07/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738676 | 738676 | CAMPING AU BOIS DU CÉ | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 381 | wedding | 85 | 0 | 0 | 0 | 0 | 65 | 10 | 33.4 | EDM | 0.0 | 0.0 | 11 | CHAMBRETAUD | 85 | route du puy du fou, 85500 | 46.871 | -1.0156 | 04/07/2023 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738677 | 738677 | CAMPING AU BOIS JOLI | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 350 | wedding | 85 | 0 | 0 | 0 | 0 | 45 | 30 | 36.8 | AUF | 30.7 | 3.2 | 2 | ANDRYES | 89 | 2 rue Villeprenoy, 89480 | 47.524 | 3.5823 | 27/08/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738680 | 738680 | CAMPING AU BON ENDROIT | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 483 | wedding | 85 | 0 | 0 | 0 | 0 | 60 | 20 | 12.3 | SYT | 33.6 | 3.5 | 10 | PARAY-LE-MONIAL | 71 | 19 rue du gué léger, 71600 | 46.3958 | 4.1727 | 24/05/2024 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738681 | 738681 | CAMPING AU BORD DE L'AISNE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 300 | wedding | 85 | 0 | 0 | 0 | 0 | 55 | 40 | 58.0 | Charleville-Mézières Ardennes-Etienne Riché Airfield | 22.3 | 3.3 | 0 | GUIGNICOURT | 02 | 14 bis rue des Godins, 02190 | 49.4653 | 4.0094 | 27/07/2023 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738703 | 738703 | CAMPING AU PARADIS DES CAMPEURS | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 576 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 0 | 21.3 | Le Luc-Le Cannet Airfield | 8.0 | 0.0 | 26 | ROQUEBRUNE-SUR-ARGENS | 83 | La Gaillarde-plage, 83380 | 43.4431 | 6.6377 | 12/04/2023 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738706 | 738706 | CAMPING AU PETIT PORT DE L'HOUMEAU | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 704 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 30 | 10.0 | LRH | 10.1 | 0.0 | 0 | L'HOUMEAU | 17 | Rue des Sartières, 17137 | 46.2499 | -1.1159 | 13/05/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738707 | 738707 | CAMPING AU PIGEONNIER | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 216 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 20 | 16.5 | RCO | 18.7 | 4.3 | 19 | LE CHÂTEAU-D'OLÉRON | 17 | 73 avenue d'antioche, 17480 | 45.8873 | -1.1963 | 28/10/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738709 | 738709 | CAMPING AU PORT PUNAY | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 471 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 10 | 15.4 | RCO | 10.5 | 0.0 | 19 | CHÂTELAILLON-PLAGE | 17 | Allée Benard Moreau les Boucholeurs, 17340 | 46.0191 | -1.0481 | 17/07/2023 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738713 | 738713 | CAMPING AU SOIR D'ÉTÉ | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 266 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 0 | 13.6 | LBY | 6.2 | 0.0 | 24 | MESQUER | 44 | 401 route de Bel Air, 44420 | 47.3457 | -2.507 | 21/04/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738714 | 738714 | CAMPING AU SOLEIL D'OC | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 297 | wedding | 85 | 0 | 0 | 0 | 0 | 55 | 30 | 39.3 | AUR | 27.1 | 5.1 | 7 | MONCEAUX-SUR-DORDOGNE | 19 | Escourbaniez, 19400 | 45.0826 | 2.0012 | 06/12/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738717 | 738717 | CAMPING AU VAL DE LOIRE EN RÉ | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 836 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 0 | 15.2 | LRH | 18.7 | 0.0 | 42 | LE BOIS-PLAGE-EN-RÉ | 17 | Chemin du Château d'Eau, 17580 | 46.1862 | -1.3924 | 15/11/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738719 | 738719 | CAMPING AU VALLON ROUGE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 345 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 0 | 9.5 | NCE | 4.1 | 0.0 | 56 | LA COLLE-SUR-LOUP | 06 | route de Gréolière, 06480 | 43.6865 | 7.1038 | 27/09/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738721 | 738721 | CAMPING AU VERT DE L'AUTHIE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 252 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 30 | 21.4 | Abbeville-Buigny Baie de Somme Airfield | 24.0 | 4.2 | 2 | BEAUVOIR-WAVANS | 62 | 22 rue principale, 62390 | 50.2576 | 2.0739 | 28/03/2024 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738726 | 738726 | CAMPING AUNIS CLUB VENDÉE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1497 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 0 | 26.0 | LRH | 29.7 | 0.0 | 27 | LA TRANCHE-SUR-MER | 85 | La charrière des bandes, 85360 | 46.343 | -1.437 | 21/09/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738730 | 738730 | CAMPING AUX COEURS VENDÉENS | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 460 | wedding | 85 | 0 | 0 | 0 | 0 | 55 | 0 | 52.6 | NTE | 15.0 | 0.0 | 46 | SAINT-JEAN-DE-MONTS | 85 | 251 route de Notre-Dame-de-Monts, 85160 | 46.7931 | -2.0608 | 26/07/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738733 | 738733 | CAMPING AUX GRANDS ESPACES | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1797 | wedding | 85 | 0 | 0 | 0 | 0 | 45 | 20 | 41.2 | GFR | 33.7 | 0.0 | 2 | SAINT-GERMAIN-SUR-AY | 50 | 6 Rue Du Camping, 50430 | 49.252 | -1.5045 | 04/11/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738742 | 738742 | CAMPING AVIGNON PARC | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 552 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 10 | 7.8 | AVN | 4.0 | 0.0 | 16 | VEDÈNE | 84 | 385 route d'Entraigues, 84270 | 43.9774 | 4.9043 | 26/04/2023 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738745 | 738745 | CAMPING AZUN NATURE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 200 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 10 | 25.4 | LDE | 15.6 | 2.5 | 38 | AUCUN | 65 | 1 route des Poueyes, 65400 | 42.9751 | -0.1478 | 18/10/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738751 | 738751 | CAMPING BAGHEERA | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 528 | wedding | 85 | 0 | 0 | 0 | 0 | 60 | 0 | 20.5 | BIA | 37.3 | 0.0 | 23 | LINGUIZZETTA | 20 | Bravone, 20230 | 42.3699 | 9.5144 | 18/10/2023 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738752 | 738752 | CAMPING BAIE D'AUNIS | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 600 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 0 | 26.0 | LRH | 29.7 | 0.0 | 27 | LA TRANCHE-SUR-MER | 85 | 10 rue du Pertuis Breton, 85360 | 46.343 | -1.437 | 08/06/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738760 | 738760 | CAMPING BARRE-Y-VA | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 186 | wedding | 85 | 0 | 0 | 0 | 0 | 55 | 30 | 39.3 | DOL | 29.9 | 2.5 | 1 | RIVES-EN-SEINE | 76 | 16 route de Villequier, 76490 | 49.531 | 0.6348 | 06/10/2023 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738762 | 738762 | CAMPING BARÉTOUS-PYRÉNÉES | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 183 | wedding | 85 | 0 | 0 | 0 | 0 | 45 | 20 | 39.8 | PUF | 37.9 | 0.0 | 3 | ARAMITS | 64 | Quartier Ripaude, 64570 | 43.0953 | -0.7171 | 22/06/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738763 | 738763 | CAMPING BASE DE LOISIRS DU LAC DE LA MOSELOTTE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 400 | wedding | 85 | 0 | 0 | 0 | 0 | 45 | 30 | 35.9 | Luxeuil-Saint-Sauveur (BA 116) Air Base | 34.7 | 0.0 | 0 | SAULXURES-SUR-MOSELOTTE | 88 | 336 route de Amias, 88290 | 47.9489 | 6.7704 | 09/11/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738770 | 738770 | CAMPING BEAU RIVAGE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 702 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 0 | 28.2 | BZR | 5.8 | 0.0 | 30 | MÈZE | 34 | Route départementale 613, 34140 | 43.4484 | 3.6576 | 27/09/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738773 | 738773 | CAMPING BEAU RIVAGE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 520 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 0 | 5.9 | VHY | 2.0 | 0.0 | 27 | BELLERIVE-SUR-ALLIER | 03 | 15/17 rue Claude Decloître, 03700 | 46.1165 | 3.4041 | 17/06/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738775 | 738775 | CAMPING BEAU RIVAGE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 315 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 10 | 23.5 | Aérodrome d'Alès Cévennes | 19.3 | 1.9 | 6 | SAINT-AMBROIX | 30 | 130 chemin du beau rivage, 30500 | 44.2774 | 4.1973 | 10/06/2024 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738777 | 738777 | CAMPING BEAU RIVAGE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 340 | wedding | 85 | 0 | 0 | 0 | 0 | 60 | 0 | 16.7 | OBS | 32.1 | 0.0 | 85 | VALLON-PONT-D'ARC | 07 | Quartier les Mazés, 07150 | 44.3941 | 4.3793 | 01/07/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738781 | 738781 | CAMPING BEAU VÉZÉ | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 474 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 10 | 5.9 | TLN | 5.3 | 0.0 | 13 | CARQUEIRANNE | 83 | Route de la Moutonne, 83320 | 43.095 | 6.0735 | 12/10/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738782 | 738782 | CAMPING BEAU-RIVAGE DU LAC DE PARELOUP | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 270 | wedding | 85 | 0 | 0 | 0 | 0 | 55 | 20 | 34.8 | RDZ | 25.0 | 0.0 | 5 | SALLES-CURAN | 12 | route des vernhes, 12410 | 44.1827 | 2.7871 | 09/10/2023 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738784 | 738784 | CAMPING BEAUREGARD | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 600 | wedding | 85 | 0 | 0 | 0 | 0 | 55 | 30 | 51.1 | GVA | 20.4 | 8.3 | 17 | MESNOIS | 39 | 2 Grande Rue, 39130 | 46.6523 | 5.8204 | 15/10/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738786 | 738786 | CAMPING BEAUSEJOUR | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 441 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 10 | 27.2 | HZB | 3.3 | 0.0 | 11 | ARQUES | 62 | 29 A Rue Michelet, 62510 | 50.7337 | 2.3024 | 16/08/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738788 | 738788 | CAMPING BEAUSÉJOUR | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1140 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 0 | 8.5 | BZR | 6.4 | 0.0 | 30 | SÉRIGNAN | 34 | La Maïre plage de la Séoune, Domaine de Beauséjour, 34410 | 43.2931 | 3.2576 | 04/11/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738790 | 738790 | CAMPING BEAUSÉJOUR | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 558 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 0 | 24.9 | PGF | 19.8 | 0.1 | 81 | ARGELÈS-SUR-MER | 66 | Avenue du tech, 66700 | 42.5462 | 3.0233 | 29/07/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738794 | 738794 | CAMPING BEL AIR | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1300 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 40 | 19.9 | LRH | 22.5 | 5.8 | 4 | GRUES | 85 | 2 route de Bel Air, 85580 | 46.3543 | -1.2498 | 04/10/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738796 | 738796 | CAMPING BEL AIR | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 630 | wedding | 85 | 0 | 0 | 0 | 0 | 70 | 0 | 19.4 | DNR | 11.9 | 0.0 | 25 | CANCALE | 35 | 50 rue du Stade, 35260 | 48.6766 | -1.8522 | 20/06/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738798 | 738798 | CAMPING BEL AIR | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 867 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 0 | 2.6 | LBY | 3.4 | 0.0 | 47 | PORNICHET | 44 | Avenue Bonne Source, 44380 | 47.2668 | -2.3379 | 08/06/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
| 738801 | 738801 | CAMPING BEL AIR VILLAGE LE PLAN D'EAU | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 438 | wedding | 85 | 0 | 0 | 0 | 0 | 80 | 10 | 9.5 | ANG | 3.5 | 0.0 | 13 | SAINT-YRIEIX-SUR-CHARENTE | 16 | 1 rue du camping, 16710 | 45.6752 | 0.1271 | 14/05/2024 | FR-AtoutFrance | CAMPING | 4 étoiles | ||||
