home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

111 rows where country = "FR", family = "hostels" and group = "stay"

This data as json, CSV (advanced)

Suggested facets: fit_wedding, reachability_score, isolation_score, town_km

group 1

  • stay · 111 ✖

family 1

  • hostels · 111 ✖

country 1

  • FR · 111 ✖

best_for 1

  • wedding 73

rating_value 0

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
737725 737725 AUBERGE ADVENIAT FR stay hostels hostel normal   none Auberge collective 85 22 wedding 55 0 0 0 0   80 0 13.7 LBG 0.0 0.0 1643 PARIS 8E ARRONDISSEMENT 75 10, rue François 1er, 75008 48.8534 2.3488 04/04/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737727 737727 AUBERGE ASSOCIATION TY AL LEVENEZ FR stay hostels hostel normal   none Auberge collective 290 96 wedding 65 0 0 0 0   80 0 8.5 DNR 0.0 0.0 72 SAINT-MALO 35 37 avenue du révérend père Umbricht, 35400 48.6474 -2.0088 21/12/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737728 737728 AUBERGE ASSOCIATION VAL DE L'HORT FR stay hostels hostel normal   none Auberge collective 100 29 wedding 55 0 0 0 0   70 10 12.7 Aérodrome d'Alès Cévennes 13.2 0.0 18 ANDUZE 30 1050 CHEMIN BAS, 30140 44.0229 3.9971 09/01/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737733 737733 AUBERGE BOHOBOS FR stay hostels hostel normal   none Auberge collective 39 12   45 0 0 0 0   80 0 11.3 NCE 0.0 0.0 63 ANTIBES 06 33 avenue pasteur, 06600 43.5813 7.1249 09/12/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737734 737734 AUBERGE BOHOBOS CREWHOUSE FR stay hostels hostel normal   none Auberge collective 36 8   45 0 0 0 0   80 0 11.3 NCE 0.0 0.0 63 ANTIBES 06 1 avenue Saint Roch, 06600 43.5813 7.1249 17/04/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737739 737739 AUBERGE CADOUIN FR stay hostels hostel normal   none Auberge collective 107 29 wedding 55 0 0 0 0   70 30 24.1 EGC 27.4 6.3 7 LE BUISSON-DE-CADOUIN 24 Abbaye de Cadouin, 24480 44.8106 0.8238 19/10/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737740 737740 AUBERGE CAP MAURIANA FR stay hostels hostel normal   none Auberge collective 45 34   45 0 0 0 0   55 30 41.9 GVA 24.2 5.7 7 MOIRANS-EN-MONTAGNE 39 5 Route de la Grange au Gui, 39260 46.478 5.6882 11/03/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737743 737743 AUBERGE CENTRAL HOSTEL LA ROCHELLE FR stay hostels hostel normal   none Auberge collective 118 18 wedding 55 0 0 0 0   80 0 3.8 LRH 0.0 0.0 54 LA ROCHELLE 17 16 rue de l'escale, 17000 46.1631 -1.1522 23/04/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737744 737744 AUBERGE CENTRE AZUR FR stay hostels hostel normal   none Auberge collective 101 30 wedding 55 0 0 0 0   80 0 14.8 CTT 0.0 0.0 26 SANARY-SUR-MER 83 149 avenue du nid, 83110 43.1198 5.8016 27/02/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737745 737745 AUBERGE CENTRE DE JEUNESSE DE BAERENTHAL FR stay hostels hostel normal   none Auberge collective 192 55 wedding 65 0 0 0 0   55 20 31.5 SCN 13.2 3.5 6 BAERENTHAL 57 2, Place Robert Schumann, 57230 49.1021 7.5066 13/01/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737746 737746 AUBERGE CENTRE DU BALY FR stay hostels hostel normal   none Auberge collective 105 26 wedding 55 0 0 0 0   80 10 7.3 LAI 9.1 0.0 15 PLEUMEUR-BODOU 22 12 rue de Molène, 22560 48.7693 -3.5681 26/06/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737747 737747 AUBERGE CENTRE INTERNATIONAL DE SÉJOUR ANDRÉ WOGENSCKY FR stay hostels hostel normal   none Auberge collective 118 40 wedding 55 0 0 0 0   80 0 13.9 EBU 0.0 0.0 25 SAINT-ÉTIENNE 42 14 Bis rue de Roubaix, 42000 45.4339 4.39 26/08/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737748 737748 AUBERGE CENTRE NAUTIQUE HÉBERGEMENT FR stay hostels hostel normal   none Auberge collective 82 17 wedding 55 0 0 0 0   70 10 23.2 SBK 18.3 0.0 6 PLÉNEUF-VAL-ANDRÉ 22 CNPVA, 22370 48.5911 -2.5485 09/07/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737749 737749 AUBERGE CIARUS FR stay hostels hostel normal   none Auberge collective 309 91 wedding 65 0 0 0 0   80 0 10.0 SXB 0.0 0.0 103 STRASBOURG 67 7 rue finkmatt, 67000 48.5839 7.7455 24/07/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737750 737750 AUBERGE CIS BEAUSEJOUR FR stay hostels hostel normal   none Auberge collective 35 15   45 0 0 0 0   55 40 46.8 EGC 10.3 2.4 0 GIRONDE-SUR-DROPT 33 1465 route de beauséjour, 33190 44.5583 0.061 23/09/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737751 737751 AUBERGE CISN LE SPOT FR stay hostels hostel normal   none Auberge collective 184 59 wedding 65 0 0 0 0   80 0 8.3 NTE 0.0 0.0 72 NANTES 44 2B rue de Madrid, 44000 47.2173 -1.5534 05/03/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737753 737753 AUBERGE COLLECTIVE ALBA AZURA FR stay hostels hostel normal   none Auberge collective 14 7   35 0 0 0 0   60 0 27.5 SOZ 40.5 0.0 29 ZONZA 20 alzeto, 20144 41.7493 9.1708 03/08/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737754 737754 AUBERGE COLLECTIVE BASE CAMP LODGE ALBERTVILLE FR stay hostels hostel normal   none Auberge collective 38 14   45 0 0 0 0   65 10 32.5 NCY 3.8 2.8 26 ALBERTVILLE 73 85 chemin du Pont Albertin, 73200 45.7059 6.3706 13/11/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737755 737755 AUBERGE COLLECTIVE CREF FR stay hostels hostel normal   none Auberge collective 122 40 wedding 55 0 0 0 0   80 10 4.9 LVA 0.0 0.0 16 LAVAL 53 109 avenue Pierre de Coubertin, 53000 48.0725 -0.7702 24/05/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737756 737756 AUBERGE COLLECTIVE EKLO TOULOUSE FR stay hostels hostel normal   none Auberge collective 226 100 wedding 65 0 0 0 0   80 0 7.0 TLS 0.0 0.0 101 TOULOUSE 31 181, avenue de Grande-Bretagne, 31300 43.6043 1.4437 11/06/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737757 737757 AUBERGE COLLECTIVE ROUE D'ESCAMPETTE FR stay hostels hostel normal   none Auberge collective 15 4   35 0 0 0 0   60 50 18.8 MCU 36.9 5.2 0 CHAMPAGNAT 23 La Jonchère, 23190 46.0566 2.3206 09/02/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737758 737758 AUBERGE COLLECTIVE TREMPLIN NATURE FR stay hostels hostel normal   none Auberge collective 96 35 wedding 55 0 0 0 0   65 10 41.3 MCU 4.6 0.0 6 GUÉRET 23 1 RUE PAUL LOUIS GRENIER, 23000 46.2003 1.8287 21/10/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737785 737785 AUBERGE DE LA CASCADE FR stay hostels hostel normal   none Auberge collective 20 8   35 0 0 0 0   45 40 57.0 BZR 34.4 8.3 3 SAINT-MAURICE-NAVACELLES 34 18 chemin des Faïsses, 34520 43.8351 3.3017 15/04/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737891 737891 AUBERGE EKLO BORDEAUX FR stay hostels hostel normal   none Auberge collective 322 201 wedding 65 0 0 0 0   80 0 10.7 BOD 0.1 0.1 101 BORDEAUX 33 10, rue de la Gare d'Orléans, 33100 44.8404 -0.5805 16/06/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737892 737892 AUBERGE EKLO LILLE FR stay hostels hostel normal   none Auberge collective 225 98 wedding 65 0 0 0 0   80 0 8.0 LIL 0.3 0.3 67 LILLE 59 6 RUE DU PROFESSEUR LANGEVIN 59000 LILLE, 59000 50.633 3.0586 17/04/2026   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737893 737893 AUBERGE EKLO MONTPELLIER FR stay hostels hostel normal   none Auberge collective 249 111 wedding 65 0 0 0 0   80 0 8.0 MPL 0.0 0.0 61 MONTPELLIER 34 4 Rue Jules Ferry, 34000 43.6109 3.8764 04/02/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737894 737894 AUBERGE ERMITAGE SAINTE THÉRESE FR stay hostels hostel normal   none Auberge collective 192 92 wedding 65 0 0 0 0   80 20 19.5 DOL 5.9 2.4 11 LISIEUX 14 23 RUE DU CARMEL, 14100 49.1993 0.2431 30/04/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737895 737895 AUBERGE ETHIC ETAPES CÔTÉ LAC EVIAN FR stay hostels hostel normal   none Auberge collective 180 68 wedding 65 0 0 0 0   65 0 33.8 Annemasse Airfield 9.0 0.0 32 ÉVIAN-LES-BAINS 74 535 Avenue de Neuvecelle, 74500 46.4011 6.5879 11/10/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737896 737896 AUBERGE ETHIC ETAPES DU PARC D'OLHAIN FR stay hostels hostel normal   none Auberge collective 155 43 wedding 65 0 0 0 0   80 10 17.3 HZB 3.3 0.0 6 MAISNIL-LÈS-RUITZ 62 2 rue de Rebreuve, 62620 50.4664 2.5888 25/09/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737897 737897 AUBERGE ETHIC ETAPES LAC DE MAINE FR stay hostels hostel normal   none Auberge collective 154 59 wedding 65 0 0 0 0   80 0 20.5 ANE 0.0 0.0 26 ANGERS 49 49 AVENUE DU LAC DE MAINE, 49000 47.4716 -0.552 06/10/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737899 737899 AUBERGE FIAP JEAN MONNET FR stay hostels hostel normal   none Auberge collective 486 192 wedding 65 0 0 0 0   80 0 13.7 LBG 0.0 0.0 1643 PARIS 14E ARRONDISSEMENT 75 30 rue Cabanis, 75014 48.8534 2.3488 23/10/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737900 737900 AUBERGE FOYER LOUIS ET ZELIE MARTIN FR stay hostels hostel normal   none Auberge collective 101 50 wedding 55 0 0 0 0   80 20 19.5 DOL 5.9 2.4 11 LISIEUX 14 15 AVENUE SAINTE THERESE, 14100 49.1993 0.2431 26/04/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737901 737901 AUBERGE GITE LE TELEGRAPHE FR stay hostels hostel normal   none Auberge collective 14 5   35 0 0 0 0   70 40 16.4 MCU 26.9 7.4 2 SANNAT 23 3 RUE DE LA POSTE, 23110 46.1088 2.5002 09/01/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737902 737902 AUBERGE HI AMIENS FR stay hostels hostel normal   none Auberge collective 192 89 wedding 65 0 0 0 0   80 10 6.9 Amiens Glisy Airfield 0.0 0.0 20 AMIENS 80 Auberge de Jeunesse - 30 square Friant les 4 Chênes, 80000 49.9 2.3 23/10/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737903 737903 AUBERGE HI ANNECY FR stay hostels hostel normal   none Auberge collective 117 30 wedding 55 0 0 0 0   80 0 3.1 NCY 0.0 0.0 53 ANNECY 74 4 route du Semnoz, 74000 45.9088 6.1256 13/06/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737904 737904 AUBERGE HI AVIGNON FR stay hostels hostel normal   none Auberge collective 65 14   45 0 0 0 0   80 0 8.7 AVN 0.0 0.0 65 AVIGNON 84 17 rue de la République, 84000 43.9483 4.8089 11/09/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737905 737905 AUBERGE HI BELLE-ÎLE-EN-MER FR stay hostels hostel normal   none Auberge collective 96 48 wedding 55 0 0 0 0   45 20 55.0 VNE 47.0 7.9 21 LE PALAIS 56 Haute Boulogne - Belle-Ile, 56360 47.2944 -3.0834 05/07/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737906 737906 AUBERGE HI BOULOGNE-SUR-MER FR stay hostels hostel normal   none Auberge collective 137 41 wedding 55 0 0 0 0   80 10 23.0 LTQ 0.0 0.0 20 BOULOGNE-SUR-MER 62 Place Rouget de Lisle, 62200 50.7249 1.6137 14/11/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737907 737907 AUBERGE HI BRIDES LES BAINS LES 3 VALLES FR stay hostels hostel normal   none Auberge collective 85 43 wedding 55 0 0 0 0   55 0 57.4 CMF 28.3 0.0 47 BRIDES-LES-BAINS 73 Place de L'église, 73570 45.453 6.5683 29/01/2026   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737908 737908 AUBERGE HI CAHORS FR stay hostels hostel normal   none Auberge collective 94 38 wedding 55 0 0 0 0   80 10 11.3 ZAO 0.0 0.0 11 CAHORS 46 52, avenue André Breton, 46000 44.4491 1.4366 04/12/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737909 737909 AUBERGE HI CANCALE FR stay hostels hostel normal   none Auberge collective 72 24   45 0 0 0 0   70 0 19.4 DNR 11.9 0.0 25 CANCALE 35 3 rue de Port Picain, 35260 48.6766 -1.8522 26/04/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737910 737910 AUBERGE HI CHAMONIX MONT-BLANC FR stay hostels hostel normal   none Auberge collective 122 37 wedding 55 0 0 0 0   55 0 43.8 AOT 18.5 0.0 61 CHAMONIX-MONT-BLANC 74 127, Montée J. Balmat, 74400 45.9238 6.8693 03/11/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737911 737911 AUBERGE HI CHAMROUSSE FR stay hostels hostel normal   none Auberge collective 70 19   45 0 0 0 0   55 10 50.1 GNB 10.4 0.0 7 CHAMROUSSE 38 20 rue des Alisiers, 38410 45.1282 5.875 15/07/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737912 737912 AUBERGE HI CHERBOURG FR stay hostels hostel normal   none Auberge collective 99 26 wedding 55 0 0 0 0   80 0 10.5 CER 0.2 0.2 21 CHERBOURG-OCTEVILLE 50 55, rue de l'Abbaye, 50100 49.6386 -1.6147 04/01/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737913 737913 AUBERGE HI CLERMONT-FERRAND FR stay hostels hostel normal   none Auberge collective 137 44 wedding 55 0 0 0 0   80 0 6.4 CFE 0.0 0.0 50 CLERMONT-FERRAND 63 64 rue Auger, 63100 45.7797 3.0868 06/06/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737914 737914 AUBERGE HI GENÊTS - BAIE DU MONT-SAINT-MICHEL FR stay hostels hostel normal   none Auberge collective 51 15   45 0 0 0 0   60 20 17.3 GFR 37.2 2.0 3 GENÊTS 50 28, rue de l'Ortillon, 50530 48.7302 -1.5173 26/03/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737915 737915 AUBERGE HI GRENOBLE AGGLOMÉRATION FR stay hostels hostel normal   none Auberge collective 130 35 wedding 55 0 0 0 0   65 0 38.6 GNB 0.0 0.0 40 ÉCHIROLLES 38 10, avenue du Grésivaudan, 38130 45.146 5.7144 10/07/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737916 737916 AUBERGE HI LA CLUSAZ FR stay hostels hostel normal   none Auberge collective 74 19   45 0 0 0 0   70 0 26.1 NCY 15.8 0.0 51 LA CLUSAZ 74 007, route du Col de Croix Fry - Les Etages, 74220 45.9067 6.4345 11/01/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737917 737917 AUBERGE HI LE MONT-DORE - CHALET LE GRAND VOLCAN FR stay hostels hostel normal   none Auberge collective 107 33 wedding 55 0 0 0 0   55 10 36.5 CFE 29.7 0.0 20 MONT-DORE 63 Route du Sancy, 63240 45.5764 2.8089 20/06/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737918 737918 AUBERGE HI LILLE - STÉPHANE HESSEL FR stay hostels hostel normal   none Auberge collective 200 55 wedding 65 0 0 0 0   80 0 8.0 LIL 0.3 0.3 67 LILLE 59 235, boulevard Paul Painlevé, 59000 50.633 3.0586 06/10/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737919 737919 AUBERGE HI LORIENT FR stay hostels hostel normal   none Auberge collective 84 23 wedding 55 0 0 0 0   80 0 5.3 LRT 0.0 0.0 29 LORIENT 56 41, rue Victor Schoelcher, 56100 47.7482 -3.3718 04/04/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737920 737920 AUBERGE HI MARSEILLE - CHÂTEAU DE BOIS LUZY FR stay hostels hostel normal   none Auberge collective 101 18 wedding 55 0 0 0 0   80 0 24.0 MRS 0.0 0.0 57 MARSEILLE 12E ARRONDISSEMENT 13 Château de Bois Luzy 58, allée des Primevères, 13012 43.2961 5.4362 08/06/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737921 737921 AUBERGE HI MILLAU FR stay hostels hostel normal   none Auberge collective 36 6   45 0 0 0 0   65 0 55.3 RDZ 8.4 0.0 24 MILLAU 12 Avenue Louis de Balsan, 12100 44.0648 2.9854 08/11/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737922 737922 AUBERGE HI NICE - LES CAMÉLIAS FR stay hostels hostel normal   none Auberge collective 130 25 wedding 55 0 0 0 0   80 0 6.4 NCE 0.0 0.0 164 NICE 06 3 rue Spitaliéri, 06000 43.7031 7.2661 12/04/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737923 737923 AUBERGE HI PARIS - LE D'ARTAGNAN FR stay hostels hostel normal   none Auberge collective 443 137 wedding 65 0 0 0 0   80 0 13.7 LBG 0.0 0.0 1643 PARIS 20E ARRONDISSEMENT 75 80 rue Vitruve, 75020 48.8534 2.3488 07/06/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737924 737924 AUBERGE HI PARIS - YVES ROBERT FR stay hostels hostel normal   none Auberge collective 336 103 wedding 65 0 0 0 0   80 0 13.7 LBG 0.0 0.0 1643 PARIS 18E ARRONDISSEMENT 75 20 esplanade Nathalie Sarraute, 75018 48.8534 2.3488 10/05/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737925 737925 AUBERGE HI PONTARLIER FR stay hostels hostel normal   none Auberge collective 80 23 wedding 55 0 0 0 0   65 10 38.8 Les Eplatures Airport 0.0 0.0 8 PONTARLIER 25 21, rue Marpaud, 25300 46.9035 6.3554 11/10/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737926 737926 AUBERGE HI SÉEZ FR stay hostels hostel normal   none Auberge collective 89 17 wedding 55 0 0 0 0   45 0 45.8 AOT 32.4 0.0 53 SÉEZ 73 La Verdache, 73700 45.6237 6.8015 09/01/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737927 737927 AUBERGE HI VALDEBLORE FR stay hostels hostel normal   none Auberge collective 98 35 wedding 55 0 0 0 0   55 20 36.7 NCE 28.9 2.3 11 VALDEBLORE 06 48 chemin des Grêles, 06420 43.9818 7.1272 02/10/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737929 737929 AUBERGE HOSTEL20 BAYONNE FR stay hostels hostel normal   none Auberge collective 102 17 wedding 55 0 0 0 0   80 0 4.9 BIQ 0.0 0.0 35 BAYONNE 64 8 rue Sainte Catherine, 64100 43.4932 -1.473 08/11/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737930 737930 AUBERGE HÉBERGEMENT MACIEJ FR stay hostels hostel normal   none Auberge collective 13 4   35 0 0 0 0   80 10 13.5 Melun-Villaroche Airfield 0.0 0.0 15 VILLABÉ 91 1 impasse des bouleaux, 91100 48.606 2.4876 03/09/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737931 737931 AUBERGE INSTITUT SPORTS OCEAN FR stay hostels hostel normal   none Auberge collective 90 30 wedding 55 0 0 0 0   65 0 38.5 EDM 0.0 0.0 45 LES SABLES-D'OLONNE 85 1 Prom. du President J. Fitzgerald Kennedy, 85100 46.4969 -1.7847 06/06/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737932 737932 AUBERGE JO AND JOE HOSSEGOR FR stay hostels hostel normal   none Auberge collective 135 24 wedding 55 0 0 0 0   70 0 24.1 BIQ 20.0 0.0 40 SOORTS-HOSSEGOR 40 458 Avenue de Gaujac, 40150 43.6646 -1.3963 27/04/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737933 737933 AUBERGE JO&JOE PARIS GENTILLY FR stay hostels hostel normal   none Auberge collective 485 195 wedding 65 0 0 0 0   80 0 9.4 ORY 0.0 0.0 1255 GENTILLY 94 89-93 Avenue Paul Vaillant Couturier, 94250 48.8129 2.3417 23/03/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737934 737934 AUBERGE JO&JOE PARIS NATION FR stay hostels hostel normal   none Auberge collective 162 32 wedding 65 0 0 0 0   80 0 13.7 LBG 0.0 0.0 1643 PARIS 20E ARRONDISSEMENT 75 59-61 rue de Buzenval, 75020 48.8534 2.3488 09/03/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737935 737935 AUBERGE L'ESCALE FR stay hostels hostel normal   none Auberge collective 199 86 wedding 65 0 0 0 0   80 10 20.3 Koksijde Air Base 0.0 0.0 13 DUNKERQUE 59 Quartier du Grand Large 351 avenue des Blancs de Flandres, 59140 51.0344 2.3768 09/10/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737936 737936 AUBERGE L'HERMITAGE FR stay hostels hostel normal   none Auberge collective 65 31   45 0 0 0 0   80 20 18.3 EBU 0.0 0.0 2 SAINT-CHAMOND 42 3 chemin de l'Hermitage, 42400 45.4759 4.5129 31/10/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737937 737937 AUBERGE L'INTERLUDE FR stay hostels hostel normal   none Auberge collective 20 10   35 0 0 0 0   45 20 44.5 BZR 34.7 1.2 2 MONS 34 124 route des Gorges d'Héric, 34390 43.5667 2.9167 20/09/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737938 737938 AUBERGE L'ÎLOT KERGAHER - L'HORIZON FR stay hostels hostel normal   none Auberge collective 23 8   35 0 0 0 0   80 30 4.7 LRT 7.4 3.5 5 GUIDEL 56 17 A LIEU DIT KERGAHER, 56520 47.7889 -3.4867 22/05/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737939 737939 AUBERGE LA BRASSERIE FR stay hostels hostel normal   none Auberge collective 135 28 wedding 55 0 0 0 0   80 0 16.3 ETZ 0.0 0.0 28 METZ 57 1 rue Leclerc de Hauteclocque, 57000 49.1191 6.1727 25/09/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737940 737940 AUBERGE LA DIGUE FR stay hostels hostel normal   none Auberge collective 162 84 wedding 65 0 0 0 0   80 10 7.0 CQF 0.0 0.0 10 CALAIS 62 Rue du Maréchal De Lattre de Tassigny, 62100 50.9519 1.8563 26/09/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737942 737942 AUBERGE LA GIRAFE FR stay hostels hostel normal   none Auberge collective 8 1   35 0 0 0 0   80 20 10.7 CNG 8.6 0.0 2 DOMPIERRE-SUR-CHARENTE 17 28 rue des gabariers, 17610 45.7046 -0.4386 14/06/2023   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737943 737943 AUBERGE LA MAISON DU MONTAGNON FR stay hostels hostel normal   none Auberge collective 72 24   45 0 0 0 0   55 30 49.5 GVA 29.8 5.0 3 CHAPELLE-DES-BOIS 25 6, chemin du grand tétras, 25240 46.6833 6.1333 30/04/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737948 737948 AUBERGE LE CHALET DU CIRQUE FR stay hostels hostel normal   none Auberge collective 33 13   45 0 0 0 0   70 30 24.9 CMF 17.6 3.0 3 SAINT-PIERRE-D'ENTREMONT 73 37 place des coeurs insoumis, 73670 45.4146 5.8552 16/05/2025   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737949 737949 AUBERGE LE CHÂTEAU DE MAREUIL SUR CHER FR stay hostels hostel normal   none Auberge collective 38 12   45 0 0 0 0   45 10 52.1 TUF 30.2 0.0 8 MAREUIL-SUR-CHER 41 1 rue du Passeur, 41110 47.2689 1.3761 15/04/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737952 737952 AUBERGE LE DOMAINE DES HELLANDES FR stay hostels hostel normal   none Auberge collective 253 82 wedding 65 0 0 0 0   70 20 17.5 LEH 13.6 1.8 3 ANGERVILLE-L'ORCHER 76 Domaine des Hellandes, 76280 49.666 0.2211 19/08/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
737953 737953 AUBERGE LE GÎTE D'ÉTAPE DU PUY MARY FR stay hostels hostel normal   none Auberge collective 26 7   35 0 0 0 0   45 30 42.6 AUR 38.6 5.1 6 LE CLAUX 15 Lavialle, 15400 45.236 2.658 03/06/2024   FR-AtoutFrance AUBERGE COLLECTIVE Auberge collective  
