venues
Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · IE · HR · PT)
- group
- Top group: Stay / Eat & Drink / Other
- family
- Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
- venue_type
- Detailed canonical type (see the venue_types table)
- type_granularity
- 'coarse' when the source lumps several real types (e.g. UK FSA)
- rating_value
- Normalized 1–5 grade, or blank if unrated
- rating_scheme
- star / key / flower / approved / none (see rating_schemes)
- rating_label
- Original rating string from the source (provenance)
- source_type
- Original type string from the national register (provenance)
- source_category
- Original category/rating field from the register
- capacity_persons
- Comparable headline capacity — beds/guests (stay) or seats (food)
- rooms
- Number of rooms / units (accommodation)
- cert_number
- Certificate / registration number in the national register
- source
- Source register the row came from
5,867 rows where country = "FR" and venue_type = "camping"
This data as json, CSV (advanced)
Suggested facets: rating_scheme, rating_label, source_type, source_category
| Link | rowid ▼ | name | country | group | family | venue_type | type_granularity | rating_value | rating_scheme | rating_label | capacity_persons | rooms | city | municipality | address | lat | lng | valid_until | stop_date | source | source_type | source_category | cert_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77826 | 77826 | AGIS - CAMPING DES VARENNES | FR | stay | camping | camping | normal | 1 | star | 1 étoile | 270 | MÛRS-ERIGNÉ | 49 | Chemin de la jubeaudière, 49610 | 28/11/2024 | FR-AtoutFrance | CAMPING | 1 étoile | |||||
| 77827 | 77827 | AIRE NATURELLE AU GAT | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | LÉON | 40 | 2714 route de Laguens, 40550 | 10/08/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77828 | 77828 | AIRE NATURELLE CAMPING LA LOIRE FLEURIE | FR | stay | camping | camping | normal | none | Aire naturelle | 75 | LE PERRIER | 85 | 60 chemin de la Jalonnière, 85300 | 06/07/2023 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77829 | 77829 | AIRE NATURELLE CAMPING À LA FERME OSPITALIA | FR | stay | camping | camping | normal | none | Aire naturelle | 66 | HÉLETTE | 64 | maison ospitalia, 64640 | 21/09/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77830 | 77830 | AIRE NATURELLE DE CAMPING À LA FERME L'ILOT | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | SAINT-AUGUSTIN | 17 | route de l'ilot, 17570 | 21/07/2023 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77831 | 77831 | AIRE NATURELLE DE CAMPING BELLEVUE | FR | stay | camping | camping | normal | none | Aire naturelle | 75 | AYZAC-OST | 65 | 24 chemin de la Plaine, 65400 | 08/08/2023 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77832 | 77832 | AIRE NATURELLE DE CAMPING CAZENAVE DOUX | FR | stay | camping | camping | normal | none | Aire naturelle | 60 | CASTET | 64 | 19 rue Houndaa, 64260 | 21/09/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77833 | 77833 | AIRE NATURELLE DE CAMPING DIRIART | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | SUHESCUN | 64 | Départementale 22, 64780 | 14/10/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77834 | 77834 | AIRE NATURELLE DE CAMPING LA DEVÈZE | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | MONTOULIEU | 34 | Mas la Devèze, 34190 | 02/06/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77835 | 77835 | AIRE NATURELLE DE CAMPING LA TEOULEYRE | FR | stay | camping | camping | normal | none | Aire naturelle | 150 | SAINT-JULIEN-EN-BORN | 40 | 468 chemin de Jean de Paul, 40170 | 22/06/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77836 | 77836 | AIRE NATURELLE DE CAMPING LE MOULIN | FR | stay | camping | camping | normal | none | Aire naturelle | 60 | PRADELLE | 26 | Quartier le Moulin, 26340 | 23/09/2021 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77837 | 77837 | AIRE NATURELLE DE CAMPING LES RIVES DU LAC | FR | stay | camping | camping | normal | none | Aire naturelle | 60 | NAGES | 81 | La ferme de Rieumontagné, 81320 | 20/10/2025 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77838 | 77838 | AIRE NATURELLE DE FRANC | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | MOLIETS-ET-MAA | 40 | 226 chemin de Franc, 40660 | 08/09/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77839 | 77839 | AIRE NATURELLE DOMAINE DE CALABEL | FR | stay | camping | camping | normal | none | Aire naturelle | 80 | POUYLEBON | 32 | Lieu dit Haouré, 32320 | 02/10/2023 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77840 | 77840 | AIRE NATURELLE DU FORT SAMSON | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | GRANDCAMP-MAISY | 14 | 25 rue du Fort Samson, 14450 | 26/04/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77841 | 77841 | AIRE NATURELLE FERME DE LA BORDE | FR | stay | camping | camping | normal | none | Aire naturelle | 60 | BOURNAZEL | 12 | La Borde, 12390 | 12/07/2024 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77842 | 77842 | AIRE NATURELLE KERALUIC | FR | stay | camping | camping | normal | none | Aire naturelle | 100 | PLOMEUR | 29 | Lieu-dit Keraluic, 29120 | 13/04/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77843 | 77843 | AIRE NATURELLE LA BERGE OMBRAGÉE | FR | stay | camping | camping | normal | none | Aire naturelle | 25 | BEAULIEU-SUR-DORDOGNE | 19 | Lieu-dit Valeyran Brivezac, 19120 | 03/09/2021 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77844 | 77844 | AIRE NATURELLE LAFARGUE DUPORT | FR | stay | camping | camping | normal | none | Aire naturelle | 60 | BISCARROSSE | 40 | 1674 chemin de Mayotte, 40600 | 26/04/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77845 | 77845 | AIRE NATURELLE LE CASROUGE | FR | stay | camping | camping | normal | none | Aire naturelle | 70 | AGON-COUTAINVILLE | 50 | 77 route de Saint-Malo de La Lande, 50230 | 30/07/2021 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77846 | 77846 | AIRE NATURELLE LE CLOS VERT | FR | stay | camping | camping | normal | none | Aire naturelle | 9 | SAINT-MARTIN-D'AUBIGNY | 50 | Village de l'Église, 50190 | 26/10/2021 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77847 | 77847 | AIRE NATURELLE LE MAS DE ROME | FR | stay | camping | camping | normal | none | Aire naturelle | 150 | GOURDARGUES | 30 | Lieu-dit Le Mas De Rome, 30630 | 11/10/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77848 | 77848 | AIRE NATURELLE LE TOY | FR | stay | camping | camping | normal | none | Aire naturelle | 120 | HERM | 40 | 1284 route des Carroués, 40990 | 16/06/2022 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77849 | 77849 | AIRE NATURELLE LE VALEYRAN | FR | stay | camping | camping | normal | none | Aire naturelle | 25 | BEAULIEU-SUR-DORDOGNE | 19 | Lieu-dit Valeyran Brivezac, 19120 | 03/09/2021 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77850 | 77850 | AIRE NATURELLE LES CERISIERS | FR | stay | camping | camping | normal | none | Aire naturelle | 75 | MACLAS | 42 | 987 route de Pelussin, 42520 | 25/10/2023 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 77874 | 77874 | ALSACE CAMPING | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 210 | GRESSWILLER | 67 | 14 rue Heiligenberg Gare, 67190 | 12/10/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 77912 | 77912 | ARDÈCHE CAMPING | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 498 | PRIVAS | 07 | Chemin du camping, 07000 | 30/09/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 77936 | 77936 | AU CAMPING ROUBAISIEN | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 300 | OISY-LE-VERGER | 62 | Rue de l'Abbaye, 62860 | 10/10/2023 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78607 | 78607 | BIARRITZ CAMPING | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 672 | BIARRITZ | 64 | 28 rue d'Harcet, 64200 | 04/11/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78777 | 78777 | CALIFORNIA CAMPING OASIS | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1335 | LE BARCARÈS | 66 | route de saint laurent, 66420 | 03/10/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78781 | 78781 | CAMP'IN LOKDA | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 150 | CRACH | 56 | Route du Fort Espagnol, 56950 | 30/09/2021 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78783 | 78783 | CAMPING L'ÎLE DES TROIS ROIS | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 900 | LES ANDELYS | 27 | 1 rue Gilles Nicolle, 27700 | 13/07/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78784 | 78784 | CAMPING LA PÉPINIÈRE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 400 | AGDE | 34 | 3 route du Grau, 34300 | 11/10/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78785 | 78785 | CAMPING LA RIVIERA | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1020 | SAINT-MICHEL-CHEF-CHEF | 44 | 3 rue des Gatineaux, 44730 | 29/09/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78786 | 78786 | CAMPING LA SANTOIRE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 69 | SAINT-BONNET-DE-CONDAT | 15 | le bourg, 15190 | 06/12/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78787 | 78787 | CAMPING LA VARENNE | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 102 | NEUNG-SUR-BEUVRON | 41 | 34 Rue De Veillas, 41210 | 13/06/2023 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78788 | 78788 | CAMPING LAC AMANCE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 441 | DIENVILLE | 10 | Route de la Fontaine du Mont, 10500 | 17/05/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78789 | 78789 | CAMPING LE KERMADEC | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 204 | AMBON | 56 | route de damgan, 56190 | 12/07/2023 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78790 | 78790 | CAMPING LE MOULIN JACQUOT | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 114 | DEUX RIVIÈRES | 89 | Route de Bazarnes, 89460 | 10/08/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78791 | 78791 | CAMPING LE TRIANON | FR | stay | camping | camping | normal | 5 | star | 5 étoiles | 2500 | OLONNE-SUR-MER | 85 | 95 Rue Maréchal Joffre, 85340 | 18/07/2022 | FR-AtoutFrance | CAMPING | 5 étoiles | |||||
| 78792 | 78792 | CAMPING LES MYRTILLES | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 110 | SAINT-YVI | 29 | bois de Pleuven, 29140 | 01/08/2023 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78793 | 78793 | CAMPING LES NOYERS | FR | stay | camping | camping | normal | 1 | star | 1 étoile | 120 | ORPIERRE | 05 | Chemin Flonsaine, 05700 | 26/04/2022 | FR-AtoutFrance | CAMPING | 1 étoile | |||||
| 78794 | 78794 | CAMPING LO REY DU LAC | FR | stay | camping | camping | normal | 1 | star | 1 étoile | 25 | SOORTS-HOSSEGOR | 40 | 251 route des Lacs, 40150 | 06/06/2025 | FR-AtoutFrance | CAMPING | 1 étoile | |||||
| 78795 | 78795 | CAMPING L’ORÉE DES VOSGES | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 150 | LE VAL-D'AJOL | 88 | 23 bis rue des Œuvres, 88340 | 09/06/2021 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78796 | 78796 | CAMPING NAÉCO BAIE D'AUDIERNE | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 150 | PLOUHINEC | 29 | 3 Rue des lavandières, 29780 | 16/07/2021 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78797 | 78797 | CAMPING & RÉSIDENCE LE NAPOLÉON | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 190 | GAP | 05 | Route du Col Bayard, 05000 | 05/04/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78798 | 78798 | CAMPING 2 PLAGES & OCÉAN | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1422 | CHÂTELAILLON-PLAGE | 17 | Avenue d'Angoulins, 17340 | 12/12/2023 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78799 | 78799 | CAMPING 2B | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 315 | SEMUSSAC | 17 | 9 Chemin des Bardonneries, 17120 | 20/09/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78800 | 78800 | CAMPING A CASAIOLA | FR | stay | camping | camping | normal | 1 | star | 1 étoile | 180 | SISCO | 20 | Lieu-dit Mortola, 20233 | 18/11/2024 | FR-AtoutFrance | CAMPING | 1 étoile | |||||
| 78801 | 78801 | CAMPING A L'EAU VIVE | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 162 | XONRUPT-LONGEMER | 88 | 2799 route de colmar, 88400 | 07/11/2022 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78802 | 78802 | CAMPING A L'OMBRE DES TILLEULS | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 330 | PEYROUSE | 65 | 31 route de pau, 65270 | 02/11/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78803 | 78803 | CAMPING A MARINA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 99 | CALCATOGGIO | 20 | Golfe De La Liscia, 20111 | 02/06/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78804 | 78804 | CAMPING A MARINA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 462 | AREGNO | 20 | Route Nationale 197, 20220 | 10/12/2020 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78805 | 78805 | CAMPING A MATONARA | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 219 | PORTO-VECCHIO | 20 | LES 4 CHEMINS, 20137 | 06/11/2024 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78806 | 78806 | CAMPING A STELLA | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 300 | FARINOLE | 20 | Marine de Farinole, 20253 | 30/01/2023 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78807 | 78807 | CAMPING ABAYA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 384 | HENDAYE | 64 | Chemin Escoubé-Fagady, 64700 | 16/10/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78808 | 78808 | CAMPING ABIJUNE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 288 | LE TILLEUL | 76 | 2 impasse Dom Fillastre, 76790 | 07/05/2025 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78809 | 78809 | CAMPING ABRI DE CAMARGUE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1662 | LE GRAU-DU-ROI | 30 | 320 route du Phare de l'Espiguette, 30240 | 19/07/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78810 | 78810 | CAMPING ACACIAS | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 96 | ROSIÈRES | 07 | 335 route Ribeyre Bouchet, 07260 | 12/06/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78811 | 78811 | CAMPING ACAPULCO | FR | stay | camping | camping | normal | 5 | star | 5 étoiles | 1476 | SAINT-JEAN-DE-MONTS | 85 | avenue des épines, 85160 | 24/09/2024 | FR-AtoutFrance | CAMPING | 5 étoiles | |||||
| 78812 | 78812 | CAMPING ACQUA-DOLCE | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 330 | SAINT-FLORENT | 20 | Route de la Roya, 20217 | 12/09/2022 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78813 | 78813 | CAMPING ACTIV' LOISIRS | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 237 | LA TREMBLADE | 17 | 16/20 avenue de la côte de beauté, 17390 | 10/10/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78814 | 78814 | CAMPING ACTIVITAL ECO BASE DES SETTONS | FR | stay | camping | camping | normal | 1 | star | 1 étoile | 45 | MONTSAUCHE-LES-SETTONS | 58 | Pointe Des Branlasses, 58230 | 02/08/2023 | FR-AtoutFrance | CAMPING | 1 étoile | |||||
| 78815 | 78815 | CAMPING AESTIVA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 360 | ORVILLERS-SOREL | 60 | 24 rue Saint Claude, 60490 | 20/02/2023 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78816 | 78816 | CAMPING AFMS LA FORGE DE SAINTE-MARIE | FR | stay | camping | camping | normal | 5 | star | 5 étoiles | 606 | THONNANCE-LES-MOULINS | 52 | La forge de Sainte Marie, 52230 | 10/10/2022 | FR-AtoutFrance | CAMPING | 5 étoiles | |||||
| 78817 | 78817 | CAMPING AGAY SOLEIL | FR | stay | camping | camping | normal | 1 | star | 1 étoile | 174 | AGAY SAINT-RAPHAËL | 83 | 1152 boulevard de la plage, 83530 | 24/04/2024 | FR-AtoutFrance | CAMPING | 1 étoile | |||||
| 78818 | 78818 | CAMPING AICI SÈM PLA | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 72 | VAÏSSAC | 82 | 2855 route de Montricoux Labadio, 82800 | 03/01/2023 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78819 | 78819 | CAMPING AIGUE MARINE | FR | stay | camping | camping | normal | 1 | star | 1 étoile | 51 | FRONTIGNAN | 34 | 162 avenue Ferdinand de Lesseps, 34110 | 18/05/2026 | FR-AtoutFrance | CAMPING | 1 étoile | |||||
| 78820 | 78820 | CAMPING AIMÉE PORCHER | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 165 | EYBURIE | 19 | Pingrieux, 19140 | 03/10/2022 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78821 | 78821 | CAMPING AIRE DU GROS PRÉ | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 21 | LESSEUX | 88 | 232 rue des Bouleaux, 88490 | 09/09/2021 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78822 | 78822 | CAMPING AIRE DU VERGER | FR | stay | camping | camping | normal | 1 | star | 1 étoile | 30 | PALLUAU | 85 | 6 rue de Lattre de Tassigny, 85670 | 14/06/2022 | FR-AtoutFrance | CAMPING | 1 étoile | |||||
| 78823 | 78823 | CAMPING AIRE NATURELLE LE FREZAT | FR | stay | camping | camping | normal | none | Aire naturelle | 90 | BISCARROSSE | 40 | 2583 chemin de Mayotte, 40600 | 09/10/2023 | FR-AtoutFrance | CAMPING | Aire naturelle | ||||||
| 78824 | 78824 | CAMPING AIRE ONA | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 200 | URRUGNE | 64 | 1233 chemin de Tomasenea, 64122 | 15/07/2021 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78825 | 78825 | CAMPING AIROTEL L'OCÉAN | FR | stay | camping | camping | normal | 5 | star | 5 étoiles | 1557 | LACANAU | 33 | 24 rue du repos, 33680 | 14/11/2022 | FR-AtoutFrance | CAMPING | 5 étoiles | |||||
| 78826 | 78826 | CAMPING AIROTEL PYRÉNÉES | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 822 | ESQUIÈZE-SÈRE | 65 | 46 avenue du Barège, 65120 | 22/09/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78827 | 78827 | CAMPING AL BOUCLE D'OR | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 102 | LA ROQUETTE-SUR-VAR | 06 | 1 chemin des Traverses, 06670 | 11/04/2022 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78828 | 78828 | CAMPING AL COMU | FR | stay | camping | camping | normal | 1 | star | 1 étoile | 90 | LLAURO | 66 | Route de Fourques, 66300 | 06/06/2024 | FR-AtoutFrance | CAMPING | 1 étoile | |||||
| 78829 | 78829 | CAMPING AL SOL | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 1165 | ARGELÈS-SUR-MER | 66 | Route de Taxo d'Amont, 66700 | 25/06/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78830 | 78830 | CAMPING ALBIRONDACK PARK LODGE & SPA | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 249 | ALBI | 81 | 31 allée de la Piscine, 81000 | 22/01/2024 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78831 | 78831 | CAMPING ALBIZIA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 270 | ARGELÈS-SUR-MER | 66 | Avenue Général de Gaulle, 66700 | 22/07/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78832 | 78832 | CAMPING ALBRET | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 801 | MESSANGES | 40 | 375 route de la Plage Sud, 40660 | 12/07/2024 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78833 | 78833 | CAMPING ALBRET PLAGE | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 1080 | MESSANGES | 40 | 100 chemin du Junca, 40660 | 21/09/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78834 | 78834 | CAMPING ALEGERA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 618 | SOURAÏDE | 64 | 209 route d'espelette, 64250 | 14/11/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78835 | 78835 | CAMPING ALICAT | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 111 | SAINT-GEORGES-DE-DIDONNE | 17 | 32 avenue joseph Béteille, 17110 | 05/08/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78836 | 78836 | CAMPING ALIVI DI A RESTONICA | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 246 | CORTE | 20 | 3 Faubourg Saint Antoine, 20250 | 03/07/2025 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78837 | 78837 | CAMPING ALMA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 120 | COLLIOURE | 66 | Plage de l'Olla, 66190 | 07/10/2021 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78838 | 78838 | CAMPING ALOHA | FR | stay | camping | camping | normal | 5 | star | 5 étoiles | 1180 | SÉRIGNAN | 34 | Allée des dunes, 34410 | 13/10/2022 | FR-AtoutFrance | CAMPING | 5 étoiles | |||||
| 78839 | 78839 | CAMPING ALOHA 2 | FR | stay | camping | camping | normal | 5 | star | 5 étoiles | 330 | SÉRIGNAN | 34 | Allée des dunes, 34410 | 23/09/2022 | FR-AtoutFrance | CAMPING | 5 étoiles | |||||
| 78840 | 78840 | CAMPING ALOHA PLAGE | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 360 | SAMPZON | 07 | 208 chemin des Pibous, 07120 | 18/07/2024 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78841 | 78841 | CAMPING ALOÉ | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 408 | MÉDIS | 17 | 82 route de Saujon, 17600 | 14/10/2024 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78842 | 78842 | CAMPING ALPES DAUPHINÉ | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 540 | GAP | 05 | Route Napoléon, 05000 | 11/10/2024 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78843 | 78843 | CAMPING ALPES LODGES | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 544 | PRALOGNAN-LA-VANOISE | 73 | Quartier Isertan, 73710 | 06/10/2021 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78844 | 78844 | CAMPING ALTURAN | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 897 | HENDAYE | 64 | Chemin de la côte, 64700 | 22/09/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78845 | 78845 | CAMPING ALTÉA | FR | stay | camping | camping | normal | 3 | star | 3 étoiles | 348 | VIC-LA-GARDIOLE | 34 | 1 Route des Aresquiers, 34110 | 01/12/2022 | FR-AtoutFrance | CAMPING | 3 étoiles | |||||
| 78846 | 78846 | CAMPING ALUNA VACANCES | FR | stay | camping | camping | normal | 5 | star | 5 étoiles | 1230 | RUOMS | 07 | Route de Lagorce, 07120 | 25/09/2023 | FR-AtoutFrance | CAMPING | 5 étoiles | |||||
| 78847 | 78847 | CAMPING AMESTOYA | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 90 | BIDARRAY | 64 | Maison Amestoya, Route Départementale 918, 64780 | 30/09/2022 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78848 | 78848 | CAMPING AMETZA | FR | stay | camping | camping | normal | 4 | star | 4 étoiles | 561 | HENDAYE | 64 | 156 Boulevard de l'Empereur, 64700 | 29/06/2022 | FR-AtoutFrance | CAMPING | 4 étoiles | |||||
| 78849 | 78849 | CAMPING AMI AMI | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 468 | BERCK | 62 | station des dunes, 62600 | 05/09/2022 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78850 | 78850 | CAMPING AMITIÉ NATURE | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 411 | BRETIGNOLLES-SUR-MER | 85 | Rue du gournail, 85470 | 11/08/2022 | FR-AtoutFrance | CAMPING | 2 étoiles | |||||
| 78851 | 78851 | CAMPING AMÉLIA | FR | stay | camping | camping | normal | 2 | star | 2 étoiles | 249 | AMÉLIE-LES-BAINS-PALALDA | 66 | Avenue Beausoleil, 66110 | 16/11/2022 | FR-AtoutFrance | CAMPING | 2 étoiles |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE venues ("name" TEXT, "country" TEXT, "group" TEXT, "family" TEXT, "venue_type" TEXT, "type_granularity" TEXT, "rating_value" INTEGER, "rating_scheme" TEXT, "rating_label" TEXT, "capacity_persons" INTEGER, "rooms" INTEGER, "city" TEXT, "municipality" TEXT, "address" TEXT, "lat" REAL, "lng" REAL, "valid_until" TEXT, "stop_date" TEXT, "source" TEXT, "source_type" TEXT, "source_category" TEXT, "cert_number" TEXT);
CREATE INDEX idx_country ON venues("country");
CREATE INDEX idx_group ON venues("group");
CREATE INDEX idx_family ON venues("family");
CREATE INDEX idx_venue_type ON venues("venue_type");
CREATE INDEX idx_rating_value ON venues("rating_value");
CREATE INDEX idx_rating_scheme ON venues("rating_scheme");
CREATE INDEX idx_city ON venues("city");