venues
Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · IE · HR · PT)
- group
- Top group: Stay / Eat & Drink / Other
- family
- Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
- venue_type
- Detailed canonical type (see the venue_types table)
- type_granularity
- 'coarse' when the source lumps several real types (e.g. UK FSA)
- rating_value
- Normalized 1–5 grade, or blank if unrated
- rating_scheme
- star / key / flower / approved / none (see rating_schemes)
- rating_label
- Original rating string from the source (provenance)
- source_type
- Original type string from the national register (provenance)
- source_category
- Original category/rating field from the register
- capacity_persons
- Comparable headline capacity — beds/guests (stay) or seats (food)
- rooms
- Number of rooms / units (accommodation)
- cert_number
- Certificate / registration number in the national register
- source
- Source register the row came from
50,571 rows where country = "GB" and family = "bars_pubs"
This data as json, CSV (advanced)
Suggested facets: valid_until (date)
venue_type 1
- bar_pub 50,571
group 1
- eat_drink 50,571
family 1
- bars_pubs · 50,571 ✖
country 1
- GB · 50,571 ✖
| Link | rowid ▼ | name | country | group | family | venue_type | type_granularity | rating_value | rating_scheme | rating_label | capacity_persons | rooms | city | municipality | address | lat | lng | valid_until | stop_date | source | source_type | source_category | cert_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 370846 | 370846 | 'The Commercial Hotel' | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Hyndburn | 1 Church Street, Accrington | 53.752023 | -2.364444 | 2024-12-09T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370847 | 370847 | (Beverley J Noon T/A) Fidlers Rest | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Bolsover | Bolsover | The Fidlers Rest, Craggs Road, Bolsover, Chesterfield | 53.2323216 | -1.2949955 | 2021-06-29T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370848 | 370848 | .The Red Alligator Pub Ltd | GB | eat_drink | bars_pubs | bar_pub | coarse | none | SOUTH CHURCH | Durham | RED ALLIGATOR AUCKLAND ROAD, SOUTH CHURCH | 54.650595 | -1.6633795 | 2025-11-28T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370849 | 370849 | 0 degrees North | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Cleethorpes | North East Lincolnshire | High Street, Cleethorpes | 53.56053477 | -0.03176978 | 2018-08-17T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370850 | 370850 | 02 at Victoria Warehouse | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Trafford Park | Trafford | Victoria Warehouse, Trafford Wharf Road, Trafford Park, Manchester | 53.464819 | -2.285293 | 2024-09-19T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370851 | 370851 | 1 Town Hall Square | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Cowbridge | Vale of Glamorgan | 1 Town Hall Square, Cowbridge, Vale Of Glamorgan | 51.4620403 | -3.4474502 | 2018-04-23T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370852 | 370852 | 101 Regiment Royal Artillery | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Alexandra Road | Gateshead | TA Centre, Napier Armoury, Alexandra Road, Gateshead | 54.951211 | -1.603752 | 2025-03-20T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370853 | 370853 | 101 Social Club | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Kent | Thanet | 101 Northdown Road, Margate, Kent | 51.3886606 | 1.3945223 | 2026-03-11T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370854 | 370854 | 106 County Bar | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Lancashire | Hyndburn | 106 High Street, Rishton, Lancashire | 53.7683339 | -2.416728 | 2023-10-31T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370855 | 370855 | 10Twelve @ The Swan And Talbot | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Leeds | 34 North Street, Wetherby | 53.928913 | -1.385248 | 2024-02-16T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370856 | 370856 | 12 Bar Music and Social | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Exeter | Exeter City | 12 Bar Music And Social, 6 Paris Street, Exeter | 50.7248934 | -3.5261478 | 2026-05-12T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370857 | 370857 | 124 (Essex) Transport Squadron Rlc Army Reserve Centre | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Warley | Brentwood | Territorial Army Centre, Clive Road, Warley, Brentwood | 51.599399 | 0.296689 | 2025-08-13T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370858 | 370858 | 1284 Bar Services Ltd | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Bradnor | Herefordshire | Club House Kington Golf Club, Bradnor | 2025-06-12T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||||
| 370859 | 370859 | 129 Cafe Bar | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Felixstowe | East Suffolk | Cafe Bar 129, 129 Undercliff Road West, Felixstowe, Suffolk | 51.960132598877 | 1.35137295722961 | 2025-12-22T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370860 | 370860 | 139 steps limited | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Arundel | Arun | 28 High Street, Arundel, West Sussex | 50.8548431 | -0.5542565 | 2024-02-22T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370861 | 370861 | 17 Miles | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Harrogate | North Yorkshire | 17 Cold Bath Road, Harrogate | 53.9917044 | -1.5462472 | 2023-10-18T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370862 | 370862 | 18 Green Street Wine Co. | GB | eat_drink | bars_pubs | bar_pub | coarse | none | City Centre | Bath and North East Somerset | Green Street Wine Co, 18 Green Street, City Centre, Bath | 51.3832991 | -2.3606382 | 2025-01-24T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370863 | 370863 | 180 Dance Club | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Manchester | Wigan | 180 Elliott Street, Tyldesley, Manchester | 53.5138943 | -2.4659655 | 2025-09-20T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370864 | 370864 | 1812 | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Bournemouth | Bournemouth, Christchurch and Poole | 1812 Royal Exeter Hotel, Exeter Road, Bournemouth | 50.7178966 | -1.8787857 | 2025-08-27T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370865 | 370865 | 1842 Bar and Restaurant | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Preston | Preston | Bar 1842, Lune Street, Preston | 2025-07-31T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||||
| 370866 | 370866 | 1885 Lounge | GB | eat_drink | bars_pubs | bar_pub | coarse | none | London | Croydon | 20 High Street, South Norwood, London | 51.3992691040039 | -0.075312003493309 | 2024-03-22T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370867 | 370867 | 19 The Wine Bar | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Kendal | Westmorland and Furness | 19 Lowther Street, Kendal | 54.326839 | -2.74638 | 2025-09-24T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370868 | 370868 | 1924 | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Scarborough | North Yorkshire | 24 Bar Street, Scarborough | 54.2818691 | -0.3998184 | 2025-09-26T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370869 | 370869 | 1B Tap (Wet Sales Only) | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Lancashire | Hyndburn | 1b Glebe Street, Great Harwood, Lancashire | 53.784407 | -2.406219 | 2024-02-28T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370870 | 370870 | 2023The Mandeville Arms Harvester | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Northolt | Ealing | The Harvester, 57 - 59 Mandeville Road, Northolt | 51.5487391 | -0.3661358 | 2025-04-10T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370871 | 370871 | 21st Amendment | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Liverpool | Liverpool | 3 Church Road, Liverpool | 53.3896278 | -2.9148579 | 2022-09-21T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370872 | 370872 | 21st Amendment Hoylake | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Hoylake | Wirral | 5 The Quadrant, Hoylake, Wirral | 2025-01-28T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||||
| 370873 | 370873 | 23 Paul Street | GB | eat_drink | bars_pubs | bar_pub | coarse | none | London | Islington | 23 Paul Street, 23-25 Paul Street, London, EC2A 4JU | 51.5231159 | -0.084644 | 2024-08-06T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370874 | 370874 | 23 Social | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Powys | Powys | 12-13 Broad Street, Newtown, Powys | 52.51631 | -3.316403 | 2025-02-21T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370875 | 370875 | 24 Kitchen Street | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Liverpool | Liverpool | 24 Kitchen Street, Liverpool | 53.3973172 | -2.9819139 | 2020-02-27T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370876 | 370876 | 2Funky Music Cafe | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Leicester City | 23A New Park Street, Leicester | 52.632025 | -1.14487 | 2024-09-17T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370877 | 370877 | 2Funky Street Kitchen | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Leicester City | 23A New Park Street, Leicester | 52.632025 | -1.14487 | 2024-09-17T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370878 | 370878 | 2knives kitchen | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Newcastle Upon Tyne | Newcastle Upon Tyne | Unit 43 Hoults Estate Walker Road, Newcastle Upon Tyne | 54.9701489 | -1.5813017 | 2024-08-30T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370879 | 370879 | 2Northdown | GB | eat_drink | bars_pubs | bar_pub | coarse | none | 2 Northdown Street | Islington | 2Northdown, Ground First And Second Floors, 2 Northdown Street, London | 51.5313461 | -0.1192045 | 2018-08-02T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370880 | 370880 | 3 | GB | eat_drink | bars_pubs | bar_pub | coarse | none | London | Wandsworth | 112 Dolphin House Smugglers Way, London, Wandsworth | 51.4633786 | -0.1889066 | 2023-10-02T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370881 | 370881 | 3 Drinks Behind | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Hyde | Tameside | 3 Drinks Behind, 285 Stockport Road, Hyde, Tameside | 53.4369054 | -2.0710392 | 2026-01-21T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370882 | 370882 | 3 Kilns Hinckley | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Hinckley | Hinckley and Bosworth | 3 Kilns, Regent Street, Hinckley, Leicestershire | 52.541192 | -1.3738744 | 2026-03-19T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370883 | 370883 | 3 Locks Brewery | GB | eat_drink | bars_pubs | bar_pub | coarse | none | London | Camden | Arch 14 & 15, Water Lane, London | 51.542104 | -0.1432621 | 2023-04-05T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370884 | 370884 | 3 Spoons | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Shoreham-by-sea | Adur | Crown And Anchor 33 High Street, Shoreham-by-sea, West Sussex | 50.8317031860352 | -0.276165992021561 | 2026-02-23T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370885 | 370885 | 313 At The Oak | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Brighton and Hove | 46 St James's Street, Brighton | 50.82076 | -0.132433 | 2025-08-27T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370886 | 370886 | 313 Lounge Bar | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Preston | Preston | 313 Garstang Road, Preston | 53.7908145 | -2.7138883 | 2025-07-01T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370887 | 370887 | 315 Bar And Restaurant | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Huddersfield | Kirklees | 315 Wakefield Road, Lepton, Huddersfield | 53.63235 | -1.690697 | 2026-06-09T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370888 | 370888 | 31K Bar and Yolk | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Nottingham | Nottingham City | 29-31 Goose Gate, Nottingham | 52.9538609 | -1.1424649 | 2024-02-20T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370889 | 370889 | 33 1/3 Bar & Performing Arts Venue | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Peterborough | Peterborough City | 16 Westgate Arcade, Westgate, Peterborough | 52.573926 | -0.243414 | 2025-10-30T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370890 | 370890 | 33 Cank Street | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Leicester City | Leicester | 52.635373 | -1.134195 | 2023-10-18T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370891 | 370891 | 33 The Rum Bar | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Gloucestershire | Cheltenham | 33 Prestbury Road, Cheltenham, Gloucestershire | 51.9043757 | -2.0681303 | 2023-11-30T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370892 | 370892 | 35 Squared | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Aberdare | Rhondda Cynon Taf | 35 Victoria Square, Aberdare | 51.712802 | -3.444254 | 2025-02-25T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370893 | 370893 | 360 Champagne And Cocktails | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Albion Street | Leeds | TK7 Trinity Kitchen, 401 Trinity Leeds, Albion Street, Leeds | 53.796471 | -1.54369 | 2013-12-19T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370894 | 370894 | 381 Restaurant | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Bognor Regis | Arun | R A F Club Waterloo Square, Bognor Regis, West Sussex | 50.7819747924805 | -0.677312016487122 | 2026-03-19T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370895 | 370895 | 39 Gordon Street and Lux | GB | eat_drink | bars_pubs | bar_pub | coarse | none | 2-16 Dunbar Street | Belfast City | 2-16 Dunbar Street, Belfast | 54.602309 | -5.925871 | 2014-12-12T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370896 | 370896 | 3D Worksop | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Worksop | Bassetlaw | Former 3d Public House, 1 Victoria Square, Worksop, Nottinghamshire | 53.3069889 | -1.1231942 | 2024-09-19T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370897 | 370897 | 3rd Walsall Sea Scout Group | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Walsall | Walsall | The Killock, Longwood Lane, Walsall, West Midlands | 2017-01-27T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||||
| 370898 | 370898 | 3sixty | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Earley | Wokingham | Reading University Student' Union, Pepper Lane, Earley | 2024-06-18T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||||
| 370899 | 370899 | 4% Fuel | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Liverpool | Liverpool | Unit 4 Russel Hulme Buildings Shaw Road, Liverpool | 53.352092 | -2.8492037 | 2024-07-24T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370900 | 370900 | 400 Rabbits | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Nottingham | Nottingham City | 15-16 Hurts Yard, Nottingham | 52.954336 | -1.152535 | 2026-02-25T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370901 | 370901 | 404 Club Not Found | GB | eat_drink | bars_pubs | bar_pub | coarse | none | LONDON | Westminster | 1 LEICESTER PLACE, LONDON | 51.5109647 | -0.130219 | 2025-09-19T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370902 | 370902 | 42 | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Tyne And Wear | North Tyneside | 56-58 South Parade, Whitley Bay, Tyne And Wear | 55.0443046 | -1.4425151 | 2025-07-04T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370903 | 370903 | 42nd Street | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Manchester | Manchester | 2 Bootle Street, Manchester | 53.47853 | -2.247746 | 2025-09-18T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370904 | 370904 | 44 | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Chelmsford | 44 Moulsham Street, Chelmsford | 51.7295532226563 | 0.472126990556717 | 2024-07-09T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370905 | 370905 | 44 Club | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Wolverhampton | Wolverhampton | Forty Four Club, Spring Road, Wolverhampton, West Midlands | 52.55706 | -2.101582 | 2019-03-13T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370906 | 370906 | 45 West | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Leicester City | 4A Hotel Street, Leicester | 52.6343703 | -1.1347696 | 2024-08-07T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370907 | 370907 | 4th Glamorgan Home Guard Club | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Cardiff | Cardiff | 10 Church Road, Caerau, Cardiff | 51.4708678 | -3.2483016 | 2016-08-04T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370908 | 370908 | 5 Bells Community Pub | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Cullompton | East Devon | Five Bells Inn, Clyst Hydon, Cullompton | 50.8042449951172 | -3.38139390945435 | 2024-07-25T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370909 | 370909 | 5 Hertford Street | GB | eat_drink | bars_pubs | bar_pub | coarse | none | LONDON | Westminster | 2-5 HERTFORD STREET, LONDON | 51.5062314 | -0.1475896 | 2024-11-26T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370910 | 370910 | 5 O'Clock Somewhere | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Kendal | Westmorland and Furness | 55 Finkle Street, Kendal | 54.327917 | -2.7452473 | 2023-10-26T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370911 | 370911 | 501Bar | GB | eat_drink | bars_pubs | bar_pub | coarse | none | South Gloucestershire | South Gloucestershire | 2 Broad Street, Staple Hill, South Gloucestershire | 51.4809578 | -2.5066516 | 2023-04-18T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370912 | 370912 | 51 Degrees North | GB | eat_drink | bars_pubs | bar_pub | coarse | none | East Hampshire | Lasham Gliding Society Ltd Avenue Road Lasham Alton GU34 5SS | 51.189455 | -1.031911 | 2023-05-24T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370913 | 370913 | 51 Wines | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Wellingborough | North Northamptonshire | Unit 11 Nene Court, 27 The Embankment, Wellingborough | 52.2967429 | -0.675539 | 2025-06-05T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370914 | 370914 | 53 Degrees | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Preston | Preston | 24 Fylde Road, Preston | 53.763121 | -2.708157 | 2025-01-09T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370915 | 370915 | 532 Bar & Kitchen | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Manchester | Manchester | University of Manchester Students Union Steve Biko Building, Oxford Road, Manchester | 53.4643936157227 | -2.23220801353455 | 2025-06-23T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370916 | 370916 | 55 Wade Street | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Lichfield | Lichfield, Staffordshire | 52.682186126709 | -1.82756400108337 | 2024-06-18T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370917 | 370917 | 56 | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Oswestry | Shropshire | 5 Leg Street, Oswestry, Shropshire | 52.8603648 | -3.0537479 | 2023-02-03T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370918 | 370918 | 56 WS Wine Bar & Shop | GB | eat_drink | bars_pubs | bar_pub | coarse | none | City of London Corporation | 56 West Smithfield, London | 51.518179 | -0.100426 | 2022-11-22T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370919 | 370919 | 5ives Community Sports Club | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Stairfoot | Barnsley | Kendray Playing Fields, Hunningley Lane, Stairfoot | 53.537282 | -1.448616 | 2024-12-09T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370920 | 370920 | 68 & Shanghai | GB | eat_drink | bars_pubs | bar_pub | coarse | none | London | Tower Hamlets | 68 & Shanghai, 76 Commercial Street, London | 51.5184654 | -0.0741439 | 2026-05-27T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370921 | 370921 | 7 Bone Southampton | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Southampton | 29 Bedford Place, Southampton | 50.913183 | -1.406266 | 2026-03-24T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370922 | 370922 | 73 and Pizza | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Cheshire | Cheshire East | 73 Oxford Road, Macclesfield, Cheshire | 53.257929 | -2.1379241 | 2026-01-23T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370923 | 370923 | 75 Engineer Regiment | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Warrington | Peninsula Barracks, O'leary Street | 53.3987 | -2.5818082 | 2026-01-26T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370924 | 370924 | 7th Heaven | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Norfolk | King's Lynn and West Norfolk | 44-45 Norfolk Street, King's Lynn, Norfolk | 52.7556114196777 | 0.399509012699127 | 2025-06-19T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370925 | 370925 | 7Twenty Bar | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Londonderry | Derry City and Strabane | 5 Chamberlain Street, Londonderry | 54.9973711 | -7.3231122 | 2025-12-17T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370926 | 370926 | 7ven Lounge and Terrace | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Hartlepool | Hartlepool | 7 Scarborough Street, Hartlepool | 54.6856894 | -1.2078479 | 2026-05-28T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370927 | 370927 | 8 Ballers Sports Bar and Grill | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Wakefield | 85 Stanley Road, Wakefield | 53.686703 | -1.488822 | 2026-02-13T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370928 | 370928 | 88th Street/Value Mighty/Sin City Burger/Pizza Amore/Dough Masters at Hope and Anchor | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Liverpool | Liverpool | Hope And Anchor Maryland Street, Liverpool | 53.4021894 | -2.9700801 | 2022-09-05T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370929 | 370929 | 93 Feet East | GB | eat_drink | bars_pubs | bar_pub | coarse | none | London | Tower Hamlets | 93 Feet East, 150 Brick Lane, London | 51.52132 | -0.07148 | 2026-05-31T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370930 | 370930 | 98 Highgate | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Kendal | Westmorland and Furness | 98 Highgate, Kendal | 54.325355 | -2.748076 | 2023-03-10T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370931 | 370931 | 99 & Main | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Bingley | Bradford | 99 Main Street, Bingley | 53.8485923 | -1.8382522 | 2024-12-05T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370932 | 370932 | 99 Mary Street Limited | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Sheffield | Sheffield | 99 Mary Street, Sheffield | 53.3741314 | -1.4688203 | 2023-06-28T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370933 | 370933 | 99 Perk Cocktail Bar | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Bournemouth | Bournemouth, Christchurch and Poole | 113-115 Commercial Road, Bournemouth | 50.719865 | -1.884551 | 2023-05-31T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370934 | 370934 | 9inety6ix | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Manchester | Manchester | 3 Jack Rosenthal Street, Manchester | 53.4735131 | -2.2459415 | 2026-02-05T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370935 | 370935 | @955 Sport & Social | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Eastham | Wirral | 955 New Chester Road, Eastham, Wirral | 53.3244653 | -2.9696743 | 2026-03-12T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370936 | 370936 | A Hoppy Place | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Park Street | Windsor and Maidenhead | Unit C, Trinity Place, Park Street, Maidenhead | 51.5215317 | -0.7182018 | 2022-06-30T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370937 | 370937 | A K Miles t/a Jolliffe Arms Ltd | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Kilmersdon | Somerset | The Jolliffe Arms, Kilmersdon Hill, Kilmersdon, Radstock | 51.2695579528809 | -2.43751001358032 | 2024-01-23T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370938 | 370938 | A M Fen & Co | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Gloucester | Gloucester City | Podsmead Community Centre, 62 Milton Avenue, Gloucester | 51.8427561 | -2.2585548 | 2026-01-14T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370939 | 370939 | A Monks Sports Club | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Warrington | 5 Hillock Lane | 53.4003765 | -2.5439132 | 2026-03-18T00:00:00 | UK-FSA | Pub/bar/nightclub | ||||||||
| 370940 | 370940 | A Pint Of Hops | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Acton | Ealing | Ground Floor Shop, 73 Churchfield Road, Acton | 51.508416 | -0.267029 | 2024-07-04T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||
| 370941 | 370941 | A S Catering - The Broadhall Suite | GB | eat_drink | bars_pubs | bar_pub | coarse | none | Broadhall Way | Stevenage | A S Catering At The Broadhall Suite, Stevenage Football Club, Broadhall Way, Stevenage | 2025-12-17T00:00:00 | UK-FSA | Pub/bar/nightclub | |||||||||
