home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

444 rows where country = "IE" and family = "guesthouses"

This data as json, CSV (advanced)

Suggested facets: rating_scheme, rating_label, rooms, fit_wedding, reachability_score, isolation_score, nearest_airport, municipality, source_type, source_category

rating_value 5

  • 3 225
  • 4 174
  • 2 16
  • 5 8
  • 1 1

group 1

  • stay 444

family 1

  • guesthouses · 444 ✖

country 1

  • IE · 444 ✖

best_for 1

  • wedding 182

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
10654 10654 Teach De Broc IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   14 wedding 55 0 0 0 0   55 20 36.3 KIR 24.9 1.9 5 Ballybunion Kerry Ballyeagh 52.49398 -9.6732     IE-Failte Guest House Guest House - 4 Star GAS07592
10693 10693 Harrington Hall IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   29 wedding 55 0 0 0 0   80 0 10.4 DUB 1.0 1.0 108 Dublin 2 Dublin 69/70 Harcourt Street 53.33497 -6.263     IE-Failte Guest House Guest House - 4 Star GAS07766
10772 10772 O'Connors Guesthouse IE stay guesthouses guesthouse normal 2 star Guest House - 2 Star   9   35 0 0 0 0   45 50 45.3 KIR 33.0 11.8 1 Tralee Kerry Main Street, Cloghane 52.23336 -10.18317     IE-Failte Guest House Guest House - 2 Star GAS05549
10774 10774 Kilronan Guesthouse IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   15   45 0 0 0 0   80 0 10.6 DUB 0.7 0.7 108 Dublin 2 Dublin 70 Adelaide Road 53.33297 -6.25962     IE-Failte Guest House Guest House - 3 Star GAS06479
10775 10775 Coolcower House IE stay guesthouses guesthouse normal 2 star Guest House - 2 Star   12   35 0 0 0 0   55 30 31.4 ORK 24.7 2.8 2 Macroom Cork Coolcower 51.88749 -8.94253     IE-Failte Guest House Guest House - 2 Star GAS06495
10776 10776 The Bianconi Inn IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   14   45 0 0 0 0   70 20 19.7 KIR 19.1 0.7 3 Killorglin Kerry Annadale Road 52.10606 -9.78485     IE-Failte Guest House Guest House - 3 Star GAS06668
10777 10777 Foleys Town House IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   29 wedding 55 0 0 0 0   70 0 13.4 KIR 26.8 0.1 65 Killarney Kerry 22/23 High Street 52.06082 -9.50991     IE-Failte Guest House Guest House - 4 Star GAS06776
10778 10778 Alpine House IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   11   45 0 0 0 0   45 10 51.1 KIR 41.3 0.4 13 Dingle Kerry Mail Road 52.13754 -10.26905     IE-Failte Guest House Guest House - 3 Star GAS06838
10779 10779 Atlantic IE stay guesthouses guesthouse normal 2 star Guest House - 2 Star   14   35 0 0 0 0   45 10 40.9 ENK 40.8 0.2 8 Donegal Donegal Main Street 54.65376 -8.10793     IE-Failte Guest House Guest House - 2 Star GAS07045
10780 10780 Piker's Lodge IE stay guesthouses guesthouse normal 2 star Guest House - 2 Star   11   35 0 0 0 0   45 50 58.9 ENK 40.8 10.2 1 Loch Gowna Cavan Gowna 53.87287 -7.53401     IE-Failte Guest House Guest House - 2 Star GAS07111
10781 10781 Ach na Sheen IE stay guesthouses guesthouse normal 2 star Guest House - 2 Star   7   35 0 0 0 0   45 20 57.9 SNN 33.3 0.1 1 Tipperary Tipperary Clonmel Road 52.47301 -8.15484     IE-Failte Guest House Guest House - 2 Star GAS07123
10782 10782 Harveys Guesthouse IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   16   45 0 0 0 0   80 0 7.9 DUB 2.8 1.5 109 Dublin 1 Dublin The Flood Family, 11/12 Gardiner Street Upper 53.35735 -6.25995     IE-Failte Guest House Guest House - 3 Star GAS07167
10783 10783 Faythe Guesthouse IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   10   45 0 0 0 0   65 10 45.8 WAT 0.1 0.1 9 Wexford Wexford Swan View, The Faythe 52.33304 -6.45742     IE-Failte Guest House Guest House - 3 Star GAS07323
10784 10784 19th Green IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   12   45 0 0 0 0   70 10 12.7 KIR 24.4 3.8 49 Killarney Kerry Lackabane, Fossa 52.06886 -9.56158     IE-Failte Guest House Guest House - 3 Star GAS07350
10786 10786 Bayview Guesthouse IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   8   45 0 0 0 0   45 30 38.4 SNN 30.4 2.8 4 Miltown Malbay Clare Spanish Point 52.8523 -9.43933     IE-Failte Guest House Guest House - 3 Star GAS07355
10787 10787 Glendine Inn IE stay guesthouses guesthouse normal 2 star Guest House - 2 Star   10   35 0 0 0 0   65 0 54.5 WAT 1.4 1.4 22 Kilkenny Kilkenny Castlecomer Road 52.66712 -7.2529     IE-Failte Guest House Guest House - 2 Star GAS07399
10788 10788 Woodhill House IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   13   45 0 0 0 0   45 20 32.0 CFN 48.0 0.7 2 Ardara Donegal Woodhill 54.75841 -8.4052     IE-Failte Guest House Guest House - 3 Star GAS07404
10789 10789 Fitzwilliam Townhouse IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   13   45 0 0 0 0   80 0 10.3 DUB 0.4 0.4 110 Dublin 2 Dublin 41 Fitzwilliam Street Upper 53.33655 -6.24907     IE-Failte Guest House Guest House - 3 Star GAS34209
10790 10790 The Anglers Rest IE stay guesthouses guesthouse normal 2 star Guest House - 2 Star   8   35 0 0 0 0   45 20 31.6 ENK 56.8 0.0 4 Ballyconnell Cavan Main Street 54.11647 -7.584     IE-Failte Guest House Guest House - 2 Star GAS07423
10791 10791 Butler House & Garden IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   17 wedding 55 0 0 0 0   65 0 52.5 WAT 0.6 0.6 22 Kilkenny Kilkenny 16 Patrick Street 52.64884 -7.25093     IE-Failte Guest House Guest House - 4 Star GAS07425
10793 10793 Foleys Guesthouse IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   10   45 0 0 0 0   45 0 33.8 KIR 44.2 0.4 27 Kenmare Kerry Henry Street 51.87939 -9.58339     IE-Failte Guest House Guest House - 3 Star GAS07440
10794 10794 Aisleigh IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   10   45 0 0 0 0   45 20 48.4 NOC 44.0 0.7 5 Carrick-On-Shannon Leitrim Attyrory 53.9464 -8.07996     IE-Failte Guest House Guest House - 3 Star GAS07464
10795 10795 The Old Bank Townhouse IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   17 wedding 55 0 0 0 0   70 10 15.2 ORK 14.5 0.6 14 Kinsale Cork 11 Pearse Street 51.706 -8.52197     IE-Failte Guest House Guest House - 4 Star GAS07465
10796 10796 Glebe House IE stay guesthouses guesthouse normal 3 star B&B - 3 Star   4   45 0 0 0 0   45 40 52.1 ENK 53.1 3.4 0 Mohill Leitrim Drumkilla 53.94754 -7.86826     IE-Failte B&B B&B - 3 Star BBL40314
10797 10797 Cawleys Guesthouse IE stay guesthouses guesthouse normal 2 star Guest House - 2 Star   14   35 0 0 0 0   70 20 17.0 NOC 29.3 0.6 1 Tubbercurry Sligo Emmet Street 54.05391 -8.72803     IE-Failte Guest House Guest House - 2 Star GAS07488
10798 10798 MacNean House IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   19 wedding 55 0 0 0 0   60 50 18.8 ENK 38.6 16.4 5 Blacklion Cavan Main Street 54.29122 -7.87631     IE-Failte Guest House Guest House - 4 Star GAS07496
10799 10799 Ahernes IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   12 wedding 55 0 0 0 0   45 20 45.7 ORK 40.9 0.8 2 Youghal Cork 162/163 North Main Street 51.95706 -7.8518     IE-Failte Guest House Guest House - 4 Star GAS07506
10800 10800 Tigh Chualain IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   9   45 0 0 0 0   55 50 66.8 SNN 20.3 13.5 3 Inverin Galway Kilroe East 53.24472 -9.35218     IE-Failte Guest House Guest House - 3 Star GAS07530
10801 10801 Gleann Fia Country House IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   15 wedding 55 0 0 0 0   70 0 11.8 KIR 25.5 1.7 64 Killarney Kerry Lower Coolcorcoran, Kilcummin Road 52.07512 -9.50647     IE-Failte Guest House Guest House - 4 Star GAS07535
10805 10805 The Olde Post Inn IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   6   45 0 0 0 0   45 40 40.3 ENK 58.6 4.6 0 Cloverhill Cavan Knockateery 54.07491 -7.37264     IE-Failte Guest House Guest House - 3 Star GAS07591
10807 10807 Mountain View IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   8 wedding 55 0 0 0 0   55 20 63.2 NOC 21.8 3.5 9 Oughterard Galway Aughnaure 53.41279 -9.28031     IE-Failte Guest House Guest House - 4 Star GAS07617
10808 10808 Gleesons Townhouse and Restaurant IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   19   45 0 0 0 0   55 20 51.5 NOC 28.6 0.6 2 Roscommon Roscommon The Square 53.63093 -8.19146     IE-Failte Guest House Guest House - 3 Star GAS07622
10809 10809 The Gables IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   29   45 0 0 0 0   80 20 26.8 Casement Air Base 0.8 0.8 1 Newbridge Kildare Ryston, Kilcullen Road 53.17511 -6.79326     IE-Failte Guest House Guest House - 3 Star GAS07631
10810 10810 Waterside House IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   10   45 0 0 0 0   55 20 40.3 WAT 23.8 0.1 2 Graiguenamanagh Kilkenny The Quay 52.54038 -6.95376     IE-Failte Guest House Guest House - 3 Star GAS07640
10811 10811 Killarney Lodge IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   16 wedding 55 0 0 0 0   70 0 13.9 KIR 27.3 0.4 65 Killarney Kerry Countess Road 52.05662 -9.50588     IE-Failte Guest House Guest House - 4 Star GAS07668
10812 10812 Old Weir Lodge IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   30 wedding 55 0 0 0 0   70 0 14.4 KIR 27.8 0.9 63 Killarney Kerry Muckross Road 52.0514 -9.50725     IE-Failte Guest House Guest House - 4 Star GAS07688
10815 10815 Myles Creek IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   11   45 0 0 0 0   45 20 48.9 SNN 45.5 0.4 3 Kilkee Clare O'Curry Street 52.67816 -9.64914     IE-Failte Guest House Guest House - 3 Star GAS07709
10816 10816 Dun Ri IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   11   45 0 0 0 0   20 10 92.0 NOC 68.5 0.1 15 Clifden Galway Hulk Street 53.48789 -10.01844     IE-Failte Guest House Guest House - 3 Star GAS07717
10818 10818 Heaton's Guesthouse IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   16 wedding 55 0 0 0 0   45 10 52.2 KIR 42.3 1.1 13 Dingle Kerry The Wood 52.1411 -10.28566     IE-Failte Guest House Guest House - 4 Star GAS07725
10819 10819 Murphys of Killarney IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   20   45 0 0 0 0   70 0 13.6 KIR 27.0 0.2 65 Killarney Kerry 18 College Street 52.05946 -9.50621     IE-Failte Guest House Guest House - 3 Star GAS07751
10820 10820 Aisling Guest House IE stay guesthouses guesthouse normal 2 star Guest House - 2 Star   15   35 0 0 0 0   70 20 11.1 DUB 11.8 1.8 4 Ashbourne Meath Dublin Road, Baltrasna 53.49721 -6.3846     IE-Failte Guest House Guest House - 2 Star GAS07768
10821 10821 Richmond Inn IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   5   45 0 0 0 0   45 40 63.1 NOC 34.4 6.1 2 Cloondara Longford Glebe 53.73142 -7.90467     IE-Failte Guest House Guest House - 3 Star GAS07773
10822 10822 Wild Honey Inn IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   13 wedding 55 0 0 0 0   55 10 44.0 SNN 29.2 0.7 11 Lisdoonvarna Clare Kincora Road 53.02866 -9.29592     IE-Failte Guest House Guest House - 4 Star GAS07778
10824 10824 Lancaster Lodge IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   48 wedding 55 0 0 0 0   80 0 6.2 ORK 0.8 0.8 25 Cork Cork Lancaster Quay, Western Road 51.8966 -8.48235     IE-Failte Guest House Guest House - 4 Star GAS07811
10825 10825 Keepers Arms IE stay guesthouses guesthouse normal 2 star Guest House - 2 Star   9   35 0 0 0 0   45 40 30.9 ENK 54.2 6.1 2 Bawnboy Cavan Bawnboy, Ballyconnell 54.12045 -7.67669     IE-Failte Guest House Guest House - 2 Star GAS07827
10826 10826 Clooneen Guesthouse IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   18   45 0 0 0 0   35 10 47.6 NOC 66.4 0.2 18 Westport Mayo Castlebar Road 53.80138 -9.5181     IE-Failte Guest House Guest House - 3 Star GAS07829
10827 10827 Kilkee Thalasso Centre IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   5   45 0 0 0 0   45 20 48.6 SNN 45.8 0.2 3 Kilkee Clare 19 Gratten Street 52.68097 -9.64487     IE-Failte Guest House Guest House - 3 Star GAS07847
10828 10828 Fitzpatrick's IE stay guesthouses guesthouse normal 2 star Guest House - 2 Star   9   35 0 0 0 0   45 50 58.9 ENK 40.8 10.2 1 Loch Gowna Cavan Main Street 53.873 -7.53412     IE-Failte Guest House Guest House - 2 Star GAS07852
10829 10829 King Sitric Seafood Bar & Accommodation IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   10 wedding 55 0 0 0 0   80 20 13.9 DUB 6.6 0.1 1 Howth Dublin 6 East Pier 53.38829 -6.06343     IE-Failte Guest House Guest House - 4 Star GAS07861
10830 10830 Ballyraine Guesthouse IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   7   45 0 0 0 0   65 10 36.1 LDY 1.8 1.8 8 Letterkenny Donegal Ballyraine 54.95706 -7.70757     IE-Failte Guest House Guest House - 3 Star GAS07870
10831 10831 Davitts IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   11   45 0 0 0 0   45 0 33.8 KIR 44.3 0.5 27 Kenmare Kerry 11 Henry Street 51.87924 -9.5837     IE-Failte Guest House Guest House - 3 Star GAS07882
10832 10832 Rannoch IE stay guesthouses guesthouse normal 2 star Guest House - 2 Star   5   35 0 0 0 0   80 20 29.7 DUB 7.4 1.5 4 Bettystown Meath Coast Road 53.6955 -6.24278     IE-Failte Guest House Guest House - 2 Star GAS07883
10833 10833 O'Donnabhains Guesthouse IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   14   45 0 0 0 0   45 0 33.8 KIR 44.2 0.4 27 Kenmare Kerry 10 Henry Street 51.8793 -9.58369     IE-Failte Guest House Guest House - 3 Star GAS07884
10834 10834 Carlow Guesthouse IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   13   45 0 0 0 0   65 30 57.1 Casement Air Base 3.6 3.6 3 Carlow Town Carlow Sycamore Road, Rathnapish 52.85724 -6.87997     IE-Failte Guest House Guest House - 3 Star GAS07886
10836 10836 Carrig Country House IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   16 wedding 55 0 0 0 0   70 40 25.3 KIR 24.0 5.4 2 Killorglin Kerry Glannnagilliagh, Caragh Lake 52.07396 -9.85017     IE-Failte Guest House Guest House - 4 Star GAS07898
10837 10837 Fanad House IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   12   45 0 0 0 0   65 0 52.2 WAT 1.1 1.1 22 Kilkenny Kilkenny Castle Road 52.64666 -7.24232     IE-Failte Guest House Guest House - 3 Star GAS07899
10838 10838 The Quay House IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   14 wedding 55 0 0 0 0   20 10 92.8 NOC 69.1 0.8 16 Clifden Galway Beach Road 53.48573 -10.03003     IE-Failte Guest House Guest House - 4 Star GAS07907
10839 10839 Ballyknocken House IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   7 wedding 55 0 0 0 0   55 20 41.5 Casement Air Base 19.0 2.0 4 Glenealy Wicklow Ballyknocken House 52.97707 -6.14312     IE-Failte Guest House Guest House - 4 Star GAS07916
10841 10841 Bunratty Courtyard Guesthouse IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   9   45 0 0 0 0   70 20 7.3 SNN 13.6 3.2 9 Bunratty Clare Bunratty West 52.69919 -8.81687     IE-Failte Guest House Guest House - 3 Star GAS07946
10842 10842 Crystal Springs IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   14   45 0 0 0 0   70 0 14.4 KIR 28.3 1.6 60 Killarney Kerry Woodlawn, Ballycasheen Road 52.05291 -9.48772     IE-Failte Guest House Guest House - 3 Star GAS07950
10843 10843 Muskerry Arms IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   11   45 0 0 0 0   80 10 11.5 ORK 5.6 0.1 8 Blarney Cork The Square 51.93315 -8.5678     IE-Failte Guest House Guest House - 3 Star GAS07957
10844 10844 Friar's Lodge IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   18 wedding 55 0 0 0 0   70 10 15.1 ORK 14.6 0.3 14 Kinsale Cork 5 Friars Street 51.70714 -8.52675     IE-Failte Guest House Guest House - 4 Star GAS07959
11166 11166 Ashfield B&B IE stay guesthouses guesthouse normal 4 star B&B - 4 Star   4 wedding 55 0 0 0 0   45 0 33.3 KIR 44.1 0.9 26 Kenmare Kerry Killowen 51.88264 -9.56981     IE-Failte B&B B&B - 4 Star BBL10988
11167 11167 Ballard House IE stay guesthouses guesthouse normal 3 star B&B - 3 Star   3   45 0 0 0 0   45 20 33.3 ORK 32.7 2.3 10 Clonakilty Cork Ballymacowen 51.63797 -8.84657     IE-Failte B&B B&B - 3 Star BBL10266
11168 11168 Avila IE stay guesthouses guesthouse normal 3 star B&B - 3 Star   4   45 0 0 0 0   65 0 54.7 WAT 1.7 1.7 21 Kilkenny Kilkenny Freshford Road 52.66663 -7.26585     IE-Failte B&B B&B - 3 Star BBL11254
11170 11170 Ballingowan House IE stay guesthouses guesthouse normal 3 star B&B - 3 Star   4   45 0 0 0 0   60 30 27.9 SNN 35.8 2.3 2 Newcastle West Limerick Ballingowan 52.45982 -9.03121     IE-Failte B&B B&B - 3 Star BBL11368
11172 11172 O'Sheas Ceol Na hAabhann IE stay guesthouses guesthouse normal 4 star B&B - 4 Star   4 wedding 55 0 0 0 0   45 0 32.5 KIR 42.6 1.5 26 Kenmare Kerry Gortamullen 51.89231 -9.60046     IE-Failte B&B B&B - 4 Star BBL11016
11173 11173 Curragh Plains IE stay guesthouses guesthouse normal   approved B&B - Approved   5   35 0 0 0 0   80 20 28.3 Casement Air Base 3.7 0.8 1 Curragh Kildare Eyrefield Road, Athgarvan 53.14924 -6.792     IE-Failte B&B B&B - Approved BBL11197
11174 11174 Channel View IE stay guesthouses guesthouse normal 3 star B&B - 3 Star   5   45 0 0 0 0   35 30 71.7 ORK 69.4 9.6 7 Baltimore Cork Ballylinchy 51.4847 -9.35708     IE-Failte B&B B&B - 3 Star BBL10200
11175 11175 Fitzgeralds Farmhouse & Equestrian Centre IE stay guesthouses guesthouse normal   approved B&B - Approved   4   35 0 0 0 0   70 20 26.0 KIR 29.4 1.1 2 Abbeyfeale Limerick Mount Marian, The Hill 52.3719 -9.30245     IE-Failte B&B B&B - Approved BBL11319
11176 11176 Rocksberry B&B IE stay guesthouses guesthouse normal 4 star B&B - 4 Star   4 wedding 55 0 0 0 0   35 20 35.3 NOC 65.4 3.1 8 Castlebar Mayo Ballymacrath 53.83535 -9.33986     IE-Failte B&B B&B - 4 Star BBL11437
11177 11177 Coach House IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   7   45 0 0 0 0   80 30 8.0 WAT 5.9 5.9 7 Butlerstown Waterford Butlerstown Castle, Castle Road 52.22816 -7.18364     IE-Failte Guest House Guest House - 3 Star GAS07571
11178 11178 Avondale House IE stay guesthouses guesthouse normal   approved B&B - Approved   3   35 0 0 0 0   45 30 58.9 NOC 45.3 0.9 0 Roosky Roscommon Main Street 53.82984 -7.92905     IE-Failte B&B B&B - Approved BBL11594
11179 11179 Dun Roamin IE stay guesthouses guesthouse normal   approved B&B - Approved   4   35 0 0 0 0   65 0 63.3 SNN 1.3 1.3 35 Galway City Galway 30 Beach Court, Grattan Road 53.26465 -9.0662     IE-Failte B&B B&B - Approved BBL10751
11180 11180 Glenview IE stay guesthouses guesthouse normal 2 star Guest House - 2 Star   6   35 0 0 0 0   45 20 42.4 ENK 51.4 2.6 7 Ballinamore Leitrim Aghoo 54.02689 -7.7975     IE-Failte Guest House Guest House - 2 Star GAS08014
11181 11181 Greenmount House IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   14 wedding 55 0 0 0 0   45 10 50.6 KIR 40.9 0.5 13 Dingle Kerry Gortonora 52.13831 -10.26292     IE-Failte Guest House Guest House - 4 Star GAS07637
11182 11182 Laragh House IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   7 wedding 55 0 0 0 0   65 0 51.5 WAT 1.6 1.6 22 Kilkenny Kilkenny Smithsland North, Waterford Road 52.63963 -7.24948     IE-Failte Guest House Guest House - 4 Star GAS07985
11183 11183 Lismar Guesthouse IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   11   45 0 0 0 0   65 20 64.1 DUB 0.7 0.7 4 Dundalk Louth 8/9 Stapleton Place 53.9988 -6.40689     IE-Failte Guest House Guest House - 3 Star GAS07986
11192 11192 Castlewood House IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   12 wedding 55 0 0 0 0   45 10 52.2 KIR 42.3 1.2 13 Dingle Kerry The Wood 52.14131 -10.28615     IE-Failte Guest House Guest House - 4 Star GAS07987
11208 11208 Rose Lodge Guesthouse IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   15   45 0 0 0 0   80 0 6.1 ORK 1.3 1.3 24 Cork Cork 1/2 Mardyke Walk 51.89624 -8.48874     IE-Failte Guest House Guest House - 3 Star GAS07991
11269 11269 Hillview House IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   10   45 0 0 0 0   80 20 14.7 DUB 7.7 1.9 2 Lusk Dublin Ballastown 53.54207 -6.14817     IE-Failte Guest House Guest House - 3 Star GAS08012
11286 11286 Castle Leslie Estate IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   21 wedding 55 0 0 0 0   45 30 49.8 ENK 31.6 4.9 3 Glaslough Monaghan Castle Leslie Estate 54.31628 -6.89582     IE-Failte Guest House Guest House - 4 Star GAS08019
11287 11287 Townsend House IE stay guesthouses guesthouse normal 3 star Guest House - 3 Star   9   45 0 0 0 0   30 20 81.1 SNN 34.1 0.9 3 Birr Offaly Townsend Street 53.09882 -7.9095     IE-Failte Guest House Guest House - 3 Star GAS08018
11290 11290 Number 31 IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   22 wedding 55 0 0 0 0   80 0 10.6 DUB 0.3 0.3 109 Dublin 2 Dublin 31 Leeson Close 53.3334 -6.25362     IE-Failte Guest House Guest House - 4 Star GAS08022
11294 11294 Kinvara Guesthouse IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   23 wedding 55 0 0 0 0   55 20 48.6 SNN 16.7 0.3 1 Kinvara Galway Main Street 53.13856 -8.9382     IE-Failte Guest House Guest House - 4 Star GAS08024
11301 11301 Perryville House IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   30 wedding 55 0 0 0 0   70 10 15.2 ORK 14.5 0.7 14 Kinsale Cork Long Quay 51.7058 -8.52081     IE-Failte Guest House Guest House - 4 Star GAS08026
11312 11312 Cliff at Lyons IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   36 wedding 55 0 0 0 0   80 30 7.0 Casement Air Base 4.7 2.6 3 Celbridge Kildare Lyon's Estate 53.30014 -6.55652     IE-Failte Guest House Guest House - 4 Star GAS08028
11324 11324 Viewmount House IE stay guesthouses guesthouse normal 4 star Guest House - 4 Star   12 wedding 55 0 0 0 0   45 20 71.8 NOC 35.0 1.9 3 Longford Longford Dublin Road 53.72148 -7.77076     IE-Failte Guest House Guest House - 4 Star GAS35157
11334 11334 2 Mile Lodge IE stay guesthouses guesthouse normal   approved B&B - Approved   4   35 0 0 0 0   45 0 33.2 KIR 43.4 0.7 27 Kenmare Kerry Carhoomeengar West 51.88576 -9.5934     IE-Failte B&B B&B - Approved BBL40584
11335 11335 Aaron Vale IE stay guesthouses guesthouse normal 3 star B&B - 3 Star   3   45 0 0 0 0   65 20 33.2 DUB 1.2 1.2 5 Drogheda Louth 85 Ashfield Green 53.72138 -6.36506     IE-Failte B&B B&B - 3 Star BBL25046
11336 11336 Abbey Court IE stay guesthouses guesthouse normal 4 star B&B - 4 Star   3 wedding 55 0 0 0 0   45 0 33.3 KIR 44.1 1.0 26 Kenmare Kerry Killowen Road, Abbey Court 51.88248 -9.56842     IE-Failte B&B B&B - 4 Star BBL10991
11338 11338 Abbey View IE stay guesthouses guesthouse normal 3 star B&B - 3 Star   3   45 0 0 0 0   65 10 67.3 SNN 4.3 4.3 33 Galway city Galway Ballagh, Bushypark 53.29792 -9.09941     IE-Failte B&B B&B - 3 Star BBL10748
11340 11340 Achill Isle House IE stay guesthouses guesthouse normal 3 star B&B - 3 Star   6   45 0 0 0 0   20 20 83.4 NOC 103.7 2.6 6 Achill Island Mayo Newtown, Keel 53.97422 -10.08604     IE-Failte B&B B&B - 3 Star BBL11400
11343 11343 Aisling House IE stay guesthouses guesthouse normal 3 star B&B - 3 Star   6   45 0 0 0 0   60 20 14.4 NOC 58.7 0.8 2 Knock Mayo Ballyhaunis Road 53.79352 -8.91009     IE-Failte B&B B&B - 3 Star BBL11471
11344 11344 Alderhaven Country Home IE stay guesthouses guesthouse normal 3 star B&B - 3 Star   6   45 0 0 0 0   70 0 14.0 KIR 28.0 1.7 60 Killarney Kerry Ballycasheen 52.05743 -9.48418     IE-Failte B&B B&B - 3 Star BBL11041
11345 11345 Allendale IE stay guesthouses guesthouse normal 3 star B&B - 3 Star   3   45 0 0 0 0   45 50 47.1 ENK 54.0 13.0 1 Carrigallen Leitrim Longford Road 53.9749 -7.64702     IE-Failte B&B B&B - 3 Star BBL11311
