home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

3,617 rows where country = "ME" and family = "guesthouses"

This data as json, CSV (advanced)

Suggested facets: venue_type, rating_scheme, rating_label, fit_wedding, reachability_score, airport_km, nearest_airport, city_km, town_km, venues_5km, municipality, lat, lng, source_type, source_category

rating_value 5

  • 3 1,324
  • 2 1,216
  • 4 322
  • 1 284
  • 5 1

group 1

  • stay 3,617

family 1

  • guesthouses · 3,617 ✖

country 1

  • ME · 3,617 ✖

best_for 1

  • wedding 323

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
758887 758887 Kovačević Pero ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
758890 758890 jagos ME stay guesthouses rooms_to_rent normal 4 star 4****     wedding 55 0 0 0 0   80 0 16.1 TIV 0.0 0.0 2416   HERCEG NOVI   42.453 18.538     ME-CTR Soba 4****  
758898 758898 Kuzunović Bratislav ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
758905 758905 Pejović Branko ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
758909 758909 Crystal Blue ME stay guesthouses rooms_to_rent normal 4 star 4****     wedding 55 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 4****  
758910 758910 Kuća Tomanović ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
758915 758915 Marković Božo ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
758918 758918 Vučetić Nikola ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
758919 758919 Vila di Eden ME stay guesthouses rooms_to_rent normal 4 star 4****     wedding 55 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 4****  
758920 758920 Pešić Eva ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
758922 758922 Karadžić Borislav ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
758924 758924 Stella Di Mare ME stay guesthouses rooms_to_rent normal 4 star 4****     wedding 55 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 4****  
758926 758926 LOZA ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
758927 758927 Loza ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
758928 758928 Apartmani Rađenović ME stay guesthouses rooms_to_rent normal 4 star 4****     wedding 55 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 4****  
758929 758929 Rađenović Olga ME stay guesthouses rooms_to_rent normal 4 star 4****     wedding 55 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 4****  
758932 758932 Kuća Drag ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
759033 759033 Kuća Drag ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
759447 759447 RADOVIĆ DINO ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 3***  
759494 759494 VUČEVIĆ SLAVKO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
760293 760293 Kuća Drag ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
761267 761267 TIODOROVIĆ SLAVKA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
761283 761283 IZDAVANJE SOBA 18 ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 3***  
763202 763202 USLUGE SMJEŠTAJA MUČOVIĆ DJULIJE ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
763267 763267 USLUGE SMJEŠTAJA ELEZOVIĆ ANTON ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
763301 763301 USLUGE SMJEŠTAJA IŠMIĆ ŠEFKI ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
766518 766518 Adriatrek Apartman ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
766540 766540 Apartman Lux CASABLANCA ME stay guesthouses rooms_to_rent normal 4 star 4****     wedding 55 0 0 0 0   30 0 81.0 DBV 43.4 0.5 146   PLUŽINE   43.156 18.841     ME-CTR Soba 4****  
766547 766547 apartman SILENCE ME stay guesthouses rooms_to_rent normal 4 star 4****     wedding 55 0 0 0 0   30 0 81.0 DBV 43.4 0.5 146   PLUŽINE   43.156 18.841     ME-CTR Soba 4****  
766653 766653 SOBE 24. JUL ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   65 0 66.1 UZC 0.1 0.1 191   PLJEVLJA   43.357 19.359     ME-CTR Soba    
766657 766657 BANOVIĆ MIODRAG ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
766658 766658 BANOVIĆ MIODRAG ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
766705 766705 Smještaj MIRKOVIĆ ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   30 0 81.0 DBV 43.4 0.5 146   PLUŽINE   43.156 18.841     ME-CTR Soba    
766718 766718 JELENA BUMBAR ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   80 0 16.1 TIV 0.0 0.0 2416   HERCEG NOVI   42.453 18.538     ME-CTR Soba    
766720 766720 ŠĆEKIĆ MOMČILO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
766723 766723 Smještaj VIGNJIŠTA ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   30 0 81.0 DBV 43.4 0.5 146   PLUŽINE   43.156 18.841     ME-CTR Soba    
766724 766724 RADOVIĆ DINO ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 3***  
766734 766734 Kuća Perla di Mare ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
766748 766748 USLUGE SMJEŠTAJA KURTOVIĆ ISMAIL ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 3***  
766752 766752 Apartmani Popović ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
766754 766754 USLUGE SMJEŠTAJA DOČIĆ ANTO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
766770 766770 USLUGE SMJEŠTAJA IŠMIĆ ŠEFKI ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
766772 766772 USLUGE SMJEŠTAJA ENVER SELMANOVIĆ ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 3***  
766773 766773 Kuća Marković ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
766774 766774 Bojović Vukota ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
766775 766775 USLUGE SMJEŠTAJA ANTO DOČIĆ ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
766776 766776 USLUGE SMJEŠTAJA MUČOVIĆ DJULIJE ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
766809 766809 SANJA MIJAILOVIĆ ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
766810 766810 Vila MIR ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
766811 766811 Apartmani Luka ME stay guesthouses rooms_to_rent normal 4 star 4****     wedding 55 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 4****  
766823 766823 Holiday villages Ostrog ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   65 0 44.8 TIV 0.0 0.0 511   NIKŠIĆ   42.773 18.944     ME-CTR Soba    
766824 766824 DRAGOVIĆ DŽAFER ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba    
766827 766827 KNEŽEVIĆ LJILJANA ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 3***  
766828 766828 KNEŽEVIĆ LJILJANA ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 3***  
766830 766830 sobe APOLON ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   65 0 66.1 UZC 0.1 0.1 191   PLJEVLJA   43.357 19.359     ME-CTR Soba    
766831 766831 sobe DAJEVIĆ ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   65 0 66.1 UZC 0.1 0.1 191   PLJEVLJA   43.357 19.359     ME-CTR Soba    
766853 766853 KALEZIĆ MIODRAG ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   55 0 72.1 TGD 16.0 0.1 160   MOJKOVAC   42.96 19.583     ME-CTR Soba    
766899 766899 MEVLUDIN HALILOVIĆ ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 3***  
766910 766910 PERAZIĆ ŠEFKA ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 3***  
766912 766912 Apartmani Aleksandra-T ME stay guesthouses rooms_to_rent normal 4 star 4****     wedding 55 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 4****  
766913 766913 Vila Elena & Marko ME stay guesthouses rooms_to_rent normal 4 star 4****     wedding 55 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 4****  
766914 766914 Skvač--Klisurić Dragana ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
766917 766917 Vila Zec Goran ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
766920 766920 KUĆA ANĐUŠIĆ ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   65 0 66.1 UZC 0.1 0.1 191   PLJEVLJA   43.357 19.359     ME-CTR Soba    
766926 766926 PEJANOVIĆ DUŠKO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
766930 766930 Plava Vila ME stay guesthouses rooms_to_rent normal 4 star 4****     wedding 55 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 4****  
766934 766934 JOVAN JOVANOVIĆ ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
766935 766935 Kuća Todorović ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
766940 766940 Apartmani Elsa ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
766942 766942 Villa Vladimir ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
766947 766947 SOBE ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 3***  
766954 766954 VUKČEVIĆ DARKO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
766955 766955 SOBE ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
766956 766956 SOBE ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba    
766958 766958 DRAGAN ZUROVAC ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba    
766968 766968 Racanović Ljubo ME stay guesthouses rooms_to_rent normal 4 star 4****     wedding 55 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 4****  
766971 766971 Vila Velžon ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
766973 766973 Kuća Shishova ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
766974 766974 Apartmani Pima ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
766975 766975 Apartmani Pima ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
766976 766976 Apartmani Pima ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
766979 766979 USLUGE SMJEŠTAJA ELEZOVIĆ ANTON ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
767007 767007 Vila Horizont ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
767008 767008 Vila Maslovar Budva ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
767014 767014 Apartmani Light House ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 3***  
767020 767020 Jovanović Borko ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767061 767061 VILLA VICTORIA ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 3***  
767073 767073 ĐUROVIĆ JUSUF ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 3***  
767074 767074 "Vidikovac" ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   55 0 73.7 TGD 23.8 0.4 234   BERANE   42.843 19.868     ME-CTR Soba 3***  
767083 767083 Stanojković Slobodan ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767093 767093 GAŽEVIĆ SVETLANA ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 3***  
767094 767094 SOBE ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba    
767095 767095 LIČINA MISIM ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767096 767096 PRIVATNI SMJEŠTAJ OSMEH ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba    
767097 767097 RAVIJA CUFO ME stay guesthouses rooms_to_rent normal   none         35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba    
767102 767102 VITIĆ DRAGAN ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 3***  
767103 767103 LJILJANA ĐURAŠINOVIĆ ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767112 767112 MAŠOVIĆ NADA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767115 767115 5ESENEL ME stay guesthouses rooms_to_rent normal 3 star 3***       45 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 3***  
767117 767117 DACIĆ ERNES ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE venues ("name" TEXT, "country" TEXT, "group" TEXT, "family" TEXT, "venue_type" TEXT, "type_granularity" TEXT, "rating_value" INTEGER, "rating_scheme" TEXT, "rating_label" TEXT, "capacity_persons" INTEGER, "rooms" INTEGER, "best_for" TEXT, "fit_wedding" INTEGER, "fit_conference" INTEGER, "fit_banquet" INTEGER, "fit_spa" INTEGER, "fit_party" INTEGER, "common_areas" TEXT, "reachability_score" INTEGER, "isolation_score" INTEGER, "airport_km" REAL, "nearest_airport" TEXT, "city_km" REAL, "town_km" REAL, "venues_5km" INTEGER, "city" TEXT, "municipality" TEXT, "address" TEXT, "lat" REAL, "lng" REAL, "valid_until" TEXT, "stop_date" TEXT, "source" TEXT, "source_type" TEXT, "source_category" TEXT, "cert_number" TEXT);
CREATE INDEX idx_country ON venues("country");
CREATE INDEX idx_group ON venues("group");
CREATE INDEX idx_family ON venues("family");
CREATE INDEX idx_venue_type ON venues("venue_type");
CREATE INDEX idx_rating_value ON venues("rating_value");
CREATE INDEX idx_rating_scheme ON venues("rating_scheme");
CREATE INDEX idx_city ON venues("city");
CREATE INDEX idx_best_for ON venues("best_for");
CREATE INDEX idx_common_areas ON venues("common_areas");
Powered by Datasette · Queries took 2768.264ms · Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)