home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

1,216 rows where country = "ME", family = "guesthouses" and rating_value = 2

This data as json, CSV (advanced)

Suggested facets: venue_type, reachability_score, airport_km, nearest_airport, city_km, town_km, venues_5km, municipality, lat, lng, source_type

rating_value 1

  • 2 · 1,216 ✖

group 1

  • stay 1,216

family 1

  • guesthouses · 1,216 ✖

country 1

  • ME · 1,216 ✖

common_areas 0

best_for 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
758898 758898 Kuzunović Bratislav ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
758905 758905 Pejović Branko ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
758918 758918 Vučetić Nikola ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
758922 758922 Karadžić Borislav ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
759494 759494 VUČEVIĆ SLAVKO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
761267 761267 TIODOROVIĆ SLAVKA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
763202 763202 USLUGE SMJEŠTAJA MUČOVIĆ DJULIJE ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
763267 763267 USLUGE SMJEŠTAJA ELEZOVIĆ ANTON ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
763301 763301 USLUGE SMJEŠTAJA IŠMIĆ ŠEFKI ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
766518 766518 Adriatrek Apartman ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
766720 766720 ŠĆEKIĆ MOMČILO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
766754 766754 USLUGE SMJEŠTAJA DOČIĆ ANTO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
766770 766770 USLUGE SMJEŠTAJA IŠMIĆ ŠEFKI ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
766774 766774 Bojović Vukota ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
766775 766775 USLUGE SMJEŠTAJA ANTO DOČIĆ ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
766776 766776 USLUGE SMJEŠTAJA MUČOVIĆ DJULIJE ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
766809 766809 SANJA MIJAILOVIĆ ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
766926 766926 PEJANOVIĆ DUŠKO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
766934 766934 JOVAN JOVANOVIĆ ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
766935 766935 Kuća Todorović ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
766954 766954 VUKČEVIĆ DARKO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
766973 766973 Kuća Shishova ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
766979 766979 USLUGE SMJEŠTAJA ELEZOVIĆ ANTON ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
767020 767020 Jovanović Borko ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767083 767083 Stanojković Slobodan ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767095 767095 LIČINA MISIM ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767112 767112 MAŠOVIĆ NADA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767117 767117 DACIĆ ERNES ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767118 767118 DACIĆ ERNES ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767119 767119 Rakić Ljubodrag ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767126 767126 NIKOLIĆ SLAVICA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767142 767142 Jovićević Božidar ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767159 767159 MALKIĆ AZRA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767161 767161 MARKOVIĆ DRAGAN ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767162 767162 BEGOVIĆ PETAR ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767164 767164 MADŽAR IVANA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767166 767166 LUKŠIĆ RAFAIL ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767170 767170 VIOLETA JOVANOVSKA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767198 767198 DUŠKO ŠAROVIĆ ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767227 767227 Ivanović Milivoj ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767228 767228 Pribilović Miroslav ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767229 767229 Pribilović Mirjana ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767236 767236 IGUANA INTERNATIONAL ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767239 767239 Dmitry Radostev ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767240 767240 ČIKARA BRANISLAV ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767247 767247 Jovanović Ivo ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767253 767253 DACIĆ STANIMIR ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767367 767367 Gajić Anđelija ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767386 767386 Apartmani Ljubinka ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767397 767397 H 88 Rooms ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767427 767427 Saša Đukić ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767429 767429 Jovanka Duletić ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767440 767440 Saičić Slavica ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767443 767443 Andre Krivokapić ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767452 767452 Sunsez & Sunrize ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767457 767457 PETAR RABRENOVIĆ ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 72.1 TGD 16.0 0.1 160   MOJKOVAC   42.96 19.583     ME-CTR Soba 2**  
767462 767462 Petar Bojović ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767479 767479 Porodična kuća Vujičić ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767480 767480 Porodična kuća Vujičić ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
767546 767546 KONACI OČEVA ZEMLJA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 72.1 TGD 16.0 0.1 160   MOJKOVAC   42.96 19.583     ME-CTR Soba 2**  
767639 767639 DABANOVIĆ ANDRIJA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767674 767674 MARKOVIĆ MILADIN ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767685 767685 JOVANOVIĆ MIROLJUB ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
767728 767728 Snam ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   40 0 89.0 TGD 29.5 0.0 789   ŽABLJAK   43.154 19.123     ME-CTR Soba 2**  
767764 767764 Savić rooms ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   40 0 89.0 TGD 29.5 0.0 789   ŽABLJAK   43.154 19.123     ME-CTR Soba 2**  
767954 767954 Zubachev Valerii ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768013 768013 BRDAR ZLATA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
768030 768030 POPOVIĆ MARKO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
768034 768034 MIĆUNOVIĆ DUŠANKA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
768080 768080 VUJOVIĆ IVANKA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
768082 768082 GUTIĆ FERID ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
768088 768088 DABANOVIĆ LJUBO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
768147 768147 DOO JADROKOMERC ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
768148 768148 STANOJEVIĆ ANKA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
768175 768175 HRASTINSKI DARKO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
768177 768177 Kuća Šest Palmi ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768193 768193 Kuća Kojanić ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768196 768196 VUKČEVIĆ DARKO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
768261 768261 ČOJČIĆ OLGICA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
768283 768283 MUJIĆ SENADA ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
768352 768352 Radonjić Slobodan ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768371 768371 Snežana Tomašević ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768401 768401 Dejan Popović ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768414 768414   ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768465 768465   ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768466 768466   ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768537 768537   ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768588 768588   ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768595 768595   ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768600 768600   ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768601 768601   ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768619 768619 Usluge smještaja ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
768623 768623   ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768625 768625   ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768631 768631 BRKAN BRANKO ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 2**  
768641 768641 Usluge smještaja ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
768644 768644 usluge smještaja ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
768656 768656 USLUGE SMJEŠTAJA ALIČKOVIĆ MERSAD ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   55 0 47.9 TGD 21.0 0.0 2653   ULCINJ   41.929 19.224     ME-CTR Soba 2**  
768665 768665   ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  
768668 768668   ME stay guesthouses rooms_to_rent normal 2 star 2**       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 2**  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE venues ("name" TEXT, "country" TEXT, "group" TEXT, "family" TEXT, "venue_type" TEXT, "type_granularity" TEXT, "rating_value" INTEGER, "rating_scheme" TEXT, "rating_label" TEXT, "capacity_persons" INTEGER, "rooms" INTEGER, "best_for" TEXT, "fit_wedding" INTEGER, "fit_conference" INTEGER, "fit_banquet" INTEGER, "fit_spa" INTEGER, "fit_party" INTEGER, "common_areas" TEXT, "reachability_score" INTEGER, "isolation_score" INTEGER, "airport_km" REAL, "nearest_airport" TEXT, "city_km" REAL, "town_km" REAL, "venues_5km" INTEGER, "city" TEXT, "municipality" TEXT, "address" TEXT, "lat" REAL, "lng" REAL, "valid_until" TEXT, "stop_date" TEXT, "source" TEXT, "source_type" TEXT, "source_category" TEXT, "cert_number" TEXT);
CREATE INDEX idx_country ON venues("country");
CREATE INDEX idx_group ON venues("group");
CREATE INDEX idx_family ON venues("family");
CREATE INDEX idx_venue_type ON venues("venue_type");
CREATE INDEX idx_rating_value ON venues("rating_value");
CREATE INDEX idx_rating_scheme ON venues("rating_scheme");
CREATE INDEX idx_city ON venues("city");
CREATE INDEX idx_best_for ON venues("best_for");
CREATE INDEX idx_common_areas ON venues("common_areas");
Powered by Datasette · Queries took 7101.708ms · Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)