home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

376 rows where country = "ME" and rating_value = 1

This data as json, CSV (advanced)

Suggested facets: venue_type, fit_wedding, fit_conference, fit_banquet, reachability_score, airport_km, nearest_airport, city_km, town_km, venues_5km, municipality, lat, lng, source_type

family 6

  • guesthouses 284
  • self_catering_villas 82
  • camping 4
  • rural 3
  • hotels 2
  • restaurants 1

group 2

  • stay 375
  • eat_drink 1

rating_value 1

  • 1 · 376 ✖

country 1

  • ME · 376 ✖

best_for 1

  • wedding 2

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
763473 763473 porobić stanislava ME stay self_catering_villas self_catering normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.0 0.0 2416   HERCEG NOVI   42.453 18.538     ME-CTR Apartman 1*  
766657 766657 BANOVIĆ MIODRAG ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
766658 766658 BANOVIĆ MIODRAG ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
766940 766940 Apartmani Elsa ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
766955 766955 SOBE ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767103 767103 LJILJANA ĐURAŠINOVIĆ ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767187 767187 Suđić Ljubica ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767189 767189 ROBERT LJUBIĆ ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767190 767190 RAJČIĆ EVA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767191 767191 NOVIKOV VITALY ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767202 767202 PAVLOVIĆ DANICA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767203 767203 POPOVIĆ NEVENKA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767219 767219 Krivokapić Aleksandar ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767220 767220 Nevenka Burić ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767225 767225 DOO "SMART LINK" ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767230 767230 ĐURETIĆ DARA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767232 767232 BULATOVIĆ RADOMIR ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767249 767249 BRKOVIĆ ABID ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767280 767280 STOJANOVIĆ MILUTIN ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767353 767353 Beljkaš Stojan ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767357 767357 Karadžić Aleksandar ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767374 767374 Milijana Vukadinović ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767419 767419 Verka martinović ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767441 767441 Midžor Đorđe ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767454 767454 Jankulović Radmila ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767461 767461 Pavlović Pavle ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767466 767466 Ivačković Anifa ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767489 767489 Ljiljana Vukoje ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767827 767827 KUKULJAC SEHADIN ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767850 767850 FATMA GOKDOGAN ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767864 767864 ČEDOMIR KLIKOVAC ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767880 767880 KLIKOVAC MILIJA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767881 767881 ARABELOVIĆ OSMAN ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
767915 767915 Đurđević Zoran ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
767949 767949 STOJANOVIĆ LELA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
768029 768029 POPOVIĆ ČEDA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
768035 768035 ĐENĐINOVIĆ DUŠANKA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
768081 768081 CVJETKOVIĆ SIMO ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
768092 768092 EMERŠIĆ VESNA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
768129 768129 BAKIJA MUJKO ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
768186 768186 PAVLOVIĆ DUŠAN ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
768192 768192 KANJEVAC RADOSAV ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
768197 768197 ARSENIJEVIĆ ĐURIĆ VESNA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
768235 768235 Marko Knežević ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
768276 768276 KUJAČA JANJA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
768284 768284 MIRKOVIĆ ZORAN ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
768406 768406 Mirjana Jakovljević ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
768549 768549   ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
768567 768567 Davidović Vuko ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
768568 768568 Davidović Stevo ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
768589 768589   ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
768596 768596   ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
768612 768612   ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
768624 768624   ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
768636 768636   ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
768638 768638 Marić Radomir ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
768671 768671   ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
768678 768678 Krstičević Željko ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
768837 768837 Imanje Ristić ME stay self_catering_villas villa normal 1 star 1*       35 0 0 0 0   55 0 72.1 TGD 16.0 0.1 160   MOJKOVAC   42.96 19.583     ME-CTR Vila 1*  
768866 768866 Marković ME stay self_catering_villas villa normal 1 star 1*       35 0 0 0 0   55 0 72.1 TGD 16.0 0.1 160   MOJKOVAC   42.96 19.583     ME-CTR Vila 1*  
768870 768870 Košare ME stay self_catering_villas villa normal 1 star 1*       35 0 0 0 0   65 0 66.1 UZC 0.1 0.1 191   PLJEVLJA   43.357 19.359     ME-CTR Vila 1*  
768917 768917   ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
769068 769068 MENTOV ANATOLII ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
769080 769080 ERDŽAN RASTODER ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
769108 769108 MIRANOVIĆ SRĐA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
769128 769128 NIKOLIĆ MILOSAV ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
769147 769147 ŠOŠKIĆ RADOMIR ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
769193 769193 JOKOVIĆ ŽELJKO ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
769228 769228 Luke ME stay self_catering_villas villa normal 1 star 1*       35 0 0 0 0   55 0 73.7 TGD 23.8 0.4 234   BERANE   42.843 19.868     ME-CTR Vila 1*  
769235 769235 Ašanin ME stay self_catering_villas villa normal 1 star 1*       35 0 0 0 0   55 0 72.1 TGD 16.0 0.1 160   MOJKOVAC   42.96 19.583     ME-CTR Vila 1*  
769262 769262 SMJEŠTAJ U DOMAĆINSTVU TINA ME stay self_catering_villas villa normal 1 star 1*       35 0 0 0 0   45 0 56.0 TGD 30.3 0.4 298   KOLAŠIN   42.822 19.522     ME-CTR Vila 1*  
769345 769345 FAZLIĆ BINASA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
769389 769389 Sveti Nikola Turs Grozdanovski ME stay camping camping normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Kamp 1*  
769411 769411 MALAJMARE MIRČA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
769441 769441 Vasilisa ME stay guesthouses guesthouse normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Pansion 1*  
769480 769480 Ašanin ME stay self_catering_villas villa normal 1 star 1*       35 0 0 0 0   55 0 72.1 TGD 16.0 0.1 160   MOJKOVAC   42.96 19.583     ME-CTR Vila 1*  
769545 769545 BORISLAV STANČIĆ ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
769552 769552 Preslo ME stay self_catering_villas villa normal 1 star 1*       35 0 0 0 0   55 0 73.7 TGD 23.8 0.4 234   BERANE   42.843 19.868     ME-CTR Vila 1*  
769584 769584 BOGDAN LJUBICA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
769589 769589 ŠĆEPANOVIĆ LUKA ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
769989 769989 Mitrović S. Milenko ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
769992 769992   ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
769996 769996 Kuća Vinka ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
770006 770006   ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
770053 770053 Stoliv ME stay camping camping normal 1 star 1*       35 0 0 0 0   70 0 4.5 TIV 12.3 0.4 2064   KOTOR   42.424 18.771     ME-CTR Kamp 1*  
770061 770061 Gregović Stijepo ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
770063 770063 RATKO DUJOVIĆ ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   65 0 31.8 TGD 0.3 0.3 2461   BAR   42.096 19.1     ME-CTR Soba 1*  
770066 770066 Bojković Bane ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
770090 770090   ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
770091 770091 Mazarak--Vudi Verica ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
770092 770092   ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
770100 770100 Seratlić Marija ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
770101 770101 Murić Marija ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
770155 770155   ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.1 0.1 6452   BUDVA   42.288 18.84     ME-CTR Soba 1*  
770195 770195 nikšić avnije ME stay self_catering_villas self_catering normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.0 0.0 2416   HERCEG NOVI   42.453 18.538     ME-CTR Apartman 1*  
770223 770223 mužinić dejan ME stay self_catering_villas self_catering normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.0 0.0 2416   HERCEG NOVI   42.453 18.538     ME-CTR Apartman 1*  
770224 770224 Mihailo ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.0 0.0 2416   HERCEG NOVI   42.453 18.538     ME-CTR Soba 1*  
770227 770227 Velašević Slobodan ME stay self_catering_villas self_catering normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.0 0.0 2416   HERCEG NOVI   42.453 18.538     ME-CTR Apartman 1*  
770240 770240 marić lucija ME stay self_catering_villas self_catering normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.0 0.0 2416   HERCEG NOVI   42.453 18.538     ME-CTR Apartman 1*  
770246 770246 Đuratović Savo ME stay guesthouses rooms_to_rent normal 1 star 1*       35 0 0 0 0   80 0 16.1 TIV 0.0 0.0 2416   HERCEG NOVI   42.453 18.538     ME-CTR Soba 1*  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE venues ("name" TEXT, "country" TEXT, "group" TEXT, "family" TEXT, "venue_type" TEXT, "type_granularity" TEXT, "rating_value" INTEGER, "rating_scheme" TEXT, "rating_label" TEXT, "capacity_persons" INTEGER, "rooms" INTEGER, "best_for" TEXT, "fit_wedding" INTEGER, "fit_conference" INTEGER, "fit_banquet" INTEGER, "fit_spa" INTEGER, "fit_party" INTEGER, "common_areas" TEXT, "reachability_score" INTEGER, "isolation_score" INTEGER, "airport_km" REAL, "nearest_airport" TEXT, "city_km" REAL, "town_km" REAL, "venues_5km" INTEGER, "city" TEXT, "municipality" TEXT, "address" TEXT, "lat" REAL, "lng" REAL, "valid_until" TEXT, "stop_date" TEXT, "source" TEXT, "source_type" TEXT, "source_category" TEXT, "cert_number" TEXT);
CREATE INDEX idx_country ON venues("country");
CREATE INDEX idx_group ON venues("group");
CREATE INDEX idx_family ON venues("family");
CREATE INDEX idx_venue_type ON venues("venue_type");
CREATE INDEX idx_rating_value ON venues("rating_value");
CREATE INDEX idx_rating_scheme ON venues("rating_scheme");
CREATE INDEX idx_city ON venues("city");
CREATE INDEX idx_best_for ON venues("best_for");
CREATE INDEX idx_common_areas ON venues("common_areas");
Powered by Datasette · Queries took 5346.899ms · Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)