home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

61 rows where country = "PL", family = "guesthouses" and rating_value = 2

This data as json, CSV (advanced)

Suggested facets: fit_wedding, reachability_score, isolation_score, nearest_airport, venues_5km

rating_value 1

  • 2 · 61 ✖

group 1

  • stay 61

family 1

  • guesthouses · 61 ✖

country 1

  • PL · 61 ✖

best_for 1

  • wedding 3

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
12865 12865 PARADISE PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 11 27   35 0 0 0 0   40 0 84.3 PED 14.1 1.7 29 Karpacz Karpacz (gmina miejska) 5 50.7729668 15.7327752963253     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0206011/2021/05/13
12869 12869 ARKA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 9 17   35 0 0 0 0   55 10 56.8 Rothenburg/Görlitz Airfield 23.4 1.1 19   Mirsk (gmina miejsko-wiejska) 6 50.91043395 15.3275982900995     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0212045/2021/05/18
12892 12892 PANORAMA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 16 30   35 0 0 0 0   55 10 70.0 PED 11.0 0.1 14 Polanica-Zdrój Bystrzyca Kłodzka (gmina miejsko-wiejska) Mariańska 3 50.4042336 16.5136999233333     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0208065/2021/05/50
12893 12893 ELDORADO PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 9 20   35 0 0 0 0   55 10 57.3 Rothenburg/Görlitz Airfield 23.3 0.8 19 Świeradów-Zdrój Mirsk (gmina miejsko-wiejska) Piastowska 1 50.90729 15.3322     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0212045/2021/05/51
12894 12894 FORTUNA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 30 48   45 0 0 0 0   55 10 57.3 Rothenburg/Görlitz Airfield 23.2 0.9 19 Świeradów-Zdrój Mirsk (gmina miejsko-wiejska) Kościelna 4 50.90708 15.33131     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0212045/2021/05/52
12904 12904 CARMEN PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 21 48   35 0 0 0 0   55 0 72.3 Rothenburg/Görlitz Airfield 17.1 0.6 28 Szklarska Poręba Szklarska Poręba (gmina miejska) Broniewskiego 8 50.82032575 15.52004895     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0206041/2021/05/66
12907 12907 PEGAZ PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 22 49   35 0 0 0 0   40 0 84.3 PED 14.0 2.0 29 Karpacz Karpacz (gmina miejska) Karkonoska 17 50.7734896 15.7284288088721     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0206011/2021/05/71
12944 12944 BOROWIK PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 30 61   45 0 0 0 0   55 20 76.3 Rothenburg/Görlitz Airfield 12.3 3.7 10 Jelenia Góra Jelenia Góra (gmina miejska) WCZASOWA 6 50.8171142 15.6121668978621     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0261011/2021/05/119
12958 12958 MAGDA II PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 27 55   35 0 0 0 0   65 30 51.5 WRO 6.7 4.1 4 Lasocin Pieszyce (gmina miejsko-wiejska) 7a 50.697735 16.5285473     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0202031/2021/05/137
13001 13001 ALPEJSKI DWÓR PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 8 26   35 0 0 0 0   55 50 77.3 PED 23.7 10.2 4 Międzygórze Bystrzyca Kłodzka (gmina miejsko-wiejska) SANATORYJNA 13 50.23300355 16.7688805255123     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0208065/2021/05/192
13002 13002 BLISS PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 7 14   35 0 0 0 0   55 10 69.9 PED 11.2 0.1 14 Polanica-Zdrój Polanica-Zdrój (gmina miejska) Wojska Polskiego 8a 50.40400215 16.5111590747272     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0208051/2021/05/194
13022 13022 CHATA SUDECKA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 20 48   35 0 0 0 0   40 40 82.0 PED 22.8 5.4 5 Sienna Stronie Śląskie (gmina miejsko-wiejska) 7h 50.2584528 16.8252184     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0208135/2021/05/219
13027 13027 ZIELONE WZGÓRZE PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 14 36   35 0 0 0 0   40 30 86.3 PED 26.0 4.8 3 Bolesławów Stronie Śląskie (gmina miejsko-wiejska) 52-53 50.253659 16.8926761     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0208135/2021/05/224
13050 13050 VILLA BERGERA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 7 13   35 0 0 0 0   65 20 45.3 WRO 0.7 0.7 3 Dzierżoniów Dzierżoniów (gmina miejska) SIENKIEWICZA 15 50.72492205 16.6430872718836     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0202021/2021/05/252
13053 13053 EL-TAN PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 8 12   35 0 0 0 0   55 50 71.9 WRO 10.4 5.4 0 Laski Złoty Stok (gmina miejsko-wiejska) 15 50.4590306 16.8027895443624     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0224075/2021/05/255
13116 13116 MIMOZA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 14 37   35 0 0 0 0   55 10 57.9 Rothenburg/Görlitz Airfield 23.3 0.6 19 Świeradów-Zdrój Mirsk (gmina miejsko-wiejska) Leśna 1 50.90433595 15.3403390758782     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0212045/2021/05/332
13337 13337 NATURA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 62 22   45 0 0 0 0   40 30 84.4 LUZ 18.4 0.4 0 Krasnobród Krasnobród (gmina miejsko-wiejska) Zamojska 23 50.5481355 23.2087029     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0620044/2021/05/586
13414 13414 WILLA RÓŻANA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 14 7   35 0 0 0 0   55 20 35.1 LUZ 22.4 0.1 1 Nałęczów Nałęczów (gmina miejsko-wiejska) Lipowa 8 51.2856278 22.2141091     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0614084/2021/05/678
13444 13444 DOLINA BUGU PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 45 20   45 0 0 0 0   55 30 41.1 BQT 16.0 0.3 0 Rokitno Rokitno (gmina wiejska) Rokitno 39 52.124467 23.2957375     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0601122/2021/05/714
13511 13511 SAGE PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 47 22   45 0 0 0 0   55 20 40.8 IEG 19.1 1.2 1 Łagów Łagów (gmina wiejska) Adama Mickiewicza 21 52.3442964 15.3020536     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/0808022/2021/05/796
13680 13680 CZARDASZ PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 28 11   35 0 0 0 0   55 10 38.9 TAT 21.1 1.0 13 Niedzica Łapsze Niżne (gmina wiejska) os. Zamek 71 49.4179551 20.3093355     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1211082/2021/05/986
13704 13704 TATRA HOUSE PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 39 21   45 0 0 0 0   65 10 33.4 TAT 3.2 2.0 45 Zakopane Zakopane (gmina miejska) Krzeptówki Boczne 6 49.2815 19.91298     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1217011/2021/05/1013
13706 13706 GORC PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 22 11   35 0 0 0 0   55 40 59.4 TAT 23.8 4.7 0 Szczawa Kamienica (gmina wiejska) Szczawa 475 49.6041636 20.2977105     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1207052/2021/05/1015
13718 13718 LITWORÓWKA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 42 18   45 0 0 0 0   65 10 34.0 TAT 5.8 0.4 10 Poronin Poronin (gmina wiejska) Tatrzańska K lok. 3 B 49.3355932 20.0067968     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1217052/2021/05/1029
13762 13762 EMILIA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 21 10   35 0 0 0 0   55 30 78.9 TAT 17.9 3.7 2 Wysowa-Zdrój Uście Gorlickie (gmina wiejska) Wysowa Zdrój 207 49.43817 21.17104     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1205102/2021/05/1082
13785 13785 STAŃCZYK PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 22 10   35 0 0 0 0   80 10 12.1 KRK 2.1 2.1 152 Kraków Kraków (gmina miejska) Kalwaryjska 16 50.043367 19.9459894     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1261011/2021/05/1109
13786 13786 SZAROTKA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 48 19   45 0 0 0 0   55 10 42.9 TAT 19.6 0.5 11 Kluszkowce Czorsztyn (gmina wiejska) Pienińska 16 49.45507135 20.3006197719992     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1211042/2021/05/1110
13809 13809 TRANS - EXPRES PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 24 10   35 0 0 0 0   80 10 12.0 KRK 4.7 4.7 111 Kraków Kraków (gmina miejska) Montwiłła – Mireckiego 7 B 50.0195744 19.9268289     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1261011/2021/05/1136
13816 13816 SPISKI PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 27 17   35 0 0 0 0   55 20 35.1 TAT 21.4 3.0 8 Niedzica Łapsze Niżne (gmina wiejska) Św. Anny 236 A 49.384519 20.2918152     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1211082/2021/05/1143
13839 13839 KORPAŁÓWKA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 36 14   45 0 0 0 0   55 10 42.5 TAT 19.3 0.4 11 Kluszkowce Czorsztyn (gmina wiejska) Karpacka 8 49.45164055 20.2967537888649     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1211042/2021/05/1170
13846 13846 U BENEDYKTA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 46 18   45 0 0 0 0   55 10 43.3 TAT 20.3 1.0 10 Kluszkowce Czorsztyn (gmina wiejska) 21A 49.4578613 20.3111026686506     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1211042/2021/05/1178
13862 13862 SKARBÓWKA DOLNA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 15 7   35 0 0 0 0   55 0 65.4 TAT 24.4 0.4 21 Krynica-Zdrój Krynica-Zdrój (gmina miejsko-wiejska) Jana Kiepury 6 49.4218487 20.965171393674     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1210075/2021/05/1195
13896 13896 GOŚCINIEC PIENIŃSKI PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 60 19   45 0 0 0 0   55 10 42.5 TAT 19.2 0.5 12 Kluszkowce Czorsztyn (gmina wiejska) Karpacka 1 49.4513991 20.2951826172396     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1211042/2021/05/1236
13908 13908 SZCZEPANIAKÓWKA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 73 24   45 0 0 0 0   55 10 39.5 TAT 21.3 1.7 12 Niedzica-Zamek Łapsze Niżne (gmina wiejska) Nad Zalewem 8 49.42285685 20.3143585875     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1211082/2021/05/1249
13946 13946 HALNY PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 135 66 wedding 55 0 0 0 0   65 0 32.5 TAT 0.7 0.7 55 Zakopane Zakopane (gmina miejska) 6a 49.29729 19.95747     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1217011/2021/05/1287
13975 13975 POŁUDNIE PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 16 8   35 0 0 0 0   80 10 22.1 KRK 0.7 0.7 14 Wieliczka Wieliczka (gmina miejsko-wiejska) Czarnochowska 30 49.9937752 20.0658560182666     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1219054/2021/05/1321
13976 13976 ARNIKA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 29 14   35 0 0 0 0   65 0 31.4 TAT 1.7 1.7 54 Zakopane Zakopane (gmina miejska) Sabały 8 49.287339 19.9647204199009     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1217011/2021/05/1322
13993 13993 PENSJONAT POD SAMOWAREM PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 42 19   45 0 0 0 0   55 10 66.4 TAT 22.8 1.4 19 Tylicz Krynica-Zdrój (gmina miejsko-wiejska) Pułaskiego 49 49.3991144 21.0046552543016     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1210075/2021/05/1342
13997 13997 ZAKŁAD AKTYWNOŚCI ZAWODOWEJ PENSJONAT NA WZGÓRZACH PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 28 16   35 0 0 0 0   80 20 19.9 KRK 2.6 2.6 6 Kraków Kraków (gmina miejska) Os. Na Wzgórzach 44 50.09549025 20.0617751196649     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1261011/2021/05/1348
13999 13999 ZACISZE PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 40 12   45 0 0 0 0   55 20 68.6 KRK 16.3 1.8 1 Czchów Czchów (gmina miejsko-wiejska) Kwaśniówka 23 49.8266435 20.6608988     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1202034/2021/05/1350
14045 14045 PENSJONAT ZDROJOWY PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 19 8   35 0 0 0 0   55 30 55.1 KRK 13.9 2.4 5 Rabka-Zdrój Rabka-Zdrój (gmina miejsko-wiejska) Poniatowskiego 254 49.6010628 19.9969695     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1211124/2021/05/1400
14083 14083 ORLE PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 13 7   35 0 0 0 0   55 50 68.4 TAT 25.1 5.5 0 Krynica-Zdrój Krynica-Zdrój (gmina miejsko-wiejska) Piorunka 54 49.47144 20.95706     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1210074/2021/05/1442
14375 14375 Pensjonat KCRiS PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 82 42 wedding 55 0 0 0 0   80 20 24.8 Deblin Military Air Base 1.5 1.5 2 Kozienice Kozienice (gmina miejsko-wiejska) Bohaterów Studzianek 30 51.5956648 21.5404533     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1407053/2021/05/1770
14642 14642 KIMADŁO WAMPIRA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 32 11   45 0 0 0 0   55 50 70.0 UDJ 29.8 9.7 0 Nowy Łupków Komańcza (gmina wiejska) 18 49.25256 22.08228     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1817042/2021/05/2074
14676 14676 U MARIANNY BIS PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 61 26   45 0 0 0 0   65 30 79.6 GNA 4.1 4.1 4 Augustów Augustów (gmina miejska) Rajgrodzka 98 53.8627 22.92638     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2001011/2021/05/2110
14677 14677 U MARIANNY PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 22 11   35 0 0 0 0   65 30 79.6 GNA 4.1 4.1 4 Augustów Augustów (gmina miejska) Rajgrodzka 98 53.8627 22.92638     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2001011/2021/05/2111
14679 14679 DWÓR DOBARZ PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 19 9   35 0 0 0 0   30 50 100.1 GNA 32.1 6.7 0 Dobarz Trzcianne (gmina wiejska) 8/9 53.3702722 22.5913865     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2008072/2021/05/2113
14734 14734 BATORY PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 71 41   45 0 0 0 0   55 20 52.8 GDN 25.0 0.6 1 Karwieńskie Błoto Drugie Krokowa (gmina wiejska) Północna 1 54.829933668664 18.2189213435255     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2211062/2021/05/2173
14762 14762 EDEN PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 27 50   35 0 0 0 0   80 10 10.0 GDN 0.8 0.8 19 Sopot Sopot (gmina miejska) Ks. A. Kordeckiego 4 lok. 6 54.44287 18.57232     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2264011/2021/05/2205
14817 14817 LATINO PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 70 29   45 0 0 0 0   55 40 53.5 Cewice Naval Air Base 15.2 6.0 1 Rowy Ustka (gmina wiejska) Chmielowa 4 54.6614834 17.0523801     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2212102/2021/05/2274
14834 14834 MIJAMAR PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 32 14   45 0 0 0 0   55 40 46.4 Cewice Naval Air Base 29.5 4.4 0 Białogóra Krokowa (gmina wiejska) Hallera 3 54.81828265 17.960154825     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2211062/2021/05/2293
14850 14850 NAUTILUS PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 88 41 wedding 55 0 0 0 0   55 20 52.7 GDN 24.8 0.5 1 Karwia Władysławowo (gmina miejsko-wiejska) Stokrotki 1 54.8287573 18.2175989186363     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2211041/2021/05/2311
14887 14887 ADMIRAŁ PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 21 51   35 0 0 0 0   55 20 38.0 GDN 21.9 0.3 5 Jastarnia Jastarnia (gmina miejsko-wiejska) Ks. W. Kossak Główczewskiego 21 54.69596 18.68     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2211021/2021/05/2150
14912 14912 BAHAMA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 64 23   45 0 0 0 0   55 40 66.0 RDO 18.9 2.6 0 Skorzeszyce Górno (gmina wiejska) Leśna 2 50.832542 20.8895399     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2604062/2021/05/2748
15020 15020 KOLIBER PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 18 7   35 0 0 0 0   40 30 84.2 KRK 13.1 1.0 0 Sobków Sobków (gmina wiejska) Spółdzielcza 19 50.698097 20.4649979     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2602082/2021/05/2812
15022 15022 PENSJONAT "MIKOŁAJKI" PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 33 15   45 0 0 0 0   55 20 54.9 SZY 19.2 0.6 4 Mikołajki Mikołajki (gmina miejsko-wiejska) Kajki 18 53.7988587 21.5753340521978     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2810024/2021/05/2926
15110 15110 MAJA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 50 21   45 0 0 0 0   65 20 70.1 TAT 1.4 1.4 5 Nowy Sącz Nowy Sącz (gmina miejska) Nadbrzeżna 40 49.61983989566559 20.716170072555546     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/1262011/2024/03/3714
15151 15151 MELAXA PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 20 11   35 0 0 0 0   55 20 54.5 ILZ 11.0 0.8 1 Węgierska Górka Węgierska Górka (gmina wiejska) Zielona 6 49.6011979 19.1119100666487     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2417152/2021/05/2445
15261 15261 NOWY MŁYN PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 40 20   45 0 0 0 0   55 50 78.3 BER 11.9 6.2 0 Namyślin Boleszkowice (gmina wiejska) Namyślin 46 52.67188155 14.5406863204395     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/3210022/2021/05/3306
15325 15325 Warmiński Zakątek PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 27 11   35 0 0 0 0   65 50 37.0 SZY 7.6 7.6 0 Klewki Purda (gmina wiejska) 7C 53.7359686 20.5760204     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2814102/2023/01/3616
15355 15355 PENSJONAT "MAGDA" PL stay guesthouses guesthouse normal 2 star KAT_2ST_PEN 21 11   35 0 0 0 0   55 50 39.7 SZY 21.5 8.7 0 Krutyń Piecki (gmina wiejska) 74 53.6858601 21.4315617514019     PL-CWOH RODZ_PEN KAT_2ST_PEN CWOH/2810042/2021/05/2820

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE venues ("name" TEXT, "country" TEXT, "group" TEXT, "family" TEXT, "venue_type" TEXT, "type_granularity" TEXT, "rating_value" INTEGER, "rating_scheme" TEXT, "rating_label" TEXT, "capacity_persons" INTEGER, "rooms" INTEGER, "best_for" TEXT, "fit_wedding" INTEGER, "fit_conference" INTEGER, "fit_banquet" INTEGER, "fit_spa" INTEGER, "fit_party" INTEGER, "common_areas" TEXT, "reachability_score" INTEGER, "isolation_score" INTEGER, "airport_km" REAL, "nearest_airport" TEXT, "city_km" REAL, "town_km" REAL, "venues_5km" INTEGER, "city" TEXT, "municipality" TEXT, "address" TEXT, "lat" REAL, "lng" REAL, "valid_until" TEXT, "stop_date" TEXT, "source" TEXT, "source_type" TEXT, "source_category" TEXT, "cert_number" TEXT);
CREATE INDEX idx_country ON venues("country");
CREATE INDEX idx_group ON venues("group");
CREATE INDEX idx_family ON venues("family");
CREATE INDEX idx_venue_type ON venues("venue_type");
CREATE INDEX idx_rating_value ON venues("rating_value");
CREATE INDEX idx_rating_scheme ON venues("rating_scheme");
CREATE INDEX idx_city ON venues("city");
CREATE INDEX idx_best_for ON venues("best_for");
CREATE INDEX idx_common_areas ON venues("common_areas");
Powered by Datasette · Queries took 1931.841ms · Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)