home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

3,149 rows where country = "RO", family = "guesthouses" and rating_value = 2

This data as json, CSV (advanced)

Suggested facets: venue_type, rating_scheme, rating_label, fit_wedding, reachability_score, isolation_score, nearest_airport, source_type, source_category

rating_value 1

  • 2 · 3,149 ✖

group 1

  • stay 3,149

family 1

  • guesthouses · 3,149 ✖

country 1

  • RO · 3,149 ✖

best_for 1

  • wedding 14

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
15429 15429 CERBUL APUSEAN RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 10 5   35 0 0 0 0   45 0 66.7 CLJ 37.8 0.9 30 Com. Albac, Sat Albac ALBA STR. Strada Crişan , NR. 27 46.4499706 22.9621576 17.10.2013   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 27334
15433 15433 GAYU RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 13 6   35 0 0 0 0   45 0 66.6 CLJ 37.8 1.1 30 Com. Albac, Sat Albac ALBA STR. Strada Horea , NR. 16 46.4488841 22.9653161 27.11.2023   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 31371
15434 15434 JIANU RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 14 7   35 0 0 0 0   45 0 66.6 CLJ 37.6 1.3 30 Com. Albac, Sat Albac ALBA STR. Strada Cloşca , NR. 19 46.4473631 22.9664262 08.02.2018   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 31300
15437 15437 VILLA RUSTICĂ RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 10 5   35 0 0 0 0   45 0 66.8 CLJ 37.9 0.6 30 Com. Albac, Sat Albac ALBA STR. Strada Crişan , NR. 36 46.4518695 22.9590759 15.03.2011   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 5114/3344
15448 15448 TULNICUL MUNŢILOR RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 16 8   35 0 0 0 0   45 0 66.3 CLJ 38.3 0.9 30 Com. Albac, Sat Faţă ALBA NR. 64 46.4546719 22.9634386 07.03.2018   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 31367
15449 15449 DANCIU RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 14 6   35 0 0 0 0   45 0 68.3 CLJ 36.9 1.1 30 Com. Albac, Sat Pleşeşti ALBA NR. 8 46.4469616 22.9399791 09.12.2021   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 14521
15457 15457 BIANCA RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 16 6   35 0 0 0 0   45 0 79.0 CLJ 38.3 0.2 94 Com. Arieşeni, Sat Arieşeni ALBA NR. 483/A 46.4767851 22.7543707 28.03.2011   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 9704/7454
15461 15461 CASA DĂNUTZA RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 10 5   35 0 0 0 0   45 0 79.0 CLJ 38.3 0.2 94 Com. Arieşeni, Sat Arieşeni ALBA NR. 33C 46.4767851 22.7543707 07.05.2019   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 19730
15464 15464 CASA DOBRA RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 16 6   35 0 0 0 0   45 0 79.3 CLJ 38.3 0.6 91 Com. Arieşeni, Sat Arieşeni ALBA NR. 31A 46.4765625 22.7496509 26.09.2014   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 14206/8927
15465 15465 CASA DORY & DAN RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 16 8   35 0 0 0 0   45 0 79.0 CLJ 39.0 1.0 88 Com. Arieşeni, Sat Arieşeni ALBA NR. 33B 46.4836654 22.7493152 18.04.2019   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 18583
15466 15466 CASA MED 2 RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 16 8   35 0 0 0 0   45 0 79.0 CLJ 38.3 0.2 94 Com. Arieşeni, Sat Arieşeni ALBA NR. 25 /C 46.4767851 22.7543707 05.08.2015   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 28667
15468 15468 CASA NEAG RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 28 14   35 0 0 0 0   45 0 79.0 CLJ 38.7 0.7 94 Com. Arieşeni, Sat Arieşeni ALBA NR. 26D 46.4806509 22.7510367 14.09.2016   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 30120
15469 15469 CASA TUDOR RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 11 5   35 0 0 0 0   45 0 79.0 CLJ 38.3 0.2 94 Com. Arieşeni, Sat Arieşeni ALBA NR. 25 B 46.4767851 22.7543707 05.08.2015   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 28668
15470 15470 DIANA RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 10 5   35 0 0 0 0   30 10 81.4 CLJ 40.7 4.4 99 Com. Arieşeni, Sat Arieşeni ALBA NR. 31/B 46.4951561 22.7067816 28.03.2011   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 14075
15477 15477 SPERANŢA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 18 9   35 0 0 0 0   45 0 79.0 CLJ 38.3 0.2 94 Com. Arieşeni, Sat Arieşeni ALBA NR. 26 A 46.4767851 22.7543707 20.05.2022   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 27051
15483 15483 VIORICA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 18 8   35 0 0 0 0   45 0 79.0 CLJ 38.3 0.2 94 Com. Arieşeni, Sat Arieşeni ALBA NR. 28 46.4767851 22.7543707 12.05.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 8530/7639
15491 15491 POARTA ARIEŞULUI RO stay guesthouses guesthouse normal 2 flower 2 - MARGARETE 16 8   35 0 0 0 0   30 20 81.5 CLJ 42.0 5.6 71 Com. Arieşeni, Sat Bubeşti ALBA NR. 75 C 46.5063128 22.6991864 18.04.2012   RO-SITUR PENSIUNE TURISTICĂ 2 - MARGARETE 17239
15497 15497 POPASUL VÂNĂTORILOR RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 12 6   35 0 0 0 0   45 10 79.5 CLJ 40.7 3.1 95 Com. Arieşeni, Sat Cobleş ALBA NR. 183 A 46.4981084 22.7328724 24.11.2020   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 22348
15498 15498 CASA DEEA RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 16 7   35 0 0 0 0   45 10 78.4 CLJ 36.1 2.6 102 Com. Arieşeni, Sat Dealu Bajului ALBA NR. 224 46.4576436 22.7780022 31.08.2020   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 20706
15500 15500 CASA GEORGIANA RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 11 5   35 0 0 0 0   45 10 78.4 CLJ 36.1 2.6 102 Com. Arieşeni, Sat Dealu Bajului ALBA NR. 245 46.4576436 22.7780022 22.10.2025   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 44588
15503 15503 CASA ALINA ŞI ANDREEA RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 10 6   35 0 0 0 0   45 0 78.9 CLJ 39.3 1.2 88 Com. Arieşeni, Sat Faţa Cristesei ALBA NR. 296A 46.4855826 22.7496184 01.11.2021   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 24014
15509 15509 MARIA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 10 5   35 0 0 0 0   45 0 78.5 CLJ 37.1 1.4 104 Com. Arieşeni, Sat Faţa Lăpuşului ALBA NR. 352A 46.4666561 22.7682126 29.03.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 8527/7469
15513 15513 CASA DORINA RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 10 5   35 0 0 0 0   30 0 80.3 CLJ 37.9 1.5 85 Com. Arieşeni, Sat Galbena ALBA NR. 413 46.4727049 22.7381593 18.04.2019   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 14027
15517 15517 CASA RAL RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 28 12   35 0 0 0 0   30 10 80.9 CLJ 37.8 2.2 85 Com. Arieşeni, Sat Galbena ALBA NR. 379 46.4711678 22.7300433 13.08.2018   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 17000
15526 15526 BOBU ARIEŞENI RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 18 8   35 0 0 0 0   30 10 80.6 CLJ 38.9 2.3 85 Com. Arieşeni, Sat Izlaz ALBA NR. 470 A 46.4811307 22.7277931 05.09.2023   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 35967
15531 15531 IOANA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 15 6   35 0 0 0 0   30 10 80.6 CLJ 38.9 2.3 85 Com. Arieşeni, Sat Izlaz ALBA NR. 468 46.4811307 22.7277931 27.05.2021   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 8528
15532 15532 IZVORUL ARIEŞULUI RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 10 5   35 0 0 0 0   30 10 80.6 CLJ 38.9 2.3 85 Com. Arieşeni, Sat Izlaz ALBA NR. 459 46.4808081 22.7285078 18.04.2018   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 8526
15537 15537 CASA EMMA - LOTTA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 9 3   35 0 0 0 0   30 10 81.2 CLJ 38.7 2.7 85 Com. Arieşeni, Sat Vanvuceşti ALBA NR. 654 D 46.4785866 22.7218017 28.11.2018   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 19198
15539 15539 CASA SUFLETULUI 2 RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 10 5   35 0 0 0 0   30 20 80.7 CLJ 30.1 2.3 8 Com. Avram Iancu, Sat Călugăreşti ALBA NR. 277 46.4037656 22.7876464 19.12.2023   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 37359
15540 15540 ADI-LUX RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 16 8   35 0 0 0 0   55 20 78.9 CLJ 25.9 2.3 14 Com. Avram Iancu, Sat Inceşti ALBA NR. 1 46.3596388 22.8608052 27.05.2025   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 42743
15541 15541 GE-LUX RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 6 3   35 0 0 0 0   55 20 78.9 CLJ 25.9 2.3 14 Com. Avram Iancu, Sat Inceşti ALBA NR. 1 46.3596388 22.8608052 20.12.2023   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 37368
15543 15543 ALEXANDRU & FILIP RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 3 2   35 0 0 0 0   40 10 81.5 CLJ 27.3 1.4 8 Com. Avram Iancu, Sat Târsa ALBA NR. 766B 46.3784171 22.8000358 06.06.2023   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 34751
15545 15545 CASA DELUŢU RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 8 4   35 0 0 0 0   40 10 81.5 CLJ 27.3 1.4 8 Com. Avram Iancu, Sat Târsa ALBA NR. 766A 46.3784171 22.8000358 04.08.2022   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 31857
15549 15549 ELA & CĂTĂ RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 30 11   45 0 0 0 0   45 10 65.5 Câmpia Turzii Air Base 33.1 0.5 17 Com. Bistra, Sat Bistra ALBA NR. 28A 46.3639212 23.0556952 25.08.2022   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 14105
15550 15550 CARMEN RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 16 8   35 0 0 0 0   55 20 64.5 Câmpia Turzii Air Base 29.6 4.4 16 Com. Bucium, Sat Bucium ALBA NR. 23 46.2615626 23.1209891 19.10.2016   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 9709
15598 15598 LA MARIAN RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 7 3   35 0 0 0 0   45 10 75.0 CLJ 37.3 2.0 47 Com. Gârda de Sus, Sat Dobreşti ALBA NR. 149 46.468279 22.8192915 10.11.2020   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 22170
15601 15601 CASA BRAZILOR RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 6 3   35 0 0 0 0   45 0 76.2 CLJ 35.8 0.5 46 Com. Gârda de Sus, Sat Gârda de Sus ALBA NR. 145A 46.45434 22.8133413 05.09.2022   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 21149
15607 15607 CASA TRAIAN RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 18 9   35 0 0 0 0   45 10 74.1 CLJ 39.8 3.7 59 Com. Gârda de Sus, Sat Gârda de Sus ALBA NR. 233 46.4903724 22.8158305 01.02.2021   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 22690
15612 15612 GHEŢARI RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 16 8   35 0 0 0 0   45 10 73.8 CLJ 40.0 3.7 45 Com. Gârda de Sus, Sat Gârda de Sus ALBA NR. 230C 46.4918026 22.8188259 27.05.2021   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 23193
15613 15613 LA SAVA LUI TRAIAN RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 4 2   35 0 0 0 0   45 0 76.5 CLJ 36.1 1.1 70 Com. Gârda de Sus, Sat Gârda de Sus ALBA NR. 104 46.4572725 22.8065446 18.09.2023   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 36072
15616 15616 MURMURUL ARIESULUI RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 4 2   35 0 0 0 0   45 0 76.2 CLJ 35.8 0.5 46 Com. Gârda de Sus, Sat Gârda de Sus ALBA NR. 46D 46.45434 22.8133413 12.07.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 15109A
15621 15621 GHETAR SCARISOARA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 21 8   35 0 0 0 0   45 10 73.8 CLJ 40.0 3.7 45 Com. Gârda de Sus, Sat Gheţari ALBA NR. 243 46.4918026 22.8188259 29.03.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 8500/7470
15624 15624 LIA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 12 6   35 0 0 0 0   45 0 76.2 CLJ 35.8 0.5 46 Com. Gârda de Sus, Sat Izvoarele ALBA NR. 20 46.45434 22.8133413 23.02.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 8504/5374
15637 15637 VANCU RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 4 2   35 0 0 0 0   45 0 64.6 CLJ 42.8 0.2 36 Com. Horea, Sat Horea ALBA STR. Strada Nicola Vasile Ursu , NR. 38 46.5004707 22.949039 28.11.2018   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 19200
15647 15647 CASA DE VACANȚĂ NELU RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 6 3   35 0 0 0 0   45 10 67.1 CLJ 42.6 3.4 32 Com. Horea, Sat Mătişeşti ALBA NR. 376 46.5069962 22.9061388 11.02.2026   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 45627
15651 15651 DOMENIUL CASA VECHE RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 2 1   35 0 0 0 0   45 10 66.7 CLJ 43.4 3.6 32 Com. Horea, Sat Mătişeşti ALBA NR. 448 46.5140947 22.9062276 07.12.2022   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 32820
15654 15654 TOGETHERNEST GLAMPING RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 2 1   35 0 0 0 0   45 10 68.2 CLJ 42.1 4.5 30 Com. Horea, Sat Mătişeşti ALBA NR. 385 46.50473 22.8916811 22.12.2022   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 33250
15657 15657 ALENLAND RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 8 4   35 0 0 0 0   45 10 64.5 CLJ 45.2 3.1 32 Com. Horea, Sat Trifeşti ALBA NR. 133B 46.5269371 22.9302896 18.09.2023   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 36078
15666 15666 CĂSUȚA FĂRĂ GÂNDURI RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 4 2   35 0 0 0 0   55 20 46.3 Câmpia Turzii Air Base 23.7 0.8 1 Com. Întregalde, Sat Ghioncani ALBA NR. 10A 46.244046657838 23.4119081717407 05.08.2025   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 43497
15668 15668 CĂSUȚA CU LAVANDĂ RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 4 2   35 0 0 0 0   55 50 54.5 Câmpia Turzii Air Base 26.5 7.3 0 Com. Întregalde, Sat Sfârcea ALBA NR. 33 46.2133424 23.3121575 31.07.2025   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 43419
15684 15684 MAMA LUŢA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 7 3   35 0 0 0 0   55 10 53.8 Câmpia Turzii Air Base 10.9 1.0 10 Com. Meteş, Sat Ampoiţa ALBA NR. 172A 46.1171325 23.4626738 01.04.2014   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 27838
15694 15694 CASA DIN PRUND OCOLIȘ RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 11 5   35 0 0 0 0   55 10 32.1 Câmpia Turzii Air Base 26.1 0.6 6 Com. Ocoliş, Sat Ocoliş ALBA NR. 29 46.4776337 23.46759 23.03.2026   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 46233
15706 15706 CASA LUTSCH RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 20 10   35 0 0 0 0   65 0 69.9 SBZ 1.1 1.1 34 Com. Pianu, Sat Pianu de Sus ALBA NR. 539 45.8371751 23.1873467 02.02.2021   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 4038/1650
15712 15712 DAIANNA ȘI JESSICA RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 10 5   35 0 0 0 0   55 20 77.9 CLJ 29.5 3.4 18 Com. Poiana Vadului, Sat Făgetu de Sus ALBA NR. 102 46.395773 22.8392343 28.05.2025   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 42781
15713 15713 CASA BUNICILOR RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 8 4   35 0 0 0 0   55 40 44.0 Câmpia Turzii Air Base 25.9 3.6 0 Com. Ponor, Sat Geogel ALBA NR. 91 46.3100868 23.3836352 26.05.2021   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 23174
15729 15729 AGOTTA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 25 10   35 0 0 0 0   70 0 25.0 Câmpia Turzii Air Base 19.9 0.4 41 Com. Rimetea, Sat Rimetea ALBA STR. Strada Principală , NR. 278 46.4535574 23.5671787 15.12.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 16315
15734 15734 BITAI MAGDA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 12 5   35 0 0 0 0   70 0 25.2 Câmpia Turzii Air Base 19.5 0.2 41 Com. Rimetea, Sat Rimetea ALBA NR. 1 46.4486122 23.5658991 08.06.2012   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 7320/3666
15735 15735 CASA BEA VENDEGHAZ RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 9 4   35 0 0 0 0   70 0 25.2 Câmpia Turzii Air Base 20.2 0.6 45 Com. Rimetea, Sat Rimetea ALBA NR. 214 46.455592 23.5644917 12.05.2022   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 24775
15741 15741 CASA PATRU ANOTIMPURI RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 12 6   35 0 0 0 0   70 0 25.1 Câmpia Turzii Air Base 20.1 0.6 45 Com. Rimetea, Sat Rimetea ALBA NR. 201 46.4556901 23.5658126 10.11.2017   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 31033
15749 15749 DULO ANA MARIA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 8 4   35 0 0 0 0   70 0 25.1 Câmpia Turzii Air Base 19.8 0.3 41 Com. Rimetea, Sat Rimetea ALBA NR. 63 46.4529846 23.566412 22.09.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 15769
15750 15750 KELEMEN AGNETA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 10 4   35 0 0 0 0   70 0 25.2 Câmpia Turzii Air Base 20.1 0.6 45 Com. Rimetea, Sat Rimetea ALBA NR. 186 46.4552584 23.5645533 07.03.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 3340/1143
15754 15754 MARIKA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 25 8   35 0 0 0 0   70 0 25.1 Câmpia Turzii Air Base 19.8 0.3 41 Com. Rimetea, Sat Rimetea ALBA NR. 241 46.4529846 23.566412 22.09.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 15774
15755 15755 MORICZ PARASCHIVA ANA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 6 3   35 0 0 0 0   70 0 25.1 Câmpia Turzii Air Base 19.8 0.3 41 Com. Rimetea, Sat Rimetea ALBA NR. 23 46.4529846 23.566412 22.09.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 15771
15756 15756 NOSZTALGIA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 6 3   35 0 0 0 0   70 0 25.1 Câmpia Turzii Air Base 20.0 0.5 41 Com. Rimetea, Sat Rimetea ALBA NR. 273 46.4544717 23.5659599 18.05.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 9211/7662
15757 15757 PALINKAS RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 8 4   35 0 0 0 0   70 0 25.1 Câmpia Turzii Air Base 19.8 0.3 41 Com. Rimetea, Sat Rimetea ALBA NR. 169 46.4529846 23.566412 22.09.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 15773
15758 15758 PANORAMA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 12 5   35 0 0 0 0   70 0 25.1 Câmpia Turzii Air Base 19.6 0.1 41 Com. Rimetea, Sat Rimetea ALBA NR. 14 46.4506855 23.5667285 22.09.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 15770
15760 15760 SZABO GHIZELA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 11 4   35 0 0 0 0   70 0 25.1 Câmpia Turzii Air Base 19.8 0.3 41 Com. Rimetea, Sat Rimetea ALBA NR. 2 46.4529846 23.566412 22.09.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 15768
15764 15764 VAJDA ADRIANA RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 4 2   35 0 0 0 0   70 0 24.9 Câmpia Turzii Air Base 19.7 0.3 41 Com. Rimetea, Sat Rimetea ALBA NR. 37 A 46.4526307 23.5691379 05.11.2020   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 15775
15769 15769 POARTA ZMEILOR RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 18 9   35 0 0 0 0   55 10 36.9 Câmpia Turzii Air Base 24.7 0.5 9 Com. Sălciua, Sat Sălciua de Jos ALBA NR. 9A 46.4000233 23.4275147 11.09.2020   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 21040
15791 15791 CASA BUTNARULUI RO stay guesthouses guesthouse normal 2 flower 2 - FLORI 16 8   35 0 0 0 0   55 10 35.8 Câmpia Turzii Air Base 11.8 0.2 8 Com. Stremţ, Sat Geoagiu de Sus ALBA NR. 175 46.2529017 23.5917174 05.10.2011   RO-SITUR PENSIUNE TURISTICĂ 2 - FLORI 15901
15808 15808 NUŢA RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 16 7   35 0 0 0 0   55 10 36.2 SBZ 20.2 1.6 20 Com. Şugag, Sat Şugag ALBA NR. 30 45.7776871 23.6206131 19.05.2022   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 16504
15814 15814 AMA RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 21 10   35 0 0 0 0   55 40 40.3 SBZ 24.4 10.2 11 Com. Şugag, Sat Tău Bistra ALBA NR. 172 45.6799134 23.5899299 11.04.2016   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 29790
15815 15815 ANA-SIMONA RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 10 5   35 0 0 0 0   55 40 40.3 SBZ 24.4 10.2 11 Com. Şugag, Sat Tău Bistra ALBA NR. 178 45.6799134 23.5899299 26.03.2014   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 27820
15820 15820 IZVORUL PRIGOANEI - ŞUREANU RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 11 5   35 0 0 0 0   55 40 40.3 SBZ 24.4 10.2 11 Com. Şugag, Sat Tău Bistra ALBA NR. 144/1 45.6799134 23.5899299 26.05.2021   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 23180
15824 15824 PAȘI LIBERI RO stay guesthouses rooms_to_rent normal 2 star 2 - STELE 4 2   35 0 0 0 0   55 40 48.7 SBZ 17.3 15.5 8 Com. Şugag, Sat Tău Bistra ALBA STR. Poarta Raiului , NR. 19 45.5836706687064 23.5300536789902 28.05.2025   RO-SITUR CAMERE DE ÎNCHIRIAT 2 - STELE 42765
