home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

750 rows where country = "RO", family = "guesthouses" and rating_value = 4

This data as json, CSV (advanced)

Suggested facets: venue_type, rating_scheme, rating_label, rooms, fit_wedding, reachability_score, isolation_score, nearest_airport, source_type, source_category

rating_value 1

  • 4 · 750 ✖

group 1

  • stay 750

family 1

  • guesthouses · 750 ✖

country 1

  • RO · 750 ✖

best_for 1

  • wedding 750

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
15440 15440 POIANA VERDE RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 30 15 wedding 65 0 0 0 0   45 0 65.8 CLJ 38.4 1.8 29 Com. Albac, Sat Cioneşti ALBA   46.4517887 22.9755255 02.08.2011   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 8280/5597
15467 15467 CASA MOTULUI RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 25 13 wedding 55 0 0 0 0   30 0 80.4 CLJ 38.7 1.9 86 Com. Arieşeni, Sat Arieşeni ALBA NR. 468A 46.4795259 22.7324206 19.01.2011   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 13821
15529 15529 CASA NOASTRA RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   30 10 80.5 CLJ 38.8 2.1 86 Com. Arieşeni, Sat Izlaz ALBA   46.4800503 22.7306245 12.11.2010   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 5043/5161
15534 15534 TRANSYLVANIA HOUSE RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 16 8 wedding 55 0 0 0 0   30 0 80.3 CLJ 38.7 1.8 86 Com. Arieşeni, Sat Izlaz ALBA NR. 468B 46.479385 22.7338581 24.02.2026   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 36970
15559 15559 MARIA RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   55 30 30.8 TGM 13.6 0.2 0 Com. Cetatea de Balta, Sat Cetatea de Balta ALBA STR. Strada Cetăţii , NR. 105A 46.2466621 24.1697793 05.10.2011   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 10916/8096
15588 15588 FLOARE DE COLŢ RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 28 12 wedding 55 0 0 0 0   55 40 40.0 Câmpia Turzii Air Base 17.1 5.1 3 Com. Galda de Jos, Sat Galda de Jos ALBA NR. 74 46.2462984 23.519528 17.11.2015   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 29004
15725 15725 CONACUL SECUIESC I RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 34 15 wedding 65 0 0 0 0   70 0 26.1 Câmpia Turzii Air Base 17.5 0.2 42 Com. Rimetea, Sat Colţeşti ALBA NR. 77-78 46.4241956 23.5641929 25.10.2022   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 10/707
15726 15726 CONACUL SECUIESC II RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   70 0 26.1 Câmpia Turzii Air Base 17.5 0.2 42 Com. Rimetea, Sat Colţeşti ALBA NR. 77-78 46.4241956 23.5641929 15.11.2022   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 13854
15727 15727 CONACUL SECUIESC III RO stay guesthouses guesthouse normal 4 star 4 - STELE 9 5 wedding 55 0 0 0 0   70 0 26.1 Câmpia Turzii Air Base 17.5 0.2 42 Com. Rimetea, Sat Colţeşti ALBA NR. 89 46.4241956 23.5641929 06.06.2023   RO-SITUR PENSIUNE TURISTICĂ 4 - STELE 34750
15759 15759 PERLA TRASCĂULUI RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 29 14 wedding 55 0 0 0 0   70 10 23.5 Câmpia Turzii Air Base 18.0 3.9 37 Com. Rimetea, Sat Rimetea ALBA NR. 348 46.4839922 23.5806213 13.03.2018   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 17014
15768 15768 GHERMAN RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 24 12 wedding 55 0 0 0 0   55 10 35.6 Câmpia Turzii Air Base 23.7 1.8 9 Com. Sălciua ALBA NR. 533 46.4037555 23.444193 20.10.2020   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 21711
15783 15783 MARTINI RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 16 8 wedding 55 0 0 0 0   65 10 42.1 SBZ 7.6 0.2 8 Com. Săsciori, Sat Sebeşel ALBA NR. 171G 45.8884402 23.5641632 27.11.2023   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 37067
15787 15787 AXA RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 30 15 wedding 65 0 0 0 0   55 20 32.3 SBZ 12.1 0.2 4 Com. Şpring, Sat Cunţa ALBA NR. 225 45.9268703 23.7215322 09.11.2017   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 18588
15816 15816 CASA DAROM RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 30 15 wedding 65 0 0 0 0   55 40 49.0 SBZ 17.1 15.4 8 Com. Şugag, Sat Tău Bistra ALBA NR. 16 45.5833553 23.5271408 29.07.2013   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 27055
15817 15817 COLŢ DIN RAI RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 30 15 wedding 65 0 0 0 0   55 40 49.1 SBZ 17.2 15.5 8 Com. Şugag, Sat Tău Bistra ALBA NR. 13 45.5861587 23.5222225 19.11.2020   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 16408
15873 15873 ALBA FORUM RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 14 7 wedding 55 0 0 0 0   65 0 50.9 SBZ 1.9 1.9 169 Mun. Alba Iulia ALBA STR. Strada Brânduşei , NR. 20A 46.0610873 23.5604711 28.11.2018   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 19189
15885 15885 AVE, ALBA! RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 26 13 wedding 55 0 0 0 0   65 0 51.3 SBZ 1.4 1.4 191 Mun. Alba Iulia ALBA STR. Bulevardul Horea , NR. 27 46.0721724 23.5669675 26.11.2018   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 19186
15914 15914 ELEMENT RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 20 10 wedding 55 0 0 0 0   65 10 52.2 SBZ 2.5 2.5 170 Mun. Alba Iulia ALBA STR. Strada Mircea Eliade , NR. 2A 46.07182 23.5512779 20.12.2018   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 19319
15928 15928 LA MAISON DE CAROLINE RO stay guesthouses guesthouse normal 4 star 4 - STELE 26 13 wedding 55 0 0 0 0   65 0 50.1 SBZ 0.4 0.4 191 Mun. Alba Iulia ALBA STR. Strada Primăverii , NR. 11 46.0700226 23.5840516 18.07.2012   RO-SITUR PENSIUNE TURISTICĂ 4 - STELE 18160
15940 15940 MARYLOU RO stay guesthouses guesthouse normal 4 star 4 - STELE 16 8 wedding 55 0 0 0 0   65 10 51.4 SBZ 2.0 2.0 169 Mun. Alba Iulia ALBA STR. Strada Lalelelor , NR. 18 46.0646743 23.5571589 15.06.2011   RO-SITUR PENSIUNE TURISTICĂ 4 - STELE 11893/7785
15963 15963 SELECT RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 35 15 wedding 65 0 0 0 0   65 0 49.5 SBZ 4.4 0.9 134 Mun. Alba Iulia ALBA NR. 72 46.0327439 23.5544652 15.12.2014   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 28295
16010 16010 LA VIE RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 30 15 wedding 65 0 0 0 0   65 0 37.1 Câmpia Turzii Air Base 1.1 0.1 28 Mun. Blaj, Loc. Izvoarele ALBA NR. 8 46.1690262 23.904278 14.01.2016   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 29390
16011 16011 LA VIE 1 RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 30 15 wedding 65 0 0 0 0   65 0 37.1 Câmpia Turzii Air Base 1.1 0.1 28 Mun. Blaj, Loc. Izvoarele ALBA NR. 8 Ciufud 46.1690262 23.904278 30.09.2020   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 21330
16026 16026 REICHAU TRANSILVANIA RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 15 6 wedding 55 0 0 0 0   65 0 47.1 SBZ 3.9 0.4 36 Mun. Sebeş ALBA NR. 197-199 45.9896076 23.5538317 17.08.2023   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 35690
16027 16027 RYN RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 22 12 wedding 55 0 0 0 0   65 0 45.6 SBZ 1.4 1.4 33 Mun. Sebeş ALBA STR. Strada Occidentului , NR. 1A 45.9599339 23.553387 03.06.2021   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 23232
16041 16041 ROUA MUNTELUI RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   45 20 48.2 Câmpia Turzii Air Base 34.6 0.1 4 Oraş Baia de Arieş, Sat Baia de Arieş ALBA   46.3806546 23.2822917 10.11.2015   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 28918
16075 16075 CASA BATA RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 34 15 wedding 65 0 0 0 0   45 30 58.7 TSR 35.9 2.7 2 Com. Bata, Sat Ţela ARAD NR. 12 45.9949722 22.0483951 03.07.2023   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 16274
16148 16148 AGROVILLAGE RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 18 9 wedding 55 0 0 0 0   45 30 39.2 TSR 31.6 7.6 6 Com. Şiştarovăţ, Sat Labaşinţ ARAD NR. 43 45.96272 21.794351 11.01.2022   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 26999
16289 16289 LA CONAC RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 14 7 wedding 55 0 0 0 0   80 10 1.9 ARW 2.7 2.7 367 Mun. Arad ARAD STR. Strada Sfântul Nicolae , NR. 9 46.1871431 21.282405 11.09.2023   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 23974
16290 16290 LA CUSCRII RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 17 8 wedding 55 0 0 0 0   80 10 1.6 ARW 3.0 3.0 375 Mun. Arad ARAD STR. Calea Bodrogului , NR. 20 46.1699106 21.2832509 28.11.2023   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 22939
16404 16404 RUSTIK LANCRĂM RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 20 10 wedding 55 0 0 0 0   65 0 48.2 SBZ 5.2 1.7 36 Sebeş ARAD   45.9995393 23.5448781 03.01.2017   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 30482
16426 16426 PAPILLON RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 24 12 wedding 55 0 0 0 0   50 10 95.1 CRA 5.3 2.2 38 Com. Albota, Sat Albota ARGEŞ STR. Strada Dâmbovnic , NR. 3 44.8033354 24.876825 11.02.2014   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 27656
16480 16480 DRACULA RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 22 10 wedding 55 0 0 0 0   55 0 65.9 SBZ 22.5 0.2 88 Com. Arefu, Sat Căpăţânenii Ungureni ARGEŞ   45.3346043 24.6357864 20.12.2018   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 6418/6080
16526 16526 RUXANDRA RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 28 14 wedding 55 0 0 0 0   55 0 75.2 GHV 19.0 1.5 21 Com. Brăduleţ, Sat Brăduleţ ARGEŞ   45.2946515 24.7560756 18.12.2023   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 37318
16588 16588 SELECT RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 6 3 wedding 55 0 0 0 0   55 0 69.2 SBZ 19.1 0.6 87 Com. Corbeni, Sat Corbeni ARGEŞ NR. 97B 45.3049653 24.6512465 20.06.2019   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 19928
16595 16595 BUN 88 RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 20 10 wedding 55 0 0 0 0   55 0 73.8 SBZ 13.4 0.2 45 Com. Corbeni, Sat Oeştii Ungureni ARGEŞ   45.25355 24.6514964 02.02.2011   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 11276/7272
16602 16602 IRINA RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 16 8 wedding 55 0 0 0 0   55 0 68.5 SBZ 20.2 0.5 95 Com. Corbeni, Sat Poienari ARGEŞ NR. 66 45.3157729 24.6561243 11.03.2026   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 10139/6440
16658 16658 PIATRA CRAIULUI RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 30 15 wedding 65 0 0 0 0   55 0 37.0 GHV 14.6 1.1 90 Com. Dâmbovicioara, Sat Dâmbovicioara ARGEŞ   45.4490914 25.2193589 22.11.2010   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 13762
16665 16665 CASA EUROPAN RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 20 10 wedding 55 0 0 0 0   55 10 41.5 GHV 19.3 3.1 106 Com. Dâmbovicioara, Sat Podu Dâmboviţei ARGEŞ   45.4061086 25.2056876 29.11.2010   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 7601/5153
16675 16675 CHEILE DÂMBOVICIOAREI 3 RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 20 10 wedding 55 0 0 0 0   55 10 41.5 GHV 19.3 3.1 106 Com. Dâmbovicioara, Sat Podu Dâmboviţei ARGEŞ NR. 253 45.4061086 25.2056876 05.05.2026   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 46634
16683 16683 PADINA CRAIULUI RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 12 6 wedding 55 0 0 0 0   55 10 41.9 GHV 19.7 2.6 105 Com. Dâmbovicioara, Sat Podu Dâmboviţei ARGEŞ   45.4050847 25.1990447 06.08.2013   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 27159
16709 16709 JUPÂNIŢA RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 20 10 wedding 55 0 0 0 0   45 0 54.2 GHV 31.7 0.5 30 Com. Lereşti, Sat Lereşti ARGEŞ NR. 1 117430 45.3336482 25.0728317 16.11.2012   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 25839
16712 16712 THE BAKER`S HOUSE RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 13 6 wedding 55 0 0 0 0   45 0 55.1 GHV 32.7 1.5 47 Com. Lereşti, Sat Lereşti ARGEŞ STR. Strada Ţarină , NR. 118C 45.3212774 25.0756126 11.02.2026   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 45638
16736 16736 CONACUL DE PE DEAL RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 26 12 wedding 55 0 0 0 0   45 0 62.8 GHV 32.6 0.7 42 Com. Mioarele, Sat Măţău ARGEŞ   45.236951 25.0743196 19.03.2025   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 26784
16738 16738 MUSCELEANCA RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 14 7 wedding 55 0 0 0 0   45 0 62.8 GHV 32.6 0.7 42 Com. Mioarele, Sat Măţău ARGEŞ   45.236951 25.0743196 19.03.2025   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 26957
16765 16765 CONACUL SOFRA RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 18 7 wedding 55 0 0 0 0   55 30 66.8 GHV 28.0 0.3 0 Com. Poienarii de Muscel, Sat Jugur ARGEŞ NR. 251C 45.1896568 25.0846576 04.09.2025   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 43849
16861 16861 FOREST HOUSE RETREAT RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 12 6 wedding 55 0 0 0 0   50 0 81.9 SBZ 6.4 1.3 65 Com. Valea Iaşului, Sat Ungureni ARGEŞ   45.1882685 24.7017071 01.04.2025   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 42049
16879 16879 CASA CRISTINA RO stay guesthouses guesthouse normal 4 star 4 - STELE 20 10 wedding 55 0 0 0 0   45 0 59.1 GHV 34.6 1.9 76 Mun. Câmpulung ARGEŞ STR. Strada Alexandru cel Bun , NR. 13 45.2844574 25.0610227 20.12.2010   RO-SITUR PENSIUNE TURISTICĂ 4 - STELE 11391/7221
16891 16891 KOKETT RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 23 13 wedding 55 0 0 0 0   45 0 61.3 GHV 32.5 0.7 73 Mun. Câmpulung ARGEŞ STR. Strada Nicolae Iorga , NR. 5 45.2691341 25.0415805 20.07.2015   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 8684/6075
16906 16906 CASA DOMNEASCA RO stay guesthouses guesthouse normal 4 star 4 - STELE 24 12 wedding 55 0 0 0 0   50 0 85.3 SBZ 1.2 1.2 72 Mun. Curtea de Argeş ARGEŞ STR. Strada Plopiş , NR. 3 45.1428443 24.6831088 21.06.2010   RO-SITUR PENSIUNE TURISTICĂ 4 - STELE 10870/6800
16910 16910 CASA MEDIEVALĂ RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 16 8 wedding 55 0 0 0 0   50 10 82.1 SBZ 4.1 2.1 87 Mun. Curtea de Argeş ARGEŞ STR. Strada Albeşti , NR. 6 45.1707937 24.6698064 15.10.2020   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 21621
17025 17025 SANEDO RO stay guesthouses guesthouse normal 4 star 4 - STELE 30 15 wedding 65 0 0 0 0   50 0 97.6 CRA 0.4 0.4 142 Mun. Piteşti ARGEŞ STR. Strada Violetelor , NR. 10 44.8533371 24.865471 12.06.2012   RO-SITUR PENSIUNE TURISTICĂ 4 - STELE 12744/8765
17182 17182 CASA STURZA RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 17 10 wedding 55 0 0 0 0   80 0 4.7 BCM 1.1 1.1 143 Mun. Bacău BACĂU STR. Bulevardul Ioniţă Sandu Sturza , NR. 106 46.5633797 26.9005121 30.08.2022   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 32079
17213 17213 MAGIC GARDEN BY VLĂDUŢ RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 18 9 wedding 55 0 0 0 0   80 10 7.9 BCM 3.5 2.3 117 Mun. Bacău BACĂU STR. Strada Siretului , NR. 124 46.5881497 26.9478173 24.10.2019   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 19281
17216 17216 NATALYA RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 20 10 wedding 55 0 0 0 0   80 0 5.0 BCM 0.1 0.1 147 Mun. Bacău BACĂU STR. Strada Vrancei , NR. 1 46.5670437 26.9145748 18.09.2024   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 39585
17278 17278 FIRST CLASS RO stay guesthouses guesthouse normal 4 star 4 - STELE 13 7 wedding 55 0 0 0 0   45 10 31.5 BCM 33.4 2.2 38 Mun. Oneşti BACĂU STR. Strada Redului , NR. 130 46.2505254 26.7944789 25.05.2011   RO-SITUR PENSIUNE TURISTICĂ 4 - STELE 11655/7720
17303 17303 LA EXCELENTZA RO stay guesthouses guesthouse normal 4 star 4 - STELE 20 10 wedding 55 0 0 0 0   65 10 36.2 BCM 2.1 1.2 15 Oraş Comăneşti BACĂU STR. Strada Cireşoaia 46.4161968 26.4630692 07.03.2011   RO-SITUR PENSIUNE TURISTICĂ 4 - STELE 13945
17344 17344 CRISTAL RO stay guesthouses guesthouse normal 4 star 4 - STELE 30 15 wedding 65 0 0 0 0   55 0 48.7 BCM 22.6 1.7 110 Oraş Slănic Moldova BACĂU STR. Strada Nicolae Bălcescu , NR. 70 46.218086 26.453145 25.05.2011   RO-SITUR PENSIUNE TURISTICĂ 4 - STELE 12106/7699
17345 17345 CRISTALIN RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 15 7 wedding 55 0 0 0 0   55 10 49.9 BCM 23.3 2.9 107 Oraş Slănic Moldova BACĂU STR. Strada Pârâu Tudorache , NR. 1 46.2114553 26.4409485 08.12.2024   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 40912
17609 17609 APATEU 167 RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 8 4 wedding 55 0 0 0 0   80 10 6.5 OMR 8.6 3.7 241 Com. Nojorid, Sat Apateu BIHOR NR. 167 46.9690832 21.9268146 16.03.2026   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 46148
17624 17624 PALEUS RESORT RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 20 9 wedding 55 0 0 0 0   80 0 9.7 OMR 7.2 1.8 54 Com. Paleu, Sat Paleu BIHOR STR. Strada Oxigenului , NR. 11 47.1087595 21.9374654 02.10.2023   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 36342
17631 17631 CONACUL PEȘTERA URȘILOR RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 30 15 wedding 65 0 0 0 0   45 10 71.5 OMR 50.7 2.6 33 Com. Pietroasa, Sat Chişcău BIHOR NR. 81C 46.5601823 22.5518832 09.10.2024   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 39986
17679 17679 SILVER RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 20 10 wedding 55 0 0 0 0   45 20 33.6 OMR 34.6 0.4 1 Com. Sâmbăta, Sat Sâmbăta BIHOR NR. 296 46.8009187 22.1984794 21.10.2011   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 12380/8192
17800 17800 PALACE RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 8 4 wedding 55 0 0 0 0   80 0 7.9 OMR 8.6 1.6 403 Com. Sânmartin, Sat Băile Felix BIHOR STR. Calea Beiuşului , NR. 139 46.9833796 21.9862281 23.08.2021   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 23661
17848 17848 ANTHIMOS RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 30 13 wedding 65 0 0 0 0   80 0 5.2 OMR 5.5 0.6 460 Com. Sânmartin, Sat Cordău BIHOR NR. 1/C 47.0099912 21.9677409 14.09.2017   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 13270
17864 17864 HANNA FELIX RO stay guesthouses guesthouse normal 4 flower 4 - MARGARETE 16 8 wedding 55 0 0 0 0   80 10 7.6 OMR 8.7 2.4 396 Com. Sânmartin, Sat Cordău BIHOR NR. 1E 46.9791354 21.9772284 02.12.2025   RO-SITUR PENSIUNE TURISTICĂ 4 - MARGARETE 19960
17915 17915 EMPIRE RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 26 12 wedding 55 0 0 0 0   80 0 8.0 OMR 8.4 0.1 406 Com. Sânmartin, Sat Haieu BIHOR STR. Cartier Băile 1 Mai , NR. 68 46.9936729 21.9977638 09.12.2021   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 3266/1204
17922 17922 MAJESTIC RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 24 12 wedding 55 0 0 0 0   80 0 8.0 OMR 8.4 0.1 406 Com. Sânmartin, Sat Haieu BIHOR STR. Cartier Băile 1 Mai , NR. 37a 46.9936729 21.9977638 17.08.2022   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 31940
17935 17935 A ROMA RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 22 11 wedding 55 0 0 0 0   80 0 5.9 OMR 6.3 0.5 431 Com. Sânmartin, Sat Sânmartin BIHOR NR. 105/72 47.0026385 21.9722313 21.06.2011   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 11771/7811
17960 17960 CASA OPTIMA RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 20 10 wedding 55 0 0 0 0   80 0 5.0 OMR 5.3 0.8 461 Com. Sânmartin, Sat Sânmartin BIHOR STR. Strada Octavian Paler , NR. 28-30 47.0104064 21.9641964 28.12.2021   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 12270/8046
17987 17987 TIROL RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 22 10 wedding 55 0 0 0 0   80 0 6.2 OMR 6.6 0.7 428 Com. Sânmartin, Sat Sânmartin BIHOR STR. Strada George Enescu , NR. 5 47.0011963 21.9757354 10.12.2018   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 12979
18049 18049 ROUA MUNŢILOR RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 20 10 wedding 55 0 0 0 0   45 0 46.2 OMR 36.1 1.0 33 Com. Vadu Crişului, Sat Vadu Crişului BIHOR NR. 76/A 46.9761123 22.5079574 09.12.2021   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 12250/8198
18064 18064 BELLO LOUNGE RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 27 15 wedding 55 0 0 0 0   45 10 49.5 OMR 37.4 1.1 17 Mun. Marghita BIHOR STR. Strada Tudor Vladimirescu , NR. 150A 47.3594573 22.3343141 22.06.2022   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 28485
18465 18465 IZVORUL ZÂNELOR RO stay guesthouses guesthouse normal 4 flower 4 - FLORI 30 15 wedding 65 0 0 0 0   30 10 87.3 TGM 35.0 4.5 50 Com. Bistriţa Bârgăului, Sat Bistriţa Bârgăului BISTRIŢA-NĂSĂUD NR. 251 47.1572679 24.9618986 12.02.2019   RO-SITUR PENSIUNE TURISTICĂ 4 - FLORI 19391
