venues
Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · IE · HR · PT)
- group
- Top group: Stay / Eat & Drink / Other
- family
- Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
- venue_type
- Detailed canonical type (see the venue_types table)
- type_granularity
- 'coarse' when the source lumps several real types (e.g. UK FSA)
- rating_value
- Normalized 1–5 grade, or blank if unrated
- rating_scheme
- star / key / flower / approved / none (see rating_schemes)
- rating_label
- Original rating string from the source (provenance)
- source_type
- Original type string from the national register (provenance)
- source_category
- Original category/rating field from the register
- capacity_persons
- Comparable headline capacity — beds/guests (stay) or seats (food)
- rooms
- Number of rooms / units (accommodation)
- cert_number
- Certificate / registration number in the national register
- source
- Source register the row came from
30,030 rows where country = "RO" and group = "stay"
This data as json, CSV (advanced)
venue_type 13
- rooms_to_rent 11,321
- self_catering 7,439
- guesthouse 4,828
- hotel 1,748
- rural_agritourism 1,688
- villa 989
- camping 718
- hostel 556
- chalet_bungalow_hut 433
- motel 218
- boat_lodging 43
- aparthotel 36
- holiday_village_resort 13
family 8
- guesthouses 16,149
- self_catering_villas 8,428
- hotels 2,002
- rural 1,688
- camping 1,151
- hostels 556
- other_stay 43
- resorts 13
group 1
- stay · 30,030 ✖
country 1
- RO · 30,030 ✖
| Link | rowid ▼ | name | country | group | family | venue_type | type_granularity | rating_value | rating_scheme | rating_label | capacity_persons | rooms | city | municipality | address | lat | lng | valid_until | stop_date | source | source_type | source_category | cert_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38910 | 38910 | AMAZONIS | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 44.4438245 | 26.1106396 | 08.07.2022 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 25226 | ||||||
| 38911 | 38911 | AP | RO | stay | self_catering_villas | self_catering | normal | none | - | 44.4373431072117 | 25.82369359375 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | - | 32829 | ||||||||
| 38912 | 38912 | ATLAS | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 44.4438245 | 26.1106396 | 08.07.2022 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 25225 | ||||||
| 38913 | 38913 | OLYMPOS | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 44.4422562 | 26.1094982 | 08.07.2022 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 25224 | ||||||
| 38914 | 38914 | POIANA SAŞILOR | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 18 | 9 | 45.4048717 | 25.7678849 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 33091 | |||||
| 38915 | 38915 | PROMENADA ALEZZI APARTMENTS 1 | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 44.3013829 | 28.6261686 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 23683 | |||||||
| 38916 | 38916 | VIORICA | RO | stay | self_catering_villas | villa | normal | 3 | star | 3 - STELE | 45.9446232442542 | 25.0201466882324 | RO-SITUR | VILĂ TURISTICĂ | 3 - STELE | 21973 | |||||||
| 38917 | 38917 | SEAESTA MAMAIA NORD POOL AND SPA | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 2 | 1 | NR. 6G , ET. P , AP. 17 | 44.3174024 | 23.8000483 | 26.08.2025 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 43724 | |||
| 38918 | 38918 | LA BĂLCEŞTI | RO | stay | camping | chalet_bungalow_hut | normal | 1 | star | 1 - STELE | 10 | 3 | Beliş | ALBA | NR. 39 | 46.6739964 | 23.0007088 | 05.09.2022 | RO-SITUR | BUNGALOURI | 1 - STELE | 32099 | |
| 38919 | 38919 | LA BĂLCEŞTI | RO | stay | camping | camping | normal | 1 | star | 1 - STELE | 8 | 2 | Beliş | ALBA | NR. 39 | 46.6761017696198 | 22.9937565142334 | 05.09.2022 | RO-SITUR | CAMPING | 1 - STELE | 32100 | |
| 38920 | 38920 | CASA LAVINIA | RO | stay | self_catering_villas | self_catering | normal | 1 | star | 1 - STELE | 8 | 1 | Com Arieseni Sat Galbena | ALBA | STR. Principala , NR. 421 A | 46.1558924 | 23.5556121 | 17.07.2024 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 1 - STELE | 38953 | |
| 38921 | 38921 | ARMONIA | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 12 | 6 | Com. Albac, Sat Albac | ALBA | STR. Strada Crişan , NR. 20 | 46.4496251 | 22.9620368 | 31.10.2022 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 32564 | |
| 38922 | 38922 | CASA CRISTALINA & DUMI | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 16 | 7 | Com. Albac, Sat Albac | ALBA | STR. Strada Crişan , NR. 74 | 46.4529317 | 22.9546794 | 21.10.2020 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 21746 | |
| 38923 | 38923 | CASA DIN PARC | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 14 | 7 | Com. Albac, Sat Albac | ALBA | STR. Strada Crişan , NR. 60C | 46.2775979 | 23.06286 | 23.03.2026 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 46227 | |
| 38924 | 38924 | CASUȚA DE LA MUNTE | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 4 | 1 | Com. Albac, Sat Albac | ALBA | STR. Strada Horea , NR. 55A | 46.3624812 | 23.0436858 | 11.02.2026 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 45639 | |
| 38925 | 38925 | CERBUL APUSEAN | RO | stay | guesthouses | rooms_to_rent | normal | 2 | star | 2 - STELE | 10 | 5 | Com. Albac, Sat Albac | ALBA | STR. Strada Crişan , NR. 27 | 46.4499706 | 22.9621576 | 17.10.2013 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 2 - STELE | 27334 | |
| 38926 | 38926 | CERNAT | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 10 | 4 | Com. Albac, Sat Albac | ALBA | STR. Strada Cloşca , NR. 41 | 46.4417768 | 22.9669298 | 22.12.2022 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 33249 | |
| 38927 | 38927 | DAIANA | RO | stay | rural | rural_agritourism | normal | 2 | flower | 2 - FLORI | 14 | 6 | Com. Albac, Sat Albac | ALBA | STR. Strada Crişan , NR. 41 | 46.4526584 | 22.9584958 | 21.09.2011 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 2 - FLORI | 15789 | |
| 38928 | 38928 | FELYVISS | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 10 | 4 | Com. Albac, Sat Albac | ALBA | NR. 37 | 46.447039 | 22.964202 | 29.03.2011 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 5366/7467 | |
| 38929 | 38929 | GAYU | RO | stay | guesthouses | guesthouse | normal | 2 | flower | 2 - FLORI | 13 | 6 | Com. Albac, Sat Albac | ALBA | STR. Strada Horea , NR. 16 | 46.4488841 | 22.9653161 | 27.11.2023 | RO-SITUR | PENSIUNE TURISTICĂ | 2 - FLORI | 31371 | |
| 38930 | 38930 | JIANU | RO | stay | guesthouses | rooms_to_rent | normal | 2 | star | 2 - STELE | 14 | 7 | Com. Albac, Sat Albac | ALBA | STR. Strada Cloşca , NR. 19 | 46.4473631 | 22.9664262 | 08.02.2018 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 2 - STELE | 31300 | |
| 38931 | 38931 | MERY | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 10 | 5 | Com. Albac, Sat Albac | ALBA | STR. Strada Horea , NR. 27 | 46.4488841 | 22.9653161 | 17.08.2023 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 8511/5885 | |
| 38932 | 38932 | STEAUA ARIEŞULUI | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 52 | 26 | Com. Albac, Sat Albac | ALBA | STR. Strada Crişan , NR. 60 | 46.452808 | 22.954159 | 02.02.2021 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 10155/6236 | |
| 38933 | 38933 | VILLA RUSTICĂ | RO | stay | guesthouses | rooms_to_rent | normal | 2 | star | 2 - STELE | 10 | 5 | Com. Albac, Sat Albac | ALBA | STR. Strada Crişan , NR. 36 | 46.4518695 | 22.9590759 | 15.03.2011 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 2 - STELE | 5114/3344 | |
| 38934 | 38934 | CASA BRĂDEANĂ | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 12 | 6 | Com. Albac, Sat Bărăşti | ALBA | NR. 1A | 46.458313 | 22.9970461 | 28.10.2019 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 20663 | |
| 38935 | 38935 | CASA MARIA | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 14 | 7 | Com. Albac, Sat Cioneşti | ALBA | NR. 8 | 46.4517887 | 22.9755255 | 27.11.2015 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 29206 | |
| 38936 | 38936 | POIANA VERDE | RO | stay | guesthouses | guesthouse | normal | 4 | flower | 4 - FLORI | 30 | 15 | Com. Albac, Sat Cioneşti | ALBA | 46.4517887 | 22.9755255 | 02.08.2011 | RO-SITUR | PENSIUNE TURISTICĂ | 4 - FLORI | 8280/5597 | ||
| 38937 | 38937 | CLA | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 10 | 7 | Com. Albac, Sat Dealu Lămăşoi | ALBA | NR. 8 | 46.4858618 | 22.9836361 | 28.05.2025 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 42780 | |
| 38938 | 38938 | ADY | RO | stay | rural | rural_agritourism | normal | 2 | flower | 2 - FLORI | 10 | 4 | Com. Albac, Sat Faţă | ALBA | NR. 13 | 46.4627467 | 22.9596548 | 28.03.2011 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 2 - FLORI | 8521/7464 | |
| 38939 | 38939 | ARDEALUL | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 16 | 8 | Com. Albac, Sat Faţă | ALBA | NR. 8 | 46.4627467 | 22.9596548 | 28.02.2023 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 33716 | |
| 38940 | 38940 | CASA MATIAS | RO | stay | self_catering_villas | self_catering | normal | 2 | star | 2 - STELE | 5 | 1 | Com. Albac, Sat Faţă | ALBA | NR. 50A | 46.4627467 | 22.9596548 | 27.05.2025 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 2 - STELE | 42760 | |
| 38941 | 38941 | CHEILE ALBACULUI | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 15 | 8 | Com. Albac, Sat Faţă | ALBA | NR. 1 | 46.4559688 | 22.9371365 | 05.11.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 5169/3404 | |
| 38942 | 38942 | POIENIŢA | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 12 | 6 | Com. Albac, Sat Faţă | ALBA | NR. 13 | 46.4525884 | 22.9502512 | 20.01.2016 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 29407 | |
| 38943 | 38943 | POIENIŢA APUSENILOR | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 16 | 6 | Com. Albac, Sat Faţă | ALBA | NR. 13 | 46.4525884 | 22.9502512 | 28.09.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 21285 | |
| 38944 | 38944 | TULNICUL MUNŢILOR | RO | stay | guesthouses | rooms_to_rent | normal | 2 | star | 2 - STELE | 16 | 8 | Com. Albac, Sat Faţă | ALBA | NR. 64 | 46.4546719 | 22.9634386 | 07.03.2018 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 2 - STELE | 31367 | |
| 38945 | 38945 | DANCIU | RO | stay | guesthouses | guesthouse | normal | 2 | flower | 2 - FLORI | 14 | 6 | Com. Albac, Sat Pleşeşti | ALBA | NR. 8 | 46.4469616 | 22.9399791 | 09.12.2021 | RO-SITUR | PENSIUNE TURISTICĂ | 2 - FLORI | 14521 | |
| 38946 | 38946 | PERLA APUSENILOR | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 98 | 49 | Com. Albac, Sat Pleşeşti | ALBA | NR. 30A | 46.4469616 | 22.9399791 | 26.05.2021 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 23173 | |
| 38947 | 38947 | ANDRA | RO | stay | rural | rural_agritourism | normal | 2 | flower | 2 - FLORI | 12 | 6 | Com. Albac, Sat Rogoz | ALBA | NR. 5 | 46.4282075 | 22.9613178 | 19.07.2011 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 2 - FLORI | 15167 | |
| 38948 | 38948 | LA TOPIVAN | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 20 | 10 | Com. Albac, Sat Rogoz | ALBA | NR. 1A | 46.4282075 | 22.9613178 | 07.07.2015 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 11556/8098 | |
| 38949 | 38949 | WELNESS SPA REGAL CHEF DECEBAL | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 12 | 6 | Com. Almaşu Mare, Sat Almaşu Mare | ALBA | NR. 214 | 46.1106669 | 23.1163988 | 08.12.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 24186 | |
| 38950 | 38950 | CASA DAVID | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 16 | 8 | Com. Almaşu Mare, Sat Cib | ALBA | NR. 160 | 46.0543933 | 23.1913833 | 13.11.2017 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 12663/2664 | |
| 38951 | 38951 | CHEILE CIBULUI | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 8 | 4 | Com. Almaşu Mare, Sat Cib | ALBA | NR. 66A | 46.0543933 | 23.1913833 | 23.06.2016 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 29949 | |
| 38952 | 38952 | CASA GLOD | RO | stay | guesthouses | rooms_to_rent | normal | 1 | star | 1 - STELE | 10 | 5 | Com. Almaşu Mare, Sat Glod | ALBA | NR. 44 | 46.0592227 | 23.1570476 | 05.09.2023 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 1 - STELE | 35996 | |
| 38953 | 38953 | BIANCA | RO | stay | guesthouses | rooms_to_rent | normal | 2 | star | 2 - STELE | 16 | 6 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 483/A | 46.4767851 | 22.7543707 | 28.03.2011 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 2 - STELE | 9704/7454 | |
| 38954 | 38954 | CASA ALINA | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 16 | 8 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 28A | 46.4791118 | 22.7517253 | 24.08.2018 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 13751 | |
| 38955 | 38955 | CASA AURORA II | RO | stay | guesthouses | rooms_to_rent | normal | 1 | star | 1 - STELE | 6 | 2 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 26E | 46.4767851 | 22.7543707 | 19.04.2016 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 1 - STELE | 29807 | |
| 38956 | 38956 | CASA BINU | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 14 | 7 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 17 | 46.4766597 | 22.7512398 | 28.10.2019 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 20659 | |
| 38957 | 38957 | CASA DĂNUTZA | RO | stay | guesthouses | rooms_to_rent | normal | 2 | star | 2 - STELE | 10 | 5 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 33C | 46.4767851 | 22.7543707 | 07.05.2019 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 2 - STELE | 19730 | |
| 38958 | 38958 | CASA DE VIS | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 14 | 7 | Com. Arieşeni, Sat Arieşeni | ALBA | 46.4747681 | 22.7616423 | 16.04.2019 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 19599 | ||
| 38959 | 38959 | CASA DOBRA | RO | stay | guesthouses | rooms_to_rent | normal | 1 | star | 1 - STELE | 9 | 3 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 31A | 46.4765625 | 22.7496509 | 14.04.2011 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 1 - STELE | 14206 | |
| 38960 | 38960 | CASA DOBRA | RO | stay | guesthouses | rooms_to_rent | normal | 2 | star | 2 - STELE | 16 | 6 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 31A | 46.4765625 | 22.7496509 | 26.09.2014 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 2 - STELE | 14206/8927 | |
| 38961 | 38961 | CASA DORY & DAN | RO | stay | guesthouses | rooms_to_rent | normal | 2 | star | 2 - STELE | 16 | 8 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 33B | 46.4836654 | 22.7493152 | 18.04.2019 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 2 - STELE | 18583 | |
| 38962 | 38962 | CASA MED 2 | RO | stay | guesthouses | rooms_to_rent | normal | 2 | star | 2 - STELE | 16 | 8 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 25 /C | 46.4767851 | 22.7543707 | 05.08.2015 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 2 - STELE | 28667 | |
| 38963 | 38963 | CASA MOTULUI | RO | stay | guesthouses | guesthouse | normal | 4 | flower | 4 - FLORI | 25 | 13 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 468A | 46.4795259 | 22.7324206 | 19.01.2011 | RO-SITUR | PENSIUNE TURISTICĂ | 4 - FLORI | 13821 | |
| 38964 | 38964 | CASA NEAG | RO | stay | guesthouses | rooms_to_rent | normal | 2 | star | 2 - STELE | 28 | 14 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 26D | 46.4806509 | 22.7510367 | 14.09.2016 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 2 - STELE | 30120 | |
| 38965 | 38965 | CASA TUDOR | RO | stay | guesthouses | rooms_to_rent | normal | 2 | star | 2 - STELE | 11 | 5 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 25 B | 46.4767851 | 22.7543707 | 05.08.2015 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 2 - STELE | 28668 | |
| 38966 | 38966 | DIANA | RO | stay | guesthouses | rooms_to_rent | normal | 2 | star | 2 - STELE | 10 | 5 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 31/B | 46.4951561 | 22.7067816 | 28.03.2011 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 2 - STELE | 14075 | |
| 38967 | 38967 | GIANINA | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 20 | 10 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 31A | 46.4767851 | 22.7543707 | 05.10.2011 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 12211/8100 | |
| 38968 | 38968 | LA VASILE | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 29 | 15 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 16 | 46.476397 | 22.7559676 | 22.05.2012 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 12229/8584 | |
| 38969 | 38969 | MOARA TITULUI | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 9 | 2 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 1F | 46.4739594 | 22.7624819 | 02.11.2021 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 27179 | |
| 38970 | 38970 | SARRA VANK | RO | stay | guesthouses | guesthouse | normal | 3 | star | 3 - STELE | 24 | 12 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 29A | 46.4767851 | 22.7543707 | 01.08.2012 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - STELE | 12359/8864 | |
| 38971 | 38971 | SIMONA | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 12 | 6 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 3F | 46.4767851 | 22.7543707 | 15.04.2011 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 10135/7549 | |
| 38972 | 38972 | SKY HUB | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 24 | 12 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 352B | 46.4625566 | 22.7776309 | 02.08.2023 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 10082/5379 | |
| 38973 | 38973 | SPERANŢA | RO | stay | guesthouses | guesthouse | normal | 2 | flower | 2 - FLORI | 18 | 9 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 26 A | 46.4767851 | 22.7543707 | 20.05.2022 | RO-SITUR | PENSIUNE TURISTICĂ | 2 - FLORI | 27051 | |
| 38974 | 38974 | TREI BRAZI | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 16 | 8 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 24 | 46.4780286 | 22.7526867 | 18.08.2023 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 35713 | |
| 38975 | 38975 | VALEA BRAZILOR | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - MARGARETE | 14 | 8 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 33A | 46.476431 | 22.747297 | 15.04.2024 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - MARGARETE | 25742 | |
| 38976 | 38976 | VANESA | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 12 | 6 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 57 | 46.4762351 | 22.7396601 | 14.02.2018 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 31312 | |
| 38977 | 38977 | VANESA | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 16 | 8 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 57 | 46.4762351 | 22.7396601 | 03.01.2017 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 30491 | |
| 38978 | 38978 | VANK | RO | stay | self_catering_villas | villa | normal | 2 | star | 2 - STELE | 50 | 15 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 29A | 46.4766179 | 22.7499137 | 19.01.2012 | RO-SITUR | VILĂ TURISTICĂ | 2 - STELE | 8570/5872 | |
| 38979 | 38979 | VIORICA | RO | stay | guesthouses | guesthouse | normal | 2 | flower | 2 - FLORI | 18 | 8 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 28 | 46.4767851 | 22.7543707 | 12.05.2011 | RO-SITUR | PENSIUNE TURISTICĂ | 2 - FLORI | 8530/7639 | |
| 38980 | 38980 | ANDREEA | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 16 | 8 | Com. Arieşeni, Sat Bubeşti | ALBA | 46.506757 | 22.698283 | 21.09.2011 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 15787 | ||
| 38981 | 38981 | ANDREEA - MARIA | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 18 | 10 | Com. Arieşeni, Sat Bubeşti | ALBA | 46.4994983 | 22.7065417 | 08.02.2018 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 31302 | ||
| 38982 | 38982 | APUSENI | RO | stay | self_catering_villas | villa | normal | 3 | star | 3 - STELE | 30 | 14 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 87 | 46.6084985 | 22.7642009 | 04.08.2011 | RO-SITUR | VILĂ TURISTICĂ | 3 - STELE | 11517/7771 | |
| 38983 | 38983 | ARNICA MONTANĂ | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 10 | 5 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 70A | 46.5056923 | 22.7032471 | 20.01.2016 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 29406 | |
| 38984 | 38984 | CASA GYL | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 8 | 4 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 68 | 46.4994983 | 22.7065417 | 12.05.2022 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 24773 | |
| 38985 | 38985 | COTA 1000 | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 12 | 6 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 80 A | 46.5015959 | 22.7032457 | 28.09.2020 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 30231 | |
| 38986 | 38986 | DIANA ŞI LARISA | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 14 | 7 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 81/C | 46.0852098 | 23.5617656 | 05.08.2015 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 28669 | |
| 38987 | 38987 | POARTA ARIEŞULUI | RO | stay | guesthouses | guesthouse | normal | 2 | flower | 2 - MARGARETE | 16 | 8 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 75 C | 46.5063128 | 22.6991864 | 18.04.2012 | RO-SITUR | PENSIUNE TURISTICĂ | 2 - MARGARETE | 17239 | |
| 38988 | 38988 | RODICA | RO | stay | guesthouses | rooms_to_rent | normal | 1 | star | 1 - STELE | 18 | 9 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 70 | 46.4994983 | 22.7065417 | 24.09.2014 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 1 - STELE | 18585 | |
| 38989 | 38989 | VALEA ARIEŞULUI | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 14 | 7 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 75H | 46.5063228 | 22.6986572 | 27.12.2022 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 33351 | |
| 38990 | 38990 | VARTOP | RO | stay | camping | chalet_bungalow_hut | normal | 2 | star | 2 - STELE | 46 | 23 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 88A | 46.4994983 | 22.7065417 | 18.04.2011 | RO-SITUR | CABANĂ TURISTICĂ | 2 - STELE | 5613/3760 | |
| 38991 | 38991 | VRAJA MUNTELUI | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 27 | 12 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 76A | 46.5051118 | 22.7036806 | 05.05.2011 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 10530/7411 | |
