venues
Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)
- group
- Top group: Stay / Eat & Drink / Other
- family
- Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
- venue_type
- Detailed canonical type (see the venue_types table)
- type_granularity
- 'coarse' when the source lumps several real types (e.g. UK FSA)
- rating_value
- Normalized 1–5 grade, or blank if unrated
- rating_scheme
- star / key / flower / approved / none (see rating_schemes)
- rating_label
- Original rating string from the source (provenance)
- source_type
- Original type string from the national register (provenance)
- source_category
- Original category/rating field from the register
- capacity_persons
- Comparable headline capacity — beds/guests (stay) or seats (food)
- rooms
- Number of rooms / units (accommodation)
- best_for
- The single event this venue is best suited to (blank = not an event venue)
- fit_wedding
- Wedding-suitability score 0–100 (type + capacity + rating)
- fit_conference
- Conference-suitability score 0–100
- fit_banquet
- Banquet-suitability score 0–100
- fit_spa
- Spa-retreat-suitability score 0–100
- fit_party
- Party/celebration-suitability score 0–100
- common_areas
- On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
- reachability_score
- How easy to reach 0–100 (nearer airport + city = higher)
- isolation_score
- How remote 0–100 (farther from towns + fewer nearby venues = higher)
- airport_km
- Distance to nearest airport (km)
- nearest_airport
- Nearest airport (IATA or name)
- city_km
- Distance to nearest city ≥15k people (km)
- town_km
- Distance to nearest settlement ≥500 people (km)
- venues_5km
- Number of other venues within 5 km (local density)
- cert_number
- Certificate / registration number in the national register
- source
- Source register the row came from
20,507 rows where country = "RO", group = "stay" and rating_value = 3
This data as json, CSV (advanced)
Suggested facets: venue_type, rating_scheme, rating_label, fit_wedding, fit_conference, fit_banquet, reachability_score, isolation_score, nearest_airport, source_type, source_category
family 8
- guesthouses 10,603
- self_catering_villas 7,081
- hotels 1,089
- rural 989
- camping 493
- hostels 229
- other_stay 20
- resorts 3
group 1
- stay · 20,507 ✖
country 1
- RO · 20,507 ✖
best_for 1
- wedding 2,658
common_areas 0
| Link | rowid ▼ | name | country | group | family | venue_type | type_granularity | rating_value | rating_scheme | rating_label | capacity_persons | rooms | best_for | fit_wedding | fit_conference | fit_banquet | fit_spa | fit_party | common_areas | reachability_score | isolation_score | airport_km | nearest_airport | city_km | town_km | venues_5km | city | municipality | address | lat | lng | valid_until | stop_date | source | source_type | source_category | cert_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15414 | 15414 | AMAZONIS | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 45 | 0 | 0 | 0 | 0 | 80 | 0 | 6.6 | BBU | 1.3 | 1.3 | 2032 | 44.4438245 | 26.1106396 | 08.07.2022 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 25226 | ||||||||
| 15416 | 15416 | ATLAS | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 45 | 0 | 0 | 0 | 0 | 80 | 0 | 6.6 | BBU | 1.3 | 1.3 | 2032 | 44.4438245 | 26.1106396 | 08.07.2022 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 25225 | ||||||||
| 15417 | 15417 | OLYMPOS | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 45 | 0 | 0 | 0 | 0 | 80 | 0 | 6.8 | BBU | 1.1 | 1.1 | 2030 | 44.4422562 | 26.1094982 | 08.07.2022 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 25224 | ||||||||
| 15418 | 15418 | POIANA SAŞILOR | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 18 | 9 | 45 | 0 | 0 | 0 | 0 | 55 | 30 | 38.5 | GHV | 24.0 | 8.0 | 17 | 45.4048717 | 25.7678849 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 33091 | |||||||
| 15419 | 15419 | PROMENADA ALEZZI APARTMENTS 1 | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 45 | 0 | 0 | 0 | 0 | 80 | 0 | 12.9 | CND | 2.7 | 1.1 | 2546 | 44.3013829 | 28.6261686 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 23683 | |||||||||
| 15420 | 15420 | VIORICA | RO | stay | self_catering_villas | villa | normal | 3 | star | 3 - STELE | 45 | 0 | 0 | 0 | 0 | 55 | 40 | 47.2 | GHV | 11.3 | 6.3 | 5 | 45.9446232442542 | 25.0201466882324 | RO-SITUR | VILĂ TURISTICĂ | 3 - STELE | 21973 | |||||||||
| 15421 | 15421 | SEAESTA MAMAIA NORD POOL AND SPA | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 2 | 1 | 45 | 0 | 0 | 0 | 0 | 80 | 0 | 7.0 | CRA | 0.1 | 0.1 | 225 | NR. 6G , ET. P , AP. 17 | 44.3174024 | 23.8000483 | 26.08.2025 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 43724 | |||||
| 15425 | 15425 | ARMONIA | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 12 | 6 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 66.7 | CLJ | 37.8 | 0.9 | 30 | Com. Albac, Sat Albac | ALBA | STR. Strada Crişan , NR. 20 | 46.4496251 | 22.9620368 | 31.10.2022 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 32564 | |||
| 15426 | 15426 | CASA CRISTALINA & DUMI | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 16 | 7 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 67.0 | CLJ | 37.9 | 0.2 | 30 | Com. Albac, Sat Albac | ALBA | STR. Strada Crişan , NR. 74 | 46.4529317 | 22.9546794 | 21.10.2020 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 21746 | |||
| 15427 | 15427 | CASA DIN PARC | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 14 | 7 | 45 | 0 | 0 | 0 | 0 | 55 | 10 | 67.9 | Câmpia Turzii Air Base | 26.8 | 0.4 | 13 | Com. Albac, Sat Albac | ALBA | STR. Strada Crişan , NR. 60C | 46.2775979 | 23.06286 | 23.03.2026 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 46227 | |||
| 15428 | 15428 | CASUȚA DE LA MUNTE | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 4 | 1 | 45 | 0 | 0 | 0 | 0 | 45 | 10 | 66.4 | Câmpia Turzii Air Base | 32.4 | 0.7 | 17 | Com. Albac, Sat Albac | ALBA | STR. Strada Horea , NR. 55A | 46.3624812 | 23.0436858 | 11.02.2026 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 45639 | |||
| 15430 | 15430 | CERNAT | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 10 | 4 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 66.9 | CLJ | 37.1 | 1.7 | 30 | Com. Albac, Sat Albac | ALBA | STR. Strada Cloşca , NR. 41 | 46.4417768 | 22.9669298 | 22.12.2022 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 33249 | |||
| 15432 | 15432 | FELYVISS | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 10 | 4 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 66.8 | CLJ | 37.5 | 1.1 | 31 | Com. Albac, Sat Albac | ALBA | NR. 37 | 46.447039 | 22.964202 | 29.03.2011 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 5366/7467 | |||
| 15435 | 15435 | MERY | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 10 | 5 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 66.6 | CLJ | 37.8 | 1.1 | 30 | Com. Albac, Sat Albac | ALBA | STR. Strada Horea , NR. 27 | 46.4488841 | 22.9653161 | 17.08.2023 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 8511/5885 | |||
| 15436 | 15436 | STEAUA ARIEŞULUI | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 52 | 26 | wedding | 55 | 0 | 0 | 0 | 0 | 45 | 0 | 67.0 | CLJ | 37.9 | 0.2 | 30 | Com. Albac, Sat Albac | ALBA | STR. Strada Crişan , NR. 60 | 46.452808 | 22.954159 | 02.02.2021 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 10155/6236 | ||
| 15438 | 15438 | CASA BRĂDEANĂ | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 12 | 6 | 45 | 0 | 0 | 0 | 0 | 45 | 10 | 64.0 | CLJ | 39.7 | 3.5 | 28 | Com. Albac, Sat Bărăşti | ALBA | NR. 1A | 46.458313 | 22.9970461 | 28.10.2019 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 20663 | |||
| 15439 | 15439 | CASA MARIA | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 14 | 7 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 65.8 | CLJ | 38.4 | 1.8 | 29 | Com. Albac, Sat Cioneşti | ALBA | NR. 8 | 46.4517887 | 22.9755255 | 27.11.2015 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 29206 | |||
| 15441 | 15441 | CLA | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 10 | 7 | 45 | 0 | 0 | 0 | 0 | 45 | 10 | 63.1 | CLJ | 42.1 | 3.1 | 35 | Com. Albac, Sat Dealu Lămăşoi | ALBA | NR. 8 | 46.4858618 | 22.9836361 | 28.05.2025 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 42780 | |||
| 15443 | 15443 | ARDEALUL | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 16 | 8 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 66.1 | CLJ | 39.1 | 1.3 | 40 | Com. Albac, Sat Faţă | ALBA | NR. 8 | 46.4627467 | 22.9596548 | 28.02.2023 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 33716 | |||
| 15445 | 15445 | CHEILE ALBACULUI | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 15 | 8 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 67.9 | CLJ | 37.8 | 1.2 | 35 | Com. Albac, Sat Faţă | ALBA | NR. 1 | 46.4559688 | 22.9371365 | 05.11.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 5169/3404 | |||
| 15446 | 15446 | POIENIŢA | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 12 | 6 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 67.3 | CLJ | 37.7 | 0.1 | 30 | Com. Albac, Sat Faţă | ALBA | NR. 13 | 46.4525884 | 22.9502512 | 20.01.2016 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 29407 | |||
| 15447 | 15447 | POIENIŢA APUSENILOR | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 16 | 6 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 67.3 | CLJ | 37.7 | 0.1 | 30 | Com. Albac, Sat Faţă | ALBA | NR. 13 | 46.4525884 | 22.9502512 | 28.09.2020 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 21285 | |||
| 15450 | 15450 | PERLA APUSENILOR | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 98 | 49 | wedding | 65 | 0 | 0 | 0 | 0 | 45 | 0 | 68.3 | CLJ | 36.9 | 1.1 | 30 | Com. Albac, Sat Pleşeşti | ALBA | NR. 30A | 46.4469616 | 22.9399791 | 26.05.2021 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 23173 | ||
| 15452 | 15452 | LA TOPIVAN | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 20 | 10 | 45 | 0 | 0 | 0 | 0 | 45 | 10 | 68.2 | CLJ | 35.5 | 2.8 | 35 | Com. Albac, Sat Rogoz | ALBA | NR. 1A | 46.4282075 | 22.9613178 | 07.07.2015 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 11556/8098 | |||
| 15453 | 15453 | WELNESS SPA REGAL CHEF DECEBAL | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 12 | 6 | 45 | 0 | 0 | 0 | 0 | 55 | 20 | 73.4 | Câmpia Turzii Air Base | 25.8 | 0.1 | 1 | Com. Almaşu Mare, Sat Almaşu Mare | ALBA | NR. 214 | 46.1106669 | 23.1163988 | 08.12.2021 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 24186 | |||
| 15454 | 15454 | CASA DAVID | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 16 | 8 | 45 | 0 | 0 | 0 | 0 | 55 | 40 | 73.0 | Câmpia Turzii Air Base | 24.6 | 6.2 | 3 | Com. Almaşu Mare, Sat Cib | ALBA | NR. 160 | 46.0543933 | 23.1913833 | 13.11.2017 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 12663/2664 | |||
| 15455 | 15455 | CHEILE CIBULUI | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 8 | 4 | 45 | 0 | 0 | 0 | 0 | 55 | 40 | 73.0 | Câmpia Turzii Air Base | 24.6 | 6.2 | 3 | Com. Almaşu Mare, Sat Cib | ALBA | NR. 66A | 46.0543933 | 23.1913833 | 23.06.2016 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 29949 | |||
| 15458 | 15458 | CASA ALINA | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 16 | 8 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 79.1 | CLJ | 38.5 | 0.5 | 91 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 28A | 46.4791118 | 22.7517253 | 24.08.2018 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 13751 | |||
| 15460 | 15460 | CASA BINU | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 14 | 7 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 79.2 | CLJ | 38.3 | 0.5 | 92 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 17 | 46.4766597 | 22.7512398 | 28.10.2019 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 20659 | |||
| 15462 | 15462 | CASA DE VIS | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 14 | 7 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 78.6 | CLJ | 38.0 | 0.4 | 99 | Com. Arieşeni, Sat Arieşeni | ALBA | 46.4747681 | 22.7616423 | 16.04.2019 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 19599 | ||||
| 15471 | 15471 | GIANINA | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 20 | 10 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 79.0 | CLJ | 38.3 | 0.2 | 94 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 31A | 46.4767851 | 22.7543707 | 05.10.2011 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 12211/8100 | |||
| 15472 | 15472 | LA VASILE | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 29 | 15 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 78.9 | CLJ | 38.2 | 0.1 | 94 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 16 | 46.476397 | 22.7559676 | 22.05.2012 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 12229/8584 | |||
| 15473 | 15473 | MOARA TITULUI | RO | stay | self_catering_villas | self_catering | normal | 3 | star | 3 - STELE | 9 | 2 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 78.6 | CLJ | 37.9 | 0.5 | 100 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 1F | 46.4739594 | 22.7624819 | 02.11.2021 | RO-SITUR | APARTAMENTE DE ÎNCHIRIAT | 3 - STELE | 27179 | |||
| 15474 | 15474 | SARRA VANK | RO | stay | guesthouses | guesthouse | normal | 3 | star | 3 - STELE | 24 | 12 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 79.0 | CLJ | 38.3 | 0.2 | 94 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 29A | 46.4767851 | 22.7543707 | 01.08.2012 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - STELE | 12359/8864 | |||
| 15475 | 15475 | SIMONA | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 12 | 6 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 79.0 | CLJ | 38.3 | 0.2 | 94 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 3F | 46.4767851 | 22.7543707 | 15.04.2011 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 10135/7549 | |||
| 15476 | 15476 | SKY HUB | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 24 | 12 | 45 | 0 | 0 | 0 | 0 | 45 | 10 | 78.1 | CLJ | 36.6 | 2.2 | 103 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 352B | 46.4625566 | 22.7776309 | 02.08.2023 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 10082/5379 | |||
| 15478 | 15478 | TREI BRAZI | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 16 | 8 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 79.0 | CLJ | 38.4 | 0.4 | 93 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 24 | 46.4780286 | 22.7526867 | 18.08.2023 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 35713 | |||
| 15479 | 15479 | VALEA BRAZILOR | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - MARGARETE | 14 | 8 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 79.5 | CLJ | 38.2 | 0.8 | 90 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 33A | 46.476431 | 22.747297 | 15.04.2024 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - MARGARETE | 25742 | |||
| 15480 | 15480 | VANESA | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 12 | 6 | 45 | 0 | 0 | 0 | 0 | 30 | 0 | 80.0 | CLJ | 38.3 | 1.4 | 85 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 57 | 46.4762351 | 22.7396601 | 14.02.2018 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 31312 | |||
| 15481 | 15481 | VANESA | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 16 | 8 | 45 | 0 | 0 | 0 | 0 | 30 | 0 | 80.0 | CLJ | 38.3 | 1.4 | 85 | Com. Arieşeni, Sat Arieşeni | ALBA | NR. 57 | 46.4762351 | 22.7396601 | 03.01.2017 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 30491 | |||
| 15484 | 15484 | ANDREEA | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 16 | 8 | 45 | 0 | 0 | 0 | 0 | 30 | 20 | 81.5 | CLJ | 42.0 | 5.6 | 69 | Com. Arieşeni, Sat Bubeşti | ALBA | 46.506757 | 22.698283 | 21.09.2011 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 15787 | ||||
| 15485 | 15485 | ANDREEA - MARIA | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 18 | 10 | 45 | 0 | 0 | 0 | 0 | 30 | 10 | 81.3 | CLJ | 41.1 | 4.7 | 97 | Com. Arieşeni, Sat Bubeşti | ALBA | 46.4994983 | 22.7065417 | 08.02.2018 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 31302 | ||||
| 15486 | 15486 | APUSENI | RO | stay | self_catering_villas | villa | normal | 3 | star | 3 - STELE | 30 | 14 | wedding | 55 | 0 | 0 | 0 | 0 | 45 | 40 | 73.0 | CLJ | 52.9 | 14.7 | 12 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 87 | 46.6084985 | 22.7642009 | 04.08.2011 | RO-SITUR | VILĂ TURISTICĂ | 3 - STELE | 11517/7771 | ||
| 15487 | 15487 | ARNICA MONTANĂ | RO | stay | rural | rural_agritourism | normal | 3 | flower | 3 - FLORI | 10 | 5 | 45 | 0 | 0 | 0 | 0 | 30 | 20 | 81.2 | CLJ | 41.9 | 5.3 | 79 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 70A | 46.5056923 | 22.7032471 | 20.01.2016 | RO-SITUR | PENSIUNE AGROTURISTICĂ | 3 - FLORI | 29406 | |||
| 15488 | 15488 | CASA GYL | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 8 | 4 | 45 | 0 | 0 | 0 | 0 | 30 | 10 | 81.3 | CLJ | 41.1 | 4.7 | 97 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 68 | 46.4994983 | 22.7065417 | 12.05.2022 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 24773 | |||
| 15489 | 15489 | COTA 1000 | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 12 | 6 | 45 | 0 | 0 | 0 | 0 | 30 | 20 | 81.4 | CLJ | 41.4 | 5.0 | 96 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 80 A | 46.5015959 | 22.7032457 | 28.09.2020 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 30231 | |||
| 15490 | 15490 | DIANA ŞI LARISA | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 14 | 7 | 45 | 0 | 0 | 0 | 0 | 65 | 0 | 52.5 | SBZ | 2.6 | 1.9 | 167 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 81/C | 46.0852098 | 23.5617656 | 05.08.2015 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 28669 | |||
| 15493 | 15493 | VALEA ARIEŞULUI | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 14 | 7 | 45 | 0 | 0 | 0 | 0 | 30 | 20 | 81.5 | CLJ | 42.0 | 5.6 | 70 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 75H | 46.5063228 | 22.6986572 | 27.12.2022 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 33351 | |||
| 15495 | 15495 | VRAJA MUNTELUI | RO | stay | guesthouses | guesthouse | normal | 3 | flower | 3 - FLORI | 27 | 12 | 45 | 0 | 0 | 0 | 0 | 30 | 20 | 81.2 | CLJ | 41.8 | 5.2 | 93 | Com. Arieşeni, Sat Bubeşti | ALBA | NR. 76A | 46.5051118 | 22.7036806 | 05.05.2011 | RO-SITUR | PENSIUNE TURISTICĂ | 3 - FLORI | 10530/7411 | |||
| 15499 | 15499 | CASA DENISA | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 12 | 6 | 45 | 0 | 0 | 0 | 0 | 45 | 10 | 78.4 | CLJ | 36.1 | 2.6 | 102 | Com. Arieşeni, Sat Dealu Bajului | ALBA | NR. 252 | 46.4576436 | 22.7780022 | 08.02.2018 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 31301 | |||
| 15501 | 15501 | CASA PATRICIA | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 12 | 6 | 45 | 0 | 0 | 0 | 0 | 45 | 10 | 78.4 | CLJ | 36.1 | 2.6 | 102 | Com. Arieşeni, Sat Dealu Bajului | ALBA | NR. 229 | 46.4576436 | 22.7780022 | 30.10.2019 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 20680 | |||
| 15504 | 15504 | CASA CERBU | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 12 | 5 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 78.9 | CLJ | 39.3 | 1.2 | 88 | Com. Arieşeni, Sat Faţa Cristesei | ALBA | NR. 315 | 46.4855826 | 22.7496184 | 27.10.2020 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 21887 | |||
| 15505 | 15505 | CASA DAN | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 20 | 10 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 78.9 | CLJ | 39.3 | 1.2 | 88 | Com. Arieşeni, Sat Faţa Cristesei | ALBA | NR. 288 | 46.4855826 | 22.7496184 | 18.04.2019 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 19660 | |||
| 15506 | 15506 | PANTURISM | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 18 | 9 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 78.9 | CLJ | 39.3 | 1.2 | 88 | Com. Arieşeni, Sat Faţa Cristesei | ALBA | NR. 264A | 46.4855826 | 22.7496184 | 27.10.2020 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 28434 | |||
| 15507 | 15507 | SOFY | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 20 | 10 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 78.9 | CLJ | 39.3 | 1.2 | 88 | Com. Arieşeni, Sat Faţa Cristesei | ALBA | NR. 288A | 46.4855826 | 22.7496184 | 08.07.2015 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 28435 | |||
| 15508 | 15508 | CASA PARCUL APUSENI | RO | stay | camping | camping | normal | 3 | star | 3 - STELE | 4 | 2 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 78.5 | CLJ | 37.1 | 1.4 | 104 | Com. Arieşeni, Sat Faţa Lăpuşului | ALBA | NR. 345 | 46.4666561 | 22.7682126 | 30.10.2019 | RO-SITUR | CĂSUȚE TIP CAMPING | 3 - STELE | 20676 | |||
| 15511 | 15511 | CASA COSMINA | RO | stay | guesthouses | rooms_to_rent | normal | 3 | star | 3 - STELE | 9 | 6 | 45 | 0 | 0 | 0 | 0 | 30 | 10 | 81.0 | CLJ | 37.0 | 2.2 | 78 | Com. Arieşeni, Sat Galbena | ALBA | NR. 424 | 46.4640273 | 22.7349567 | 01.02.2021 | RO-SITUR | CAMERE DE ÎNCHIRIAT | 3 - STELE | 22691 | |||
