venues
Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · IE · HR · PT)
- group
- Top group: Stay / Eat & Drink / Other
- family
- Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
- venue_type
- Detailed canonical type (see the venue_types table)
- type_granularity
- 'coarse' when the source lumps several real types (e.g. UK FSA)
- rating_value
- Normalized 1–5 grade, or blank if unrated
- rating_scheme
- star / key / flower / approved / none (see rating_schemes)
- rating_label
- Original rating string from the source (provenance)
- source_type
- Original type string from the national register (provenance)
- source_category
- Original category/rating field from the register
- capacity_persons
- Comparable headline capacity — beds/guests (stay) or seats (food)
- rooms
- Number of rooms / units (accommodation)
- cert_number
- Certificate / registration number in the national register
- source
- Source register the row came from
2,485 rows where family = "hotels" and venue_type = "aparthotel"
This data as json, CSV (advanced)
Suggested facets: rating_scheme, rating_label, source, source_type, source_category, valid_until (date)
| Link | rowid ▼ | name | country | group | family | venue_type | type_granularity | rating_value | rating_scheme | rating_label | capacity_persons | rooms | city | municipality | address | lat | lng | valid_until | stop_date | source | source_type | source_category | cert_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2209 | 2209 | PIRIN SENS | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 44 | Bansko | Bansko | ul. Todorini ochi № 6 | 2031-03-22T22:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-17531 | ||||
| 2259 | 2259 | ZARA | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 89 | Bansko | Bansko | ul. Yavor № 42 | 2030-12-21T22:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-17403 | ||||
| 2322 | 2322 | SAMARA | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 41 | Balchik | Balchik | ul. Primorska № 2 | 2030-09-15T21:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-17206 | ||||
| 2333 | 2333 | UAYT ROK KASAL | BG | stay | hotels | aparthotel | normal | 3 | star | 3 | 91 | Balchik | Balchik | ul. Akad. Daki Yordanov № 22 | 2030-07-31T21:00:00Z | BG-NTR | Apartment tourist complex | 3 | РК-19-17175 | ||||
| 2370 | 2370 | LA BOHEME | BG | stay | hotels | aparthotel | normal | 3 | star | 3 | 32 | Obzor | Nesebar | ul. "Chernomorska" № 14 | 2030-06-30T21:00:00Z | BG-NTR | Apartment tourist complex | 3 | РК-19-17047 | ||||
| 2520 | 2520 | BENDITA MARE | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 66 | Zlatni pyasatsi | Varna | 2029-10-17T21:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-16554 | |||||
| 2524 | 2524 | KASKADAS FEMILI REZORT | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 370 | Slanchev bryag | Nesebar | kv. Chayka № 149 | 2029-10-17T21:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-16540 | ||||
| 2528 | 2528 | MIDIYA FEMILI REZORT | BG | stay | hotels | aparthotel | normal | 3 | star | 3 | 294 | Aheloy | Pomorie | mestnost Babata | 2029-10-17T21:00:00Z | BG-NTR | Apartment tourist complex | 3 | РК-19-16522 | ||||
| 2558 | 2558 | ROYAL BEY REZORT | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 86 | Topola | Kavarna | mestnost Ikantalaka, ul. Apoloniya № 7 | 2029-09-18T21:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-16428 | ||||
| 2559 | 2559 | AZUR PREMIUM REZORT | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 36 | Sv. sv. Konstantin i Elena | Varna | ul.46 № 6 | 2029-09-18T21:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-16427 | ||||
| 2577 | 2577 | Paradise Garden | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 70 | Chernomorets | Sozopol | mestnost Akladi-cheiri | 2029-08-28T21:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-16354 | ||||
| 2635 | 2635 | PIRIN GOLF | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 132 | Razlog | Razlog | m. Betolovoto - Tsarnako | 2029-03-21T22:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-16127 | ||||
| 2637 | 2637 | BANSKO ROYAL TAUARS | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 26 | Bansko | Bansko | ul. Stragite № 2 | 2029-03-21T22:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-16124 | ||||
| 2638 | 2638 | BANSKO ROYAL TAUARS | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 14 | Bansko | Bansko | ul. Stragite № 2 | 2029-03-21T22:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-16124 | ||||
| 2639 | 2639 | CHETIRILISTNA DETELINA | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 26 | Bansko | Bansko | kv. Malka livada, ul. Yavor № 18 | 2029-03-21T22:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-16122 | ||||
| 2664 | 2664 | BELVEDERE HOLIDEY KLUB | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 19 | Bansko | Bansko | ul. Tsarveno bardo №1 | 2029-03-21T22:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-16053 | ||||
| 2725 | 2725 | MONA LIVING | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 51 | Sofia | Stolichna | r-n Triaditsa, kv. Manastirski livadi-iztok, ul. Vasil Stefanov № 49 | 2028-10-22T21:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-15848 | ||||
| 2729 | 2729 | AKVAMARIN | BG | stay | hotels | aparthotel | normal | 3 | star | 3 | 61 | Obzor | Nesebar | mestnost Meshelika, rayon Yuzhen plazh № 6 | 2028-10-22T21:00:00Z | BG-NTR | Apartment tourist complex | 3 | РК-19-15836 | ||||
| 2742 | 2742 | APOLONIYA RIZORT | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 122 | Chernomorets | Sozopol | mestnost Akladi | 2028-10-22T21:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-15788 | ||||
| 2768 | 2768 | MARINA SANDS | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 127 | Obzor | Nesebar | mestnost Kavak dere | 2028-09-12T21:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-15687 | ||||
| 2769 | 2769 | PARADAYZ GARDEN | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 70 | Chernomorets | Sozopol | mestnost Akladi | 2028-09-12T21:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-15685 | ||||
| 2779 | 2779 | AMBROZIYA | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 25 | Chernomorets | Sozopol | ul. Slivnitsa № 11 | 2028-08-06T21:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-15643 | ||||
| 2784 | 2784 | HASIENDA BIYCH | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 200 | Sozopol | Sozopol | mestnost Gereni | 2028-08-06T21:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-15622 | ||||
| 2809 | 2809 | LONG BIYCH REZORT | BG | stay | hotels | aparthotel | normal | 3 | star | 3 | 76 | Shkorpilovtsi | Dolni chiflik | k.k. Shkorpilovtsi | 2028-08-01T21:00:00Z | BG-NTR | Apartment tourist complex | 3 | РК-19-15540 | ||||
| 2827 | 2827 | BYALATA LAGUNA | BG | stay | hotels | aparthotel | normal | 5 | star | 5 | 249 | Topola | Kavarna | 2028-06-21T21:00:00Z | BG-NTR | Apartment tourist complex | 5 | РК-19-15465 | |||||
| 2828 | 2828 | FOREST NUK | BG | stay | hotels | aparthotel | normal | 3 | star | 3 | 138 | Smolyan | Smolyan | mestnost Karamandzha | 2028-06-21T21:00:00Z | BG-NTR | Apartment tourist complex | 3 | РК-19-15460 | ||||
| 2837 | 2837 | ALPIN | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 18 | Borovets | Samokov | 2028-05-09T21:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-15421 | |||||
| 2850 | 2850 | SILVAR HILS | BG | stay | hotels | aparthotel | normal | 3 | star | 3 | 84 | Smolyan | Smolyan | ul. Prof. Stoyko Stoykov № 2 | 2028-03-13T22:00:00Z | BG-NTR | Apartment tourist complex | 3 | РК-19-15378 | ||||
| 2854 | 2854 | STRIYM REZORT | BG | stay | hotels | aparthotel | normal | 3 | star | 3 | 48 | Pamporovo | Chepelare | k.ya. Malina, Mestnost Dunevski Livadi | 2028-03-13T22:00:00Z | BG-NTR | Apartment tourist complex | 3 | РК-19-15364 | ||||
| 2872 | 2872 | MARIYA-ANTOANETA REZIDENS | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 144 | Bansko | Bansko | mestnost Stragite, ul. Stragite № 8 | 2028-03-13T22:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-15302 | ||||
| 2887 | 2887 | ENTRI E | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 38 | Bansko | Bansko | ul. Sveti Ivan № 8 | 2028-01-31T22:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-15256 | ||||
| 2960 | 2960 | ANDON ANGELOV | BG | stay | hotels | aparthotel | normal | 3 | star | 3 | 22 | Sandanski | Sandanski | ul. Banska № 4, bl. B | 2027-12-04T22:00:00Z | BG-NTR | Apartment tourist complex | 3 | РК-19-15059 | ||||
| 2995 | 2995 | PONTIKA | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 71 | Chernomorets | Sozopol | ul. Akra № 4 | 2027-12-04T22:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-14918 | ||||
| 2996 | 2996 | KOSTA BULGARA | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 54 | Chernomorets | Sozopol | mestnost Akladi | 2027-12-04T22:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-14916 | ||||
| 3010 | 3010 | HEPI | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 64 | Slanchev bryag | Nesebar | kv. Chayka 245 | 2027-12-04T22:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-14866 | ||||
| 3075 | 3075 | GARDENIYA PALAS | BG | stay | hotels | aparthotel | normal | 3 | star | 3 | 59 | Pomorie | Pomorie | ul. Profesor Stoyanov № 78 | 2027-10-05T21:00:00Z | BG-NTR | Apartment tourist complex | 3 | РК-19-14606 | ||||
| 3243 | 3243 | ZARA | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 89 | Bansko | Bansko | ul. Yavor № 42 | 2027-03-21T22:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-13931 | ||||
| 3246 | 3246 | KOMFORT | BG | stay | hotels | aparthotel | normal | 3 | star | 3 | 26 | Bansko | Bansko | ul. Pirin № 123 | 2027-03-21T22:00:00Z | BG-NTR | Apartment tourist complex | 3 | РК-19-13923 | ||||
| 3248 | 3248 | KASA KARINA | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 117 | Bansko | Bansko | ul. Kralev dvor № 5 | 2027-03-21T22:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-13920 | ||||
| 3256 | 3256 | PLANINSKI IZGLED | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 65 | Bansko | Bansko | ul. Pirin № 129 | 2027-03-21T22:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-13892 | ||||
| 3257 | 3257 | PARKLANDS | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 63 | Bansko | Bansko | mestnost Stargite | 2027-03-21T22:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-13889 | ||||
| 3258 | 3258 | GRIYN LAYF BANSKO | BG | stay | hotels | aparthotel | normal | 4 | star | 4 | 92 | Bansko | Bansko | mestnost Kosherinata | 2027-03-21T22:00:00Z | BG-NTR | Apartment tourist complex | 4 | РК-19-13886 | ||||
| 3275 | 3275 | AKVA TERMI | BG | stay | hotels | aparthotel | normal | 3 | star | 3 | 25 | Krasnovo | Hisarya | mestnost Polenaka | 2027-03-21T22:00:00Z | BG-NTR | Apartment tourist complex | 3 | РК-19-13839 | ||||
| 3295 | 3295 | OVCHAGA | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 17 | Asparuhovo | Dalgopol | 2026-11-23T22:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-13775 | |||||
| 3390 | 3390 | SIDAR LODZH 3 I 4 | BG | stay | hotels | aparthotel | normal | 2 | star | 2 | 15 | Bansko | Bansko | mestnost Stragite, kompleks Sidar Lodzh 3 i 4 | 2024-02-21T22:00:00Z | BG-NTR | Apartment tourist complex | 2 | РК-19-12307 | ||||
| 39445 | 39445 | ONE | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 80 | 40 | Mun. Alba Iulia | ALBA | STR. Strada Mitropolit Alexandru Sterca Şuluţiu , NR. 1 | 46.0687094 | 23.5732911 | 31.07.2025 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 42764 | |
| 39795 | 39795 | M CITY | RO | stay | hotels | aparthotel | normal | 3 | star | 3 - STELE | 20 | 10 | Mun. Arad | ARAD | STR. Calea Radnei , NR. 163 | 46.177532 | 21.356598 | 29.11.2023 | RO-SITUR | HOTEL APARTAMENT | 3 - STELE | 37118 | |
| 41614 | 41614 | BIADOR APARTMENTS | RO | stay | hotels | aparthotel | normal | 3 | star | 3 - STELE | 36 | 18 | Mun. Oradea | BIHOR | STR. Strada Gheorghe Doja , NR. 182A | 47.0660646 | 21.9605911 | 07.06.2021 | RO-SITUR | HOTEL APARTAMENT | 3 - STELE | 23237 | |
| 41754 | 41754 | LIVING INN | RO | stay | hotels | aparthotel | normal | 3 | star | 3 - STELE | 32 | 12 | Mun. Oradea | BIHOR | STR. Strada Făcliei , NR. 2A | 47.0532631 | 21.9559955 | 04.12.2018 | RO-SITUR | HOTEL APARTAMENT | 3 - STELE | 12862/8827 | |
| 44932 | 44932 | HERA | RO | stay | hotels | aparthotel | normal | 3 | star | 3 - STELE | 50 | 25 | Oraş Predeal | BRAŞOV | STR. Strada Trei Brazi , NR. 12 . | 45.5109021 | 25.5718808 | 30.08.2017 | RO-SITUR | HOTEL APARTAMENT | 3 - STELE | 7093/5122 | |
| 44955 | 44955 | MONTAN | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 36 | 18 | Oraş Predeal | BRAŞOV | STR. Strada Muncii , NR. 2 | 45.5062441 | 25.5799595 | 17.03.2025 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 41898 | |
| 46733 | 46733 | APARTHOTEL NOX | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 64 | 32 | Mun. Cluj-Napoca | CLUJ | STR. Strada Edgar Quinet , NR. 5 | 46.7475958 | 23.5642957 | 18.10.2021 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 23941 | |
| 46979 | 46979 | DOTEL 47 | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 46 | 18 | Mun. Cluj-Napoca | CLUJ | STR. Strada Decebal , NR. 47 | 46.7798352 | 23.5893525 | 20.05.2026 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 44573 | |
| 47233 | 47233 | PLATINIA LUXURY SUITES | RO | stay | hotels | aparthotel | normal | 5 | star | 5 - STELE | 242 | 120 | Mun. Cluj-Napoca | CLUJ | STR. Calea Mănăştur , NR. 2-6 | 46.7703978 | 23.5962422 | 20.06.2022 | RO-SITUR | HOTEL APARTAMENT | 5 - STELE | 31162 | |
| 47250 | 47250 | RADISSON BLU | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 46 | 22 | Mun. Cluj-Napoca | CLUJ | STR. Aleea Stadionului , NR. 1 | 46.7673687 | 23.5736604 | 23.03.2026 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 46237 | |
| 47367 | 47367 | UBA ACCOMMODATION | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 106 | 44 | Mun. Cluj-Napoca | CLUJ | STR. Calea Turzii , NR. 186-187 | 46.7404093 | 23.5912932 | 30.10.2018 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 30865 | |
| 49080 | 49080 | ROSETTI ONE | RO | stay | hotels | aparthotel | normal | 3 | star | 3 - STELE | 26 | 10 | Mun. Constanţa | CONSTANŢA | STR. Strada C. A. Rosetti , NR. 1 | 44.174345 | 28.656547 | 15.05.2026 | RO-SITUR | HOTEL APARTAMENT | 3 - STELE | 35023 | |
| 49352 | 49352 | RIVA MAMAIA | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 34 | 16 | Mun. Constanţa, Loc. Mamaia | CONSTANŢA | NR. 9 , ET. 1 | 44.2334022 | 28.626646 | 05.08.2019 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 20175 | |
| 49396 | 49396 | VICTOR | RO | stay | hotels | aparthotel | normal | 3 | star | 3 - STELE | 58 | 26 | Mun. Constanţa, Loc. Mamaia | CONSTANŢA | NR. 419 | 44.2444477 | 28.6196928 | 30.08.2021 | RO-SITUR | HOTEL APARTAMENT | 3 - STELE | 23686 | |
| 49946 | 49946 | SAFIR | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 40 | 20 | Mun. Mangalia, Loc. Venus | CONSTANŢA | STR. Strada Nicolae Iorga , NR. 40B | 43.8461586 | 28.5997346 | 03.06.2019 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 14440 | |
| 52200 | 52200 | PHOENICIA HOLIDAY RESORT | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 60 | 30 | Oraş Năvodari | CONSTANŢA | STR. Bulevardul Mamaia Nord , NR. 109-111 | 44.2793225 | 28.6183522 | 23.05.2011 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 14944A | |
| 52201 | 52201 | PHOENICIA HOLIDAY RESORT | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 1032 | 445 | Oraş Năvodari | CONSTANŢA | STR. Bulevardul Mamaia Nord , NR. 109-111 | 44.2807964 | 28.6179326 | 24.04.2019 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 14944 | |
| 52202 | 52202 | PHOENICIA HOLIDAY RESORT - CORB RUBIN | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 184 | 92 | Oraş Năvodari | CONSTANŢA | STR. Bulevardul Mamaia Nord , NR. 109-111 | 44.2807964 | 28.6179326 | 23.05.2011 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 14944C1A | |
| 52203 | 52203 | PHOENICIA HOLIDAY RESORT - CORP CORAL | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 184 | 92 | Oraş Năvodari | CONSTANŢA | STR. Bulevardul Mamaia Nord , NR. 109-111 | 44.2807964 | 28.6179326 | 23.05.2011 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 14944C2A | |
| 52825 | 52825 | WHITE TOWER MAMAIA | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 48 | 22 | Oraş Năvodari | CONSTANŢA | STR. Strada Lotus , NR. 11 | 44.2732378 | 28.6203514 | 28.04.2023 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 31591 | |
| 53362 | 53362 | ARIA SUITES | RO | stay | hotels | aparthotel | normal | 3 | star | 3 - STELE | 64 | 28 | Mun. Târgovişte | DÂMBOVIŢA | STR. Calea București , NR. 21 | 44.920434 | 25.475758 | 09.09.2024 | RO-SITUR | HOTEL APARTAMENT | 3 - STELE | 39489 | |
| 53515 | 53515 | APARTHOTEL CRAIOVA | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 134 | 59 | Mun. Craiova | DOLJ | STR. Calea București , NR. 78E | 44.3130524 | 23.9004607 | 27.02.2025 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 41345 | |
| 54969 | 54969 | MERKUR APARTMENTS | RO | stay | hotels | aparthotel | normal | 2 | star | 2 - STELE | 10 | 5 | Mun. Miercurea Ciuc | HARGHITA | STR. Strada Mihail Sadoveanu , NR. 19 | 46.3591633 | 25.7968991 | 28.03.2022 | RO-SITUR | HOTEL APARTAMENT | 2 - STELE | 24565 | |
| 58685 | 58685 | CASA LOCATO | RO | stay | hotels | aparthotel | normal | 2 | star | 2 - STELE | 42 | 21 | Mun. Bucureşti, Sector 1 | MUNICIPIUL BUCUREŞTI | STR. Bulevardul Ion Mihalache , NR. 125 , BL. 7 | 44.4638118 | 26.0699843 | 02.07.2014 | RO-SITUR | HOTEL APARTAMENT | 2 - STELE | 5336/3342 | |
| 58799 | 58799 | EPOQUE | RO | stay | hotels | aparthotel | normal | 5 | star | 5 - STELE | 92 | 45 | Mun. Bucureşti, Sector 1 | MUNICIPIUL BUCUREŞTI | NR. 17C | 44.4367026 | 26.0866563 | 22.08.2017 | RO-SITUR | HOTEL APARTAMENT | 5 - STELE | 13930A | |
| 59291 | 59291 | ATHINA SUITES HOTEL | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 118 | 43 | Mun. Bucureşti, Sector 2 | MUNICIPIUL BUCUREŞTI | STR. Strada Mihai Eminescu , NR. 92-94 | 44.4478301 | 26.1050621 | 03.12.2018 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 19210 | |
| 60437 | 60437 | CIŞMIGIU | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 120 | 60 | Mun. Bucureşti, Sector 5 | MUNICIPIUL BUCUREŞTI | STR. Bulevardul Regina Elisabeta , NR. 38 | 44.4347999 | 26.0948081 | 18.09.2013 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 27218 | |
| 60674 | 60674 | LE BLANC | RO | stay | hotels | aparthotel | normal | 3 | star | 3 - STELE | 70 | 35 | Mun. Bucureşti, Sector 6 | MUNICIPIUL BUCUREŞTI | STR. Strada Corvinilor , NR. 1-3 | 44.4429052 | 26.0578485 | 30.09.2020 | RO-SITUR | HOTEL APARTAMENT | 3 - STELE | 21336 | |
| 60704 | 60704 | ORHIDEEA RESIDENCE & SPA | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 254 | 76 | Mun. Bucureşti, Sector 6 | MUNICIPIUL BUCUREŞTI | STR. Calea Plevnei , NR. 145B | 44.4433153 | 26.0709166 | 09.05.2025 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 16474 | |
| 61922 | 61922 | ATLAS | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 96 | 35 | Mun. Piatra Neamţ | NEAMŢ | STR. Strada Petru Rareş , NR. 9 | 46.9335789 | 26.3719951 | 02.11.2020 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 22002 | |
| 62018 | 62018 | ADORA | RO | stay | hotels | aparthotel | normal | 3 | star | 3 - STELE | 44 | 12 | Oraş Bicaz | NEAMŢ | STR. Strada Apusului , NR. 26-28 | 46.90124 | 26.07279 | 11.12.2013 | RO-SITUR | HOTEL APARTAMENT | 3 - STELE | 12533 | |
| 63143 | 63143 | BOUTIQUE BELVEDERE | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 32 | 16 | Oraş Sinaia | PRAHOVA | STR. Strada Opler | 45.3619802 | 25.5422023 | 12.10.2011 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 15979 | |
| 63752 | 63752 | DOME APART | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 32 | 16 | Mun. Satu Mare | SATU MARE | STR. Strada Corneliu Coposu , NR. 5 | 47.7915613 | 22.8733369 | 17.10.2023 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 36494 | |
| 64772 | 64772 | PLAZA N⁰ 35″ | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 66 | 33 | Mun. Sibiu | SIBIU | STR. Strada Oituz , NR. 35D | 45.7826164 | 24.1487646 | 07.08.2018 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 17802 | |
| 66061 | 66061 | ELECTRA | RO | stay | hotels | aparthotel | normal | 3 | star | 3 - STELE | 36 | 18 | Mun. Rădăuţi | SUCEAVA | STR. Strada Volovăţului , NR. 80 | 47.8371559918552 | 25.9098159338379 | 07.04.2025 | RO-SITUR | HOTEL APARTAMENT | 3 - STELE | 42146 | |
| 66965 | 66965 | IOSEFIN RESIDENCE | RO | stay | hotels | aparthotel | normal | 4 | star | 4 - STELE | 50 | 25 | Mun. Timişoara | TIMIŞ | NR. 8 | 45.746735 | 21.215908 | 08.06.2012 | RO-SITUR | HOTEL APARTAMENT | 4 - STELE | 14299/8759 | |
| 77820 | 77820 | ADAGIO ACCESS LILLE EST VILLENEUVE-D’ASCQ | FR | stay | hotels | aparthotel | normal | 3 | star | 3 étoiles | 206 | VILLENEUVE-D'ASCQ | 59 | 161 avenue Le Nôtre, 59650 | 25/10/2024 | FR-AtoutFrance | RÉSIDENCE DE TOURISME | 3 étoiles | |||||
| 77821 | 77821 | ADAGIO ACCESS MASSY PALAISEAU | FR | stay | hotels | aparthotel | normal | 3 | star | 3 étoiles | 274 | PALAISEAU | 91 | 21 avenue des Alliés, 91120 | 15/01/2025 | FR-AtoutFrance | RÉSIDENCE DE TOURISME | 3 étoiles | |||||
| 77822 | 77822 | ADAGIO MARNE LA VALLÉE VAL D'EUROPE | FR | stay | hotels | aparthotel | normal | 3 | star | 3 étoiles | 1223 | SERRIS | 77 | 42 Cours du Danube, 77700 | 11/03/2026 | FR-AtoutFrance | RÉSIDENCE DE TOURISME | 3 étoiles | |||||
| 77823 | 77823 | ADAGIO TOULOUSE CENTRE LA GRAVE | FR | stay | hotels | aparthotel | normal | 4 | star | 4 étoiles | 294 | TOULOUSE | 31 | 24 RUE DU PONT SAINT PIERRE, 31500 | 11/02/2026 | FR-AtoutFrance | RÉSIDENCE DE TOURISME | 4 étoiles | |||||
| 77866 | 77866 | ALL SUITES APPART HÔTEL NOISY-LE-GRAND | FR | stay | hotels | aparthotel | normal | 3 | star | 3 étoiles | 320 | NOISY-LE-GRAND | 93 | 3 Boulervard du Mont d'Est, 93160 | 09/05/2023 | FR-AtoutFrance | RÉSIDENCE DE TOURISME | 3 étoiles | |||||
| 77867 | 77867 | ALL SUITES APPART HÔTEL PARIS 13 | FR | stay | hotels | aparthotel | normal | 3 | star | 3 étoiles | 304 | PARIS 13E ARRONDISSEMENT | 75 | 17-25 Rue Guerda Taro, 75013 | 28/10/2024 | FR-AtoutFrance | RÉSIDENCE DE TOURISME | 3 étoiles | |||||
| 77885 | 77885 | APART'É RÉSIDENCE LES COTTAGES DU LAC | FR | stay | hotels | aparthotel | normal | 3 | star | 3 étoiles | 616 | PARENTIS-EN-BORN | 40 | 190 chemin des Cottages, 40160 | 04/05/2022 | FR-AtoutFrance | RÉSIDENCE DE TOURISME | 3 étoiles | |||||
| 77886 | 77886 | APARTHOTEL ADAGIO BÂLE MULHOUSE AÉROPORT | FR | stay | hotels | aparthotel | normal | 4 | star | 4 étoiles | 400 | BLOTZHEIM | 68 | 3 rue de l'industrie, 68730 | 29/09/2025 | FR-AtoutFrance | RÉSIDENCE DE TOURISME | 4 étoiles | |||||
| 77887 | 77887 | APARTHOTEL ADAGIO CENTRE COMEDIE | FR | stay | hotels | aparthotel | normal | 4 | star | 4 étoiles | 87 | MONTPELLIER | 34 | 6 Rue Baudin, 34000 | 21/10/2024 | FR-AtoutFrance | RÉSIDENCE DE TOURISME | 4 étoiles | |||||
