venues
Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · IE · HR · PT)
- group
- Top group: Stay / Eat & Drink / Other
- family
- Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
- venue_type
- Detailed canonical type (see the venue_types table)
- type_granularity
- 'coarse' when the source lumps several real types (e.g. UK FSA)
- rating_value
- Normalized 1–5 grade, or blank if unrated
- rating_scheme
- star / key / flower / approved / none (see rating_schemes)
- rating_label
- Original rating string from the source (provenance)
- source_type
- Original type string from the national register (provenance)
- source_category
- Original category/rating field from the register
- capacity_persons
- Comparable headline capacity — beds/guests (stay) or seats (food)
- rooms
- Number of rooms / units (accommodation)
- cert_number
- Certificate / registration number in the national register
- source
- Source register the row came from
339 rows where family = "hotels" and venue_type = "motel"
This data as json, CSV (advanced)
Suggested facets: rating_label, source, source_type, source_category, valid_until (date)
| Link | rowid ▼ | name | country | group | family | venue_type | type_granularity | rating_value | rating_scheme | rating_label | capacity_persons | rooms | city | municipality | address | lat | lng | valid_until | stop_date | source | source_type | source_category | cert_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 112 | HANAY | BG | stay | hotels | motel | normal | 2 | star | 2 | 21 | Chernoochene | Chernoochene | s.Chernoochene,ul.11,№14 | 2030-09-30T09:00:00Z | BG-NTR | Motel | 2 | Ч5-ИИУ-3ЦЯ-Ж1 | ||||
| 1153 | 1153 | Tihiyat kat 1 | BG | stay | hotels | motel | normal | 1 | star | 1 | 13 | 2029-09-25T21:00:00Z | BG-NTR | Motel | 1 | СФ-ИП2-0ЯЩ-И1 | |||||||
| 1159 | 1159 | Tihiyat kat | BG | stay | hotels | motel | normal | 1 | star | 1 | 18 | 2029-04-28T21:00:00Z | BG-NTR | Motel | 1 | СФ-ИНМ-2ХЕ-И1 | |||||||
| 1168 | 1168 | Viking | BG | stay | hotels | motel | normal | 1 | star | 1 | 28 | 2028-12-13T22:00:00Z | BG-NTR | Motel | 1 | СФ-ИН0-0ЩЧ-И1 | |||||||
| 1335 | 1335 | "STRANDZHA" | BG | stay | hotels | motel | normal | 1 | star | 1 | 10 | Sredets | Sredets | imot s № 000028 v mestnostta "Panichkov lager" po KVS na gr. Sredets | 2030-06-18T09:00:00Z | BG-NTR | Motel | 1 | СП-ИКБ-044-И1 | ||||
| 1736 | 1736 | "KOMPLEKS GRIL END CHIL" | BG | stay | hotels | motel | normal | 1 | star | 1 | 9 | Levunovo | Sandanski | m."Banyata" | 2030-11-19T10:00:00Z | BG-NTR | Motel | 1 | С4-ИЛД-3ШШ-И1 | ||||
| 1788 | 1788 | "SHATRA" | BG | stay | hotels | motel | normal | 1 | star | 1 | 9 | Sandanski | Sandanski | r-n"Pluven internat"№6 | 2030-10-22T09:00:00Z | BG-NTR | Motel | 1 | С4-ЗЕ2-А89-И2 | ||||
| 1801 | 1801 | "EROS" | BG | stay | hotels | motel | normal | 1 | star | 1 | 30 | Sandanski | Sandanski | ul."Stefan Stambolov"№65 | 2029-04-26T09:00:00Z | BG-NTR | Motel | 1 | С4-ВЛК-79Д-И1 | ||||
| 3456 | 3456 | MOTEL "HANCHETO" | BG | stay | hotels | motel | normal | 1 | star | 1 | 20 | Basarbovo | Ruse | MESTNOST BRANZALANA /DZS/ | 2027-01-31T10:00:00Z | BG-NTR | Motel | 1 | РГ-3ЮЗ-2Ф9-И1 | ||||
| 3700 | 3700 | MOTEL "PATNA SRESHTA" | BG | stay | hotels | motel | normal | 1 | star | 1 | 7 | Razgrad | Razgrad | MESTNOST "STRAZhETsKI LOZYa", GLAVEN PAT RUSE-VARNA | 2031-03-05T10:00:00Z | BG-NTR | Motel | 1 | Р3-39Щ-26Л-И1 | ||||
| 3756 | 3756 | "ALIANS" | BG | stay | hotels | motel | normal | 3 | star | 3 | 45 | Plovdiv | Plovdiv | ul."Komatevsko shose" №81 | 2026-06-30T09:00:00Z | BG-NTR | Motel | 3 | ПЛ-ИКХ-13Б-Е1 | ||||
| 3842 | 3842 | PANORAMA | BG | stay | hotels | motel | normal | 2 | star | 2 | 12 | Gelemenovo | Pazardzhik | mestnost Pod seloto | 2030-01-24T10:00:00Z | BG-NTR | Motel | 2 | ПЗ-ИКЗ-9ПГ-Ж1 | ||||
| 3882 | 3882 | MN-MOTEL ,,SANRAYZ RIVAR BIYCH REZORT" | BG | stay | hotels | motel | normal | 3 | star | 3 | 183 | Aheloy | Pomorie | M-T ,,BABATA" | 2028-04-26T09:00:00Z | BG-NTR | Motel | 3 | ПГ-ИКН-2ВЕ-Е1 | ||||
| 4156 | 4156 | MOTEL FENIKS | BG | stay | hotels | motel | normal | 1 | star | 1 | 12 | Montana | Montana | Nova promishlena zona | 2029-02-05T10:00:00Z | BG-NTR | Motel | 1 | МВ-ИК9-2Р3-И1 | ||||
| 4308 | 4308 | MOTEL "STARATA VODENITSA" | BG | stay | hotels | motel | normal | 1 | star | 1 | 9 | Kotel | Kotel | ul. "Luda Kamchiya"№1 | 2028-04-04T09:00:00Z | BG-NTR | Motel | 1 | КИ-ИКД-27Ж-И1 | ||||
| 4327 | 4327 | "STARATA VODENITSA" | BG | stay | hotels | motel | normal | 1 | star | 1 | 5 | Kotel | Kotel | park "Izvorite" | 2025-08-28T09:00:00Z | BG-NTR | Motel | 1 | КИ-Д04-7ЗТ-Д1 | ||||
| 4384 | 4384 | "EMRE" | BG | stay | hotels | motel | normal | 1 | star | 1 | 6 | Medevtsi | Kirkovo | obsht. Kirkovo, obl. Kardzhali | 2029-08-14T09:00:00Z | BG-NTR | Motel | 1 | КА-ИИФ-7ЛМ-И1 | ||||
| 4400 | 4400 | BRIZ | BG | stay | hotels | motel | normal | 1 | star | 1 | 7 | Karnobat | Karnobat | ul.Industrialna №31 | 2026-11-11T10:00:00Z | BG-NTR | Motel | 1 | К8-2РЖ-1Р9-И1 | ||||
| 4430 | 4430 | SARAI | BG | stay | hotels | motel | normal | 1 | star | 1 | 23 | Dalgo pole | Kaloyanovo | S. Dalgo pole | 2024-08-28T09:00:00Z | BG-NTR | Motel | 1 | К4-ИИС-30Е-И1 | ||||
| 4579 | 4579 | MOTEL "HANOVETE" | BG | stay | hotels | motel | normal | 3 | star | 3 | 20 | Petrich | Petrich | UPI-687001, mestnostta "Mitinska spirka", zemlishte na gr. Petrich | 2029-10-01T09:00:00Z | BG-NTR | Motel | 3 | К 2024-18 МН | ||||
| 5053 | 5053 | MARITSA | BG | stay | hotels | motel | normal | 1 | star | 1 | 20 | Dimitrovgrad | Dimitrovgrad | ul."Panoramen pat" №57 | 2030-01-29T10:00:00Z | BG-NTR | Motel | 1 | Д5-ИК2-80Ф-И1 | ||||
| 5056 | 5056 | MOTEL RAYSKI KAT | BG | stay | hotels | motel | normal | 3 | star | 3 | 43 | Radievo | Dimitrovgrad | UL."DIMITROVGRADSKA" №1A | 2028-09-25T09:00:00Z | BG-NTR | Motel | 3 | Д5-ИИЯ-29Ю-Е1 | ||||
| 5233 | 5233 | MOTEL | BG | stay | hotels | motel | normal | 2 | star | 2 | 5 | Gurkovo | Gurkovo | ul."Prohoda" № 35 | 2029-03-11T10:00:00Z | BG-NTR | Motel | 2 | ГБ-ИИЯ-8ЦП-Ж1 | ||||
| 5546 | 5546 | "IVANCHOV HAN" | BG | stay | hotels | motel | normal | 3 | star | 3 | 35 | Sv. sv. Konstantin i Elena | Varna | k.k. "Sv.Sv.Konstantin i Elena", ID. №10135.2569.152.1 | 2029-07-19T09:00:00Z | BG-NTR | Motel | 3 | В1-ИПБ-9ЛХ-Е1 | ||||
| 5731 | 5731 | FORESTA | BG | stay | hotels | motel | normal | 3 | star | 3 | 48 | Zlatni pyasatsi | Varna | adm.rayon Primorski, k.k. Zlatni pyasatsi, UPI № XII-275, kv. 62 | 2026-07-29T09:00:00Z | BG-NTR | Motel | 3 | В1-7Ж5-5И0-Е1 | ||||
| 5756 | 5756 | MOTEL "FORMULA 1" | BG | stay | hotels | motel | normal | 1 | star | 1 | 12 | Byala | Byala - Ruse | gr. Byala, ul. "Kolyo Ficheto" №1 | 2027-12-15T10:00:00Z | BG-NTR | Motel | 1 | БХ-ИИЦ-1РА-И1 | ||||
| 5899 | 5899 | MONTSA | BG | stay | hotels | motel | normal | 1 | star | 1 | 13 | Tserovo | Blagoevgrad | m. Tserovsko dere | 2027-07-21T09:00:00Z | BG-NTR | Motel | 1 | ББ-ЕАМ-8Ю2-И1 | ||||
| 5905 | 5905 | MOTEL "HIT ” | BG | stay | hotels | motel | normal | 2 | star | 2 | 14 | Blagoevgrad | Blagoevgrad | ul. “Pokrovnishko shose” № 37 | 2026-08-06T09:00:00Z | BG-NTR | Motel | 2 | ББ-3ВД-19З-Ж1 | ||||
| 6839 | 6839 | MOTEL"RIS" | BG | stay | hotels | motel | normal | 1 | star | 1 | 13 | Pernik | Pernik | gr.Pernik, kv."Radina cheshma" | 2026-12-16T10:00:00Z | BG-NTR | Motel | 1 | №00615 | ||||
| 7619 | 7619 | MOTEL "PROLAZ" | BG | stay | hotels | motel | normal | 1 | star | 1 | 11 | Prolaz | Targovishte | s. Prolaz, obsht. Targovishte, ul. „V. Levski” № 9. | 2027-01-21T10:00:00Z | BG-NTR | Motel | 1 | 808 | ||||
| 8911 | 8911 | KAMPING ZDRAVETS | BG | stay | hotels | motel | normal | 1 | star | 1 | Skravena | Botevgrad | Obshtina Botevgrad, s. Skravena, Vilna zona, ul. Prechista 7 | 2028-07-11T09:00:00Z | BG-NTR | Motel | 1 | 410 | |||||
| 9023 | 9023 | MOTEL "DOLCHE VITA" | BG | stay | hotels | motel | normal | 1 | star | 1 | 11 | Mezdra | Mezdra | Mezdra, gl. pat E-79 , m. "Ostroga" v zemlishteto na s. Darmantsi | 2028-04-24T09:00:00Z | BG-NTR | Motel | 1 | 382 | ||||
| 9024 | 9024 | MOTEL "DOLCHE VITA" | BG | stay | hotels | motel | normal | 1 | star | 1 | 11 | Mezdra | Mezdra | gl. pat E-79 (m. "Ostroga" v zemlishteto na s. Darmantsi) | 2028-05-24T09:00:00Z | BG-NTR | Motel | 1 | 382 | ||||
| 9066 | 9066 | MOTEL "KOZIYAT ROG" | BG | stay | hotels | motel | normal | 2 | star | 2 | 30 | Malko Tarnovo | Malko Tarnovo | mestnost "Kray grada" | 2026-09-10T09:00:00Z | BG-NTR | Motel | 2 | 374 | ||||
| 9162 | 9162 | MOTEL "GLEDKA" | BG | stay | hotels | motel | normal | 1 | star | 1 | 30 | Gledka | Stambolovo | s. Gledka, obsht. Stambolovo, obl. Haskovo | 2030-06-26T09:00:00Z | BG-NTR | Motel | 1 | 36 | ||||
| 9249 | 9249 | MOTEL "TRAKART-PARK" | BG | stay | hotels | motel | normal | 2 | star | 2 | 10 | Krumovo | Rodopi | Asenovgradsko shose | 2028-01-13T10:00:00Z | BG-NTR | Motel | 2 | 347 | ||||
| 10038 | 10038 | HOTEL | BG | stay | hotels | motel | normal | 2 | star | 2 | 10 | Buchin prohod | Kostinbrod | s.Buchin prohod, obshtina Kostinbrod, obl.Sofiyska | 2027-12-12T10:00:00Z | BG-NTR | Motel | 2 | 218 | ||||
| 10233 | 10233 | MOTEL "TESALONIKI" | BG | stay | hotels | motel | normal | 2 | star | 2 | 9 | Strumyani | Strumyani | Glaven pat E-79 | 2030-02-10T10:00:00Z | BG-NTR | Motel | 2 | 2 | ||||
| 10475 | 10475 | "DOBRO POLE" | BG | stay | hotels | motel | normal | 2 | star | 2 | 15 | Bistritsa | Blagoevgrad | mestnost "Dobro pole" | 2026-08-15T09:00:00Z | BG-NTR | Motel | 2 | 18 | ||||
| 11731 | 11731 | "CHAYKA" | BG | stay | hotels | motel | normal | 3 | star | 3 | 30 | Vratsa | Vratsa | gr.Vratsa, ul."Zgorigradsko shose", mestnost „Vrattsata” | 2027-06-17T09:00:00Z | BG-NTR | Motel | 3 | 1255 | ||||
| 11768 | 11768 | MOTEL "RODOPSKO HANCHE" | BG | stay | hotels | motel | normal | 2 | star | 2 | 10 | Varvara | Septemvri | ul. "Dvadeset i sedma"№1 | 2027-04-13T09:00:00Z | BG-NTR | Motel | 2 | 123 | ||||
| 11943 | 11943 | HANAY | BG | stay | hotels | motel | normal | 2 | star | 2 | 21 | Chernoochene | Chernoochene | s.Chernoochene,ul.11,№14 | 2030-09-30T09:00:00Z | BG-NTR | Motel | 2 | 110 | ||||
| 12154 | 12154 | MOTEL "RAY" | BG | stay | hotels | motel | normal | 3 | star | 3 | 9 | Oryahovo | Oryahovo | 54020.2.305, mestnost "Donchova gradina", zemlishte Oryahovo, obsht. Oryahovo, obl. Vratsa | 2026-11-08T10:00:00Z | BG-NTR | Motel | 3 | 104 | ||||
| 12326 | 12326 | MOTEL I SNEK BAR | BG | stay | hotels | motel | normal | 1 | star | 1 | 5 | Pchelinovo | Gurkovo | M. "PREDELA" | 2030-12-09T10:00:00Z | BG-NTR | Motel | 1 | 088 | ||||
| 12334 | 12334 | MOTEL "FAU" | BG | stay | hotels | motel | normal | 1 | star | 1 | 13 | Byala Slatina | Byala Slatina | ul."Zahari Stoyanov" №12 | 2026-10-20T09:00:00Z | BG-NTR | Motel | 1 | 08 | ||||
| 12843 | 12843 | MOTEL "RIS" | BG | stay | hotels | motel | normal | 1 | star | 1 | 13 | Pernik | Pernik | gr. Pernik, kv. "Radina cheshma" | 2029-03-25T09:00:00Z | BG-NTR | Motel | 1 | 00684 | ||||
| 12973 | 12973 | MOTEL "INTERNATSIONAL" | BG | stay | hotels | motel | normal | 1 | star | 1 | 8 | Berkovitsa | Berkovitsa | ul. Aleksandrovska №77 | 2030-01-15T10:00:00Z | BG-NTR | Motel | 1 | 00563 | ||||
| 13034 | 13034 | PRIYATELI | BG | stay | hotels | motel | normal | 3 | star | 3 | 29 | Pleven | Pleven | ul. Mariya Kyuri №4 | 2028-06-16T09:00:00Z | BG-NTR | Motel | 3 | 0048 | ||||
| 13044 | 13044 | GRIVITSA | BG | stay | hotels | motel | normal | 1 | star | 1 | 22 | Grivitsa | Pleven | mestnost Nezhovets | 2028-04-26T09:00:00Z | BG-NTR | Motel | 1 | 0045 | ||||
| 13139 | 13139 | MOTEL 9-TI KILOMETAR | BG | stay | hotels | motel | normal | 1 | star | 1 | 13 | Kostievo | Maritsa | Pazardishko shose - 9-ti km. | 2027-06-22T09:00:00Z | BG-NTR | Motel | 1 | 00358 | ||||
| 13735 | 13735 | "PROVADIA" | BG | stay | hotels | motel | normal | 2 | star | 2 | 18 | Provadia | Provadia | ul. "Sergey Rumyantsev" № 1B | 2031-04-21T09:00:00Z | BG-NTR | Motel | 2 | 00100 | ||||
| 14036 | 14036 | MOTEL "OMURTAGOV MOST" | BG | stay | hotels | motel | normal | 1 | star | 1 | 22 | Veliki Preslav | Veliki Preslav | NIAR V. Preslav | 2030-01-20T10:00:00Z | BG-NTR | Motel | 1 | 00024 | ||||
| 39083 | 39083 | BLEUMARIN | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 22 | 11 | Com. Galda de Jos, Sat Galda de Jos | ALBA | 46.1816893 | 23.6566509 | 07.04.2011 | RO-SITUR | MOTEL | 3 - STELE | 11697/7475 | ||
| 39186 | 39186 | GELA | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 20 | 11 | Com. Mirăslău, Sat Decea | ALBA | 46.3824267 | 23.764068 | 19.01.2011 | RO-SITUR | MOTEL | 2 - STELE | 11499/7250 | ||
| 39416 | 39416 | HANUL CU BERZE | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 39 | 20 | Mun. Alba Iulia | ALBA | STR. Strada Regimentul V Vânători , NR. 83 - 85 | 46.0412652 | 23.5623064 | 03.12.2018 | RO-SITUR | MOTEL | 2 - STELE | 11696/7545 | |
| 39515 | 39515 | DACIA | RO | stay | hotels | motel | normal | 1 | star | 1 - STELE | 100 | 39 | Mun. Sebeş | ALBA | STR. Strada Drumul Sibiului , NR. 42 | 45.950638 | 23.582642 | 16.04.2026 | RO-SITUR | MOTEL | 1 - STELE | 18062 | |
| 39667 | 39667 | IOANIS | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 42 | 20 | Com. Vladimirescu, Sat Mândruloc | ARAD | NR. 379/A | 46.144684 | 21.4624123 | 06.07.2015 | RO-SITUR | MOTEL | 3 - STELE | 7610/5209 | |
| 40003 | 40003 | VALEA URSULUI | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 32 | 16 | Com. Bascov, Sat Valea Ursului | ARGEŞ | 44.8895874 | 24.7660705 | 02.12.2015 | RO-SITUR | MOTEL | 2 - STELE | 11750/7865 | ||
| 40124 | 40124 | STILL | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 10 | 5 | Com. Cotmeana, Sat Linteşti | ARGEŞ | 45.0041958 | 24.6118153 | 03.02.2012 | RO-SITUR | MOTEL | 2 - STELE | 16489 | ||
| 40125 | 40125 | TRAFFIC | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 29 | 12 | Com. Cotmeana, Sat Linteşti | ARGEŞ | STR. Strada Principală , NR. 11 | 44.8503164 | 24.7899365 | 11.04.2022 | RO-SITUR | MOTEL | 2 - STELE | 15996 | |
| 40569 | 40569 | KM. 17 | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 20 | 10 | Com. Căiuţi, Sat Popeni | BACĂU | 46.1781255 | 26.9367076 | 17.09.2012 | RO-SITUR | MOTEL | 2 - STELE | 5328/3781 | ||
| 40628 | 40628 | LA CAPU DACULUI | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 29 | 13 | Com. Orbeni, Sat Orbeni | BACĂU | 46.282463 | 26.9870163 | 22.12.2010 | RO-SITUR | MOTEL | 3 - STELE | 8601/5394 | ||
| 40633 | 40633 | STANS | RO | stay | hotels | motel | normal | 1 | star | 1 - STELE | 19 | 8 | Com. Parava, Sat Drăguşani | BACĂU | 46.2964211 | 26.9929444 | 06.09.2011 | RO-SITUR | MOTEL | 1 - STELE | 15546 | ||
| 40646 | 40646 | LEVISTICUM | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 69 | 34 | Com. Sărata, Sat Sărata | BACĂU | 46.5031154 | 26.8704878 | 18.06.2012 | RO-SITUR | MOTEL | 3 - STELE | 12107/8766 | ||
| 40725 | 40725 | SELENA MOTOR SPORT | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 34 | 17 | Mun. Bacău | BACĂU | STR. Strada Chimiei , NR. 12 | 46.53329 | 26.92462 | 22.12.2009 | RO-SITUR | MOTEL | 3 - STELE | 6613/4027 | |
| 40770 | 40770 | BUCOVINA | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 44 | 21 | Mun. Oneşti | BACĂU | STR. Strada Emil Rebreanu , NR. 11A | 46.2429402 | 26.7556116 | 16.11.2021 | RO-SITUR | MOTEL | 2 - STELE | 7220/5090 | |
| 40778 | 40778 | KM & GI | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 24 | 12 | Mun. Oneşti | BACĂU | STR. Bulevardul Mărăşeşti , NR. 79 | 46.2530659 | 26.7936392 | 28.12.2021 | RO-SITUR | MOTEL | 2 - STELE | 12002/7573 | |
| 40779 | 40779 | LA STRADA | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 14 | 7 | Mun. Oneşti | BACĂU | NR. 1 A. | 46.2437167 | 26.7543595 | 27.07.2012 | RO-SITUR | MOTEL | 2 - STELE | 18196 | |
| 40869 | 40869 | MONTANA | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 54 | 25 | Oraş Slănic Moldova | BACĂU | STR. Strada Nicolae Bălcescu , NR. 92 | 46.2231445 | 26.4741057 | 20.08.2018 | RO-SITUR | MOTEL | 3 - STELE | 11557/7604 | |
| 40927 | 40927 | MINERVA | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 49 | 22 | Oraş Târgu Ocna | BACĂU | STR. Strada Costache Negri , NR. 217A | 46.2737907 | 26.6407513 | 26.04.2022 | RO-SITUR | MOTEL | 2 - STELE | 16061 | |
| 41080 | 41080 | ORIZONT | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 16 | 9 | Com. Gepiu, Sat Gepiu | BIHOR | NR. 606 | 46.928816 | 21.7877715 | 16.09.2010 | RO-SITUR | MOTEL | 3 - STELE | 10486/7076 | |
| 41100 | 41100 | MILLENIUM | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 41 | 20 | Com. Mădăras, Sat Mădăras | BIHOR | NR. 189 | 46.8264916 | 21.690417 | 03.05.2016 | RO-SITUR | MOTEL | 3 - STELE | 6307/3007 | |
| 41486 | 41486 | DODO | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 67 | 26 | Com. Sântandrei, Sat Sântandrei | BIHOR | NR. 180. | 47.0670543 | 21.8517806 | 27.06.2012 | RO-SITUR | MOTEL | 2 - STELE | 18089 | |
| 41555 | 41555 | LAGUNA | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 24 | 12 | Mun. Beiuş | BIHOR | STR. Strada Pandurilor , NR. 59 | 46.6556674 | 22.3676069 | 28.12.2021 | RO-SITUR | MOTEL | 3 - STELE | 11813 | |
| 42412 | 42412 | MIMI | RO | stay | hotels | motel | normal | 1 | star | 1 - STELE | 23 | 8 | Oraş Ianca, Sat Oprişeneşti | BRĂILA | 45.1370372 | 27.5478538 | 03.03.2011 | RO-SITUR | MOTEL | 1 - STELE | 13923B1A | ||
| 43260 | 43260 | DOMENIUL BOGDAN | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 30 | 15 | Com. Prejmer, Sat Lunca Calnicului | BRAŞOV | STR. Strada Principală | 45.7562022 | 25.7781632 | 23.03.2026 | RO-SITUR | MOTEL | 2 - STELE | 46230 | |
| 43383 | 43383 | CIUCAS | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 31 | 14 | Com. Tărlungeni, Sat Cărpiniş | BRAŞOV | NR. 976C | 45.6623253 | 25.7669396 | 09.07.2010 | RO-SITUR | MOTEL | 2 - STELE | 13571 | |
| 44757 | 44757 | DÂRSTE | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 47 | 21 | Mun. Săcele | BRAŞOV | STR. Strada Calea Bucureşti , NR. 2A | 45.6086553 | 25.6570928 | 16.01.2023 | RO-SITUR | MOTEL | 3 - STELE | 5379/3681 | |
| 44758 | 44758 | DELOREAN | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 38 | 18 | Mun. Săcele | BRAŞOV | STR. Strada Calea Bucureşti | 45.6067291 | 25.6534711 | 08.12.2021 | RO-SITUR | MOTEL | 3 - STELE | 10963/6927 | |
| 45022 | 45022 | TIMTUR | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 33 | 15 | Oraş Predeal, Loc. Timişu de Jos | BRAŞOV | NR. 22-A | 45.4738044 | 25.562702 | 20.09.2011 | RO-SITUR | MOTEL | 2 - STELE | 7090/5680 | |
| 45026 | 45026 | COTUL DONULUI | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 51 | 22 | Oraş Predeal, Loc. Timişu de Sus | BRAŞOV | NR. 76 | 45.524233 | 25.570461 | 23.10.2017 | RO-SITUR | MOTEL | 3 - STELE | 14844A | |
| 45343 | 45343 | 2D | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 58 | 26 | Com. Cislău, Sat Cislău | BUZĂU | 45.2450915 | 26.3766644 | 20.11.2013 | RO-SITUR | MOTEL | 2 - STELE | 11469 | ||
| 45351 | 45351 | HANUL OVIDIU | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 36 | 16 | Com. Glodeanu Sărat, Sat Căldăruşeanca | BUZĂU | STR. CALEA BUZAULUI | 44.8809172 | 26.6909244 | 13.01.2026 | RO-SITUR | MOTEL | 2 - STELE | 12109/8630 | |
| 45477 | 45477 | AQUA MAX | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 34 | 17 | Mun. Buzău | BUZĂU | STR. UNIRII NORD | 45.155891 | 26.816742 | 04.07.2025 | RO-SITUR | MOTEL | 2 - STELE | 9930/6250 | |
| 45531 | 45531 | ILEANA | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 83 | 34 | Mun. Buzău | BUZĂU | STR. Strada Drăgăicii , NR. 2B | 45.1353351 | 26.8451557 | 26.03.2026 | RO-SITUR | MOTEL | 2 - STELE | 17061 | |
| 45562 | 45562 | EDEN | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 25 | 13 | Mun. Râmnicu Sărat | BUZĂU | STR. Strada Constantin Brâncoveanu , NR. 35 | 45.3767212 | 27.0453362 | 02.10.2012 | RO-SITUR | MOTEL | 3 - STELE | 12864 | |
| 45598 | 45598 | DRAJNA | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 30 | 15 | Com. Dragalina, Sat Drajna Nouă | CĂLĂRAŞI | 44.4202922 | 27.3796468 | 14.06.2011 | RO-SITUR | MOTEL | 2 - STELE | 9081/7778 | ||
| 45609 | 45609 | ALBATROS HORECA | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 84 | 43 | Mun. Călăraşi | CĂLĂRAŞI | STR. Şoseaua Chiciului , NR. 7 | 44.1322115 | 27.2691396 | 16.09.2021 | RO-SITUR | MOTEL | 3 - STELE | 3074/4244 | |
| 45624 | 45624 | POEM | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 24 | 12 | Mun. Călăraşi | CĂLĂRAŞI | STR. Strada Varianta Nord , NR. 7C | 44.2701454 | 27.0910242 | 16.04.2014 | RO-SITUR | MOTEL | 3 - STELE | 10975/6956 | |
| 45639 | 45639 | NICOL | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 12 | 6 | Com. Armeniş, Sat Armeniş | CARAŞ-SEVERIN | NR. 215B | 45.2170402 | 22.3015621 | 26.05.2022 | RO-SITUR | MOTEL | 3 - STELE | 24914 | |
| 46058 | 46058 | SFINXUL BĂNĂŢEAN | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 36 | 18 | Oraş Băile Herculane | CARAŞ-SEVERIN | STR. Strada Gării | 44.8693542 | 22.3880844 | 04.11.2011 | RO-SITUR | MOTEL | 3 - STELE | 12228/8226 | |
| 46122 | 46122 | VICTORIA APAHIDA | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 24 | 12 | Com. Apahida, Sat Apahida | CLUJ | STR. Strada Libertăţii , NR. 63 | 46.7928151 | 23.74433 | 06.11.2013 | RO-SITUR | MOTEL | 2 - STELE | 16575 | |
| 46401 | 46401 | GILĂU | RO | stay | hotels | motel | normal | 2 | star | 2 - STELE | 110 | 55 | Com. Gilău, Sat Gilău | CLUJ | STR. Strada Pădurii , NR. 1 | 46.7468131 | 23.3697768 | 27.11.2023 | RO-SITUR | MOTEL | 2 - STELE | 4659/3126 | |
| 46405 | 46405 | POENARU | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 110 | 47 | Com. Gilău, Sat Gilău | CLUJ | NR. 1311 | 46.7448518 | 23.4499548 | 12.05.2011 | RO-SITUR | MOTEL | 3 - STELE | 14821A | |
| 46697 | 46697 | ANDREI | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 30 | 15 | Mun. Câmpia Turzii | CLUJ | STR. Strada Laminoriştilor , NR. 202 | 46.557315 | 23.869838 | 17.08.2010 | RO-SITUR | MOTEL | 3 - STELE | 13654 | |
| 47447 | 47447 | ETRUSCO | RO | stay | hotels | motel | normal | 3 | star | 3 - STELE | 26 | 13 | Mun. Gherla | CLUJ | STR. Strada Clujului , NR. 17 | 47.0252665 | 23.8923103 | 03.02.2012 | RO-SITUR | MOTEL | 3 - STELE | 12550/8559 | |
