home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

53 rows where family = "rural", group = "stay" and rating_value = 5

This data as json, CSV (advanced)

Suggested facets: rating_scheme, rating_label, capacity_persons, rooms, fit_wedding, reachability_score, isolation_score, nearest_airport, town_km, venues_5km, valid_until, source, source_type, source_category

country 2

  • RO 29
  • ES 24

rating_value 1

  • 5 · 53 ✖

group 1

  • stay · 53 ✖

family 1

  • rural · 53 ✖

best_for 1

  • wedding 53

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
16081 16081 ROZSA RO stay rural rural_agritourism normal 5 flower 5 - FLORI 16 8 wedding 55 0 0 0 0   70 20 19.1 ARW 19.1 0.4 1 Com. Dorobanţi, Sat Dorobanţi ARAD NR. 409 46.3468867 21.2410945 09.03.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 22847
16557 16557 CASA BOIERULUI RO stay rural rural_agritourism normal 5 flower 5 - FLORI 6 3 wedding 55 0 0 0 0   40 20 88.7 OTP 13.9 1.5 5 Com. Călineşti, Sat Călineşti ARGEŞ NR. 181 44.8290314 25.0402574 28.03.2016   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 29685
17563 17563 RAY RO stay rural rural_agritourism normal 5 flower 5 - MARGARETE 12 6 wedding 55 0 0 0 0   70 20 18.8 OMR 13.9 1.7 1 Com. Cefa, Sat Cefa BIHOR NR. 488B 46.917301 21.7114739 11.03.2025   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - MARGARETE 41742
17680 17680 DEXTRA RO stay rural rural_agritourism normal 5 flower 5 - FLORI 10 5 wedding 55 0 0 0 0   55 10 32.3 OMR 29.7 0.7 8 Com. Sâniob, Sat Sâniob BIHOR   47.2683976 22.1359485 04.12.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 22435
17971 17971 JOY RO stay rural rural_agritourism normal 5 flower 5 - FLORI 10 5 wedding 55 0 0 0 0   80 0 5.4 OMR 6.2 0.8 429 Com. Sânmartin, Sat Sânmartin BIHOR STR. Strada Muntele Carmel , NR. 13 46.9996144 21.9630918 03.10.2023   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 36406
18464 18464 CONON RO stay rural rural_agritourism normal 5 flower 5 - FLORI 12 6 wedding 55 0 0 0 0   40 0 86.6 TGM 21.4 0.9 22 Com. Bistriţa Bârgăului, Sat Bistriţa Bârgăului BISTRIŢA-NĂSĂUD NR. 1066 47.2093087 24.7608299 05.07.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 23369
18529 18529 CURTEA LUI TOADER RO stay rural rural_agritourism normal 5 flower 5 - FLORI 12 6 wedding 55 0 0 0 0   65 30 66.9 TGM 7.4 2.3 2 Com. Budacu de Jos, Sat Simioneşti BISTRIŢA-NĂSĂUD NR. 98 47.0662711 24.49882 06.10.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 29311
18560 18560 EVA RO stay rural rural_agritourism normal 5 flower 5 - FLORI 10 5 wedding 55 0 0 0 0   55 30 76.9 TGM 15.6 0.1 0 Com. Livezile, Sat Cuşma BISTRIŢA-NĂSĂUD NR. 29A 47.1299206 24.705807 31.07.2023   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 35124
18593 18593 IMPERIAL RO stay rural rural_agritourism normal 5 flower 5 - FLORI 12 6 wedding 55 0 0 0 0   40 20 85.4 BAY 22.2 1.9 1 Com. Rebra, Sat Rebra BISTRIŢA-NĂSĂUD NR. 255 47.33309 24.4946186 07.07.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 23390
18594 18594 IZVORUL TAUSOARELOR RO stay rural rural_agritourism normal 5 flower 5 - FLORI 8 4 wedding 55 0 0 0 0   40 30 81.9 BAY 26.4 3.7 2 Com. Rebrişoara, Sat Gersa II BISTRIŢA-NĂSĂUD NR. 47/C 47.3696674 24.4679612 12.11.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 24063
23098 23098 ROGO CHALET RO stay rural rural_agritourism normal 5 flower 5 - MARGARETE 12 6 wedding 55 0 0 0 0   45 10 63.8 CLJ 48.4 1.3 18 Com. Săcuieu, Sat Rogojel CLUJ NR. 164 46.7867083 22.8482887 13.01.2026   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - MARGARETE 45430
25206 25206 THE PINES RO stay rural rural_agritourism normal 5 flower 5 - FLORI 16 8 wedding 55 0 0 0 0   65 0 50.6 Balchik Airfield 3.5 0.8 553 Com. Limanu, Sat Vama Veche CONSTANŢA STR. Strada Liliacului , NR. 7B 43.7966362 28.5425243 27.10.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 21897
30185 30185 VALEA NEAGRA RO stay rural rural_agritourism normal 5 flower 5 - FLORI 6 3 wedding 55 0 0 0 0   45 20 57.0 Boboc Air Base 34.1 0.3 1 Com. Nămoloasa, Sat Nămoloasa GALAŢI   45.5337497 27.5520953 19.11.2014   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 27362
30186 30186 VALEA NEAGRA RO stay rural rural_agritourism normal 5 flower 5 - FLORI 6 3 wedding 55 0 0 0 0   45 20 57.0 Boboc Air Base 34.1 0.3 1 Com. Nămoloasa, Sat Nămoloasa GALAŢI   45.5337497 27.5520953 19.11.2014   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 28229
30885 30885 TIMIAN CHALET RO stay rural rural_agritourism normal 5 flower 5 - FLORI 16 8 wedding 55 0 0 0 0   65 30 76.1 GHV 6.9 5.1 16 Com. Ciceu, Sat Ciaracio HARGHITA NR. 201 46.3763069 25.7184485 17.05.2023   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 34547
31773 31773 COCOȘEL RO stay rural rural_agritourism normal 5 flower 5 - MARGARETE 16 8 wedding 55 0 0 0 0   65 0 68.2 SBZ 2.2 0.3 33 Com. Beriu, Sat Căstău HUNEDOARA NR. 130B 45.814921 23.2085499 04.06.2025   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - MARGARETE 42841
33525 33525 MOUNTAIN PEARL RO stay rural rural_agritourism normal 5 flower 5 - FLORI 16 8 wedding 55 0 0 0 0   70 40 21.6 BAY 10.2 6.4 2 Com. Deseşti, Sat Deseşti MARAMUREŞ NR. 10A 47.7514567 23.7179925 01.02.2022   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 24426
34510 34510 LUMA RO stay rural rural_agritourism normal 5 flower 5 - MARGARETE 12 6 wedding 55 0 0 0 0   70 20 17.6 BAY 19.0 1.8 5 Oraş Şomcuta Mare MARAMUREŞ STR. Strada Nicolae Bălcescu , NR. 23 47.50033 23.469684 23.02.2026   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - MARGARETE 35735
34853 34853 CASA ILINCA RO stay rural rural_agritourism normal 5 flower 5 - FLORI 8 4 wedding 55 0 0 0 0   40 20 83.9 CSB 16.4 0.1 1 Com. Şişeşti, Sat Crăgueşti MEHEDINŢI NR. 93 44.7607039 22.7725916 03.09.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 22846
38044 38044 IKABANE RO stay rural rural_agritourism normal 5 flower 5 - MARGARETE 16 8 wedding 55 0 0 0 0   65 0 60.8 SCV 9.6 0.4 43 Com. Agapia, Sat Văratec NEAMŢ STR. Strada Lahovari , NR. 35 47.1434052 26.2710008 03.11.2025   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - MARGARETE 44789
38318 38318 THE VIEW LAKE RESORT & SPA RO stay rural rural_agritourism normal 5 flower 5 - MARGARETE 14 7 wedding 55 0 0 0 0   40 10 82.5 BCM 24.8 0.5 11 Com. Hangu, Sat Rugineşti NEAMŢ STR. Pinului , NR. 1 46.7982644 25.9063824 14.04.2025   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - MARGARETE 42231
38729 38729 KIM COUNTRY CLUB RO stay rural rural_agritourism normal 5 flower 5 - FLORI 14 7 wedding 55 0 0 0 0   55 10 58.9 OTP 10.5 0.6 6 Com. Cocorăştii Mislii, Sat Ţipăreşti PRAHOVA NR. 102 45.0910235 25.9551278 10.09.2018   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 18946
40008 40008 ORGONA RO stay rural rural_agritourism normal 5 flower 5 - FLORI 16 8 wedding 55 0 0 0 0   45 30 42.8 CLJ 35.6 5.0 4 Com. Almaşu, Sat Stana SĂLAJ NR. 42 46.8865254 23.1425011 04.10.2016   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 28781
40012 40012 EBEN-EZER RO stay rural rural_agritourism normal 5 flower 5 - MARGARETE 6 3 wedding 55 0 0 0 0   55 20 47.9 CLJ 20.4 0.4 1 Com. Bălan, Sat Chendrea SĂLAJ NR. 43 47.125373 23.2966441 04.06.2025   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - MARGARETE 42839
40048 40048 LUXURY HOUSE RO stay rural rural_agritourism normal 5 flower 5 - FLORI 6 3 wedding 55 0 0 0 0   65 20 51.8 SUJ 6.0 2.5 12 Com. Crişeni, Sat Gârceiu SĂLAJ NR. 54F 47.2535166 23.0640274 19.10.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 23178
40226 40226 VIS PENSION RO stay rural rural_agritourism normal 5 flower 5 - MARGARETE 8 4 wedding 55 0 0 0 0   70 20 8.1 SUJ 18.0 1.9 3 Com. Viile Satu Mare, Sat Viile Satu Mare SATU MARE STR. Strada Merilor , NR. 24 47.6514603 22.961653 03.03.2025   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - MARGARETE 21681
41890 41890 LUISENTHAL CONAC RO stay rural rural_agritourism normal 5 flower 5 - FLORI 8 4 wedding 55 0 0 0 0   65 0 70.8 SCV 9.6 1.5 78 Com. Fundu Moldovei, Sat Fundu Moldovei SUCEAVA NR. 13E 47.5281549 25.4391982 23.08.2018   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 30480
44011 44011 BELUGA RO stay rural rural_agritourism normal 5 flower 5 - FLORI 14 7 wedding 55 0 0 0 0   55 20 37.8 TCE 28.4 4.2 14 Com. Maliuc, Sat Gorgova TULCEA STR. Strada Dunării , NR. 64 45.178871 29.1670948 09.07.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 23392
45267 45267 VIORELO RO stay rural rural_agritourism normal 5 flower 5 - FLORI 8 4 wedding 55 0 0 0 0   55 20 62.2 Boboc Air Base 22.9 0.2 1 Com. Mera, Sat Vulcăneasa VRANCEA   45.7733021 26.9079438 07.10.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 5 - FLORI 23906
560852 560852 CASA PIPA ES stay rural rural_agritourism normal 5 star CINCO ESTRELLAS 8   wedding 55 0 0 0 0   55 10 42.7 VLC 14.2 0.5 10 ALFONDEGUILLA CASTELLÓN/CASTELLÓ C CASTILLO 21 39.8373 -0.2694     ES-GVA Casa rural CINCO ESTRELLAS CV-ARU000831-CS
560853 560853 CA PERFECTO ES stay rural rural_agritourism normal 5 star CINCO ESTRELLAS 9   wedding 55 0 0 0 0   70 10 11.4 CDT 28.5 0.0 13 COVES DE VINROMÀ, LES CASTELLÓN/CASTELLÓ CALLE LA SALZADELLA, Nº 2 40.3098 0.1208     ES-GVA Casa rural CINCO ESTRELLAS CV-ARU000892-CS
560854 560854 VALLIVANA SUITES & SPA ES stay rural rural_agritourism normal 5 star CINCO ESTRELLAS 8   wedding 55 0 0 0 0   45 0 47.4 CDT 48.0 0.1 80 MORELLA CASTELLÓN/CASTELLÓ C Virgen de Vallivana 21 40.6189 -0.1     ES-GVA Casa rural CINCO ESTRELLAS CV-ARU000794-CS
560855 560855 MAS LA PAU ES stay rural rural_agritourism normal 5 star CINCO ESTRELLAS 16   wedding 55 0 0 0 0   65 0 72.0 ALC 9.3 0.0 1358 LLÍBER ALICANTE/ALACANT CM FALCONETS 4 38.7283 0.0415     ES-GVA Casa rural CINCO ESTRELLAS CV-ARU000447-A
560856 560856 CASA THIAR JULIA ES stay rural rural_agritourism normal 5 star CINCO ESTRELLAS 12   wedding 55 0 0 0 0   55 0 39.1 CDT 16.7 0.1 271 TRAIGUERA CASTELLÓN/CASTELLÓ C LA FONT 6,7 y 9 40.5245 0.2898     ES-GVA Casa rural CINCO ESTRELLAS CV-ARU000484-CS
560857 560857 OSTALEA Casa Rural ES stay rural rural_agritourism normal 5 star CINCO ESTRELLAS 8   wedding 55 0 0 0 0   70 10 2.0 CDT 20.2 4.6 645 VILANOVA D'ALCOLEA CASTELLÓN/CASTELLÓ CALLE CALVARI, 13 40.2318 0.0741     ES-GVA Casa rural CINCO ESTRELLAS CV-ARU000901-CS
560858 560858 CASA RURAL MENSIN ES stay rural rural_agritourism normal 5 star CINCO ESTRELLAS 4   wedding 55 0 0 0 0   60 30 19.9 CDT 36.1 6.6 8 VILAR DE CANES CASTELLÓN/CASTELLÓ C SAGRISTIA 2 40.3582 -0.0655     ES-GVA Casa rural CINCO ESTRELLAS CV-ARU000841-CS
560859 560859 Villa Paula ES stay rural rural_agritourism normal 5 star CINCO ESTRELLAS 15   wedding 55 0 0 0 0   80 10 1.8 VLC 2.7 2.7 88 MANISES VALENCIA/VALÈNCIA Poligono 6 Nr 7, El Racó 39.504 -0.4901     ES-GVA Casa rural CINCO ESTRELLAS CV-ARU000608-V
560860 560860 LA CAMBRA ES stay rural rural_agritourism normal 5 star CINCO ESTRELLAS 2   wedding 55 0 0 0 0   65 0 68.4 VLC 5.8 0.2 75 POTRIES VALENCIA/VALÈNCIA C JAUME I 46 38.9151 -0.1946     ES-GVA Casa rural CINCO ESTRELLAS CV-ARU000553-V
560861 560861 CASA RABAT ES stay rural rural_agritourism normal 5 star CINCO ESTRELLAS 13   wedding 55 0 0 0 0   65 0 67.6 VLC 4.1 0.0 5532 RAFELCOFER VALENCIA/VALÈNCIA C Cervantes 25 38.9322 -0.1677     ES-GVA Casa rural CINCO ESTRELLAS CV-ARU000464-V
562268 562268 CAN BENEÏT ES stay rural rural_agritourism normal 5 star 5 estrelles 20 10 wedding 55 0 0 0 0   80 10 28.3 PMI 5.7 2.0 16 Caimari SELVA Polígon 13 PARCEL·LA 70. 07313 Caimari, SELVA, Mallorca 39.77242822832715 2.9045628867340993     ES-BAL Agroturisme 5 estrelles AG/125
562321 562321 FINCA SERENA MALLORCA ES stay rural rural_agritourism normal 5 star 5 estrelles 50 25 wedding 65 0 0 0 0   70 20 18.3 PMI 11.9 3.9 8 Montuïri MONTUÏRI Polígon 8, PARCELA 1. CTRA PINA-MONTUIRI, KM 3. 07230 MONTUÏRI, Mallorca 39.58908183816069 2.9462882812344273     ES-BAL Agroturisme 5 estrelles AG/185
562446 562446 PLETA DE MAR ES stay rural rural_agritourism normal 5 star 5 estrelles Gran Luxe 60 30 wedding 65 0 0 0 0                 Capdepera CAPDEPERA DE LES CALES, S/N. -, -         ES-BAL Agroturisme 5 estrelles Gran Luxe AG/337
562469 562469 ES RACÓ D´ARTÀ ES stay rural rural_agritourism normal 5 star 5 estrelles Gran Luxe 68 31 wedding 65 0 0 0 0                 Artà ARTÀ Carretera Cala Torta - Artà, km., 1,6. 07570 ARTÀ, Mallorca         ES-BAL Agroturisme 5 estrelles Gran Luxe AG/362
562476 562476 THE LODGE ES stay rural rural_agritourism normal 5 star 5 estrelles 48 24 wedding 65 0 0 0 0                 Pobla (La) SA POBLA Polígon 2 Parcel·la 91. 07420 Pobla (La), SA POBLA, Mallorca         ES-BAL Agroturisme 5 estrelles AG/369
562478 562478 TREURER ES stay rural rural_agritourism normal 5 star 5 estrelles 16 8 wedding 55 0 0 0 0                 Algaida ALGAIDA Carretera Llucmajor-Algaida, km, 5,7. 07210 ALGAIDA, Mallorca         ES-BAL Agroturisme 5 estrelles AG/370
563051 563051 SON NET ES stay rural rural_agritourism normal 5 star 5 estrelles Gran Luxe 62 31 wedding 65 0 0 0 0   80 10 20.1 PMI 6.7 0.3 11 Puigpunyent PUIGPUNYENT Polígon 2 PARCELA 792, CALLE CASTILLO DE SON NET S/N. 07194 PUIGPUNYENT, Mallorca 39.623923801661896 2.5241170529835113     ES-BAL Hotel rural 5 estrelles Gran Luxe HR/11
563055 563055 S´OLIVARET ES stay rural rural_agritourism normal 5 star 5 estrelles 50 27 wedding 65 0 0 0 0   80 20 21.1 PMI 9.3 3.5 14 Alaró ALARÓ Carretera ALARO-ORIENT, KM 2, S/N. 07340 ALARÓ, Mallorca 39.73490476939221 2.80340697822176     ES-BAL Hotel rural 5 estrelles HR/15
563057 563057 CARROSSA HOTEL - SPA - VILLAS ES stay rural rural_agritourism normal 5 star 5 estrelles 154 76 wedding 85 0 0 0 0   55 30 49.7 PMI 14.5 4.9 3 Artà ARTÀ Polígon 8, PARC 1. 07570 ARTÀ, Mallorca 39.683044984139165 3.2939309973380744     ES-BAL Hotel rural 5 estrelles HR/17
563066 563066 CAN SIMONETA ES stay rural rural_agritourism normal 5 star 5 estrelles 36 18 wedding 65 0 0 0 0   55 30 60.4 PMI 20.9 5.9 14 Canyamel CAPDEPERA Carretera ARTÀ-CANYAMEL KM 8, S/N. 07589 Canyamel, CAPDEPERA, Mallorca 39.64405151496057 3.4332927458955615     ES-BAL Hotel rural 5 estrelles HR/27
563072 563072 CAP ROCAT ES stay rural rural_agritourism normal 5 star 5 estrelles Gran Luxe 62 31 wedding 65 0 0 0 0   70 10 7.9 PMI 12.5 2.3 117 Llucmajor LLUCMAJOR BATERIAS 8 I 9. CAP ENDERROCAT, S/N. 07620 LLUCMAJOR, Mallorca 39.48055509401429 2.7394095537138856     ES-BAL Hotel rural 5 estrelles Gran Luxe HR/34
563079 563079 CASTELL SON CLARET ES stay rural rural_agritourism normal 5 star 5 estrelles Gran Luxe 82 43 wedding 75 0 0 0 0                 Capdellà (El) CALVIÀ Carretera ES CAPDELLÀ-GALILEA, KM. 1,5. 07196 Capdellà (El), CALVIÀ, Mallorca         ES-BAL Hotel rural 5 estrelles Gran Luxe HR/40
563998 563998 PALACIO CAN MARQUES ES stay rural rural_agritourism normal 5 star 5 estrelles 32 13 wedding 65 0 0 0 0                 Palma PALMA Carrer APUNTADORS, 15. 07012 PALMA, Mallorca         ES-BAL Turisme d´interior 5 estrelles TI/201
564026 564026 PORTELLA PALMA ES stay rural rural_agritourism normal 5 star 5 estrelles 30 14 wedding 65 0 0 0 0   80 0 7.7 PMI 0.3 0.3 93 Palma PALMA Carrer PORTELLA, 9. 07001 PALMA, Mallorca 39.56663599804901 2.6505427350397537     ES-BAL Turisme d´interior 5 estrelles TI/229

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE venues ("name" TEXT, "country" TEXT, "group" TEXT, "family" TEXT, "venue_type" TEXT, "type_granularity" TEXT, "rating_value" INTEGER, "rating_scheme" TEXT, "rating_label" TEXT, "capacity_persons" INTEGER, "rooms" INTEGER, "best_for" TEXT, "fit_wedding" INTEGER, "fit_conference" INTEGER, "fit_banquet" INTEGER, "fit_spa" INTEGER, "fit_party" INTEGER, "common_areas" TEXT, "reachability_score" INTEGER, "isolation_score" INTEGER, "airport_km" REAL, "nearest_airport" TEXT, "city_km" REAL, "town_km" REAL, "venues_5km" INTEGER, "city" TEXT, "municipality" TEXT, "address" TEXT, "lat" REAL, "lng" REAL, "valid_until" TEXT, "stop_date" TEXT, "source" TEXT, "source_type" TEXT, "source_category" TEXT, "cert_number" TEXT);
CREATE INDEX idx_country ON venues("country");
CREATE INDEX idx_group ON venues("group");
CREATE INDEX idx_family ON venues("family");
CREATE INDEX idx_venue_type ON venues("venue_type");
CREATE INDEX idx_rating_value ON venues("rating_value");
CREATE INDEX idx_rating_scheme ON venues("rating_scheme");
CREATE INDEX idx_city ON venues("city");
CREATE INDEX idx_best_for ON venues("best_for");
CREATE INDEX idx_common_areas ON venues("common_areas");
Powered by Datasette · Queries took 445.375ms · Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)