home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

310 rows where family = "rural" and rating_value = 4

This data as json, CSV (advanced)

Suggested facets: rating_scheme, rating_label, rooms, fit_wedding, reachability_score, isolation_score, nearest_airport, source, source_type, source_category

country 2

  • RO 190
  • ES 120

rating_value 1

  • 4 · 310 ✖

group 1

  • stay 310

family 1

  • rural · 310 ✖

best_for 1

  • wedding 310

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
15558 15558 FATA VIILOR RO stay rural rural_agritourism normal 4 flower 4 - MARGARETE 14 7 wedding 55 0 0 0 0   65 20 37.2 SBZ 8.8 1.3 1 Com. Cergău, Sat Cergău Mare ALBA STR. Strada Principală , NR. 160 46.0959098 23.9069755 04.11.2025   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - MARGARETE 44808
15590 15590 POIANA GALDEI RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   55 30 39.8 Câmpia Turzii Air Base 16.6 4.4 3 Com. Galda de Jos, Sat Galda de Jos ALBA NR. 32A 46.2433979 23.527937 27.11.2017   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 31109
15678 15678 HARVEST HOUSE TRANSYLVANIA RO stay rural rural_agritourism normal 4 flower 4 - MARGARETE 12 6 wedding 55 0 0 0 0   65 0 50.6 Câmpia Turzii Air Base 3.3 0.4 183 Com. Lunca Mureşului, Sat Lunca Mureşului ALBA NR. 310B 46.0963679 23.5889273 11.02.2026   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - MARGARETE 45625
15686 15686 BUNĂ ZIUA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 8 4 wedding 55 0 0 0 0   55 50 55.4 Câmpia Turzii Air Base 17.4 5.3 0 Com. Meteş, Sat Lunca Ampoiţei ALBA NR. 52A 46.1428056 23.3862314 28.09.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 21176
15709 15709 LA NENEA IANCU RO stay rural rural_agritourism normal 4 flower 4 - FLORI 8 4 wedding 55 0 0 0 0   65 10 49.2 SBZ 9.4 0.9 7 Com. Pianu, Sat Pianu de Sus ALBA NR. 532 45.9053678 23.4747941 18.08.2023   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 35706
15793 15793 COLEV RO stay rural rural_agritourism normal 4 flower 4 - FLORI 8 4 wedding 55 0 0 0 0   55 10 36.1 Câmpia Turzii Air Base 11.3 1.1 10 Com. Stremţ, Sat Stremţ ALBA NR. 24 46.2265952 23.6368859 03.12.2018   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 19208
15795 15795 LIVADA BUNICILOR RO stay rural rural_agritourism normal 4 flower 4 - FLORI 10 5 wedding 55 0 0 0 0   55 10 36.1 Câmpia Turzii Air Base 11.3 1.1 10 Com. Stremţ, Sat Stremţ ALBA NR. 277 A 46.2265952 23.6368859 15.12.2014   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 28293
15839 15839 RIVUS RETREAT RO stay rural rural_agritourism normal 4 flower 4 - MARGARETE 16 8 wedding 55 0 0 0 0   55 20 74.8 CLJ 28.3 2.1 19 Com. Vidra, Sat Lunca Goieşti ALBA NR. 231 46.3707419 22.9152773 17.12.2024   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - MARGARETE 41037
15849 15849 VIDRA DACICA RO stay rural rural_agritourism normal 4 flower 4 - MARGARETE 12 6 wedding 55 0 0 0 0   55 10 76.5 CLJ 27.4 0.2 16 Com. Vidra, Sat Vidra ALBA STR. VIDRA , NR. 3 46.3685279 22.8900502 17.12.2024   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - MARGARETE 41034
16626 16626 LIVADA BUNICULUI RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   55 10 75.7 GHV 16.1 0.5 17 Com. Corbi, Sat Stăneşti ARGEŞ STR. Strada Erou Mihai Ungurenuş , NR. 14 45.2283887 24.830131 15.10.2019   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 28875
16724 16724 ANDREI RO stay rural rural_agritourism normal 4 flower 4 - FLORI 14 7 wedding 55 0 0 0 0   50 0 101.1 GHV 7.2 0.7 27 Com. Mărăcineni, Sat Argeşelu ARGEŞ NR. 248 D 44.9218035 24.8675884 04.12.2015   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 29252
16760 16760 CASA DE OASPETI CAEZU RO stay rural rural_agritourism normal 4 flower 4 - FLORI 14 7 wedding 55 0 0 0 0   55 10 68.5 GHV 26.5 0.3 8 Com. Nucşoara, Sat Slatina ARGEŞ STR. Strada Fermei , NR. 3 45.3558662 24.7989776 28.12.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 24309
17538 17538 BELLE - MONT RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   45 30 57.6 OMR 46.9 5.6 17 Com. Bulz, Sat Remeţi BIHOR NR. 227D 46.8328096 22.6070322 09.12.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 24222
17612 17612 MANDALA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 10 5 wedding 55 0 0 0 0   80 20 6.4 OMR 8.9 1.8 4 Com. Nojorid, Sat Chişirid BIHOR   46.9681063 21.8904213 13.03.2023   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 33899
17972 17972 KLIA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 10 5 wedding 55 0 0 0 0   80 0 5.4 OMR 5.8 0.4 450 Com. Sânmartin, Sat Sânmartin BIHOR STR. Strada Morii , NR. 1 47.0075456 21.9693748 15.03.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 22907
17978 17978 MILAGO RO stay rural rural_agritourism normal 4 flower 4 - FLORI 12 6 wedding 55 0 0 0 0   80 0 6.6 OMR 6.9 0.9 425 Com. Sânmartin, Sat Sânmartin BIHOR STR. Bulevardul Felix , NR. 199 47.0000629 21.9807271 26.05.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 23177
18501 18501 ENCIAN RO stay rural rural_agritourism normal 4 flower 4 - FLORI 8 4 wedding 55 0 0 0 0   30 0 87.4 TGM 31.1 0.6 69 Com. Bistriţa Bârgăului, Sat Colibiţa BISTRIŢA-NĂSĂUD NR. 255 B 47.177562 24.9058425 15.03.2016   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 29629
18510 18510 LE CHALET DU LAC A COLIBITA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 14 7 wedding 55 0 0 0 0   30 0 87.3 TGM 32.4 1.4 69 Com. Bistriţa Bârgăului, Sat Colibiţa BISTRIŢA-NĂSĂUD NR. 178/B 47.1703273 24.9245446 20.07.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 23450
18514 18514 MARIA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   30 0 87.7 TGM 32.6 1.6 69 Com. Bistriţa Bârgăului, Sat Colibiţa BISTRIŢA-NĂSĂUD NR. 97B 47.1734134 24.9275811 29.09.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 21307
18515 18515 MOCO RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   40 0 85.3 TGM 29.7 1.7 67 Com. Bistriţa Bârgăului, Sat Colibiţa BISTRIŢA-NĂSĂUD NR. 2J 47.1608862 24.8912413 12.05.2023   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 34449
18526 18526 TURQUOISE HOUSE COLIBIŢA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 14 7 wedding 55 0 0 0 0   40 0 86.2 TGM 29.4 1.7 67 Com. Bistriţa Bârgăului, Sat Colibiţa BISTRIŢA-NĂSĂUD NR. 249/D 47.1728949 24.884047 05.07.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 23359
18528 18528 JELNA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 12 6 wedding 55 0 0 0 0   65 10 69.3 TGM 5.4 0.4 11 Com. Budacu de Jos, Sat Jelna BISTRIŢA-NĂSĂUD NR. 151M 47.0865803 24.5189048 04.04.2022   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 24589
18539 18539 AMPRENTA TRANSILVANIEI RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   55 10 73.5 TGM 11.5 1.5 7 Com. Cetate, Sat Satu Nou BISTRIŢA-NĂSĂUD NR. 212 47.1083646 24.647342 14.12.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 22471
18549 18549 VILLA DOM RO stay rural rural_agritourism normal 4 flower 4 - FLORI 7 4 wedding 55 0 0 0 0   55 20 76.6 CLJ 10.4 1.5 3 Com. Dumitra, Sat Dumitra BISTRIŢA-NĂSĂUD NR. 205 C 47.22336 24.4665408 23.11.2016   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 30338
18565 18565 CONACUL LUI HORIA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 10 5 wedding 55 0 0 0 0   65 10 79.6 TGM 7.4 1.2 16 Com. Livezile, Sat Livezile BISTRIŢA-NĂSĂUD NR. 144 E 47.1749687 24.5756912 11.03.2016   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 29626
18575 18575 CASA MAIEREANĂ RO stay rural rural_agritourism normal 4 flower 4 - FLORI 14 7 wedding 55 0 0 0 0   40 10 101.4 BAY 27.6 0.4 11 Com. Maieru, Sat Anieş BISTRIŢA-NĂSĂUD   47.4171641 24.7671215 14.04.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 23001
18577 18577 CUIBUL VISURILOR RO stay rural rural_agritourism normal 4 flower 4 - FLORI 12 6 wedding 55 0 0 0 0   40 10 100.3 BAY 28.9 0.4 8 Com. Maieru, Sat Maieru BISTRIŢA-NĂSĂUD NR. 652 D 47.401533 24.7444551 20.10.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 21701
18591 18591 URSA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 14 7 wedding 55 0 0 0 0   40 0 87.3 TGM 19.7 1.3 22 Com. Prundu Bârgăului, Sat Prundu Bârgăului BISTRIŢA-NĂSĂUD NR. 84A 47.2228631 24.7244191 06.01.2016   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 29318
18598 18598 AGROPENSIUNEA DEALUL NEAMŢULUI RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   30 10 105.5 BAY 31.0 1.7 9 Com. Rodna, Sat Rodna BISTRIŢA-NĂSĂUD NR. 385/1 , BL. A 47.3956412 24.8144958 05.04.2022   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 24621
18602 18602 LA RUSU RO stay rural rural_agritourism normal 4 flower 4 - FLORI 12 6 wedding 55 0 0 0 0   40 10 105.7 BAY 29.1 0.7 9 Com. Rodna, Sat Rodna BISTRIŢA-NĂSĂUD NR. 603 47.4174654 24.8259077 26.10.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 21875
18603 18603 SIMONA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 12 6 wedding 55 0 0 0 0   40 10 104.9 BAY 28.6 0.4 8 Com. Rodna, Sat Rodna BISTRIŢA-NĂSĂUD NR. 424/2 47.420026 24.8169633 11.11.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 23366
18605 18605 CASA MARIA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 12 6 wedding 55 0 0 0 0   40 40 103.9 BAY 24.0 5.5 4 Com. Rodna, Sat Valea Vinului BISTRIŢA-NĂSĂUD NR. 1/3 47.4664948 24.8197058 05.08.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 23601
18628 18628 LA SCRIDON RO stay rural rural_agritourism normal 4 flower 4 - FLORI 10 5 wedding 55 0 0 0 0   55 30 65.1 CLJ 10.3 4.9 3 Com. Şintereag, Sat Caila BISTRIŢA-NĂSĂUD NR. 50 47.14355 24.3645023 20.10.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 21699
18641 18641 DDC RO stay rural rural_agritourism normal 4 flower 4 - FLORI 12 6 wedding 55 0 0 0 0   40 20 89.4 TGM 28.0 3.9 7 Com. Tiha Bârgăului, Sat Mureşenii Bârgăului BISTRIŢA-NĂSĂUD NR. 276C 47.2129597 24.8519925 04.04.2022   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 24615
18785 18785 CASA MORARULUI RO stay rural rural_agritourism normal 4 flower 4 - FLORI 8 4 wedding 55 0 0 0 0   80 20 22.5 SCV 6.8 0.5 5 Com. Curteşti, Sat Băiceni BOTOŞANI   47.6891953 26.654548 15.11.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 24108
18898 18898 RESIDENZA DUTZU RO stay rural rural_agritourism normal 4 flower 4 - FLORI 12 6 wedding 55 0 0 0 0   65 0 62.6 TCE 0.4 0.4 89 Mun. Brăila BRĂILA STR. Strada Goleşti , NR. 55 45.274981 27.975476 11.09.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 13094
18975 18975 CURTEA BRANEANA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   80 0 25.1 GHV 6.5 1.1 533 Com. Bran, Sat Bran BRAŞOV NR. 468A 45.5105969 25.360423 02.03.2011   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 13912A
19135 19135 PODUL ŞIMONULUI RO stay rural rural_agritourism normal 4 flower 4 - FLORI 13 7 wedding 55 0 0 0 0   80 0 25.9 GHV 6.8 1.3 536 Com. Bran, Sat Şimon BRAŞOV   45.5048337 25.353055 08.03.2023   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 33838
19794 19794 CASA IARINA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 15 7 wedding 55 0 0 0 0   55 10 55.9 GHV 21.0 4.1 64 Com. Sâmbăta de Sus, Sat Sâmbăta de Sus BRAŞOV NR. 328 45.6989016 24.8033866 07.10.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 21486
19967 19967 PĂSTRĂVARIA VIŞTIŞOARA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   55 20 53.3 SBZ 23.7 6.1 55 Com. Viştea, Sat Viştişoara BRAŞOV NR. 28 45.6924216 24.7599649 25.07.2023   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 35341
19968 19968 PIEMONT RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   55 10 50.7 SBZ 24.2 3.3 31 Com. Viştea, Sat Viştişoara BRAŞOV NR. 100 45.7072969 24.7305816 07.10.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 21483
19969 19969 POIANA TRANSILVANIEI RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   55 10 51.5 SBZ 24.3 4.4 45 Com. Viştea, Sat Viştişoara BRAŞOV NR. 57 45.6997828 24.7393445 04.05.2023   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 34386
21828 21828 CONACUL GRIGORESCU-CASA NOELIA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 6 3 wedding 55 0 0 0 0   70 10 27.9 Boboc Air Base 22.2 0.3 16 Com. Berca, Sat Răteşti BUZĂU STR. Strada Bisericii , NR. 76 45.2976393 26.6415541 11.09.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 20940
22537 22537 MATY RO stay rural rural_agritourism normal 4 flower 4 - FLORI 14 7 wedding 55 0 0 0 0   45 0 63.4 CSB 32.7 0.4 215 Oraş Băile Herculane CARAŞ-SEVERIN STR. Strada Trandafirilor , NR. 103 44.8596555 22.4005852 10.11.2023   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 36839
22640 22640 SEARA PE DEAL RO stay rural rural_agritourism normal 4 flower 4 - FLORI 8 4 wedding 55 0 0 0 0   70 10 15.6 CLJ 11.6 0.1 12 Com. Baciu, Sat Corusu CLUJ NR. 320 46.8460049 23.5003807 27.09.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 23817
22680 22680 ROM CONCORD RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   45 10 51.3 CLJ 44.5 3.8 55 Com. Beliş, Sat Bălceşti CLUJ NR. 64 46.684444 23.029167 25.11.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 28782
22721 22721 CHALET SERENO RO stay rural rural_agritourism normal 4 flower 4 - FLORI 8 4 wedding 55 0 0 0 0   45 20 65.8 CLJ 46.8 6.5 21 Com. Beliş, Sat Poiana Horea CLUJ   46.5471642 22.896162 10.12.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 24244
22759 22759 RARES RO stay rural rural_agritourism normal 4 flower 4 - FLORI 10 5 wedding 55 0 0 0 0   45 10 50.2 CLJ 43.4 3.0 43 Com. Călăţele, Sat Călăţele CLUJ NR. 513 46.7262903 23.0327912 18.02.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 22796
22795 22795 CASELE CU STUF B&B HAUS ULRIKE RO stay rural rural_agritourism normal 4 flower 4 - FLORI 8 4 wedding 55 0 0 0 0   70 20 16.1 CLJ 10.5 3.6 18 Com. Ciurila, Sat Sălicea CLUJ NR. 88A 46.681665 23.5392349 25.11.2022   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 32676
22796 22796 NOBILA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 10 5 wedding 55 0 0 0 0   70 20 17.2 CLJ 11.5 3.5 14 Com. Ciurila, Sat Sălicea CLUJ NR. 148 46.6768199 23.5263236 10.04.2019   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 19569
22951 22951 CONACUL TRANSILVAN RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   45 10 55.2 CLJ 48.5 0.8 18 Com. Mărgău, Sat Mărgău CLUJ NR. 306 46.743056 22.964167 10.05.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 23095
22954 22954 APUSENI HOLIDAYS RO stay rural rural_agritourism normal 4 flower 4 - FLORI 12 6 wedding 55 0 0 0 0   45 0 61.9 CLJ 55.1 1.0 30 Com. Mărgău, Sat Răchiţele CLUJ NR. 187 46.7077714 22.8819834 10.05.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 23096
22972 22972 POPAS ÎN APUSENI RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   45 10 64.6 CLJ 57.1 3.8 22 Com. Mărgău, Sat Răchiţele CLUJ NR. 223F 46.7061767 22.8455747 20.10.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 21708
22979 22979 LA BOGDAN RO stay rural rural_agritourism normal 4 flower 4 - FLORI 15 8 wedding 55 0 0 0 0   45 10 60.0 CLJ 52.0 4.2 27 Com. Mărgău, Sat Scrind-Frăsinet CLUJ NR. 202B 46.7438934 22.8997958 10.05.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 23088
22988 22988 CASA SPANDO RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   45 0 45.8 CLJ 38.9 1.8 21 Com. Mărişel, Sat Mărişel CLUJ NR. 390A 46.6589158 23.1140277 09.07.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 23391
23007 23007 VICTORIA MĂRIȘEL RO stay rural rural_agritourism normal 4 flower 4 - MARGARETE 14 8 wedding 55 0 0 0 0   45 10 45.8 CLJ 38.9 2.7 25 Com. Mărişel, Sat Mărişel CLUJ NR. 320/C 46.6676666 23.1098752 05.06.2025   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - MARGARETE 42862
23039 23039 CRĂIŢA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 8 4 wedding 55 0 0 0 0   45 10 66.7 OMR 31.5 0.9 17 Com. Negreni, Sat Negreni CLUJ NR. 228/A 46.950718 22.774695 28.09.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 20950
23055 23055 CASA ALESIA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 10 5 wedding 55 0 0 0 0   45 0 64.9 CLJ 34.1 0.5 22 Com. Poieni, Sat Poieni CLUJ NR. 241 46.9230996 22.8558773 31.03.2016   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 29730
23097 23097 POIANA VLADESEI RO stay rural rural_agritourism normal 4 flower 4 - FLORI 12 6 wedding 55 0 0 0 0   45 10 63.8 CLJ 48.4 1.3 18 Com. Săcuieu, Sat Rogojel CLUJ NR. 182 46.7867083 22.8482887 18.02.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 22797
23110 23110 CASA DE PIATRĂ RO stay rural rural_agritourism normal 4 flower 4 - MARGARETE 10 5 wedding 55 0 0 0 0   45 10 56.0 CLJ 38.8 3.3 47 Com. Sâncraiu, Sat Brăişoru CLUJ NR. 98 46.8569928 22.9565996 23.03.2026   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - MARGARETE 35114
29577 29577 HANUL LUPILOR RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   55 20 45.0 GHV 29.8 2.6 11 Com. Sita Buzăului, Sat Sita Buzăului COVASNA NR. 892 45.6361303 26.0927982 20.08.2014   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 18442
29825 29825 DEALUL VERDE RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   55 0 58.3 GHV 20.0 0.3 34 Com. Pietroşiţa, Sat Dealu Frumos DÂMBOVIŢA   45.1875054 25.4110889 15.02.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 22767
29847 29847 COSALEX RO stay rural rural_agritourism normal 4 flower 4 - FLORI 12 6 wedding 55 0 0 0 0   70 30 29.8 OTP 17.9 1.0 0 Com. Slobozia Moară, Sat Slobozia Moară DÂMBOVIŢA NR. 547 44.5976949 25.729103 07.09.2022   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 32229
29851 29851 LA CONAC RO stay rural rural_agritourism normal 4 flower 4 - FLORI 8 4 wedding 55 0 0 0 0   65 10 58.8 OTP 5.6 1.2 17 Com. Ulmi, Sat Matraca DÂMBOVIŢA STR. Strada Principală , NR. 185 A 44.8942852 25.512842 23.03.2016   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 29648
29930 29930 JIANCA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   70 10 20.4 CRA 16.2 1.0 11 Com. Almăj, Sat Almăj DOLJ NR. 247 44.4460034 23.704901 17.06.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 23322
29940 29940 MAGNOLIA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 16 8 wedding 55 0 0 0 0   80 10 2.4 CRA 5.0 4.8 117 Com. Cârcea, Sat Cârcea DOLJ STR. Aleea 4 Banu Mărăcine , NR. 10 44.3077987 23.8614094 01.10.2019   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 20480
30180 30180 CĂSUŢA MARIEI RO stay rural rural_agritourism normal 4 flower 4 - FLORI 10 5 wedding 55 0 0 0 0   55 30 39.3 Cahul International Airport 23.7 0.7 0 Com. Bereşti-Meria, Sat Balinteşti GALAŢI STR. Strada Morii , NR. 421 46.0849419 27.8927269 11.11.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 24054
30188 30188 FERY RO stay rural rural_agritourism normal 4 flower 4 - FLORI 10 5 wedding 55 0 0 0 0   80 40 13.1 Cahul International Airport 6.7 2.7 0 Com. Oancea, Sat Slobozia Oancea GALAŢI STR. Strada Principală , NR. 1 B 45.8930907 28.1103955 19.09.2016   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 30139
30363 30363 MAGNESIA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 8 4 wedding 55 0 0 0 0   55 0 78.1 CSB 12.6 0.6 39 Com. Arcani, Sat Sănăteşti GORJ NR. 139A 45.0889719 23.1325223 10.12.2021   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 24152
30468 30468 KORUNA RO stay rural rural_agritourism normal 4 flower 4 - FLORI 13 7 wedding 55 0 0 0 0   45 0 78.2 SBZ 34.6 1.8 28 Com. Bumbeşti-Piţic, Sat Bumbeşti-Piţic GORJ STR. Strada Principală , NR. 155 45.1346105 23.7077722 04.12.2023   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 30985
30469 30469 LA MARIA II RO stay rural rural_agritourism normal 4 flower 4 - FLORI 4 2 wedding 55 0 0 0 0   45 20 78.7 SBZ 35.0 2.1 18 Com. Bumbeşti-Piţic, Sat Bumbeşti-Piţic GORJ STR. Strada Zorilor , NR. 29 45.1279017 23.7157246 21.10.2020   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - FLORI 21776
30470 30470 LA MARIA LU SANDOIU RO stay rural rural_agritourism normal 4 flower 4 - MARGARETE 16 8 wedding 55 0 0 0 0   45 20 78.7 SBZ 35.0 2.1 18 Com. Bumbeşti-Piţic, Sat Bumbeşti-Piţic GORJ STR. Strada Zorilor , NR. 29 45.1279017 23.7157246 31.01.2024   RO-SITUR PENSIUNE AGROTURISTICĂ 4 - MARGARETE 21773
