venues
Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · IE · HR · PT)
- group
- Top group: Stay / Eat & Drink / Other
- family
- Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
- venue_type
- Detailed canonical type (see the venue_types table)
- type_granularity
- 'coarse' when the source lumps several real types (e.g. UK FSA)
- rating_value
- Normalized 1–5 grade, or blank if unrated
- rating_scheme
- star / key / flower / approved / none (see rating_schemes)
- rating_label
- Original rating string from the source (provenance)
- source_type
- Original type string from the national register (provenance)
- source_category
- Original category/rating field from the register
- capacity_persons
- Comparable headline capacity — beds/guests (stay) or seats (food)
- rooms
- Number of rooms / units (accommodation)
- cert_number
- Certificate / registration number in the national register
- source
- Source register the row came from
38,401 rows where group = "stay" and rating_value = 3
This data as json, CSV (advanced)
Suggested facets: rating_scheme, source, valid_until (date), stop_date (date)
venue_type 15
- hotel 11,507
- self_catering 7,962
- rooms_to_rent 7,931
- guesthouse 4,300
- camping 3,029
- rural_agritourism 1,067
- aparthotel 899
- villa 545
- holiday_village_resort 388
- chalet_bungalow_hut 319
- hostel 290
- motel 131
- boat_lodging 20
- rest_home 7
- other_accommodation 6
family 8
- hotels 12,537
- guesthouses 12,231
- self_catering_villas 8,507
- camping 3,348
- rural 1,067
- resorts 388
- hostels 290
- other_stay 33
group 1
- stay · 38,401 ✖
| Link | rowid ▼ | name | country | group | family | venue_type | type_granularity | rating_value | rating_scheme | rating_label | capacity_persons | rooms | city | municipality | address | lat | lng | valid_until | stop_date | source | source_type | source_category | cert_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | "VILA TSARITSA" | BG | stay | hotels | hotel | normal | 3 | star | 3 | 12 | Shumen | Shumen | Priroden Park "Shumensko plato", mestnost "Ilchov bayr" | 2029-08-20T21:00:00Z | BG-NTR | Family Hotel | 3 | Ш2-ИК4-36У-1А | ||||
| 11 | 11 | "RAY" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 6 | Shumen | Shumen | ul."Ohrid" № 28 | 2028-06-04T09:00:00Z | BG-NTR | Guest House | 3 | Ш2-ИИЯ-1СУ-1О | ||||
| 12 | 12 | ROYAL | BG | stay | hostels | hostel | normal | 3 | star | 3 | 23 | Shumen | Shumen | bul."Pliska" № 36 | 2028-01-30T10:00:00Z | BG-NTR | Hostel | 3 | Ш2-ИИЮ-255-1Г | ||||
| 14 | 14 | BIZNES KLUB | BG | stay | hotels | hotel | normal | 3 | star | 3 | 12 | Shumen | Shumen | gr.Shumen, ul."Hristo Smirnenski" № 2 | 2030-11-03T10:00:00Z | BG-NTR | Family Hotel | 3 | Ш2-ИИУ-АЩ7-1А | ||||
| 18 | 18 | SEMEEN HOTEL "PARK - HOTEL KYOSHKOVE" | BG | stay | hotels | hotel | normal | 3 | star | 3 | 18 | Shumen | Shumen | Lesopark "Kyoshkove" | 2029-04-11T09:00:00Z | BG-NTR | Family Hotel | 3 | Ш2-ВНЦ-7АС-1А | ||||
| 20 | 20 | ORBITA | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Shumen | Shumen | Lesoprk "Kyoshkovete", Hotel "Orbita" | 2030-11-03T10:00:00Z | BG-NTR | Family Hotel | 3 | Ш2-2ТФ-1ТЛ-1А | ||||
| 25 | 25 | RIMINI KLUB | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 5 | Shumen | Shumen | ul."Haralan Angelov" № 2 | 2029-10-31T10:00:00Z | BG-NTR | Guest House | 3 | Ш2-2ТМ-1ТВ-1Н | ||||
| 26 | 26 | NIRVANA | BG | stay | hotels | hotel | normal | 3 | star | 3 | 10 | Shumen | Shumen | ul."Nezavisimost" № 25 | 2027-02-15T10:00:00Z | BG-NTR | Family Hotel | 3 | Ш2-2Т2-1СХ-1А | ||||
| 27 | 27 | RAY | BG | stay | hotels | hotel | normal | 3 | star | 3 | 11 | Shumen | Shumen | ul."Ohrid" № 26 | 2026-11-21T10:00:00Z | BG-NTR | Family Hotel | 3 | Ш2-2Т0-1СУ-1А | ||||
| 28 | 28 | GRIYN PALAS | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Shumen | Shumen | ul."Aleksandar Stamboliyski" № 20 | 2026-11-22T10:00:00Z | BG-NTR | Family Hotel | 3 | Ш2-2СЯ-1СТ-1А | ||||
| 29 | 29 | ZAMAKA | BG | stay | hotels | hotel | normal | 3 | star | 3 | 12 | Shumen | Shumen | ul."Vasil Levski" № 21 | 2029-12-27T10:00:00Z | BG-NTR | Family Hotel | 3 | Ш2-2СЮ-1СМ-1А | ||||
| 30 | 30 | KONTESA | BG | stay | hotels | hotel | normal | 3 | star | 3 | 14 | Shumen | Shumen | ul."Chernorizets Hrabar" № 4 | 2026-11-21T10:00:00Z | BG-NTR | Family Hotel | 3 | Ш2-2СЩ-1СР-1А | ||||
| 35 | 35 | TSENTRAL | BG | stay | hotels | hotel | normal | 3 | star | 3 | 16 | Shumen | Shumen | pl. ”Osvobozhdenie” № 8 | 2029-12-27T10:00:00Z | BG-NTR | Family Hotel | 3 | Ш2-2СХ-1СМ-2А | ||||
| 38 | 38 | TYULENOVO | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Tyulenovo | Shabla | ul. "Parva" | 2026-09-03T09:00:00Z | BG-NTR | Family Hotel | 3 | Ш1-ИНЖ-7РР-1А | ||||
| 63 | 63 | STARO VREME | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 10 | Tyulenovo | Shabla | ul. "Parva" №3 | 2030-10-10T09:00:00Z | BG-NTR | Guest House | 3 | Ш1-ИМТ-АДИ-1Н | ||||
| 69 | 69 | RADOST | BG | stay | hotels | hotel | normal | 3 | star | 3 | 12 | Ezerets | Shabla | ul. "Parva" №6 | 2030-09-17T09:00:00Z | BG-NTR | Family Hotel | 3 | Ш1-ИМК-3РЕ-1А | ||||
| 81 | 81 | AZ I MORETO 1 | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 2 | Krapets | Shabla | ul."Treta" №41 | 2030-04-28T09:00:00Z | BG-NTR | Guest House | 3 | Ш1-ИМ6-3Е3-1П | ||||
| 82 | 82 | AZ I MORETO 2 | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 2 | Krapets | Shabla | ul."Treta" №41 | 2030-04-28T09:00:00Z | BG-NTR | Guest House | 3 | Ш1-ИМ5-3Е3-1П | ||||
| 91 | 91 | SABULA | BG | stay | camping | chalet_bungalow_hut | normal | 3 | star | 3 | 27 | Shabla | Shabla | SO Kamping Dobrudzha | 2028-09-14T09:00:00Z | BG-NTR | Bungalows | 3 | Ш1-ИЛ5-2ЖП-1Ц | ||||
| 98 | 98 | KASHTA ZA GOSTI "TORLASHKA SRESHTA" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 8 | Varbovo | Chuprene | s. Varbovo, ul. Parva № 117 | 2026-08-13T09:00:00Z | BG-NTR | Guest House | 3 | Ч8-ИИХ-46Ф-1Н | ||||
| 102 | 102 | SBM BULTURCONSULT LTD | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 8 | Varbovo | Chuprene | s. Varbovo | 2026-09-01T09:00:00Z | BG-NTR | Guest House | 3 | Ч8-ДБ7-8АС-1Н | ||||
| 115 | 115 | "KASHTATA S MAKOVETE" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | Progled | Chepelare | 2026-08-18T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ИМБ-3С7-1Н | ||||||
| 156 | 156 | "RODOPSKA KASHTA A-6" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Chepelare | Chepelare | ul. "Vasil Levski" №2A | 2028-08-15T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ИКЧ-3СГ-1Н | ||||
| 161 | 161 | "SVETI GEORGI" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 8 | Chepelare | Chepelare | ul. "Belomorska" № 6 | 2028-02-24T10:00:00Z | BG-NTR | Guest House | 3 | Ч3-ИКП-233-1Н | ||||
| 166 | 166 | "DOBRIKOVATA KASHTA" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | Chepelare | Chepelare | ul. „Murzhovska“ № 6 | 2027-03-16T10:00:00Z | BG-NTR | Guest House | 3 | Ч3-ИКЖ-3СК-1Н | |||||
| 169 | 169 | "GORA" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | Progled | Chepelare | 2026-12-06T10:00:00Z | BG-NTR | Guest House | 3 | Ч3-ИКГ-1Е7-1Н | ||||||
| 175 | 175 | "MERIAN" | BG | stay | hotels | hotel | normal | 3 | star | 3 | Pamporovo | Chepelare | 2028-10-24T09:00:00Z | BG-NTR | Family Hotel | 3 | Ч3-Ж4Г-5ЮШ-1А | ||||||
| 179 | 179 | "VILA ZABARDO 1" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 7 | Zabardo | Chepelare | Obshtina Chepelare | 2029-10-09T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ЕРУ-98П-1Н | ||||
| 182 | 182 | "RODOPSKA KASHTA V-4" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Chepelare | Chepelare | ul."Vasil Levski"№2A | 2028-08-15T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ЕАЕ-3СГ-1Н | ||||
| 183 | 183 | "RODOPSKA KASHTA V-6" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Chepelare | Chepelare | ul."Vasil Levski"№2A | 2028-08-15T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ЕАБ-3СГ-1Н | ||||
| 184 | 184 | "RODOPSKA KASHTA V-3" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Chepelare | Chepelare | ul."Vasil Levski"№2A | 2028-08-15T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ЕАА-3СГ-1Н | ||||
| 185 | 185 | "RODOPSKA KASHTA V-5" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Chepelare | Chepelare | ul."Vasil Levski"№2A | 2028-08-15T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ЕА7-3СГ-1Н | ||||
| 186 | 186 | "RODOPSKA KASHTA A -5" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Chepelare | Chepelare | ul."Vasil Levski"№ 2A | 2028-08-15T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ЕА3-3СГ-1Н | ||||
| 187 | 187 | "RODOPSKA KASHTA V-1" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Chepelare | Chepelare | ul. "Vasil Levski" № 2A | 2029-04-10T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ГШМ-3СГ-1Н | ||||
| 188 | 188 | "RODOPSKA KASHTA V-2" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Chepelare | Chepelare | ul. "Vasil Levski" № 2A | 2029-04-10T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ГШЛ-3СГ-1Н | ||||
| 189 | 189 | "RODOPSKA KASHTA A-4" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 2 | Chepelare | Chepelare | ul. "Vasil Levski" № 2A | 2029-04-10T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ГШК-3СГ-1Н | ||||
| 190 | 190 | "RODOPSKA KASHTA V-12" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 2 | Chepelare | Chepelare | ul. "Vasil Levski" № 2A | 2029-04-10T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ГШИ-3СГ-1Н | ||||
| 191 | 191 | "RODOPSKA KASHTA V -11" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 2 | Chepelare | Chepelare | UL. "Vasil Levski" № 2A | 2029-04-10T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ГШЗ-3СГ-1Н | ||||
| 192 | 192 | "RODOPSKA KASHTA A-1" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 2 | Chepelare | Chepelare | ul. "Vasil Levski" № 2A | 2029-04-10T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ГШЖ-3СГ-1Н | ||||
| 193 | 193 | "RODOPSKA KASHTA A-2" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 2 | Chepelare | Chepelare | ul. "Vasil Levski" № 2A | 2029-04-10T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ГШД-3СГ-1Н | ||||
| 194 | 194 | "RODOPSKA KASHTA A-3" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 2 | Chepelare | Chepelare | ul. "Vasil Levski" № 2A | 2029-04-10T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-ГШГ-3СГ-1Н | ||||
| 196 | 196 | "MARTIN" | BG | stay | hotels | hotel | normal | 3 | star | 3 | 18 | Chepelare | Chepelare | "K.Madzharov" № 23 | 2030-12-17T10:00:00Z | BG-NTR | Family Hotel | 3 | Ч3-4ЮЩ-Б40-1А | ||||
| 197 | 197 | "METEOR" | BG | stay | hotels | hotel | normal | 3 | star | 3 | 15 | Chepelare | Chepelare | "Vasil Dechev" №53 | 2030-07-23T09:00:00Z | BG-NTR | Family Hotel | 3 | Ч3-4ЮШ-3СЮ-1А | ||||
| 198 | 198 | "HINOVI" | BG | stay | hotels | hotel | normal | 3 | star | 3 | 17 | Hvoyna | Chepelare | ul. "Georgi Dimitrov" №6 | 2030-10-03T09:00:00Z | BG-NTR | Family Hotel | 3 | Ч3-4ЮЧ-3СЩ-1А | ||||
| 199 | 199 | "YOLA" | BG | stay | hotels | hotel | normal | 3 | star | 3 | 18 | Chepelare | Chepelare | "Murzhovska" № 2A | 2030-12-22T10:00:00Z | BG-NTR | Family Hotel | 3 | Ч3-4ЮЦ-3СШ-1А | ||||
| 203 | 203 | "RODOPSKI KAT" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 9 | Chepelare | Chepelare | "Irlandiya" №1 | 2026-08-11T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-4ЮЛ-3СН-1Н | ||||
| 204 | 204 | "DUEVI" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Chepelare | Chepelare | ul. "Chaya" № 13 | 2026-11-10T10:00:00Z | BG-NTR | Guest House | 3 | Ч3-4ЮК-3СМ-1Н | ||||
| 205 | 205 | "RODOPSKA KASHTA V- 9" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Chepelare | Chepelare | ul. "Vasil Levski" № 2A | 2027-11-03T10:00:00Z | BG-NTR | Guest House | 3 | Ч3-4ЮЖ-3СГ-1Н | ||||
| 206 | 206 | "RODOPSKA KASHTA V- 8" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Chepelare | Chepelare | ul. "Vasil Levski" № 2A | 2027-11-03T10:00:00Z | BG-NTR | Guest House | 3 | Ч3-4ЮЕ-3СГ-1Н | ||||
| 207 | 207 | "RODOPSKA KASHTA V- 7" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Chepelare | Chepelare | ul. "Vasil Levski" 2A | 2027-11-03T10:00:00Z | BG-NTR | Guest House | 3 | Ч3-4ЮД-3СГ-1Н | ||||
| 208 | 208 | "RODOPSKA KASHTA V- 10" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Chepelare | Chepelare | ul. "Vasil Levski" № 2A | 2027-11-03T10:00:00Z | BG-NTR | Guest House | 3 | Ч3-4ЮГ-3СГ-1Н | ||||
| 209 | 209 | "RODOPSKA KASHTA A - 8" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 2 | Chepelare | Chepelare | ul. "Vasil Levski" № 2A | 2027-11-03T10:00:00Z | BG-NTR | Guest House | 3 | Ч3-4ЮВ-3СГ-1Н | ||||
| 210 | 210 | "RODOPSKA KASHTA A - 7" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 2 | Chepelare | Chepelare | ul. "Vasil Levski" № 2A | 2027-11-03T10:00:00Z | BG-NTR | Guest House | 3 | Ч3-4ЮБ-3СГ-1Н | ||||
| 211 | 211 | "TELESFOR" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 6 | Orehovo | Chepelare | Obshtina Chepelare | 2030-07-11T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-4Ю8-АЩ2-1Н | ||||
| 212 | 212 | "KASHTA ZA PRIYATELI" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 4 | Zornitsa | Chepelare | 2026-07-08T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-4Ю6-3С8-1Н | |||||
| 213 | 213 | "U NIKO" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 7 | Orehovo | Chepelare | 2026-04-07T09:00:00Z | BG-NTR | Guest House | 3 | Ч3-4Ю4-3С6-1Н | |||||
| 215 | 215 | "O SOLE MIO" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Progled | Chepelare | 2026-12-06T10:00:00Z | BG-NTR | Guest House | 3 | Ч3-4ЩЯ-3ЛЕ-1Н | |||||
| 218 | 218 | IGLU V GORATA | BG | stay | camping | chalet_bungalow_hut | normal | 3 | star | 3 | 1 | Pamporovo | Chepelare | k.k. Pamporovo ski-serviz "Orion" | 2029-03-05T10:00:00Z | BG-NTR | Bungalows | 3 | Ч3-4ЩО-3ОИ-1Ц | ||||
| 222 | 222 | TOUCH HOTEL | BG | stay | hotels | hotel | normal | 3 | star | 3 | 17 | Lozenets | Tsarevo | UL. TRAKIYa №1 | 2026-09-04T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИТ1-42Я-1А | ||||
| 249 | 249 | "FENIKS" | BG | stay | hotels | hotel | normal | 3 | star | 3 | 17 | Lozenets | Tsarevo | UL. TRAKIYa №12 | 2030-07-22T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИРЯ-19С-1А | ||||
| 250 | 250 | CHICHO TOMOVATA KOLIBA | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 10 | Velika | Tsarevo | UL. DALGA POLYaNA №15 | 2030-07-22T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИРЮ-1ЯЯ-1Н | ||||
| 259 | 259 | LALOV EGREK | BG | stay | hotels | hotel | normal | 3 | star | 3 | 18 | Tsarevo | Tsarevo | m. Dinyo gyol, ul. „Lalov zaliv“ №16, sgrada 1 | 2030-07-09T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИРС-3НЗ-1А | ||||
| 296 | 296 | "YANIS" | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Lozenets | Tsarevo | ul. "Miziya" №4 | 2029-07-29T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИПМ-30Ш-1А | ||||
| 310 | 310 | "TOUCH HOTEL" | BG | stay | hotels | hotel | normal | 3 | star | 3 | 17 | Lozenets | Tsarevo | ul. "Trakiya" №1 | 2029-05-29T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИП6-2ИС-1А | ||||
| 339 | 339 | "AGATA BIYCH" | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 8 | Ahtopol | Tsarevo | ul. Cherno more №37 | 2028-07-21T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИНВ-4УВ-1Н | ||||
| 348 | 348 | SEMEEN HOTEL "SILISTAR" | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Rezovo | Tsarevo | ul.Cherno more" 7 | 2028-04-19T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИН3-4ЧН-1А | ||||
| 349 | 349 | SEMEEN HOTEL KONTESA | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Lozenets | Tsarevo | ul.Rezvaya №5 | 2028-06-07T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИН2-29К-1А | ||||
| 360 | 360 | ATIVA | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Lozenets | Tsarevo | ul. "Miziya" № 8 | 2027-08-31T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИМТ-4ЧК-1А | ||||
| 372 | 372 | YANIS | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Lozenets | Tsarevo | ul. Miziya № 4 | 2027-07-19T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИМВ-1У2-1А | ||||
| 379 | 379 | REZIDENTSIYA-EMILIYA | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 5 | Tsarevo | Tsarevo | s.o. Dinyov gyol, ul. 3-ta, № 39 | 2027-06-30T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИМ5-1РБ-1Н | ||||
| 381 | 381 | FENIKS | BG | stay | hotels | hotel | normal | 3 | star | 3 | 17 | Lozenets | Tsarevo | ul. Trakiya № 12 | 2027-06-30T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИМ3-1ПН-1А | ||||
| 384 | 384 | LALOV EGREK | BG | stay | hotels | hotel | normal | 3 | star | 3 | 18 | Tsarevo | Tsarevo | m-st Dinyov gyol, ul. Lalov zaliv № 16/1 | 2027-06-20T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИЛЯ-1Н0-1А | ||||
| 386 | 386 | PANORAMA | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 8 | Rezovo | Tsarevo | ul. Kraymorska 10 | 2027-06-10T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИЛЩ-4Ц2-1Н | ||||
| 394 | 394 | MIMOZA | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Tsarevo | Tsarevo | kv. Vasiliko, ul. Nestinarka №13 | 2026-08-27T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИЛС-4ЧЗ-1А | ||||
| 401 | 401 | RAY | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 10 | Lozenets | Tsarevo | UL. KRAYBREZhNA №5 | 2026-09-17T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИЛИ-4ЦА-1Н | ||||
| 406 | 406 | LALOV EGREK | BG | stay | hotels | hotel | normal | 3 | star | 3 | 15 | Lozenets | Tsarevo | S.O DINYOV GYOL, UL. LALOV ZALIV №16/1 | 2026-07-26T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИЛБ-4ЧШ-1А | ||||
| 407 | 407 | SANSET BIYCH | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Lozenets | Tsarevo | M-ST TARFA, UL. TsAREVSKI PAT №5 | 2026-07-28T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИЛА-4ЧЦ-1А | ||||
| 411 | 411 | CABO VILLAS | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 4 | Tsarevo | Tsarevo | S.O ARAPYa, UL. 4-TA №48, VILA D | 2026-07-28T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИЛ6-11Я-1Н | ||||
| 412 | 412 | CABO VILLAS | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 5 | Tsarevo | Tsarevo | S.O ARAPYa, UL. 4-TA №48, VILA G | 2026-07-28T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИЛ5-11Я-1Н | ||||
| 413 | 413 | CABO VILLAS | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Tsarevo | Tsarevo | S. O ARAPYa, UL. 4-TA №48, VILA V4 | 2026-07-28T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИЛ4-11Я-1Н | ||||
| 414 | 414 | CABO VILLAS | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Tsarevo | Tsarevo | S.O ARAPYa, UL. 4-TA №48, VILA V3 | 2026-07-28T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИЛ3-11Я-1Н | ||||
| 415 | 415 | CABO VILLAS | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Tsarevo | Tsarevo | S.O ARAPYa, UL. 4-TA №48, VILA V2 | 2026-07-28T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИЛ2-11Я-1Н | ||||
| 416 | 416 | CABO VILLAS | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Tsarevo | Tsarevo | S.O ARAPYa, UL. 4-TA №48, VILA V1 | 2026-07-28T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИЛ1-11Я-1Н | ||||
| 417 | 417 | CABO VILLAS | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Tsarevo | Tsarevo | S.O ARAPYa, UL. 4-TA №48, VILA B | 2026-07-28T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИЛ0-11Я-1Н | ||||
| 418 | 418 | CABO VILLAS | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 3 | Tsarevo | Tsarevo | S.O ARAPYa, UL. 4-TA №48, VILA A | 2026-07-28T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИКЯ-11Я-1Н | ||||
| 424 | 424 | ZAFI 2 | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 8 | Sinemorets | Tsarevo | ul. Ribarska №6 | 2031-06-29T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИКХ-4Ц8-1Н | ||||
| 425 | 425 | ZAFI 1 | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 8 | Sinemorets | Tsarevo | ul. Ribarska №6 | 2031-06-29T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИКФ-4Ц8-1Н | ||||
| 426 | 426 | FENIKS | BG | stay | hotels | hotel | normal | 3 | star | 3 | 17 | Lozenets | Tsarevo | ul. Trakiya №12 | 2026-07-26T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИКУ-БГГ-1А | ||||
| 428 | 428 | CHEMBARS REZIDENS | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 5 | Varvara | Tsarevo | m-st Gorata №1 | 2026-06-28T09:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИКС-БГБ-1Н | ||||
| 435 | 435 | CHICHO TOMOVATA KOLIBA | BG | stay | guesthouses | guesthouse | normal | 3 | star | 3 | 10 | Velika | Tsarevo | UL. DALGA POLYaNA №15 | 2025-12-15T10:00:00Z | BG-NTR | Guest House | 3 | Ц2-ИКЗ-4Ц7-1Н | ||||
| 436 | 436 | DAYANA BIYCH | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Sinemorets | Tsarevo | UL. RAY №4 | 2030-12-16T10:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИКЖ-4ЧХ-1А | ||||
| 440 | 440 | YANIS | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Lozenets | Tsarevo | UL. MIZIYa №4 | 2025-10-12T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИКБ-4ЧУ-1А | ||||
| 444 | 444 | AMBELITS | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Lozenets | Tsarevo | M-ST RIBARNITsATA, UL. ChAYKA №110 | 2030-09-17T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИК2-4ЧР-1А | ||||
| 447 | 447 | VARVARA | BG | stay | hotels | hotel | normal | 3 | star | 3 | 20 | Varvara | Tsarevo | UL. RENE ShARON №50 | 2030-09-15T09:00:00Z | BG-NTR | Family Hotel | 3 | Ц2-ИИЮ-4ЧС-1А | ||||
