home / venues_public

venues

Data license: Compiled from official public government tourism registers · Data source: National tourism registers (BG · RO · GB · ES · FR · PT · PL · IE · HR · GR · ME)

group
Top group: Stay / Eat & Drink / Other
family
Simplified family (Hotels, Guesthouses, Restaurants, Bars & Pubs…)
venue_type
Detailed canonical type (see the venue_types table)
type_granularity
'coarse' when the source lumps several real types (e.g. UK FSA)
rating_value
Normalized 1–5 grade, or blank if unrated
rating_scheme
star / key / flower / approved / none (see rating_schemes)
rating_label
Original rating string from the source (provenance)
source_type
Original type string from the national register (provenance)
source_category
Original category/rating field from the register
capacity_persons
Comparable headline capacity — beds/guests (stay) or seats (food)
rooms
Number of rooms / units (accommodation)
best_for
The single event this venue is best suited to (blank = not an event venue)
fit_wedding
Wedding-suitability score 0–100 (type + capacity + rating)
fit_conference
Conference-suitability score 0–100
fit_banquet
Banquet-suitability score 0–100
fit_spa
Spa-retreat-suitability score 0–100
fit_party
Party/celebration-suitability score 0–100
common_areas
On-site shared function space, from the register only (event_venue) — blank = not stated, never inferred
reachability_score
How easy to reach 0–100 (nearer airport + city = higher)
isolation_score
How remote 0–100 (farther from towns + fewer nearby venues = higher)
airport_km
Distance to nearest airport (km)
nearest_airport
Nearest airport (IATA or name)
city_km
Distance to nearest city ≥15k people (km)
town_km
Distance to nearest settlement ≥500 people (km)
venues_5km
Number of other venues within 5 km (local density)
cert_number
Certificate / registration number in the national register
source
Source register the row came from

2,776 rows where best_for = "wedding" and country = "PT"

This data as json, CSV (advanced)

Suggested facets: venue_type, fit_wedding, fit_conference, fit_banquet, reachability_score, isolation_score, source, valid_until (date)

family 6

  • hotels 2,391
  • camping 171
  • resorts 102
  • hostels 53
  • rural 33
  • guesthouses 26

group 1

  • stay 2,776

country 1

  • PT · 2,776 ✖

best_for 1

  • wedding · 2,776 ✖

rating_value 0

common_areas 0

Link rowid ▼ name country group family venue_type type_granularity rating_value rating_scheme rating_label capacity_persons rooms best_for fit_wedding fit_conference fit_banquet fit_spa fit_party common_areas reachability_score isolation_score airport_km nearest_airport city_km town_km venues_5km city municipality address lat lng valid_until stop_date source source_type source_category cert_number
335542 335542 HOSTEL S. TIAGO PT stay hostels hostel normal   none   96   wedding 55 0 0 0 0   70 40 6.9 VSE 12.7 7.0 2 Sao Pedro do Sul     40.7512 -7.815 2025-05-28   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   165436/AL
335560 335560 DA PRAÇA PT stay hostels hostel normal   none   84   wedding 55 0 0 0 0   80 10 8.3 Ovar Air Base 0.5 0.5 13 Santa Maria da Feira     40.9273 -8.5484 2025-05-07   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   164354/AL
335622 335622 CARNEIRO & FILHOS RESIDENCE PT stay hostels hostel normal   none   116   wedding 55 0 0 0 0   80 10 23.1 OPO 4.3 0.0 10 Póvoa de Varzim     41.4494 -8.7517 2025-03-12   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   162589/AL
335626 335626 BRAGA RESIDENCIAL PT stay hostels hostel normal   none   108   wedding 55 0 0 0 0   55 0 38.6 Sintra Air Base 10.9 0.0 23 Lourinha     39.1777 -9.317 2025-03-07   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   162468/AL
335834 335834 FANTASY HOSTEL PT stay hostels hostel normal   none   120   wedding 55 0 0 0 0   80 0 12.4 OPO 0.1 0.1 886 Porto     41.1496 -8.611 2024-06-04   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   156813/AL
335845 335845 BELA RIA PT stay guesthouses guesthouse normal   none   80   wedding 55 0 0 0 0   80 0 11.6 FAO 0.0 0.0 51 Olhão     37.0286 -7.8411 2024-05-23   PT-RNT-RNAL Estabelecimento de hospedagem   156549/AL
336050 336050 ALVALADE 23 PT stay hostels hostel normal   none   150   wedding 65 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2023-11-07   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   152645/AL
336081 336081 HOME PT stay hostels hostel normal   none   132   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2023-10-10   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   151715/AL
336314 336314 MEU STUDIO PT stay guesthouses guesthouse normal   none   153   wedding 65 0 0 0 0   80 10 10.9 Vilar de Luz Airfield 5.6 0.0 6 Paredes     41.2012 -8.4338 2023-04-24   PT-RNT-RNAL Estabelecimento de hospedagem   143787/AL
336731 336731 POUSADA DE JOVENS DE SINTRA PT stay hostels hostel normal   none   94   wedding 55 0 0 0 0   80 0 4.7 Sintra Air Base 0.0 0.0 144 Sintra     38.801 -9.3783 2022-08-25   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   131699/AL
336943 336943 CATS HOSTEL PT stay hostels hostel normal   none   110   wedding 55 0 0 0 0   80 0 12.4 OPO 0.1 0.1 886 Porto     41.1496 -8.611 2022-03-05   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   123938/AL
336955 336955 BOAVISTA83 PT stay hostels hostel normal   none   304   wedding 65 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2022-02-16   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   123249/AL
336976 336976 LOST INN PORTO PT stay hostels hostel normal   none   80   wedding 55 0 0 0 0   80 0 12.4 OPO 0.1 0.1 886 Porto     41.1496 -8.611 2022-01-14   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   122331/AL
337065 337065 VILA CAMACHO GUEST HOUSE PT stay guesthouses guesthouse normal   none   92   wedding 55 0 0 0 0   80 0 13.8 FNC 3.8 1.9 157 Funchal     32.6333 -16.9 2021-10-06   PT-RNT-RNAL Estabelecimento de hospedagem   120159/AL
337315 337315 TILIA HOSTEL PT stay hostels hostel normal   none   82   wedding 55 0 0 0 0   80 0 3.5 FAO 0.5 0.5 261 Faro     37.0194 -7.9322 2021-02-11   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   114264/AL
337345 337345 ZERO COIMBRA PT stay hostels hostel normal   none   88   wedding 55 0 0 0 0   80 0 6.8 Aerodromo Municipal de Coimbra 0.1 0.1 151 Coimbra     40.2056 -8.4196 2020-12-17   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   113725/AL
337406 337406 THE CENTRAL HOUSE PT stay hostels hostel normal   none   203   wedding 65 0 0 0 0   80 0 12.4 OPO 0.1 0.1 886 Porto     41.1496 -8.611 2020-08-26   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   112140/AL
337539 337539 MOTEL ELEVEN PT stay guesthouses guesthouse normal   none   82   wedding 55 0 0 0 0   80 0 11.7 Monte Real Air Base 0.0 0.0 31 Leiria     39.7436 -8.8071 2020-03-16   PT-RNT-RNAL Estabelecimento de hospedagem   108689/AL
337634 337634 RODAMON LISBOA HOSTEL PT stay hostels hostel normal   none   134   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2019-12-05   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   105641/AL
337653 337653 ZERO LISBOA PT stay hostels hostel normal   none   100   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2019-11-23   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   105326/AL
337807 337807 QUINTA LIZANDRO BY LAPOINT PT stay hostels hostel normal   none   129   wedding 55 0 0 0 0   70 10 13.4 Sintra Air Base 15.8 2.7 111 Mafra     38.9419 -9.4003 2019-08-07   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   101471/AL
337827 337827 HOSTEL BOA-HORA PT stay hostels hostel normal   none   84   wedding 55 0 0 0 0   65 40 41.6 Ovar Air Base 9.2 6.3 4 Vagos     40.5514 -8.7563 2019-07-31   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   100915/AL
337985 337985 BLUESOCK HOSTELS PORTUGAL LDA PT stay hostels hostel normal   none   310   wedding 65 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2019-05-10   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   95963/AL
338041 338041 CASA DOS CAPUCHINHOS PT stay guesthouses guesthouse normal   none   98   wedding 55 0 0 0 0   70 10 28.5 Monte Real Air Base 16.9 2.4 134 Ourém     39.6283 -8.6785 2019-04-15   PT-RNT-RNAL Estabelecimento de hospedagem   94487/AL
338055 338055 HOSTEL VALEMAR PT stay hostels hostel normal   none   84   wedding 55 0 0 0 0   80 10 24.2 FNC 7.9 4.2 25 Ribeira Brava     32.7032 -17.033 2019-04-09   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   94119/AL
338076 338076 SAGRES SUN STAY PT stay hostels hostel normal   none   92   wedding 55 0 0 0 0   55 0 35.5 PRM 24.6 0.0 58 Vila do Bispo     37.0086 -8.9431 2019-03-26   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   93315/AL
338159 338159 HOSTEL DES ARTS PT stay hostels hostel normal   none   80   wedding 55 0 0 0 0   55 0 30.3 VRL 12.9 0.0 21 Amarante     41.2727 -8.0825 2018-12-28   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   90050/AL
338180 338180 ZERO PT stay hostels hostel normal   none   156   wedding 65 0 0 0 0   80 0 12.4 OPO 0.1 0.1 886 Porto     41.1496 -8.611 2018-12-12   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   89567/AL
338376 338376 BE LISBON HOSTEL INTENDENTE PT stay hostels hostel normal   none   100   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2018-10-09   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   84782/AL
338503 338503 AYKIBOM HOSTEL PT stay guesthouses guesthouse normal   none   210   wedding 65 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2018-09-03   PT-RNT-RNAL Estabelecimento de hospedagem   82016/AL
338521 338521 CHIC&BASIC TOKYO HOOSE PT stay hostels hostel normal   none   219   wedding 65 0 0 0 0   80 0 12.4 OPO 0.1 0.1 886 Porto     41.1496 -8.611 2018-08-28   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   81558/AL
338579 338579 RIDE PT stay guesthouses guesthouse normal   none   90   wedding 55 0 0 0 0   65 0 58.8 Alverca Air Base 5.7 0.0 126 Peniche     39.364 -9.3154 2018-08-13   PT-RNT-RNAL Estabelecimento de hospedagem   80480/AL
338751 338751 7 OURIQUE HOSTEL PT stay hostels hostel normal   none   82   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2018-06-29   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   76238/AL
338925 338925 HOSTELLICIOUS PT stay hostels hostel normal   none   150   wedding 65 0 0 0 0   80 0 3.5 FAO 0.5 0.5 261 Faro     37.0194 -7.9322 2018-05-11   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   71384/AL
339003 339003 NOAH SURF HOUSE PORTUGAL PT stay hostels hostel normal   none   117   wedding 55 0 0 0 0   65 10 35.6 Sintra Air Base 9.2 3.1 31 Torres Vedras     39.1508 -9.3327 2018-04-17   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   69259/AL
339091 339091 TOP CITY PT stay hostels hostel normal   none   108   wedding 55 0 0 0 0   80 0 9.6 PRM 0.0 0.0 295 Lagos     37.102 -8.6742 2018-03-15   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   66671/AL
339116 339116 TURISMO D'O SÉCULO PT stay hostels hostel normal   none   148   wedding 55 0 0 0 0   80 0 3.3 CAT 1.0 1.0 123 Cascais     38.7104 -9.3885 2018-03-07   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   66067/AL
339255 339255 WOT ERICEIRA SURF PT stay hostels hostel normal   none   90   wedding 55 0 0 0 0   70 0 16.0 Sintra Air Base 18.3 0.0 141 Mafra     38.9627 -9.4156 2018-01-03   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   61675/AL
339311 339311 SEMINÁRIO REDENTORISTA DE CRISTO REI PT stay hostels hostel normal   none   85   wedding 55 0 0 0 0   80 0 20.1 Braga Municipal Aerodrome 0.0 0.0 55 Guimarães     41.4444 -8.2962 2017-11-28   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   60189/AL
339345 339345 HOSTEL RURAL QUINTA DO LAGAR VELHO PT stay hostels hostel normal   none   160   wedding 65 0 0 0 0   55 30 42.3 Alverca Air Base 16.6 3.2 4 Cadaval     39.2619 -9.0757 2017-11-08   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   59335/AL
339459 339459 ALOJAMENTO AUREA PT stay guesthouses guesthouse normal   none   131   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2017-09-14   PT-RNT-RNAL Estabelecimento de hospedagem   56644/AL
339490 339490 LISBON CHILLOUT HOSTEL PT stay hostels hostel normal   none   113   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2017-09-04   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   55912/AL
339743 339743 THE PASSENGER HOSTEL PT stay hostels hostel normal   none   123   wedding 55 0 0 0 0   80 0 12.4 OPO 0.1 0.1 886 Porto     41.1496 -8.611 2017-06-29   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   49602/AL
340049 340049 BROTHER'S ROOMS PT stay hostels hostel normal   none   104   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2017-03-09   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   41064/AL
340119 340119 HOSTEL DA PRAÇA PT stay guesthouses guesthouse normal   none   84   wedding 55 0 0 0 0   80 10 8.3 Ovar Air Base 0.5 0.5 13 Santa Maria da Feira     40.9273 -8.5484 2017-01-06   PT-RNT-RNAL Estabelecimento de hospedagem   38520/AL
340137 340137 WOT LISBON PATIO PT stay hostels hostel normal   none   200   wedding 65 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2016-12-28   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   38086/AL
340433 340433 NICE WAY PORTO PT stay hostels hostel normal   none   160   wedding 65 0 0 0 0   80 0 12.4 OPO 0.1 0.1 886 Porto     41.1496 -8.611 2016-06-02   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   29876/AL
340554 340554 BRICKOVEN PALACE PT stay hostels hostel normal   none   136   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2016-03-18   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   26117/AL
340607 340607 GSPOT HOSTEL LISBON PT stay hostels hostel normal   none   89   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2016-02-08   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   24326/AL
340628 340628 DOORM - STUDENT HOUSING PT stay hostels hostel normal   none   206   wedding 65 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2016-01-15   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   23542/AL
340680 340680 LISBON DESTINATION HOSTEL PT stay hostels hostel normal   none   94   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2015-10-29   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   21337/AL
340715 340715 WOT NEW LISBON PT stay hostels hostel normal   none   170   wedding 65 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2015-09-17   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   19928/AL
340830 340830 WOT LISBON NOMAD PT stay hostels hostel normal   none   180   wedding 65 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2015-06-16   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   15792/AL
340900 340900 GOOD MORNING HOSTEL PT stay hostels hostel normal   none   84   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2015-05-05   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   12826/AL
340951 340951 RILHADAS GOLFE HOSTEL PT stay hostels hostel normal   none   88   wedding 55 0 0 0 0   80 20 26.1 Braga Municipal Aerodrome 3.2 2.3 14 Fafe     41.4355 -8.2054 2015-03-26   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   10288/AL
341179 341179 N1 HOSTEL APARTMENTS AND SUITES PT stay hostels hostel normal   none   86   wedding 55 0 0 0 0   65 0 38.4 Tancos Airbase 0.3 0.3 23 Santarém     39.2333 -8.6833 2014-05-23   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   4034/AL
341309 341309 RESIDENCIAL IBÉRICA PT stay guesthouses guesthouse normal   none   112   wedding 55 0 0 0 0   80 0 14.2 FAO 0.0 0.0 30 Loulé     37.1377 -8.0197 2013-05-21   PT-RNT-RNAL Estabelecimento de hospedagem   35774/AL
341336 341336 CANADÁ ALOJAMENTOS PT stay guesthouses guesthouse normal   none   80   wedding 55 0 0 0 0   70 10 28.5 Monte Real Air Base 16.9 2.4 134 Ourém     39.6283 -8.6785 2013-04-08   PT-RNT-RNAL Estabelecimento de hospedagem   2018/AL
341359 341359 RESIDENCIAL HORIZONTE PT stay guesthouses guesthouse normal   none   128   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2013-02-08   PT-RNT-RNAL Estabelecimento de hospedagem   25834/AL
341372 341372 RESIDENCIAL MOÇAMBIQUE PT stay hostels hostel normal   none   94   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2012-12-19   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   56860/AL
341405 341405 RESIDENCIAL RUSSA PT stay guesthouses guesthouse normal   none   105   wedding 55 0 0 0 0   70 10 17.3 VSE 14.0 0.0 11 Mangualde     40.6042 -7.7611 2012-09-16   PT-RNT-RNAL Estabelecimento de hospedagem   2428/AL
341488 341488 URBAN GARDEN HOSTEL PT stay hostels hostel normal   none   123   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2012-01-20   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   3365/AL
341506 341506 ABC MOTEL FLAMINGO PT stay hostels hostel normal   none   80   wedding 55 0 0 0 0   80 20 2.8 OPO 4.0 2.6 8 Matosinhos     41.2272 -8.6996 2011-11-23   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   1719/AL
341582 341582 " RESIDENCIAL D. AMÉLIA" PT stay guesthouses guesthouse normal   none   169   wedding 65 0 0 0 0   70 10 28.5 Monte Real Air Base 16.9 2.4 134 Ourém     39.6283 -8.6785 2011-04-14   PT-RNT-RNAL Estabelecimento de hospedagem   20375/AL
341635 341635 PENSÃO LONDRES PT stay guesthouses guesthouse normal   none   88   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2010-12-30   PT-RNT-RNAL Estabelecimento de hospedagem   108027/AL
341682 341682 CAPARICA SUN CENTRE PT stay hostels hostel normal   none   95   wedding 55 0 0 0 0   80 0 13.1 CAT 3.2 0.0 69 Almada     38.6531 -9.2354 2010-12-15   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   16118/AL
341699 341699 BEIRA PT stay guesthouses guesthouse normal   none   84   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2010-11-25   PT-RNT-RNAL Estabelecimento de hospedagem   46320/AL
341773 341773 HOSPEDARIA DOM FERNANDO E RESTAURANTE O PESCADOR PT stay guesthouses guesthouse normal   none   96   wedding 55 0 0 0 0   80 0 14.2 FAO 0.0 0.0 30 Loulé     37.1377 -8.0197 2010-02-23   PT-RNT-RNAL Estabelecimento de hospedagem   35728/AL
341779 341779 RESIDENCIAL BEIRANTE PT stay guesthouses guesthouse normal   none   96   wedding 55 0 0 0 0   65 0 38.4 Tancos Airbase 0.3 0.3 23 Santarém     39.2333 -8.6833 2010-01-15   PT-RNT-RNAL Estabelecimento de hospedagem   20984/AL
341887 341887 HOTEL AVENIDA DE FÁTIMA PT stay guesthouses guesthouse normal   none   198   wedding 65 0 0 0 0   70 10 28.5 Monte Real Air Base 16.9 2.4 134 Ourém     39.6283 -8.6785 2007-05-11   PT-RNT-RNAL Estabelecimento de hospedagem   17675/AL
341888 341888 COROA DE FÁTIMA PT stay guesthouses guesthouse normal   none   108   wedding 55 0 0 0 0   70 10 28.5 Monte Real Air Base 16.9 2.4 134 Ourém     39.6283 -8.6785 2007-04-20   PT-RNT-RNAL Estabelecimento de hospedagem   198/AL
341946 341946 YES! LISBON HOSTEL PT stay hostels hostel normal   none   108   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2003-05-20   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   2189/AL
341951 341951 RESIDENCIAL JARDIM AMADORA PT stay guesthouses guesthouse normal   none   235   wedding 65 0 0 0 0   80 0 8.8 LIS 0.0 0.0 56 Amadora     38.7538 -9.2308 2002-09-18   PT-RNT-RNAL Estabelecimento de hospedagem   112141/AL
341971 341971 MALACUNA PENICHE PT stay hostels hostel normal   none   108   wedding 55 0 0 0 0   65 0 58.8 Alverca Air Base 5.7 0.0 126 Peniche     39.364 -9.3154 1999-11-03   PT-RNT-RNAL Estabelecimento de hospedagem-Hostel   6530/AL
341986 341986 RESIDÊNCIA FILIPE PT stay guesthouses guesthouse normal   none   90   wedding 55 0 0 0 0   65 0 56.6 VSE 0.1 0.1 24 Guarda     40.5373 -7.2657 1996-10-10   PT-RNT-RNAL Estabelecimento de hospedagem   44214/AL
342000 342000 CABANAS VILLAGE SÃO JORGE PT stay guesthouses guesthouse normal   none   140   wedding 55 0 0 0 0   70 20 19.9 FNC 16.8 3.1 8 Santana     32.8167 -16.9333 1994-09-08   PT-RNT-RNAL Estabelecimento de hospedagem   24723/AL
342023 342023 COMUNIDADE SERVOS DE MARIA DO CORAÇÃO DE JESUS PT stay guesthouses guesthouse normal   none   86   wedding 55 0 0 0 0   70 10 28.5 Monte Real Air Base 16.9 2.4 134 Ourém     39.6283 -8.6785 1988-07-25   PT-RNT-RNAL Estabelecimento de hospedagem   11107/AL
342050 342050 TRANSMONTANO DA BEIRA PT stay guesthouses guesthouse normal   none   97   wedding 55 0 0 0 0   45 30 76.3 VRL 37.9 3.8 3 Figueira de Castelo Rodrigo     40.9215 -6.9399 1975-04-02   PT-RNT-RNAL Estabelecimento de hospedagem   20396/AL
342061 342061 RESIDENCIAL JOÃO XXI PT stay guesthouses guesthouse normal   none   81   wedding 55 0 0 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 1965-10-04   PT-RNT-RNAL Estabelecimento de hospedagem   79918/AL
342084 342084 PRIME APARTMENTS ESTEFANEA PT stay hotels aparthotel normal   none   36   wedding 60 45 30 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2026-07-23   PT-RNT-RNET Apartamento Turístico   13518
342085 342085 CLÉRIGOS APARTMENTS PT stay hotels aparthotel normal   none   34   wedding 60 45 30 0 0   80 0 12.4 OPO 0.1 0.1 886 Porto     41.1496 -8.611 2026-07-23   PT-RNT-RNET Apartamento Turístico   13517
342087 342087 HOTEL DAS TERMAS – SPORTS, CRAFTS & WELLNESS PT stay hotels hotel normal   none   154   wedding 80 65 60 0 0   80 0 20.1 Braga Municipal Aerodrome 0.0 0.0 55 Guimarães     41.4444 -8.2962 2026-07-23   PT-RNT-RNET Hotel   13515
342092 342092 WILDE CLERIGOS PORTO PT stay hotels aparthotel normal   none   184   wedding 80 65 60 0 0   80 0 12.4 OPO 0.1 0.1 886 Porto     41.1496 -8.611 2026-07-15   PT-RNT-RNET Hotel-apartamento   13499
342093 342093 DOCAS HOTEL PT stay hotels hotel normal   none   80   wedding 70 65 50 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2026-07-13   PT-RNT-RNET Hotel   13495
342096 342096 SAL COLLECTION HOTEL PT stay hotels hotel normal   none   36   wedding 60 45 30 0 0   65 0 30.2 Ovar Air Base 0.2 0.2 86 Aveiro     40.6443 -8.6455 2026-07-10   PT-RNT-RNET Hotel   13488
342097 342097 THE BOOK HOTEL PT stay hotels hotel normal   none   40   wedding 60 55 40 0 0   50 20 7.3 HOR 273.9 0.8 5 Horta     38.5333 -28.6333 2026-07-08   PT-RNT-RNET Hotel   13484
342099 342099 HOTEL CASA PALMELA PT stay hotels hotel normal   none   37   wedding 60 45 30 0 0   80 0 24.1 Montijo Air Base 0.0 0.0 111 Setúbal     38.5244 -8.8882 2026-07-06   PT-RNT-RNET Hotel   13477
342100 342100 ESPERANÇA HOTEL BRAGA, VIGNETTE COLLECTION PT stay hotels hotel normal   none   74   wedding 60 55 40 0 0   80 0 4.6 Braga Municipal Aerodrome 0.3 0.3 126 Braga     41.5503 -8.4201 2026-07-05   PT-RNT-RNET Hotel   13476
342101 342101 ROSSIO GARCIA HOTEL PT stay hotels hotel normal   none   32   wedding 60 45 30 0 0   80 0 7.2 LIS 1.4 0.3 1491 Lisboa     38.7167 -9.1333 2026-07-02   PT-RNT-RNET Hotel   13475
342103 342103 HOTEL MOON & SUN FUNCHAL PT stay hotels hotel normal   none   65   wedding 60 55 40 0 0   80 0 13.8 FNC 3.8 1.9 157 Funchal     32.6333 -16.9 2026-06-30   PT-RNT-RNET Hotel   13465
342105 342105 SANTOS PORTO GARDEN PT stay hotels aparthotel normal   none   28   wedding 50 45 30 0 0   80 0 12.4 OPO 0.1 0.1 886 Porto     41.1496 -8.611 2026-06-26   PT-RNT-RNET Hotel-apartamento   13462
342107 342107 LÍBERE PORTO GAIA PT stay hotels aparthotel normal   none   48   wedding 60 55 40 0 0   80 0 13.8 OPO 1.1 1.1 886 Vila Nova de Gaia     41.1336 -8.6174 2026-06-23   PT-RNT-RNET Apartamento Turístico   13456
342110 342110 OPORTO FLY HOTEL PT stay hotels hotel normal   none   158   wedding 80 65 60 0 0   80 0 5.3 OPO 0.0 0.0 32 Maia     41.2357 -8.6199 2026-06-17   PT-RNT-RNET Hotel   13445
342120 342120 PESTANA VALLEY PT stay hotels aparthotel normal   none   154   wedding 80 65 60 0 0   80 0 11.7 PRM 7.5 0.0 61 Lagoa     37.1353 -8.4532 2026-05-29   PT-RNT-RNET Hotel-apartamento   13413
342122 342122 ALEGRIA BLISS APARTMENTS PT stay hotels aparthotel normal   none   19   wedding 50 45 30 0 0   80 0 12.4 OPO 0.1 0.1 886 Porto     41.1496 -8.611 2026-05-27   PT-RNT-RNET Hotel-apartamento   13408
